Michelle J. Anderson, President | CUNY Brooklyn College
Michelle J. Anderson, President | CUNY Brooklyn College
Data shows that students paid $13,352 on average to attend higher education courses at the time, $222 more than the previous school year.
Among the 46 institutions providing full disclosure in the county, Center for Allied Health Education stood out with the highest tuition fees, reaching an average of $59,425. Pratt Institute-Main followed with an average of $57,599 per year. Manhattan School of Computer Technology students were offered the lowest annual tuition fees at $4,316.
At the time, at least $110.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Kings County universities in the 2022-23 school year. Additionally, federal student loans reached more than $11 million.
Currently there are 48 higher education institutions in Kings County, including Bet Medrash Gadol Ateret Torah, Associated Beth Rivkah Schools, and CUNY New York City College of Technology.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 48 institutions in Kings County, two did not provide detailed data on tuition fees, including Central Yeshiva Beth Joseph and SUNY Downstate Health Sciences University.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Bet Medrash Gadol Ateret Torah | 24 | $282,391 | $11,766 | 0 | $0 | $0 |
Rabbinical College Ohr Yisroel | 17 | $164,943 | $9,703 | 0 | $0 | $0 |
Yeshiva of Machzikai Hadas | 98 | $1,152,479 | $11,760 | 0 | $0 | $0 |
SUNY Downstate Health Sciences University | -- | -- | -- | -- | -- | -- |
St. Joseph's University-New York | 563 | $11,788,494 | $20,939 | 278 | $1,882,878 | $6,773 |
New York Seminary | 53 | $336,116 | $6,342 | 0 | $0 | $0 |
Yeshiva Derech Chaim | 23 | $257,985 | $11,217 | 0 | $0 | $0 |
Rabbinical College Bobover Yeshiva Bnei Zion | 84 | $906,890 | $10,796 | 0 | $0 | $0 |
Elyon College | 43 | $513,358 | $11,939 | 0 | $0 | $0 |
Yeshiva Yesoda Hatorah Vetz Chaim | 36 | $575,981 | $15,999 | 0 | $0 | $0 |
St. Francis College | 484 | $8,973,207 | $18,540 | 110 | $1,198,381 | $10,894 |
Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | 5 | $47,494 | $9,499 | 0 | $0 | $0 |
Manhattan School of Computer Technology | 342 | $1,393,748 | $4,075 | 0 | $0 | $0 |
CUNY Kingsborough Community College | 1,342 | $9,352,860 | $6,969 | 63 | $272,567 | $4,326 |
Charles Stuart School of Diamond Setting | 0 | $0 | $0 | 0 | $0 | $0 |
Yeshiva Kollel Tifereth Elizer | 21 | $267,718 | $12,748 | 0 | $0 | $0 |
Associated Beth Rivkah Schools | 100 | $821,810 | $8,218 | 0 | $0 | $0 |
Seminar L'moros Bais Yaakov | 261 | $1,825,147 | $6,993 | 0 | $0 | $0 |
Yeshiva Karlin Stolin | 32 | $457,760 | $14,305 | 0 | $0 | $0 |
Mirrer Yeshiva Cent Institute | 35 | $312,895 | $8,940 | 0 | $0 | $0 |
EDP School | 174 | $549,298 | $3,157 | 0 | $0 | $0 |
Central Yeshiva Tomchei Tmimim Lubavitz | 115 | $857,340 | $7,455 | 0 | $0 | $0 |
Empire Beauty School-Brooklyn | 97 | $515,551 | $5,315 | 77 | $636,333 | $8,264 |
Mesivta Torah Vodaath Rabbinical Seminary | 27 | $302,369 | $11,199 | 0 | $0 | $0 |
Center for Allied Health Education | 0 | $0 | $0 | 5 | $32,952 | $6,590 |
Talmudical Seminary Oholei Torah | 26 | $238,653 | $9,179 | 0 | $0 | $0 |
Bnos Zion Of Bobov Seminary | 110 | $861,275 | $7,830 | 0 | $0 | $0 |
CUNY Medgar Evers College | 502 | $3,964,018 | $7,896 | 33 | $126,980 | $3,848 |
Brittany Beauty Academy | 10 | $61,174 | $6,117 | 7 | $53,832 | $7,690 |
AMG School of Nursing | 93 | $735,612 | $7,910 | 93 | $1,240,865 | $13,343 |
Beth Hamedrash Shaarei Yosher Institute | 21 | $260,091 | $12,385 | 0 | $0 | $0 |
Allen School-Brooklyn | 235 | $1,245,364 | $5,299 | 201 | $1,496,036 | $7,443 |
Machzikei Hadath Rabbinical College | 30 | $356,278 | $11,876 | 0 | $0 | $0 |
Yeshiva Ohr Yisrael | 0 | $0 | $0 | 0 | $0 | $0 |
Talmudical Seminary of Bobov | 152 | $2,697,249 | $17,745 | 0 | $0 | $0 |
Yeshiva Sholom Shachna | 40 | $475,968 | $11,899 | 0 | $0 | $0 |
United Talmudical Seminary | 445 | $5,854,544 | $13,156 | 0 | $0 | $0 |
Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | 55 | $837,227 | $15,222 | 0 | $0 | $0 |
Rabbinical College of Ohr Shimon Yisroel | 17 | $236,445 | $13,909 | 0 | $0 | $0 |
Yeshiva Gedolah Imrei Yosef D'spinka | 29 | $237,522 | $8,190 | 0 | $0 | $0 |
CUNY Brooklyn College | 1,461 | $13,573,343 | $9,290 | 42 | $279,120 | $6,646 |
Pratt Institute-Main | 668 | $16,842,191 | $25,213 | 360 | $3,468,785 | $9,636 |
Merkaz Bnos-Business School | 80 | $643,221 | $8,040 | 0 | $0 | $0 |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | 42 | $491,884 | $11,712 | 0 | $0 | $0 |
CUNY New York City College of Technology | 2,388 | $18,874,634 | $7,904 | 58 | $263,502 | $4,543 |
Central Yeshiva Beth Joseph | -- | -- | -- | -- | -- | -- |
Yeshivas Novominsk | 27 | $276,292 | $10,233 | 0 | $0 | $0 |
Yeshivat Hechal Shemuel | 7 | $68,970 | $9,853 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE