Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Of the 51 institutions in the county, 28 provided detailed enrollment data at the time, including Yeshivat Hechal Shemuel, Talmudical Seminary Oholei Torah and CUNY Brooklyn College.
At least 82,695 people applied to Kings County colleges in the 2022-23 school year.
NCES data shows that among them, around 71,441 students enrolled in the universities, including 63,708 in undergraduate and 7,733 in graduate programs. In total 7.2% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (33.5%) and Black or African American (21.9%) students.
Among the institutions that provided disclosed enrollment data, CUNY Kingsborough Community College stood out with the largest enrollment at the time, welcoming 15,042 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for three institutions in Kings County, including Brooklyn Law School, CUNY Brooklyn College - Feirstein Graduate School of Cinema and Bard College - Brooklyn Public Library.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Rabbinical Academy Mesivta Rabbi Chaim Berlin | 45 | 43 | 247 |
Rabbinical College Bobover Yeshiva Bnei Zion | -- | -- | 502 |
CUNY Kingsborough Community College | -- | -- | 15,042 |
Charles Stuart School of Diamond Setting | -- | -- | 54 |
EDP School | -- | -- | 118 |
Central Yeshiva Tomchei Tmimim Lubavitz | 131 | 121 | 768 |
Center for Allied Health Education | 208 | 58 | 393 |
Talmudical Seminary Oholei Torah | 69 | 54 | 348 |
SUNY Downstate Health Sciences University | -- | -- | 2,185 |
St. Joseph's University-New York | 4,306 | 3,316 | 4,348 |
Manhattan School of Computer Technology | -- | -- | 339 |
Allen School-Brooklyn | -- | -- | 148 |
Associated Beth Rivkah Schools | 133 | 132 | 308 |
Yeshiva Sholom Shachna | 51 | 51 | 127 |
Rabbinical College of Ohr Shimon Yisroel | -- | -- | 237 |
Mirrer Yeshiva Cent Institute | 55 | 44 | 138 |
Yeshiva Gedolah Imrei Yosef D'spinka | -- | -- | 196 |
Yeshiva Derech Chaim | 59 | 38 | 137 |
Yeshiva of Machzikai Hadas | 138 | 99 | 431 |
Brooklyn Law School | -- | -- | -- |
Brittany Beauty Academy | -- | -- | 137 |
CUNY New York City College of Technology | 21,335 | 17,495 | 13,087 |
Yeshiva Kollel Tifereth Elizer | 34 | 28 | 292 |
Yeshiva Karlin Stolin | -- | -- | 154 |
Yeshiva Ohr Yisrael | 4 | 4 | 23 |
CUNY Medgar Evers College | 11,553 | 10,167 | 3,640 |
Machzikei Hadath Rabbinical College | 40 | 38 | 142 |
Seminar L'moros Bais Yaakov | 548 | 471 | 426 |
AMG School of Nursing | -- | -- | 479 |
United Talmudical Seminary | -- | -- | 2,104 |
CUNY Brooklyn College | 28,890 | 15,890 | 14,195 |
Rabbinical College Ohr Yisroel | -- | -- | 115 |
St. Francis College | 4,272 | 3,588 | 2,661 |
Beth Hamedrash Shaarei Yosher Institute | 29 | 25 | 74 |
Talmudical Seminary of Bobov | 185 | 170 | 459 |
Yeshivas Novominsk | 50 | 39 | 149 |
Empire Beauty School-Brooklyn | -- | -- | 148 |
Mesivta Torah Vodaath Rabbinical Seminary | 40 | 37 | 549 |
Pratt Institute-Main | 10,129 | 5,065 | 5,494 |
Merkaz Bnos-Business School | -- | -- | 129 |
Bet Medrash Gadol Ateret Torah | 38 | 35 | 91 |
Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | 12 | 7 | 47 |
Central Yeshiva Beth Joseph | -- | -- | 28 |
Elyon College | -- | -- | 73 |
New York Seminary | 191 | 145 | 114 |
Bard College - Brooklyn Public Library | -- | -- | -- |
Bnos Zion Of Bobov Seminary | 143 | 130 | 159 |
Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | -- | -- | 175 |
Yeshivat Hechal Shemuel | 7 | 7 | 60 |
CUNY Brooklyn College - Feirstein Graduate School of Cinema | -- | -- | -- |
Yeshiva Yesoda Hatorah Vetz Chaim | -- | -- | 171 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE