There were at least 33 contributions made to political candidates and committees by Healing Living Systems, Inc. employees, 51.5 percent of which have gone to - causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Mark Kelly for Senate | Mark Kelly | Democratic Party | $6,369 |
National Democratic Training Committee PAC | - | - | $4,400 |
Biden for President | Joe Biden | Democratic Party | $3,586 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $3,515 |
Stop Republicans | - | - | $3,370 |
Moveon.Org Political Action | - | - | $2,000 |
Actblue | - | - | $1,911 |
Ameripac: the Fund for a Greater America | - | - | $1,564 |
TJ Cox for Congress | Terrance John Cox | Democratic Party | $1,558 |
Voter Protection Project | - | - | $1,322 |
People for Ben | Ben R. Lujan | Democratic Party | $1,127 |
Ammar Campa for Congress | Ammar Campa-Najjar | Democratic Party | $1,087 |
Brady PAC | - | - | $1,010 |
Mike Espy Victory Fund | - | - | $1,000 |
Elect Democratic Women | - | - | $874 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $553 |
Biden Victory Fund | - | - | $536 |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $500 |
Daga | - | - | $464 |
Save America Fund | - | - | $453 |
314 Action Fund | - | - | $450 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $230 |
John Lewis for Congress | John Robert Lewis | Democratic Party | $138 |
Democrats Win Seats (DWS PAC) | - | - | $106 |
Ditch Fund | - | - | $101 |
PAC to the Future | - | - | $85 |
Numbers are accurate as of November 27, 2020.