New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
There were 84,773 students who graduated in the 2022-23 school year, compared to 87,071 in the previous year.
Bronx County had the state's fifth lowest graduation rate with just 83.9% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Bronx County Over 4 Years
Graduation Rate of Bronx County Schools in 2022-23 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Academy for Language and Technology | 342 | 97.5% |
Academy for Scholarship and Entrepreneurship | 398 | 81% |
Alfred E. Smith Career and Technical Education High School | 412 | 90.7% |
Antonia Pantoja Preparatory Academy - A. College Board School | 420 | 79.7% |
Archimedes Acad-Math Sci Tech | 531 | 71.6% |
Arturo A. Schomburg Satellite Academy Bronx | 170 | 25% |
Astor Collegiate Academy | 442 | 88.1% |
Belmont Preparatory High School | 371 | 97.7% |
Bronx Academy for Software Engineering (BASE) | 389 | 91.7% |
Bronx Academy of Health Careers | 354 | 81.6% |
Bronx Aerospace High School | 147 | 87% |
Bronx Arena High School | 134 | 18.4% |
Bronx Bridges High School | 334 | 79.5% |
Bronx Career and College Preparatory High School | 203 | 77.8% |
Bronx Center for Science and Mathematics | 389 | 97.8% |
Bronx Collaborative High School | 446 | 77.4% |
Bronx Collegiate Academy | 402 | 85.9% |
Bronx Community High School | 124 | 26.2% |
Bronx Compass High School | 386 | 75.7% |
Bronx Design and Construction Academy | 232 | 71.7% |
Bronx Early College Academy for Teaching and Learning | 447 | 95.2% |
Bronx Engineering and Technology Academy | 355 | 90.7% |
Bronx Envision Academy | 306 | 73.4% |
Bronx Haven High School | 114 | 19.7% |
Bronx Health Sciences High School | 368 | 100% |
Bronx High School for Law and Community Service | 379 | 94.9% |
Bronx High School for Medical Science | 453 | 89.6% |
Bronx High School for Writing and Communication Arts | 185 | 77.6% |
Bronx High School for the Visual Arts | 422 | 82.1% |
Bronx High School of Business | 301 | 78.1% |
Bronx High School of Science | 2,952 | 99.3% |
Bronx International High School | 328 | 91.5% |
Bronx Lab School | 221 | 89.7% |
Bronx Latin School | 493 | 96.8% |
Bronx Leadership Academy High School | 329 | 93.6% |
Bronx Leadership Academy II High School | 419 | 79.8% |
Bronx Regional High School | 125 | 30.4% |
Bronx River High School | 434 | 99% |
Bronx School for Law Government and Justice | 747 | 85% |
Bronx School of Law and Finance | 349 | 87.9% |
Bronx Studio School for Writers and Artists | 615 | 87.9% |
Bronx Theatre High School | 276 | 98.6% |
Bronxdale High School | 373 | 90.5% |
Bronxwood Preparatory Academy | 387 | 88.8% |
Careers In Sports High School | 426 | 69.5% |
Celia Cruz Bronx High School of Music | 416 | 100% |
Cinema School | 359 | 87.6% |
Claremont International High School | 333 | 90.4% |
Collegiate Institute for Math and Science | 564 | 90.8% |
Community School for Social Justice | 223 | 77.6% |
Comprehensive Model School Project M.S. 327 | 669 | 88.4% |
Crotona International High School | 306 | 93.8% |
Dewitt Clinton High School | 1,054 | 96.6% |
Discovery High School | 423 | 95.4% |
Dreamyard Preparatory School | 333 | 91.4% |
Eagle Academy for Young Men | 443 | 91.3% |
East Bronx Academy for the Future | 612 | 91.6% |
English Language Learners-Inter Supp | 217 | 50% |
Eximius College Preparatory Academy: A. College Board School | 375 | 93.7% |
Explorations Academy High School | 277 | 75.3% |
Fannie Lou Hamer Freedom High School | 451 | 83.5% |
Fordham High School for the Arts | 394 | 100% |
Fordham Leadership Academy | 416 | 100% |
Frederick Douglass Academy III Secondary School | 219 | 88.9% |
Gotham Collaborative High School | 314 | 77% |
Harry S. Truman High School | 1,892 | 81.7% |
Health Opportunities High School | 226 | 74.2% |
Herbert H. Lehman High School | 1,075 | 79.2% |
Hero High School | 676 | 82.1% |
High School for Contemporary Arts | 286 | 89.2% |
High School for Energy and Technology | 417 | 89.9% |
High School for Language and Innovation | 353 | 87.6% |
High School for Teaching and the Professions | 380 | 95.8% |
High School for Violin and Dance | 131 | 74.4% |
High School of American Studies at Lehman College | 399 | 100% |
High School of Computers and Technology | 462 | 87.2% |
High School of World Cultures | 340 | 86.2% |
Hostos-Lincoln Academy of Science | 519 | 94.9% |
In-Tech Academy (M.S./High School 368) | 940 | 90.8% |
International Community High School | 330 | 80.6% |
International School for Liberal Arts | 470 | 76.1% |
Jill Chaifetz Transfer High School | 152 | 19.4% |
Kingsbridge International High School | 222 | 65.9% |
Knowledge and Power Prep Academy International High School | 401 | 92.4% |
Longwood Preparatory Academy | 349 | 89.3% |
Marble Hill High School of International Studies | 415 | 99% |
Marie Curie High School-Nursing | 289 | 81.5% |
Metropolitan High School | 157 | 76.9% |
Metropolitan Soundview High School | 389 | 77.7% |
Millenium Art Academy | 364 | 84.7% |
Morris Academy for Collaborative Studies | 436 | 87.5% |
Mott Hall Bronx High School | 331 | 90.3% |
Mott Hall V | 667 | 95.1% |
Mott Haven Community High School | 241 | 48.9% |
Mott Haven Village Preparatory High School | 176 | 69.6% |
New Directions Secondary School | 143 | 42.9% |
New World High School | 298 | 91.5% |
Pan American International High School at Monroe | 296 | 93.2% |
Pelham Lab High School | 313 | 81.5% |
Pelham Preparatory Academy | 462 | 93.6% |
Providing Urban Learners Success In Education High School | 134 | 16.3% |
Renaissance High School for Musical Theater and the Arts | 433 | 89.7% |
Riverdale/Kingsbridge Academy (M.S./High School 141) | 1,417 | 92.5% |
School for Excellence | 101 | 50% |
Schuylerville Preparatory High School | 372 | 80.7% |
South Bronx Preparatory - A. College Board School | 642 | 96.6% |
The Laboratory School of Finance and Technology: X223 | 633 | 90.9% |
Theatre Arts Production Company School | 503 | 78.8% |
University Heights Secondary School-Bronx Community College | 571 | 100% |
Urban Assembly Bronx Academy of Letters | 545 | 74% |
Urban Assembly School for Applied Math and Science | 588 | 85.4% |
Validus Preparatory Academy | 254 | 74.3% |
West Bronx Academy for the Future | 639 | 98.5% |
Westchester Square Academy | 409 | 91.2% |
Wings Academy | 257 | 84.8% |
Women's Academy of Excellence | 168 | 81% |
World View High School | 634 | 95.5% |
Young Women's Leadership School of the Bronx | 535 | 96% |
ORGANIZATIONS IN THIS STORY
Jill Chaifetz Transfer High School• Frederick Douglass Academy Iii Secondary School• Eximius College Preparatory Academy• Mott Haven Community High School• Longwood Preparatory Academy• New York State Education Department• Arturo Schomburg Satellite Academy Bronx• Hostos Lincoln Academy of Science• Bronx International High School• Mott Hall Bronx High School• Bronx Lab School• Bronx Collegiate Academy• Eagle Academy for Young Men• Mott Haven Village Preparatory High School• Pelham Lab High School• Archimedes Academy for Math Science &• Bronx River High School• Fannie Lou Hamer Freedom High School• Bronx Early College Academy for Teaching and Learn• Crotona International High School• Pan American International High School At Monroe• Academy for Language and Technology• Bronx Arena High School• International Community High School• Bronx Academy for Software Engineering (BASE)• Renaissance High School for Musical Theater and Te• Bronx Regional High School• High School for Energy and Technology• Millenium Art Academy• Claremont International High School• Fordham High School for the Arts• Morris Academy for Collaborative Studies• School for Excellence• Bronx Design And Construction Academy• Bronx Compass High School• Antonia Pantoja Preperatory Academy• Dewitt Clinton High School• International School for Liberal Arts• South Bronx Preparatory A College Board School• Bronx Leadership Academy II High School• World View High School• Fordham Leadership Academy for Business and Techno• Bronx High School for the Visual Arts• New World High School• Metropolitan High School• High School for Teaching and the Professions• Validus Preparatory Academy• English Language Learners And International Suppor• Marble Hill High School of International Studies• Bronx Career And College Preparatory High School• Providing Urban Learners Success In Educational High School• High School of American Studies at Lehman College• Bronx Community High School• High School for Violin and Dance• Comprehensive Model School Project Ms 327• Bronx Studio School for Writers and Artists• Hero High School• Bronx School of Law and Finance• Explorations Academy High School• Bronx High School for Law and Community Service• Bronx Collaborative High School• Bronx Aerospace High School• Urban Assembly School for Applied Math and Science• Bronx Haven High School• Riverdale/Kingsbridge Academy (ms/High School)• Herbert H. Lehman High School• High School for Language and Innovation• Alfred E. Smith Career and Technical Education High School• Bronx Health Sciences High School• University Heights Secondary School• Bronx Leadership Academy High School• East Bronx Academy for the Future• The Cinema School• Health Opportunities High School• High School of Computers and Technology• West Bronx Academy for the Future• Discovery High School• Pelham Preparatory Academy• Harry S. Truman High School• Urban Assembly Bronx Academy of Letters• High School of World Cultures• Bronx High School of Science• Belmont Preperatory High School• High School of Contemporary Arts• Collegiate Institute for Math and Science• Astor Collegiate Academy• Bronx Theatre High School• Kingsbridge International High School• Gotham Collaborative High School• Knowledge And Power Preparatory Academy International Hig• Young Women's Leadership School of the Bronx• Theatre Arts Production Company School• Bronx High School Of Business• Marie Curie High School Nursing Medicine And Applied• Wings Academy• Community School for Social Justice• Bronx Bridges High School• Ms 223 Laboratory School Of Finance And Technology• Schuylerville Preparatory High School• Metropolitan Soundview High School• The Celia Cruz Bronx High School Of Music• Bronxdale High School• Bronx Center for Science and Mathematics• Bronx Latin School• Bronxwood Preparatory Academy• Dreamyard Preparatory School• Careers In Sports High School• Bronx High School for Medical Science• Mott Hall V.• Westchester Square Academy• Bronx Engineering And Technology Academy• Bronz Envision Academy• Bronx High School for Writing and Communication AR• Bronx School for Law Government and Justice• New Directions Secondary School• In Tech Academy Aka Ms High School 368• Bronx Academy Of Health Careers• Women S Academy Of Excellence• Academy for Scholarship and Entrepreneurship
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.