New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were Asian or Pacific Islanders, representing 62.3% of the Francis Lewis High School's total enrollment.
Among the 356 schools in Queens County, Forest Hills High School ranked second in enrollment numbers with 3,429 students, while Bayside High School welcomed 3,011 students and came in third in the 2023-24 school year.
Francis Lewis High School is part of New York City Geographic District #26, which roughly covers 33 schools within Queens County and has a main office in Fresh Meadows.
In the previous school year, Francis Lewis High School also had the highest number of students among Queens County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Francis Lewis High School | Fresh Meadows | 4,412 |
Forest Hills High School | Forest Hills | 3,429 |
Bayside High School | Bayside | 3,011 |
Benjamin N. Cardozo High School | Bayside | 2,996 |
John Bowne High School | Flushing | 2,744 |
John Adams High School | Ozone Park | 2,439 |
Hillcrest High School | Jamaica | 2,335 |
Thomas A. Edison Career and Technical Education High School | Jamaica | 2,197 |
I.S. 61 Leonardo Da Vinci | Corona | 2,170 |
William Cullen Bryant High School | Long Island City | 1,968 |
Newtown High School | Elmhurst | 1,897 |
Long Island City High School | Long Island City | 1,862 |
Aviation Career and Technical Education High School | Long Island City | 1,844 |
Richmond Hill High School | Richmond Hill | 1,698 |
I.S. 73 Frank Sansivieri Intermediate School | Maspeth | 1,649 |
M.S. 137 America's School of Heroes | Ozone Park | 1,648 |
J.H.S. 157 Stephen A. Halsey | Rego Park | 1,635 |
P.S. 19 Marino Jeantet | Corona | 1,597 |
Flushing High School | Flushing | 1,581 |
I.S. 227 Louis Armstrong | East Elmhurst | 1,561 |
Grover Cleveland High School | Ridgewood | 1,543 |
I.S. 145 Joseph Pulitzer | Jackson Heights | 1,525 |
I.S. 125 Thomas J. Mccann Woodside | Woodside | 1,505 |
J.H.S. 216 George J. Ryan | Flushing | 1,494 |
J.H.S. 185 Edward Bleeker | Flushing | 1,469 |
P.S. 143 Louis Armstrong | Corona | 1,458 |
J.H.S. 210 Elizabeth Blackwell | Ozone Park | 1,454 |
Newcomers High School | Long Island City | 1,448 |
Academy of American Studies | Long Island City | 1,399 |
Townsend Harris High School | Flushing | 1,332 |
Queens Technical High School | Long Island City | 1,302 |
I.S. 5 Walter Crowley Intermediate School | Elmhurst | 1,297 |
I.S. 237 | Flushing | 1,277 |
J.H.S. 217 Robert A. Van Wyck | Jamaica | 1,273 |
P.S. 49 Dorothy Bonawit Kole | Middle Village | 1,218 |
P.S./I.S. 119 Glendale | Glendale | 1,201 |
Channel View School for Research | Rockaway Park | 1,198 |
P.S. 7 Louis F. Simeone | Elmhurst | 1,198 |
Scholars' Academy | Rockaway Park | 1,193 |
P.S. 24 Andrew Jackson | Flushing | 1,183 |
P.S. 127 Aerospace Science Magnet School | East Elmhurst | 1,155 |
P.S. 102 Bayview | Elmhurst | 1,146 |
P.S. 122 Mamie Fay | Astoria | 1,145 |
P.S. 129 Patricia Larkin | College Point | 1,142 |
Martin Van Buren High School | Queens Village | 1,129 |
P.S. 108 Captain Vincent G. Fowler | South Ozone Park | 1,128 |
P.S. 89 Elmhurst | Elmhurst | 1,124 |
P.S. 95 Eastwood | Jamaica | 1,090 |
P.S. 21 Edward Hart | Flushing | 1,086 |
P.S. 229 Emanuel Kaplan | Woodside | 1,084 |
J.H.S. 74 Nathaniel Hawthorne | Bayside | 1,075 |
P.S. 79 Francis Lewis | Whitestone | 1,057 |
High School-Construction Trades Engineering & Architecture | Ozone Park | 1,051 |
I.S. 25 Adrien Block | Flushing | 1,046 |
P.S. 124 Osmond A. Church | South Ozone Park | 1,031 |
P.S. 14 Fairview | Corona | 1,030 |
Maspeth High School | Elmhurst | 1,023 |
P.S. 20 John Bowne | Flushing | 1,016 |
I.S. 141 Steinway | Long Island City | 1,008 |
P.S. 63 Old South | Ozone Park | 1,006 |
I.S. 230 | Jackson Heights | 1,004 |
P.S. 16 Nancy Debenedittis School | Corona | 997 |
I.S. 93 Ridgewood | Ridgewood | 996 |
J.H.S. 194 William Carr | Whitestone | 986 |
P.S. 60 Woodhaven | Woodhaven | 980 |
Queens Metropolitan High School | Forest Hills | 979 |
J.H.S. 67 Louis Pasteur | Little Neck | 946 |
P.S. 173 Fresh Meadows | Flushing | 935 |
J.H.S. 190 Russell Sage | Forest Hills | 931 |
P.S. 13 Clement C. Moore | Elmhurst | 931 |
Jean Nuzzi Intermediate School | Queens Village | 917 |
P.S. 50 Talfourd Lawn Elementary School | Jamaica | 904 |
I.S. 238 Susan B. Anthony Academy | Hollis | 895 |
J.H.S. 202 Robert H. Goddard | Ozone Park | 884 |
Frank Sinatra School of the Arts High School | Long Island City | 854 |
P.S. 110 | Corona | 845 |
Information Technology High School | Long Island City | 844 |
P.S. 166 Henry Gradstein | Long Island City | 843 |
P.S./I.S. 116 William C. Hughley | Jamaica | 843 |
P.S. 92 Harry T. Stewart Senior | Corona | 843 |
P.S. 12 James B. Colgate | Woodside | 841 |
P.S. 32 State Street | Flushing | 836 |
Metropolitan Expeditionary Learning School | Forest Hills | 833 |
Queens High School of Teaching Liberal Arts and Sciences | Bellerose | 831 |
Academy of Finance and Enterprise | Long Island City | 826 |
Irwin Altman Middle School 172 | Floral Park | 826 |
Elm Tree Elementary School | Corona | 823 |
P.S. 153 Maspeth Elementary | Maspeth | 820 |
P.S. 232 Lindenwood | Howard Beach | 820 |
P.S. 107 Thomas A. Dooley | Flushing | 816 |
P.S. 69 Jackson Heights | Jackson Heights | 814 |
P.S. 203 Oakland Gardens | Bayside | 813 |
J.H.S. 226 Virgil I. Grisson | South Ozone Park | 808 |
P.S. 70 | Long Island City | 808 |
P.S. 144 Col. Jeromus Remsen | Forest Hills | 805 |
P.S. 62 Chester Park School | South Richmond Hill | 795 |
P.S. 196 Grand Central Parkway | Forest Hills | 794 |
P.S./I.S. 113 Anthony J. Pranzo | Glendale | 794 |
M.S. 158 Marie Curie | Bayside | 783 |
P.S. 91 Richard Arkwright | Glendale | 782 |
P.S. 58 School of Heroes | Maspeth | 776 |
P.S. 120 | Flushing | 766 |
P.S. 117 J. Keld/Briarwood School | Jamaica | 765 |
P.S./I.S. 78 | Long Island City | 759 |
P.S. 131 Abigail Adams | Jamaica | 757 |
P.S. 163 Flushing Heights | Flushing | 754 |
P.S. 99 Kew Gardens | Kew Gardens | 742 |
P.S. 182 Samantha Smith | Jamaica | 740 |
High School for Arts and Business | Corona | 735 |
Corona Arts and Sciences Academy | Corona | 735 |
P.S. 22 Thomas Jefferson | Flushing | 733 |
Bellaire School | Queens Village | 732 |
P.S. 33 Edward M. Funk | Queens Village | 728 |
Pioneer Academy | Corona | 722 |
Pathways College Preparatory School: A. College Board School | Saint Albans | 717 |
P.S. 121 | South Ozone Park | 711 |
P.S. 29 | College Point | 707 |
P.S. 149 Christa Mcauliffe | Jackson Heights | 707 |
Riverview School | Woodside | 707 |
P.S. 81 Jean Paul Richter | Glendale | 702 |
P.S. 150 | Long Island City | 699 |
P.S. 11 Kathryn Phelan | Woodside | 693 |
P.S. 100 Glen Morris | South Ozone Park | 686 |
Queens Gateway To Health Sciences Secondary School | Jamaica | 686 |
Queens Collegiate - A. College Board School | Jamaica | 686 |
P.S. 88 Seneca | Ridgewood | 686 |
East-West School of International Studies | Flushing | 685 |
P.S. 86 | Jamaica | 684 |
P.S. 175 Lynn Gross Discovery School | Rego Park | 677 |
Bard High School Early College Queens | Long Island City | 670 |
P.S. 188 Kingsbury | Flushing | 665 |
James J. Ambrose School | Floral Park | 664 |
P.S. 223 Lyndon B. Johnson | Jamaica | 661 |
P.S./I.S. 268 | Jamaica | 660 |
P.S. 152 Gwendoline N. Alleyne School | Woodside | 656 |
P.S. 148 | East Elmhurst | 653 |
I.S. 10 Horace Greeley | Long Island City | 647 |
P.S. 165 Edith K. Bergtraum | Flushing | 639 |
P.S. 207 Rockwood Park | Howard Beach | 639 |
Robert F. Wagner Junior Secondary School for Arts and Technology | Long Island City | 627 |
World Journalism Preparatory: A. College Board School | Flushing | 626 |
P.S./M.S. 138 Sunrise | Rosedale | 626 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | Middle Village | 624 |
Gordon Parks School | Rosedale | 621 |
P.S./M.S. 42 R. Vernam | Arverne | 619 |
J.H.S. 189 Daniel Carter Beard | Flushing | 619 |
P.S. 9 | Maspeth | 619 |
P.S. 177 | Flushing | 618 |
P.S. 43 | Far Rockaway | 616 |
Academy of Medical Technology - A. College Board School | Far Rockaway | 613 |
P.S. 82 Hammond | Jamaica | 613 |
P.S. 101 School In the Gardens | Forest Hills | 612 |
Robert H. Goddard High School-Comm/Tech | Ozone Park | 612 |
York Early College Academy | Jamaica | 611 |
P.S. 219 Paul Klapper | Flushing | 611 |
Veritas Academy | Flushing | 605 |
P.S./M.S. 114 Belle Harbor | Rockaway Park | 602 |
Joseph F. Quinn Intermediate School 77 | Ridgewood | 602 |
P.S. 133 | Bellerose | 600 |
P.S. 220 Edward Mandel | Forest Hills | 599 |
Queens School for Leadership and Excellence | Jamaica | 598 |
Robert E. Peary School | Ridgewood | 598 |
P.S./I.S. 208 | Bellerose | 597 |
P.S. 105 Bay School | Far Rockaway | 593 |
P.S. 160 Walter Francis Bishop | Jamaica | 593 |
Queens School of Inquiry | Flushing | 589 |
August Martin High School | Jamaica | 587 |
P.S. 90 Horace Mann | Richmond Hill | 587 |
P.S. 35 Nathaniel Woodhull | Hollis | 584 |
P.S. 17 Henry David Thoreau | Long Island City | 583 |
P.S. 199 Maurice A. Fitzgerald | Long Island City | 578 |
P.S. 139 Rego Park | Rego Park | 577 |
P.S. 212 | Jackson Heights | 577 |
P.S. 154 | Flushing | 575 |
Young Womens Leadership School - Astoria | Long Island City | 574 |
P.S. 26 Rufus King | Flushing | 573 |
Humanities and Arts Magnet High School | Cambria Heights | 572 |
P.S. 993 | Floral Park | 571 |
P.S. 97 Forest Park | Woodhaven | 570 |
P.S. 161 Arthur Ashe School | Jamaica | 567 |
Civic Leadership Academy | Elmhurst | 567 |
P.S. 176 Cambria Heights | Cambria Heights | 565 |
Robert F. Kennedy Community High School | Flushing | 564 |
P.S./I.S. 295 | Queens Village | 561 |
P.S. 2 Alfred Zimberg | East Elmhurst | 560 |
P.S. 255 | Flushing | 558 |
P.S. 193 Alfred J. Kennedy | Whitestone | 556 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | Ridgewood | 556 |
Queens College School for Math Science & Technology | Flushing | 551 |
High School for Law Enforcement and Public Safety | Jamaica | 545 |
P.S. 164 Queens Valley | Flushing | 545 |
P.S. 123 | South Ozone Park | 545 |
P.S. 159 | Bayside | 542 |
P.S. 85 Judge Charles Vallone | Long Island City | 541 |
Academy for Careers In Television and Film | Long Island City | 541 |
P.S. 112 Dutch Kills | Long Island City | 541 |
P.S. Q4 | Flushing | 539 |
P.S. 206 Horace Harding School | Rego Park | 539 |
P.S. 174 William Sidney Mount | Rego Park | 536 |
Young Women's Leadership School-Queens | Jamaica | 536 |
P.S./M.S. 200 Magnet School-Global Studi | Flushing | 534 |
Business Technology Early College High School | Queens Village | 532 |
P.S./I.S. 178 Holliswood | Jamaica | 528 |
Baccalaureate School for Global Education | Long Island City | 525 |
Preparatory Academy for Writers: A. College Board School | Springfield Gardens | 523 |
P.S. 233 | Forest Hills | 523 |
John F. Kennedy Junior School | Elmhurst | 522 |
Jamaica Gateway To the Sciences | Jamaica | 522 |
P.S. 253 | Far Rockaway | 520 |
Academy for Excellence Through the Arts | Forest Hills | 518 |
P.S. 376 | Flushing | 517 |
P.S./I.S. 87 Middle Village | Middle Village | 517 |
P.S. Q811 | Little Neck | 517 |
P.S. 71 Forest | Ridgewood | 516 |
P.S. 146 Howard Beach | Howard Beach | 515 |
The 30th Avenue School (G. & T. Citywide) | Astoria | 513 |
P.S. 155 | South Ozone Park | 511 |
P.S. 254 Rosa Parks School | Richmond Hill | 510 |
Pan American International High School | Elmhurst | 507 |
P.S. 104 Bays Water | Far Rockaway | 505 |
Helen M. Marshall School | Corona | 505 |
Queens High School for Information Research and Technology | Far Rockaway | 503 |
Jermaine L. Green Stem Institute In Queens | Jamaica | 503 |
P.S. 377 | Richmond Hill | 500 |
Queens High School for the Sciences at York College | Jamaica | 498 |
P.S. 221 North Hills School | Little Neck | 498 |
P.S. 66 Jacqueline Kennedy-Onassis | Richmond Hill | 496 |
P.S. 111 Jacob Blackwell | Long Island City | 496 |
Energy Tech High School | Long Island City | 495 |
High School for Community Leadership | Jamaica | 495 |
Wave Preparatory Elementary School | Far Rockaway | 493 |
Eagle Academy for Young Men III | Jamaica | 493 |
Woodside Community School | Flushing | 492 |
P.S. 55 Maure | Richmond Hill | 491 |
P.S./I.S. 266 | Bellerose | 487 |
Excelsior Preparatorty High School | Springfield Gardens | 484 |
P.S. 46 Alley Pond | Bayside | 482 |
P.S. 162 John Golden | Bayside | 481 |
P.S. 184 Flushing Manor | Whitestone | 477 |
P.S. 34 John Harvard | Queens Village | 475 |
Institute for Health Professions at Cambria Heights | Cambria Heights | 475 |
P.S. 68 Cambridge | Ridgewood | 474 |
P.S. 171 Peter G. Van Alst | Long Island City | 473 |
College Point Collaborative | College Point | 469 |
P.S. 64 Joseph P. Addabbo | Ozone Park | 469 |
International High School at Laguardia Community College | Long Island City | 463 |
Active Learning Elementary School | Flushing | 462 |
Children's Lab School | Long Island City | 457 |
P.S. 76 William Hallet | Long Island City | 457 |
P.S. 224 | Bellerose | 456 |
P.S. 209 Clearview Gardens | Whitestone | 456 |
P.S. 280 Home of the Lionhearts | Jackson Heights | 451 |
Queens High School for Language Studies | Flushing | 450 |
East Elmhurst Community School | East Elmhurst | 450 |
David N. Dinkins School | Jamaica | 446 |
Learners and Leaders | Glendale | 443 |
P.S. 54 Hillside | Richmond Hill | 443 |
P.S. 234 | Astoria | 437 |
Math/Science Research/Tech Magnet | Cambria Heights | 435 |
Hillside Arts & Letters Academy | Jamaica | 433 |
Middle College High School at Laguardia Community College | Long Island City | 428 |
P.S. 18 Winchester | Queens Village | 423 |
P.S. 183 Dr. Richard R. Green | Rockaway Beach | 421 |
Waterside Children's Studio School | Rockaway Park | 419 |
Hunters Point Elementary School | Long Island City | 415 |
Queens Transition Center | Jamaica | 414 |
P.S./M.S. 147 Ronald Mcnair | Cambria Heights | 413 |
Epic High School-South | South Ozone Park | 413 |
P.S. 45 Clarence Witherspoon | South Ozone Park | 412 |
High School of Applied Communications | Long Island City | 411 |
P.S. 239 | Ridgewood | 410 |
I.S. 204 Oliver W. Holmes | Long Island City | 406 |
P.S. 398 | Woodside | 405 |
Flushing International High School | Flushing | 403 |
P.S. 197 Ocean School | Far Rockaway | 403 |
P.S. 41 Crocheron | Bayside | 403 |
Albert Shanker School for Visual and Performing Arts | Long Island City | 402 |
I.S. 59 Springfield Gardens | Springfield Gardens | 400 |
P.S. 169 Bay Terrace | Bayside | 395 |
Hawtree Creek Middle School | South Ozone Park | 395 |
Queens Explorers Elementary School | Ozone Park | 393 |
George Washington Carver High School for the Sciences | Springfield Gardens | 391 |
Hunters Point Community Middle School | Long Island City | 389 |
Epic High School - North | South Richmond Hill | 386 |
P.S. 118 Lorraine Hansberry | Saint Albans | 386 |
P.S. 130 | Bayside | 377 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | Jamaica | 375 |
P.S. 201 Discovery School for Inquiry and Research | Flushing | 369 |
P.S. 40 Samuel Huntington | Jamaica | 369 |
P.S. 136 Roy Wilkins | Saint Albans | 364 |
P.S. 31 Bayside | Bayside | 363 |
Cambria Heights Academy | Hollis | 362 |
Bell Academy | Bayside | 360 |
P.S. 65 Raymond York Elementary School | Ozone Park | 360 |
Queens Academy High School | Flushing | 358 |
J.H.S. 8 Richard S. Grossley | Jamaica | 354 |
M.S. 358 | Jamaica | 354 |
Benjamin Franklin High School for Finance & Information Technology | Cambria Heights | 353 |
I.S. 192 Linden | Saint Albans | 351 |
P.S. 213 Carl Ullman School | Bayside | 351 |
P.S. 151 Mary D. Carter | Woodside | 349 |
P.S. 84 Steinway | Astoria | 349 |
P.S. 191 Mayflower | Floral Park | 348 |
P.S. 186 Castlewood | Bellerose | 346 |
New York City Academy for Discovery | Woodhaven | 344 |
P.S. 23 at Queens Children Center | Bellerose | 344 |
P.S. 214 Cadwallader Colden | Flushing | 342 |
P.S. 94 David D. Porter | Little Neck | 337 |
Catherine & Count Basie Middle School 72 | Jamaica | 329 |
P.S. 134 Hollis | Hollis | 327 |
P.S. 56 Harry Eichler | Richmond Hill | 327 |
P.S. 181 Brookfield | Springfield Gardens | 325 |
Emerson School | Jamaica | 324 |
Goldie Maple Academy | Arverne | 322 |
P.S. 96 | South Ozone Park | 319 |
P.S. 195 William Haberle | Rosedale | 316 |
P.S. 140 Edward K. Ellington | Jamaica | 316 |
P.S. 15 Jackie Robinson | Springfield Gardens | 308 |
P.S. 273 | Richmond Hill | 308 |
Community Voices Middle School | Springfield Gardens | 304 |
P.S. 132 Ralph Bunche | Springfield Gardens | 301 |
Village Academy | Far Rockaway | 295 |
P.S. 360 | Saint Albans | 294 |
P.S. 36 Saint Albans School | Saint Albans | 292 |
P.S. 242 Leonard P. Stavisky Early Childhood School | Flushing | 287 |
Redwood Middle School | Jamaica | 286 |
Collaborative Arts Middle School | Springfield Gardens | 284 |
Frederick Douglass Academy Vi High School | Far Rockaway | 280 |
P.S. 52 | Jamaica | 278 |
P.S. 47 Chris Galas | Rockaway Park | 274 |
Cynthia Jenkins School | Jamaica | 274 |
P.S. 28 Thomas Emanuel Early Childhood Center | Corona | 273 |
Queens Preparatory Academy | Springfield Gardens | 271 |
I.S. 250 Robert F. Kennedy Community Middle School | Flushing | 268 |
Knowledge and Power Preparatory Academy Vi | Far Rockaway | 263 |
P.S. 98 Douglaston School | Douglaston | 258 |
Rockaway Collegiate High School | Rockaway Park | 252 |
International High School for Health Sciences | Elmhurst | 246 |
Jamaica Children's School | Jamaica | 242 |
M.S. 53 Brian Piccolo | Far Rockaway | 241 |
P.S. 205 Alexander Graham Bell | Bayside | 236 |
P.S. 38 Rosedale | Rosedale | 232 |
Rockaway Park High School for Environmental Sustainability | Rockaway Park | 226 |
P.S. 251 | Springfield Gardens | 223 |
Voyages Prep-South Queens | Jamaica | 221 |
Queens United Middle School | Springfield Gardens | 221 |
P.S. 51 | Richmond Hill | 212 |
P.S. 222-Fire Fighter Christopher A. Santora School | Jackson Heights | 211 |
Ivan Lafayette Early Childhood School of the Arts | East Elmhurst | 208 |
Voyages Preparatory | Elmhurst | 197 |
Waterside School for Leadership | Rockaway Park | 167 |
P.S. 156 Laurelton | Springfield Gardens | 166 |
Queens Satellite High School for Opportunity | Jamaica | 163 |
Lighthouse Elementary School | Far Rockaway | 149 |
North Queens Community High School | Flushing | 108 |
Academy for New Americans | Astoria | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE