Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Data shows that students paid $17,753 on average to attend higher education courses at the time, $473 more than the previous school year.
Among the 27 institutions in the county, St. John's University-New York stood out with the highest tuition fees, reaching an average of $47,830. The New York Automotive and Diesel Institute followed with an average of $38,600 per year. CUNY Queensborough Community College students were offered the lowest annual tuition fees at $5,210.
At the time, at least $157.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Queens County universities in the 2022-23 school year. Additionally, federal student loans reached more than $25.3 million.
Currently there are 27 higher education institutions in Queens County, including CUNY Queensborough Community College, New York Automotive and Diesel Institute, and Allen School-Jamaica.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Grace International Beauty School | 68 | $431,460 | $6,345 | 0 | $0 | $0 |
New York Automotive and Diesel Institute | 154 | $1,690,378 | $10,976 | 150 | $1,544,407 | $10,296 |
Plaza College | 164 | $1,189,541 | $7,253 | 163 | $1,086,365 | $6,665 |
New York Medical Career Training Center | 75 | $221,250 | $2,950 | 144 | $935,000 | $6,493 |
CUNY York College | 637 | $5,029,968 | $7,896 | 15 | $66,030 | $4,402 |
Vaughn College of Aeronautics and Technology | 151 | $1,165,395 | $7,718 | 94 | $385,841 | $4,105 |
Yeshivath Shaar Hatorah | 24 | $174,835 | $7,285 | 0 | $0 | $0 |
Metropolitan Learning Institute | 194 | $1,467,898 | $7,566 | 0 | $0 | $0 |
Empire Beauty School-Queens | 48 | $269,826 | $5,621 | 44 | $370,261 | $8,415 |
Berkowits School of Electrolysis | 18 | $74,120 | $4,118 | 20 | $128,540 | $6,427 |
Transitions Career Institute School of Nursing | 7 | $25,807 | $3,687 | 12 | $66,104 | $5,509 |
CUNY Queens College | 1,802 | $16,044,842 | $8,904 | 160 | $948,446 | $5,928 |
Allen School-Jamaica | 143 | $790,564 | $5,528 | 136 | $1,022,986 | $7,522 |
Beis Medrash Heichal Dovid | 22 | $205,236 | $9,329 | 0 | $0 | $0 |
New York School for Medical and Dental Assistants | 381 | $1,950,621 | $5,120 | 310 | $1,336,336 | $4,311 |
St. John's University-New York | 2,870 | $96,929,671 | $33,773 | 1,338 | $10,619,851 | $7,937 |
Miami Ad School-New York | -- | -- | -- | -- | -- | -- |
CUNY Queensborough Community College | 1,552 | $9,999,482 | $6,443 | 56 | $258,464 | $4,615 |
CUNY LaGuardia Community College | 1,755 | $11,981,045 | $6,827 | 50 | $243,650 | $4,873 |
Lincoln Technical Institute-Whitestone | 398 | $1,960,588 | $4,926 | 345 | $2,684,464 | $7,781 |
Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | 8 | $60,846 | $7,606 | 0 | $0 | $0 |
Long Island Business Institute | 211 | $1,662,609 | $7,880 | 0 | $0 | $0 |
Berk Trade and Business School | 63 | $235,000 | $3,730 | 44 | $123,000 | $2,795 |
Rabbinical Seminary of America | 76 | $809,455 | $10,651 | 0 | $0 | $0 |
Apex Technical School | 417 | $2,861,741 | $6,863 | 379 | $3,111,350 | $8,209 |
St Paul's School of Nursing-Queens | 28 | $241,982 | $8,642 | 36 | $334,042 | $9,279 |
Yeshiva Zichron Aryeh | -- | -- | -- | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE