Dr. Miguel A. Cardona Secretary of Education | Facebook Website
Dr. Miguel A. Cardona Secretary of Education | Facebook Website
Data shows that students paid $28,222 on average to attend higher education courses at the time, $764 more than the previous school year.
Among the 54 institutions providing full disclosure in the county, Jewish Theological Seminary of America stood out with the highest tuition fees, reaching an average of $68,365. Columbia University in the City of New York followed with an average of $66,139 per year. CUNY Borough of Manhattan Community College students were offered the lowest annual tuition fees at $5,170.
At the time, at least $478.9 million in grants or scholarships were awarded to full-time undergraduates who started at the New York County universities in the 2022-23 school year. Additionally, federal student loans reached more than $73.1 million.
Currently there are 58 higher education institutions in New York County, including CUNY Borough of Manhattan Community College, Neighborhood Playhouse School of the Theater, and The Ailey School.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 58 institutions in New York County, four did not provide detailed data on tuition fees, including Institute of Culinary Education, Memorial Hospital School of Radiation Therapy Technology, and Mount Sinai Phillips School of Nursing.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Empire Beauty School-Manhattan | 178 | $969,188 | $5,445 | 167 | $1,340,133 | $8,025 |
CUNY Borough of Manhattan Community College | 2,891 | $19,994,555 | $6,916 | 92 | $510,181 | $5,545 |
Arrojo Cosmetology School | 37 | $160,930 | $4,349 | 34 | $239,658 | $7,049 |
Fashion Institute of Technology | 592 | $4,700,475 | $7,940 | 518 | $4,966,290 | $9,587 |
Circle in the Square Theatre School | 0 | $0 | $0 | 0 | $0 | $0 |
Mount Sinai Phillips School of Nursing | -- | -- | -- | -- | -- | -- |
Digital Film Academy | 18 | $87,938 | $4,885 | 14 | $125,387 | $8,956 |
Relay Graduate School of Education | -- | -- | -- | -- | -- | -- |
CUNY Graduate School and University Center | -- | -- | -- | -- | -- | -- |
Mildred Elley-New York Campus | 203 | $1,671,452 | $8,234 | 193 | $2,101,286 | $10,887 |
Christine Valmy International School for Esthetics, Skin Care & Makeup | 17 | $74,081 | $4,358 | 18 | $77,860 | $4,326 |
The Juilliard School | 101 | $3,903,578 | $38,649 | 32 | $177,447 | $5,545 |
Touro University | 390 | $4,364,257 | $11,190 | 103 | $638,110 | $6,195 |
The Cooper Union for the Advancement of Science and Art | 195 | $7,641,408 | $39,187 | 58 | $444,078 | $7,657 |
New York University | 2,509 | $121,106,400 | $48,269 | 1,385 | $13,641,161 | $9,849 |
Lia Schorr Institute of Cosmetic Skin Care Training | 52 | $207,299 | $3,987 | 49 | $223,034 | $4,552 |
Berkeley College-New York | 62 | $713,286 | $11,505 | 32 | $181,250 | $5,664 |
Columbia University in the City of New York | 777 | $50,639,512 | $65,173 | 109 | $1,606,282 | $14,737 |
The Ailey School | 8 | $60,330 | $7,541 | 5 | $27,500 | $5,500 |
New York Conservatory for Dramatic Arts | 160 | $2,569,588 | $16,060 | 125 | $1,548,030 | $12,384 |
American Academy of Dramatic Arts-New York | 108 | $1,313,740 | $12,164 | 61 | $965,440 | $15,827 |
School of Visual Arts | 424 | $7,065,330 | $16,664 | 197 | $2,645,553 | $13,429 |
Neighborhood Playhouse School of the Theater | 0 | $0 | $0 | 0 | $0 | $0 |
American Musical and Dramatic Academy | 470 | $8,284,473 | $17,627 | 337 | $4,011,476 | $11,903 |
LIM College | 234 | $2,643,054 | $11,295 | 156 | $1,871,980 | $12,000 |
New York School of Interior Design | 8 | $50,602 | $6,325 | 8 | $93,250 | $11,656 |
Metropolitan College of New York | 25 | $164,113 | $6,565 | 12 | $86,500 | $7,208 |
The New School | 1,302 | $26,696,031 | $20,504 | 437 | $4,878,710 | $11,164 |
Barnard College | 334 | $18,767,496 | $56,190 | 408 | $3,174,703 | $7,781 |
Ace Institute of Technology | 177 | $1,264,825 | $7,146 | 130 | $829,276 | $6,379 |
Boricua College | 46 | $424,866 | $9,236 | 0 | $0 | $0 |
Mesivtha Tifereth Jerusalem of America | 0 | $0 | $0 | 0 | $0 | $0 |
CUNY City College | 2,226 | $20,558,452 | $9,236 | 125 | $772,733 | $6,182 |
Manhattan School of Music | 131 | $2,995,695 | $22,868 | 44 | $332,496 | $7,557 |
Memorial Hospital School of Radiation Therapy Technology | -- | -- | -- | -- | -- | -- |
CUNY Stella and Charles Guttman Community College | 329 | $2,014,655 | $6,124 | 8 | $35,575 | $4,447 |
Helene Fuld College of Nursing | 0 | $0 | $0 | 0 | $0 | $0 |
Yeshiva University | 581 | $18,042,940 | $31,055 | 160 | $1,002,696 | $6,267 |
Swedish Institute a College of Health Sciences | 321 | $1,997,455 | $6,223 | 402 | $1,852,400 | $4,608 |
CUNY John Jay College of Criminal Justice | 1,617 | $15,011,733 | $9,284 | 126 | $1,376,836 | $10,927 |
Alliance Computing Solutions | 8 | $47,800 | $5,975 | 0 | $0 | $0 |
American Academy McAllister Institute of Funeral Service | 0 | $0 | $0 | 6 | $40,600 | $6,767 |
Institute of Culinary Education | -- | -- | -- | -- | -- | -- |
Jewish Theological Seminary of America | 27 | $701,762 | $25,991 | 0 | $0 | $0 |
Pacific College of Health and Science | 0 | $0 | $0 | 8 | $35,381 | $4,423 |
CUNY Hunter College | 2,689 | $25,877,826 | $9,624 | 120 | $909,149 | $7,576 |
Atelier Esthetique Institute of Esthetics | 59 | $211,192 | $3,580 | 51 | $255,471 | $5,009 |
Marymount Manhattan College | 402 | $10,229,246 | $25,446 | 361 | $2,712,540 | $7,514 |
New Age Training | 515 | $2,359,912 | $4,582 | 488 | $2,598,879 | $5,326 |
Gemological Institute of America-New York | 14 | $129,056 | $9,218 | 7 | $73,231 | $10,462 |
Focus Personal Training Institute | 7 | $26,624 | $3,803 | 0 | $0 | $0 |
DeVry College of New York | 0 | $0 | $0 | 0 | $0 | $0 |
CUNY Bernard M Baruch College | 2,175 | $21,461,464 | $9,867 | 237 | $1,279,506 | $5,399 |
Aveda Arts & Sciences Institute-New York | 30 | $95,072 | $3,169 | 29 | $323,980 | $11,172 |
Mandl School-The College of Allied Health | 54 | $452,706 | $8,383 | 49 | $471,577 | $9,624 |
Culinary Tech Center | 40 | $399,905 | $9,998 | 29 | $159,500 | $5,500 |
Studio Jewelers | 0 | $0 | $0 | 5 | $38,178 | $7,636 |
Pace University | 2,072 | $70,755,149 | $34,148 | 1,185 | $12,424,713 | $10,485 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE