Dr. Milo Riverso, President | Manhattan College
Dr. Milo Riverso, President | Manhattan College
Data shows that students paid $23,924 on average to attend higher education courses at the time, $712 more than the previous school year.
Among the 12 institutions in the county, Fordham University stood out with the highest tuition fees, reaching an average of $58,467. Manhattan College followed with an average of $48,658 per year. CUNY Bronx Community College students were offered the lowest annual tuition fees at $5,206.
At the time, at least $163.2 million in grants or scholarships were awarded to full-time undergraduates who started at the Bronx County universities in the 2022-23 school year. Additionally, federal student loans reached more than $22.5 million.
Currently there are 12 higher education institutions in Bronx County, including SUNY Maritime College, Monroe College, and School of Professional Horticulture, New York Botanical Garden.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
School of Professional Horticulture, New York Botanical Garden | -- | -- | -- | -- | -- | -- |
Brittany Beauty Academy | 12 | $76,418 | $6,368 | 12 | $106,833 | $8,903 |
Fordham University | 2,422 | $80,600,437 | $33,278 | 1,335 | $12,795,381 | $9,585 |
Yeshiva of the Telshe Alumni | -- | -- | -- | -- | -- | -- |
Manhattan College | 746 | $25,690,826 | $34,438 | 402 | $3,024,803 | $7,524 |
Monroe College | 1,095 | $17,229,377 | $15,735 | 439 | $2,206,671 | $5,027 |
CUNY Hostos Community College | 666 | $4,821,727 | $7,240 | 19 | $98,582 | $5,189 |
SUNY Maritime College | 180 | $1,481,641 | $8,231 | 132 | $1,288,145 | $9,759 |
CUNY Lehman College | 1,308 | $12,280,610 | $9,389 | 45 | $212,700 | $4,727 |
American Beauty School | 5 | $34,125 | $6,825 | 5 | $19,882 | $3,976 |
University of Mount Saint Vincent | 452 | $13,496,717 | $29,860 | 297 | $2,596,272 | $8,742 |
CUNY Bronx Community College | 1,031 | $7,492,550 | $7,267 | 28 | $109,752 | $3,920 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE