New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of all the students welcomed in the 2023-24 school year, 52.2% of them were boys, and 47.8% were girls.
Data also showed that the majority of students were Hispanic, making up 67.2% of New York City Geographic District #24's total enrollment.
Among the 35 districts in Queens County, New York City Geographic District #27 ranked second in enrollment numbers with 40,548 students, while New York City Geographic District #28 welcomed 37,550 students and ranked third in the 2023-24 school year.
New York City Geographic District #24 roughly covers schools within Queens County and has a main office in Corona.
In the previous school year, New York City Geographic District #24 also had the highest number of students among Queens County districts.
As of 2024, New York has roughly one teacher for every 12 students, which is better than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
New York City Geographic District #24 | Corona | 51,757 |
New York City Geographic District #27 | Ozone Park | 40,548 |
New York City Geographic District #28 | Jamaica | 37,550 |
New York City Geographic District #30 | Long Island City | 37,445 |
New York City Geographic District #25 | Flushing | 34,976 |
New York City Geographic District #26 | Bayside | 29,980 |
New York City Geographic District #29 | Queens Village | 22,939 |
Success Academy Charter School - Rosedale | Rosedale | 1,338 |
Challenge Preparatory Charter School | Far Rockaway | 1,195 |
Riverton Street Charter School | Saint Albans | 990 |
Success Academy Charter School - Springfield Gardens | Springfield Gardens | 984 |
Voice Charter School of New York | Long Island City | 876 |
Central Queens Academy Charter School | Elmhurst | 804 |
Growing Up Green Charter School II | Jamaica | 774 |
Growing Up Green Charter School | Long Island City | 767 |
Success Academy Charter School-Far Rockaway | Far Rockaway | 759 |
Academy of the City Charter School | Woodside | 732 |
Our World Neighborhood Charter School | Astoria | 706 |
Renaissance Charter School | Jackson Heights | 658 |
Merrick Academy-Queens Public Charter School | Springfield Gardens | 596 |
Renaissance Charter School 2 | Maspeth | 589 |
Success Academy Charter School-South Jamaica | Jamaica | 507 |
Middle Village Preparatory Charter School | Middle Village | 452 |
Forte Preparatory Academy Charter School | Elmhurst | 444 |
Elm Community Charter School | Glendale | 442 |
Valence College Preparatory Charter School | Rego Park | 435 |
Rochdale Early Advantage Charter School | Jamaica | 434 |
Our World Neighborhood Charter School 2 | Howard Beach | 428 |
New Visions Charter School High School-Advanced Math and Science IV | Jamaica | 426 |
New York City Geographic District #24 | Corona | 396 |
Peninsula Preparatory Academy Charter School | Far Rockaway | 318 |
New Visions Charter High School for the Humanities IV | New York | 208 |
Achievement First Legacy Charter School | Saint Albans | 194 |
New York City Geographic District #30 | Long Island City | 165 |
New York City Geographic District #30 | Long Island City | 103 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE