NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were Asian or Pacific Islanders, representing 71.3% of the Stuyvesant High School's total enrollment.
Among the 300 schools in New York County, Fiorello H. Laguardia High School ranked second in enrollment numbers with 2,383 students, while Manhattan Center for Science & Mathematics welcomed 1,646 students and came in third in the 2022-23 school year.
Stuyvesant High School is part of New York City Geographic District # 2, which roughly covers 26 schools within New York County and has a main office in New York.
In the previous school year, Stuyvesant High School also had the highest number of students among New York County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Stuyvesant High School | New York | 3,334 |
Fiorello H. Laguardia High School | New York | 2,383 |
Manhattan Center for Science & Mathematics | New York | 1,646 |
High School for Health Professions & Human Services | New York | 1,625 |
High School of Fashion Industries | New York | 1,624 |
New Explorations Into Sciencetech and Math High School | New York | 1,610 |
Art and Design High School | New York | 1,470 |
Beacon High School | New York | 1,450 |
A. Philip Randolph Campus High School | New York | 1,290 |
High School for Environmental Studies | New York | 1,086 |
J.H.S. 167 Robert F. Wagner | New York | 1,019 |
Washington Heights Expeditionary Learning School | New York | 964 |
J.H.S. 104 Simon Baruch | New York | 891 |
Frederick Douglass Academy | New York | 819 |
Clinton School | New York | 785 |
P.S. 171 Patrick Henry | New York | 762 |
P.S./I.S. 187 Hudson Cliffs | New York | 759 |
P.S. 184 Shuang Wen | New York | 736 |
School of the Future High School | New York | 730 |
J.H.S. 54 Booker T. Washington | New York | 724 |
P.S./I.S. 217 Roosevelt Island | Roosevelt Island | 716 |
Battery Park City School | New York | 710 |
West End Secondary School | New York | 703 |
East Side Community School | New York | 700 |
Columbia Secondary School | New York | 689 |
P.S. 138 | New York | 688 |
P.S. 11 William T. Harris | New York | 688 |
High School of Economics & Finance | New York | 679 |
P.S. 87 William Sherman | New York | 668 |
Millennium High School | New York | 665 |
P.S. 158 Bayard Taylor | New York | 644 |
Community Health Academy of the Heights | New York | 612 |
P.S. 130 Hernando De Soto | New York | 605 |
P.S. 166 Richard Rogers School of the Arts & Science | New York | 593 |
City College Academy of the Arts | New York | 591 |
P.S. 84 Lillian Weber | New York | 589 |
High School 560 City-As-School | New York | 589 |
P.S. 6 Lillie D. Blake | New York | 587 |
P.S. 126 Jacob August Riis | New York | 577 |
P.S. 40 Augustus Saint-Gaudens | New York | 576 |
Gregorio Luperon High School for Science and Mathematics | New York | 568 |
Bard High School Early College | New York | 564 |
High School Mathematics Science and Engineering at Ccny | New York | 555 |
Tag Young Scholars | New York | 554 |
P.S. 33 Chelsea Prep | New York | 550 |
Eleanor Roosevelt High School | New York | 541 |
P.S. 199 Jessie Isador Straus | New York | 538 |
Professional Performing Arts High School | New York | 532 |
Pace High School | New York | 530 |
James Weldon Johnson School | New York | 526 |
P.S. 59 Beekman Hill International | New York | 523 |
Urban Assembly Maker Academy | New York | 522 |
P.S. 124 Yung Wing | New York | 520 |
P.S. 3 Charrette School | New York | 519 |
New York City Lab M.S. for Collaborative Studies | New York | 519 |
Gramercy Arts High School | New York | 516 |
Washington Heights Academy | New York | 511 |
Manhattan Comprehensive Night and Day High School | New York | 508 |
Anderson School | New York | 507 |
Central Park East High School | New York | 505 |
Lexington Academy | New York | 501 |
Urban Assembly New York Harbor School | New York | 499 |
Esperanza Preparatory Academy | New York | 499 |
P.S. 183 Robert L. Stevenson | New York | 498 |
P.S. 161 Pedro Albizu Campos | New York | 493 |
Quest To Learn | New York | 491 |
Baruch College Campus High School | New York | 490 |
University Neighborhood High School | New York | 487 |
P.S. 41 Greenwich Village | New York | 486 |
New York City Museum School | New York | 484 |
P.S. 9 Sarah Anderson | New York | 483 |
P.S. 42 Benjamin Altman | New York | 482 |
Thurgood Marshall Academy for Learning & Social Change | New York | 481 |
P.S. 152 Dyckman Valley | New York | 481 |
P.S. 128 Audubon | New York | 477 |
Manhattan/Hunter Science High School | New York | 477 |
P.S. 234 Independence School | New York | 476 |
Institute for Collaborative Education | New York | 476 |
East Village Community School | New York | 471 |
Union Square Academy for Health Sciences | New York | 469 |
P.S. 811 Mickey Mantle School | New York | 466 |
New York City Lab High School for Collaborative Studies | New York | 463 |
River School | New York | 459 |
P.S. 198 Isador E. Ida Straus | New York | 459 |
New Design High School | New York | 455 |
New York City Ischool | New York | 454 |
P.S. 189 | New York | 453 |
Manhattan Bridges High School | New York | 451 |
High School for Law Advocacy and Community Justice | New York | 449 |
High School of Arts and Technology | New York | 448 |
Young Women's Leadership School | New York | 446 |
Business of Sports School | New York | 446 |
P.S. 145 Bloomingdale School | New York | 445 |
P.S. 4 Duke Ellington | New York | 441 |
Talent Unlimited High School | New York | 438 |
Lower East Side Preparatory High School | New York | 438 |
Food and Finance High School | New York | 438 |
Riverside School for Makers and Artists | New York | 437 |
P.S. 290 Manhattan New School | New York | 437 |
P.S. 333 Manhattan School for Children | New York | 434 |
Spruce Street School | New York | 431 |
P.S. 46 Arthur Tappan | New York | 428 |
Manhattan Village Academy | New York | 426 |
Urban Assembly Gateway School for Technology | New York | 425 |
P.S. 5 Ellen Lurie | New York | 422 |
M.S. 297 | New York | 422 |
Vanguard High School | New York | 421 |
Dos Puentes Elementary School | New York | 421 |
East Side Middle School | New York | 421 |
Chelsea Career and Technical Education High School | New York | 421 |
P.S. 94 | New York | 419 |
Frank Mccourt High School | New York | 419 |
P.S. 206 Jose Celso Barbosa | New York | 417 |
Liberty High School Academy for Newcomers | New York | 417 |
Academy for Software Engineering | New York | 414 |
P.S. 75 Emily Dickinson | New York | 412 |
P.S. 51 Elias Howe | New York | 412 |
P.S. 173 | New York | 410 |
Global Learning Collaborative | New York | 410 |
P.S. 163 Alfred E. Smith | New York | 409 |
P.S. 527 East Side School for Social Action | New York | 408 |
P.S. 123 Mahalia Jackson | New York | 399 |
Inwood Early College for Health and Information Technologies | New York | 394 |
Harvest Collegiate High School | New York | 394 |
Manhattan Early College School for Advertising | New York | 392 |
Amistad Dual Language School | New York | 392 |
P.S./I.S. 210 21ST Century Academy | New York | 391 |
Manhattan Business Academy | New York | 387 |
P.S. 28 Wright Brothers | New York | 385 |
P.S. 165 Robert E. Simon | New York | 384 |
Park East High School | New York | 383 |
P.S. 111 Adolph S. Ochs | New York | 383 |
P.S. 153 Adam Clayton Powell | New York | 375 |
Stephen T. Mather Building Arts and Craftmanship High School | New York | 373 |
P.S. 77 Lower Lab School | New York | 373 |
High School for Dual Language and Asian Studies | New York | 373 |
Central Park East II | New York | 373 |
High School for Health Careers & Sciences | New York | 369 |
High School for Law & Public Service | New York | 366 |
M.S. 255 Salk School of Science | New York | 364 |
P.S. 452 | New York | 363 |
East Side Elementray School-P.S. 267 | New York | 362 |
Mott Hall II | New York | 359 |
P.S. 116 Mary Lindley Murray | New York | 356 |
Manhattan International High School | New York | 354 |
Wadleigh Perf and Visual Arts | New York | 353 |
M.S. 245 Computer School | New York | 352 |
P.S. 115 Alexander Humboldt | New York | 351 |
Yorkville Community School | New York | 349 |
Essex Street Academy | New York | 344 |
P.S. 89 | New York | 340 |
Paula Hedbavny School | New York | 339 |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | New York | 339 |
P.S. 180 Hugo Newman | New York | 338 |
Landmark High School | New York | 338 |
Ella Baker School | New York | 337 |
P.S. 188 Island School | New York | 336 |
P.S. 142 Amalia Castro | New York | 336 |
P.S. 48 Po Michael J. Buczek | New York | 332 |
P.S. 8 Luis Belliard | New York | 332 |
Richard R. Green High School of Teaching | New York | 330 |
P.S. 2 Meyer London | New York | 329 |
High School for Media & Communications | New York | 329 |
Lower Manhattan Community Middle School | New York | 328 |
Frederick Douglass Academy II Secondary School | New York | 328 |
Teachers College Community School | New York | 326 |
College Academy | New York | 326 |
P.S. 96 Joseph Lanzetta | New York | 325 |
Peck Slip School | New York | 325 |
International High School at Union Square | New York | 325 |
Tompkins Square Middle School | New York | 323 |
Sixth Avenue Elementary School | New York | 319 |
Urban Assembly School for Media Studies | New York | 316 |
Lower Manhattan Arts Academy | New York | 316 |
P.S. 7 Samuel Stern | New York | 314 |
P.S. 20 Anna Silver | New York | 313 |
Heritage School | New York | 313 |
Urban Assembly School for Green Careers | New York | 312 |
Isaac Newton Middle School for Math and Science | New York | 312 |
Hamilton Grange Middle School | New York | 311 |
Facing History School | New York | 311 |
Urban Assembly School for Emergency Management | New York | 310 |
P.S. 146 Ann M. Short | New York | 309 |
High School for Climate Justice | New York | 309 |
P.S. 76 A. Phillip Randolph | New York | 308 |
P.S. 83 Luis Munoz Rivera | New York | 301 |
P.S. 169 Robert F. Kennedy | New York | 301 |
P.S. 140 Nathan Straus | New York | 296 |
Special Music School | New York | 295 |
Emma Lazarus High School | New York | 294 |
P.S. 98 Shorac Kappock | New York | 292 |
P.S. 175 Henry H. Garnet | New York | 289 |
P.S. 110 Florence Nightingale | New York | 289 |
Urban Assembly Academy of Government and Law | New York | 286 |
P.S. 200 James Mccune Smith School | New York | 284 |
P.S. 226 | New York | 282 |
Leadership & Public Service High School | New York | 282 |
P.S. 149 Sojourner Truth | New York | 278 |
P.S. 212 Midtown West | New York | 275 |
Locke School of Arts and Engineering | New York | 273 |
Orchard Collegiate Academy | New York | 271 |
P.S. 36 Margaret Douglas | New York | 268 |
Children's Workshop School | New York | 268 |
Urban Assembly School for the Performing Arts | New York | 267 |
P.S. 125 Ralph Bunche | New York | 262 |
Yorkville East Middle School | New York | 256 |
Humanities Preparatory Academy | New York | 256 |
M.S. 243 Center School | New York | 252 |
Jacqueline Kennedy-Onassis High School | New York | 250 |
I.S. 528 Bea Fuller Rodgers School | New York | 249 |
P.S. 192 Jacob H. Schiff | New York | 248 |
Muscota | New York | 248 |
Middle School 322 | New York | 245 |
Mott Hall School | New York | 245 |
Bilingual Bicultural School | New York | 244 |
Independence High School | New York | 242 |
I.S. 289 | New York | 239 |
Unity Center for Urban Technologies | New York | 238 |
M.S. 319 Marie Teresa | New York | 236 |
M.S. 131 | New York | 236 |
P.S. 18 Park Terrace | New York | 234 |
Murray Hill Academy | New York | 234 |
P.S. 35 | New York | 233 |
Neighborhood School | New York | 232 |
Urban Assembly School of Design and Construction | New York | 231 |
Professor Juan Bosch Public School | New York | 231 |
Repertory Company High School for Theatre Arts | New York | 229 |
Hudson High School of Learning Technologies | New York | 229 |
William Lynch School | New York | 227 |
River East Elementary | New York | 224 |
P.S. 34 Franklin D. Roosevelt | New York | 224 |
P.S. 79 Horan School | New York | 224 |
M.S. 324 Patria Mirabal | New York | 221 |
High School of Hospitality Management | New York | 217 |
Earth School | New York | 217 |
Manhattan School for Career Development | New York | 214 |
Eagle Academy for Young Men of Harlem | New York | 212 |
P.S. 112 Jose Celso Barbosa | New York | 208 |
P.S. 154 Harriet Tubman | New York | 204 |
P.S. 129 John H. Finley | New York | 204 |
American Sign Language & English Secondary School | New York | 203 |
P.S. 197 John B. Russwurm | New York | 199 |
M.S. 247 Dual Language Middle School | New York | 199 |
Castle Bridge School | New York | 195 |
P.S. 150 | New York | 194 |
Edward A. Reynolds West Side High School | New York | 194 |
J.H.S. 143 Eleanor Roosevelt | New York | 193 |
Mott Hall High School | New York | 192 |
P.S. 1 Alfred E. Smith | New York | 192 |
P.S. 133 Fred R. Moore | New York | 185 |
P.S. 92 Mary Mcleod Bethune | New York | 185 |
P.S. 64 Robert Simon | New York | 185 |
M.S. 224 Manhattan East School for Arts & Academics | New York | 185 |
P.S. 155 William Paca | New York | 182 |
Mosaic Preparatory Academy | New York | 180 |
Manhattan Academy for Arts and Languages | New York | 180 |
P.S. 15 Roberto Clemente | New York | 179 |
P.S. 721 Manhattan Occupational Training Center | New York | 179 |
Harlem Renaissance High School | New York | 179 |
Star Academy P.S. 63 | New York | 178 |
P.S. 134 Henrietta Szold | New York | 177 |
47 American Sign Language and English Lower School | New York | 176 |
Central Park East I | New York | 173 |
Thurgood Marshall Academy Lower School | New York | 172 |
P.S. 30 Hernandez/Hughes | New York | 171 |
West Prep Academy | New York | 168 |
P.S. 38 Roberto Clemente | New York | 165 |
University Neighborhood Middle School | New York | 160 |
Lafayette Academy | New York | 160 |
City Knoll Middle School | New York | 157 |
High School for Language and Diplomacy | New York | 156 |
Urban Assembly School for Global Commerce | New York | 153 |
Renaissance School of the Arts | New York | 151 |
School for Global Leaders | New York | 151 |
P.S. 132 Juan Pablo Duarte | New York | 151 |
P.S. 194 Countee Cullen | New York | 148 |
P.S. 102 Jacques Cartier | New York | 145 |
Harold O. Levy School | New York | 143 |
High School for Excellence and Innovation | New York | 142 |
Forsythe Satellite Academy | New York | 142 |
Urban Academy Laboratory High School | New York | 138 |
Judith S. Kaye School | New York | 134 |
James Baldwin School-A School for Expeditionary Lrning | New York | 134 |
Community Math and Science Prep | New York | 133 |
Seed Harlem | New York | 127 |
Satellite Academy High School | New York | 127 |
Community Action School-M.S. 258 | New York | 122 |
Ballet Tech/New York City Public School for Dance | New York | 116 |
Cascades High School | New York | 113 |
Maxine Greene High School for Imaginative Inquiry | New York | 109 |
Innovation Diploma Plus | New York | 107 |
Murry Bergtraum High School for Business Careers | New York | 104 |
Stem Institute of Manhattan | New York | 103 |
P.S. 242 Young Diplomats Magnet Academy | New York | 98 |
Harvey Milk High School | New York | 94 |
Urban Assembly School of Business for Young Women | New York | 86 |
M.S. 250 West Side Collaborative Middle School | New York | 75 |
Urban Assembly Academy for Future Leaders | New York | 73 |
New Design Middle School | New York | 73 |
Harbor Heights | New York | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE