New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of all the students welcomed in the 2022-23 school year, 52.3% of them were girls, and 47.7% were boys.
The most represented ethnicity among New York City Geographic District # 2 students was Hispanic, accounting for 32.8% of the student population.
Among the 63 districts in New York County, New York City Special Schools - District 75 ranked second in enrollment numbers with 25,925 students, while New York City Geographic District # 3 welcomed 19,276 students and ranked third in the 2022-23 school year.
New York City Geographic District # 2 roughly covers schools within New York County and has a main office in New York.
In the previous school year, New York City Geographic District # 2 also had the highest number of students among New York County districts.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
District | City (main office) | Total Enrollment |
---|---|---|
New York City Geographic District # 2 | New York | 55,342 |
New York City Special Schools - District 75 | New York | 25,925 |
New York City Geographic District # 3 | New York | 19,276 |
New York City Geographic District # 6 | New York | 18,206 |
New York City Geographic District # 4 | New York | 11,149 |
New York City Geographic District # 1 | New York | 9,655 |
New York City Geographic District # 5 | New York | 8,415 |
Kipp Infinity Charter School | New York | 1,808 |
Success Academy Charter School-Harlem 1 | New York | 1,575 |
Harlem Children's Zone Promise Academy Charter School | New York | 1,139 |
Atmosphere Academy Public Charter School | Bronx | 1,109 |
the Equity Project Charter School | New York | 1,066 |
Harlem Children's Zone Promise Academy II Charter School | New York | 1,021 |
Democracy Prep Harlem Charter School | New York | 1,018 |
Success Academy Charter School-Union Square | New York | 992 |
Inwood Academy for Leadership Charter School | New York | 954 |
Success Academy Charter School-Upper West | New York | 944 |
Dream Charter School | New York | 929 |
Success Academy Charter School-Harlem 5 | New York | 873 |
East Harlem Scholars Academy Charter School | New York | 846 |
Kipp New York City Washington Heights Academy Charter School | New York | 789 |
Harlem Prep Charter School | New York | 762 |
Kipp Star College Prep Charter School | New York | 742 |
New Heights Academy Charter School | New York | 731 |
Success Academy Charter School-Harlem 3 | New York | 693 |
Democracy Prep Endurance Charter School | New York | 653 |
Harlem Village Academy West Charter School | New York | 652 |
Democracy Preparatory Charter School | New York | 607 |
School In the Square Public Charter School | New York | 566 |
Success Academy Charter School - Washington Heights | New York | 541 |
Zeta Charter School - Inwood 1 | New York | 522 |
Global Community Charter School | New York | 511 |
Harlem Village Academy East Charter School | New York | 484 |
Innovation Charter High School | New York | 415 |
Harlem Hebrew Language Academy Charter School | New York | 410 |
East Harlem Scholars Academy Charter School II | New York | 398 |
Success Academy Charter School-Hell's Kitchen | New York | 383 |
Opportunity Charter School | New York | 379 |
Success Academy Charter School-Hudson Yards | New York | 375 |
Capital Preparatory (CP) Harlem Charter School | New York | 369 |
Harlem Link Charter School | New York | 362 |
Success Academy Charter School-Harlem 2 | New York | 337 |
Amber Charter School East Harlem | New York | 336 |
Whin Music Community Charter School | New York | 334 |
John V. Lindsay Wildcat Academy Charter School | New York | 331 |
Girls Preparatory Charter School of New York | New York | 307 |
Future Leaders Institute Charter School | New York | 301 |
Great Oaks Charter School | New York | 293 |
New York French-American Charter School | New York | 275 |
Broome Street Academy Charter High School | New York | 270 |
Success Academy Charter School-Harlem 4 | New York | 251 |
St. Hope Leadership Academy Charter School | New York | 227 |
New York City Charter School of the Arts | New York | 217 |
Harlem Village Academy West 2 Charter School | New York | 202 |
Harbor Science and Arts Charter School | New York | 199 |
Manhattan Charter School | New York | 179 |
Kipp Beyond Charter School | New York | 174 |
Sisulu-Walker Charter School of Harlem | New York | 144 |
Amber Charter School Inwood | New York | 101 |
Manhattan Charter School II | New York | 99 |
Success Academy Charter School-Harlem 6 | New York | 96 |
Storefront Academy Harlem Charter School | New York | 76 |
New York City Autism Charter School East Harlem | New York | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE