New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 20.9% of the students met or exceeded expections in Bronx County, a decrease of 2.2% compared to the previous school year.
Within the county, P.S. 24 Spuyten Duyvil students performed the best in Mathematics, with 85% of them considered proficient in the subject. Meanwhile, Urban Institute of Mathematics, School for Inquiry and Social Justice, P.S./M.S. 498 Van Nest Academy, P.S./I.S. 218 Rafael Hernandez Dual Language Magnet School, P.S. 3 Raul Julia Micro Society, J.H.S. 118 William W. Niles, I.S. 229 Roland Patterson, Creston Academy, and Bronx Early College Academy for Teaching and Learning students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
P.S. 24 Spuyten Duyvil | 31% | 54% | 716 |
Baychester Academy | 31% | 38% | 327 |
P.S. 81 Robert J. Christen | 31% | 35% | 683 |
Milton Fein School | 24% | 40% | 425 |
P.S. 96 Richard Rodgers | 32% | 28% | 829 |
P.S. 108 Philip J. Abinanti | 27% | 31% | 524 |
Ampark Neighborhood | 30% | 27% | 341 |
Concourse Village Elementary School | 26% | 25% | 245 |
Science and Technology Academy: A. Mott Hall School | 22% | 28% | 367 |
Riverdale/Kingsbridge Academy (M.S./High School 141) | 30% | 20% | 1,438 |
P.S. 153 Helen Keller | 22% | 27% | 460 |
P.S. 304 Early Childhood School | 27% | 21% | 505 |
M.S. 101 Edward R. Byrne | 25% | 22% | 542 |
P.S. 19 Judith K. Weiss | 25% | 21% | 592 |
P.S. 236 Langston Hughes | 27% | 18% | 239 |
The Laboratory School of Finance and Technology: X223 | 21% | 22% | 661 |
P.S. 204 Morris Heights | 29% | 13% | 549 |
Family School | 31% | 11% | 416 |
Walton Avenue School | 28% | 13% | 402 |
Bronx Delta School | 28% | 13% | 395 |
P.S. 68 | 25% | 15% | 445 |
P.S. 14 Senator John Calandra | 24% | 16% | 599 |
Comprehensive Model School Project M.S. 327 | 24% | 15% | 659 |
Young Voices Academy of the Bronx | 28% | 9% | 365 |
Lucero Elementary School | 19% | 18% | 270 |
P.S. 83 Donald Hertz | 21% | 15% | 1,624 |
P.S. 71 Rose E. Scala | 22% | 14% | 1,247 |
P.S. 36 Unionport | 17% | 19% | 693 |
P.S. 175 City Island | 23% | 13% | 244 |
Mount Eden Children's Academy | 30% | 6% | 414 |
P.S./M.S. 280 Mosholu Parkway | 19% | 16% | 723 |
P.S. 56 Norwood Heights | 22% | 13% | 634 |
P.S. 49 Willis Avenue | 23% | 11% | 556 |
Dr. Emmett W. Bassett School | 18% | 16% | 565 |
Pelham Academy of Academics and Community Engagement | 19% | 14% | 275 |
Jonas Bronck Academy | 19% | 14% | 267 |
I.S. 181 Pablo Casals | 22% | 11% | 745 |
P.S./M.S. 194 | 19% | 13% | 1,138 |
P.S. 75 School of Research and Discovery | 18% | 14% | 457 |
P.S. 53 Basheer Quisim | 19% | 12% | 710 |
Young Leaders Elementary School | 22% | 8% | 221 |
P.S. 121 Throop | 15% | 15% | 589 |
One World Middle School at Edenwald | 24% | 6% | 322 |
New School for Leadership and Journalism | 19% | 11% | 637 |
M.S. 180 Dr. Daniel Hale Williams | 24% | 6% | 848 |
J.H.S. 127 Castle Hill | 16% | 14% | 801 |
P.S. 67 Mohegan School | 20% | 9% | 357 |
P.S. 106 Parkchester | 18% | 11% | 897 |
P.S. 15 Institute for Environmental Learning | 19% | 9% | 407 |
P.S. 97 | 19% | 8% | 502 |
P.S. 291 | 20% | 7% | 447 |
P.S. 105 Senator Abraham Bernstein | 19% | 8% | 743 |
I.S. 303 Leadership & Community Service | 23% | 4% | 311 |
Academy of Applied Mathematics and Technology | 21% | 6% | 285 |
P.S. 72 Dr. William Dorney | 14% | 12% | 624 |
P.S. 69 Journey Prep School | 19% | 7% | 511 |
P.S. 66 School of Higher Expectations | 22% | 4% | 470 |
P.S. 340 | 21% | 5% | 457 |
P.S. 315 Lab School | 17% | 9% | 199 |
P.S. 199 Shakespeare School | 17% | 9% | 534 |
P.S./M.S. 4 Crotona Park West | 17% | 8% | 329 |
P.S. 86 Kingsbridge Heights | 14% | 11% | 1,356 |
P.S. 63 Author's Academy | 16% | 9% | 454 |
P.S. 44 David C. Farragut | 19% | 6% | 223 |
P.S. 396 | 13% | 12% | 248 |
P.S. 33 Timothy Dwight | 14% | 11% | 735 |
P.S. 8 Isaac Varian | 12% | 12% | 735 |
P.S. 61 Francisco Oller | 16% | 8% | 237 |
P.S. 16 Wakefield | 17% | 7% | 277 |
P.S. 132 Garrett A. Morgan | 17% | 7% | 331 |
Mott Hall III | 19% | 5% | 329 |
Blueprint Middle School | 16% | 8% | 530 |
Young Women's Leadership School of the Bronx | 18% | 5% | 546 |
P.S. 89 | 14% | 9% | 1,267 |
P.S. 42 Claremont | 18% | 5% | 311 |
P.S. 310 Marble Hill | 17% | 6% | 501 |
P.S. 28 Mount Hope | 17% | 6% | 601 |
P.S. 279 Capt. Manuel Rivera Junior | 14% | 9% | 779 |
P.S. 277 | 14% | 9% | 329 |
P.S. 196 | 17% | 6% | 715 |
P.S. 178 Dr. Selman Waksman | 14% | 9% | 331 |
P.S. 150 Charles James Fox | 18% | 5% | 539 |
Samara Community School | 18% | 4% | 251 |
Pelham Gardens Middle School | 16% | 6% | 328 |
P.S. 130 Abram Stevens Hewitt | 12% | 10% | 305 |
P.S. 126 Dr. Marjorie H. Dunbar | 15% | 7% | 518 |
In-Tech Academy (M.S./High School 368) | 15% | 7% | 963 |
Cornerstone Academy for Social Action | 17% | 5% | 304 |
Theatre Arts Production Company School | 19% | 2% | 562 |
P.S./I.S. 54 | 15% | 6% | 373 |
P.S. 95 Sheila Mencher | 16% | 5% | 948 |
Mott Hall V | 16% | 5% | 673 |
J.H.S. 144 Michelangelo | 14% | 7% | 392 |
Bronx Little School | 12% | 9% | 312 |
South Bronx Preparatory - A. College Board School | 17% | 3% | 637 |
P.S. 93 Albert G. Oliver | 15% | 5% | 352 |
P.S. 88 S. Silverstein Little Sparrow School | 12% | 8% | 83 |
P.S. 70 Max Schoenfeld | 12% | 8% | 830 |
P.S. 47 John Randolph | 15% | 5% | 839 |
P.S. 43 Jonas Bronck | 15% | 5% | 316 |
P.S. 182 | 16% | 4% | 516 |
P.S. 18 John Peter Zenger | 16% | 4% | 356 |
P.S. 152 Evergreen | 13% | 7% | 717 |
P.S. 146 Edward Collins | 15% | 5% | 336 |
P.S. 11 Highbridge | 14% | 6% | 445 |
P.S. 103 Hector Fontanez | 16% | 4% | 749 |
M.S. 390 | 12% | 8% | 471 |
M.S. 129 Academy for Independent Learning and Leadership | 14% | 6% | 389 |
Bronx School for Law Government and Justice | 18% | 2% | 713 |
Bronx High School for Medical Science | 16% | 4% | 491 |
Urban Scholars Community School | 12% | 7% | 357 |
P.S. 9 Ryer Avenue Elementary School | 16% | 3% | 662 |
P.S. 246 Poe Center | 15% | 4% | 543 |
P.S. 211 | 11% | 8% | 402 |
P.S. 154 Jonathan D. Hyatt | 12% | 7% | 258 |
P.S. 140 Eagle School | 14% | 5% | 417 |
P.S. 138 Samuel Randall | 11% | 8% | 516 |
Knowledge and Power Preparatory Academy III | 13% | 6% | 320 |
Esmt-I.S. 190 | 10% | 9% | 228 |
Bronx Latin School | 16% | 3% | 524 |
School for Environmental Citizenship | 12% | 6% | 467 |
P.S./M.S. 31 William Lloyd Garrison | 12% | 6% | 650 |
P.S. 226 | 12% | 6% | 338 |
P.S. 161 Juan Ponce De Leon School | 10% | 8% | 334 |
Luisa Pineiro Fuentes School of Science and Discovery | 13% | 5% | 251 |
Grant Avenue Elementary School | 12% | 6% | 375 |
Eagle Academy for Young Men | 17% | 1% | 480 |
School of Science and Applied Learning | 12% | 5% | 443 |
P.S. 87 | 14% | 3% | 356 |
P.S. 78 Anne Hutchinson | 12% | 5% | 592 |
P.S. 62 Inocensio Casanova | 13% | 4% | 512 |
P.S. 57 Crescent | 13% | 4% | 396 |
P.S. 46 Edgar Allan Poe | 11% | 6% | 686 |
P.S. 37 Multiple Intelligence School | 11% | 6% | 504 |
P.S. 100 Isaac Clason | 12% | 5% | 444 |
Linden Tree Elementary School | 12% | 5% | 353 |
Kappa | 15% | 2% | 285 |
Highbridge Green School | 14% | 3% | 383 |
Bronx School of Young Leaders | 13% | 4% | 409 |
Bronx Green Middle School | 13% | 4% | 360 |
P.S./M.S. 20 Po George J. Werdan III | 11% | 5% | 789 |
P.S. 91 | 12% | 4% | 448 |
P.S. 205 Fiorello Laguardia | 11% | 5% | 700 |
P.S. 160 Walt Disney | 10% | 6% | 328 |
P.S. 111 Seton Falls | 11% | 5% | 487 |
P.S. 107 | 11% | 5% | 485 |
I.S. 313 School of Leadership Development | 10% | 6% | 203 |
I.S. 254 | 14% | 2% | 458 |
I.S. 232 | 10% | 6% | 321 |
Emolior Academy | 11% | 5% | 372 |
East Bronx Academy for the Future | 14% | 2% | 564 |
Bronx Park Middle School | 10% | 6% | 389 |
Archimedes Acad-Math Sci Tech | 10% | 6% | 575 |
Thomas C. Giordano Middle School 45 | 12% | 3% | 566 |
P.S. 41 Gun Hill Road | 10% | 5% | 646 |
P.S. 25 Bilingual School | 10% | 5% | 484 |
P.S. 21 Philip H. Sheridan | 12% | 3% | 484 |
Bedford Park Elementary School | 8% | 7% | 499 |
Archer Elementary School | 12% | 3% | 359 |
P.S. 76 Bennington School | 12% | 2% | 692 |
P.S. 6 West Farms | 9% | 5% | 460 |
P.S. 23 New Children's School | 10% | 4% | 367 |
P.S. 214 | 11% | 3% | 926 |
P.S. 163 Arthur A. Schomberg | 12% | 2% | 292 |
P.S. 159 Luis Mumoz Marin Biling | 9% | 5% | 153 |
P.S. 157 Grove Hill | 11% | 3% | 489 |
P.S. 134 George F. Bristow | 10% | 4% | 448 |
P.S. 112 Bronxwood | 10% | 4% | 374 |
P.S. 1 Courtlandt School | 12% | 2% | 477 |
J.H.S. 80 Mosholu Parkway | 12% | 2% | 568 |
Fairmont Neighborhood School | 10% | 4% | 202 |
Bronx Mathematics Preparatory School | 10% | 4% | 188 |
Sheridan Academy for Young Leaders | 10% | 3% | 466 |
P.S. 85 Great Expectations | 10% | 3% | 726 |
P.S. 73 Bronx | 10% | 3% | 306 |
P.S. 58 | 12% | 1% | 339 |
P.S. 55 Benjamin Franklin | 10% | 3% | 512 |
P.S. 30 Wilton | 12% | 1% | 445 |
Mott Hall Community School | 11% | 2% | 338 |
Leaders of Tomorrow | 11% | 2% | 391 |
Baychester Middle School | 10% | 3% | 295 |
Urban Assembly School for Applied Math and Science | 11% | 1% | 596 |
South Bronx Academy for Applied Media | 8% | 4% | 223 |
P.S. 94 Kings College School | 10% | 2% | 924 |
P.S. 306 | 10% | 2% | 479 |
P.S. 110 Theodore Schoenfeld | 11% | 1% | 338 |
P.S. 109 Sedgwick | 8% | 4% | 485 |
M.S. 302 Luisa Dessus Cruz | 8% | 4% | 398 |
I.S. 339 | 11% | 1% | 213 |
I.S. 219 New Venture School | 11% | 1% | 242 |
P.S. 35 Franz Siegel | 8% | 3% | 452 |
P.S. 195 | 9% | 2% | 799 |
P.S. 114 Luis Llorens Torres School | 10% | 1% | 541 |
J.H.S. 22 Jordan L. Mott | 8% | 3% | 317 |
J.H.S. 123 James M. Kiernan | 8% | 3% | 534 |
I.S. 206 Ann Mersereau | 7% | 4% | 211 |
Frederick Douglass Academy V. Middle School | 9% | 2% | 225 |
Cornerstone Academy for Social Action Middle School (Casa) | 8% | 3% | 203 |
P.S./M.S. 29 Melrose School | 9% | 1% | 705 |
P.S. 65 Mother Hale Academy | 10% | 0% | 257 |
P.S. 59 Community School of Technology | 8% | 2% | 430 |
Hostos-Lincoln Academy of Science | 6% | 4% | 553 |
Elementary School for Math Science and Technology | 8% | 2% | 237 |
Bronx Studio School for Writers and Artists | 8% | 2% | 629 |
Angelo Patri Middle School | 7% | 3% | 352 |
Academy for Personal Leadership and Excellence | 7% | 3% | 723 |
Soundview Academy for Culture and Scholarship | 8% | 1% | 346 |
School of Performing Arts | 4% | 5% | 263 |
P.S. 5 Port Morris | 8% | 1% | 566 |
P.S. 179 | 9% | 0% | 231 |
I.S. 584 | 7% | 2% | 216 |
Hunts Point School | 6% | 3% | 261 |
Bronx Dance Academy School | 9% | 0% | 253 |
P.S. 536 | 5% | 3% | 318 |
North Bronx School of Empowerment | 6% | 2% | 372 |
I.S. 117 Joseph H. Wade | 7% | 1% | 385 |
Fannie Lou Hamer Middle School | 5% | 3% | 270 |
Bronx Stem and Arts Academy | 6% | 2% | 177 |
Accion Academy | 6% | 2% | 293 |
P.S. 48 Joseph R. Drake | 5% | 2% | 504 |
J.H.S. 131 Albert Einstein | 4% | 3% | 343 |
Bronx Writing Academy | 6% | 1% | 315 |
Bronx Alliance Middle School | 6% | 1% | 271 |
Academy of Public Relations | 7% | 0% | 161 |
Urban Assembly Bronx Academy of Letters | 5% | 1% | 558 |
P.S. 360 | 5% | 1% | 340 |
P.S. 32 Belmont | 5% | 1% | 617 |
J.H.S. 98 Herman Ridder | 4% | 2% | 148 |
International School for Liberal Arts | 5% | 1% | 467 |
P.S./I.S. 224 | 3% | 2% | 230 |
New Millennium Bronx Academy of the Arts | 3% | 2% | 231 |
M.S. 301 Paul L. Dunbar | 4% | 1% | 169 |
West Bronx Academy for the Future | 4% | 0% | 663 |
New American Academy at Roberto Clemente State Park | 3% | 1% | 437 |
Longwood Academy of Discovery | 2% | 2% | 546 |
I.S. 318 Math Science & Technology Through Arts | 3% | 1% | 155 |
Antonia Pantoja Preparatory Academy - A. College Board School | 3% | 1% | 403 |
Urban Institute of Mathematics | 0% | 0% | 358 |
School for Inquiry and Social Justice | 0% | 0% | 429 |
P.S./M.S. 498 Van Nest Academy | 0% | 0% | 585 |
P.S./I.S. 218 Rafael Hernandez Dual Language Magnet School | 0% | 0% | 908 |
P.S. 3 Raul Julia Micro Society | 0% | 0% | 309 |
J.H.S. 118 William W. Niles | 0% | 0% | 762 |
I.S. 229 Roland Patterson | 0% | 0% | 184 |
Creston Academy | 0% | 0% | 427 |
Bronx Early College Academy for Teaching and Learning | 0% | 0% | 478 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE