New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 34.400000000000006% of the students met or exceeded expections in Bronx County, a decrease of 6.2% compared to the previous school year.
Within the county, P.S. 24 Spuyten Duyvil students performed the best in English Language Arts, with 82% of them considered proficient in the subject. Meanwhile, New American Academy at Roberto Clemente State Park students fared the worst, with only 6% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
P.S. 24 Spuyten Duyvil | 37% | 45% | 716 |
Concourse Village Elementary School | 33% | 42% | 245 |
M.S. 101 Edward R. Byrne | 26% | 46% | 542 |
Jonas Bronck Academy | 34% | 37% | 267 |
The Laboratory School of Finance and Technology: X223 | 38% | 31% | 661 |
Milton Fein School | 37% | 31% | 425 |
Baychester Academy | 44% | 24% | 327 |
P.S. 81 Robert J. Christen | 38% | 27% | 683 |
Urban Institute of Mathematics | 27% | 34% | 358 |
I.S. 181 Pablo Casals | 32% | 27% | 745 |
Science and Technology Academy: A. Mott Hall School | 30% | 28% | 367 |
P.S. 19 Judith K. Weiss | 32% | 26% | 592 |
Young Women's Leadership School of the Bronx | 35% | 22% | 546 |
Riverdale/Kingsbridge Academy (M.S./High School 141) | 28% | 29% | 1,438 |
Mott Hall III | 32% | 25% | 329 |
Bronx Early College Academy for Teaching and Learning | 37% | 18% | 478 |
New School for Leadership and Journalism | 30% | 24% | 637 |
M.S. 180 Dr. Daniel Hale Williams | 31% | 23% | 848 |
J.H.S. 118 William W. Niles | 27% | 27% | 762 |
Bronx School for Law Government and Justice | 36% | 18% | 713 |
P.S. 204 Morris Heights | 38% | 15% | 549 |
P.S. 153 Helen Keller | 33% | 20% | 460 |
P.S. 304 Early Childhood School | 36% | 16% | 505 |
P.S. 71 Rose E. Scala | 28% | 23% | 1,247 |
Pelham Academy of Academics and Community Engagement | 29% | 21% | 275 |
Bronx Dance Academy School | 30% | 20% | 253 |
P.S. 68 | 31% | 18% | 445 |
P.S. 315 Lab School | 31% | 18% | 199 |
Knowledge and Power Preparatory Academy III | 26% | 23% | 320 |
P.S. 108 Philip J. Abinanti | 35% | 13% | 524 |
Bronx High School for Medical Science | 31% | 17% | 491 |
South Bronx Preparatory - A. College Board School | 35% | 12% | 637 |
P.S. 96 Richard Rodgers | 32% | 15% | 829 |
J.H.S. 144 Michelangelo | 29% | 18% | 392 |
J.H.S. 127 Castle Hill | 24% | 23% | 801 |
Blueprint Middle School | 27% | 20% | 530 |
Archimedes Acad-Math Sci Tech | 26% | 21% | 575 |
School for Inquiry and Social Justice | 26% | 20% | 429 |
In-Tech Academy (M.S./High School 368) | 28% | 18% | 963 |
Academy of Applied Mathematics and Technology | 33% | 13% | 285 |
P.S. 3 Raul Julia Micro Society | 30% | 15% | 309 |
P.S. 236 Langston Hughes | 30% | 15% | 239 |
Bronx Latin School | 29% | 16% | 524 |
P.S. 83 Donald Hertz | 24% | 20% | 1,624 |
Ampark Neighborhood | 29% | 15% | 341 |
P.S./I.S. 218 Rafael Hernandez Dual Language Magnet School | 28% | 15% | 908 |
P.S. 14 Senator John Calandra | 30% | 13% | 599 |
Comprehensive Model School Project M.S. 327 | 28% | 15% | 659 |
P.S. 15 Institute for Environmental Learning | 31% | 11% | 407 |
One World Middle School at Edenwald | 23% | 19% | 322 |
Eagle Academy for Young Men | 29% | 13% | 480 |
Bronx Green Middle School | 24% | 18% | 360 |
P.S./M.S. 498 Van Nest Academy | 26% | 15% | 585 |
P.S. 36 Unionport | 29% | 12% | 693 |
M.S. 129 Academy for Independent Learning and Leadership | 26% | 15% | 389 |
South Bronx Academy for Applied Media | 27% | 13% | 223 |
P.S. 67 Mohegan School | 32% | 8% | 357 |
Hostos-Lincoln Academy of Science | 28% | 12% | 553 |
Pelham Gardens Middle School | 25% | 14% | 328 |
P.S./M.S. 280 Mosholu Parkway | 26% | 13% | 723 |
P.S./M.S. 194 | 23% | 16% | 1,138 |
P.S. 56 Norwood Heights | 24% | 15% | 634 |
P.S. 106 Parkchester | 28% | 11% | 897 |
Mount Eden Children's Academy | 32% | 7% | 414 |
Emolior Academy | 24% | 15% | 372 |
Bronx Writing Academy | 23% | 16% | 315 |
Thomas C. Giordano Middle School 45 | 27% | 11% | 566 |
P.S. 154 Jonathan D. Hyatt | 32% | 6% | 258 |
Mott Hall Community School | 26% | 12% | 338 |
M.S. 390 | 25% | 13% | 471 |
Kappa | 26% | 12% | 285 |
Creston Academy | 23% | 15% | 427 |
Bronx School of Young Leaders | 24% | 14% | 409 |
Lucero Elementary School | 24% | 13% | 270 |
J.H.S. 80 Mosholu Parkway | 22% | 15% | 568 |
I.S. 584 | 29% | 8% | 216 |
P.S. 340 | 30% | 6% | 457 |
P.S. 279 Capt. Manuel Rivera Junior | 23% | 13% | 779 |
P.S. 175 City Island | 24% | 12% | 244 |
New Millennium Bronx Academy of the Arts | 26% | 10% | 231 |
J.H.S. 131 Albert Einstein | 25% | 11% | 343 |
Esmt-I.S. 190 | 19% | 17% | 228 |
Baychester Middle School | 23% | 13% | 295 |
Young Voices Academy of the Bronx | 26% | 9% | 365 |
Urban Scholars Community School | 26% | 9% | 357 |
P.S. 97 | 27% | 8% | 502 |
P.S. 89 | 20% | 15% | 1,267 |
Mott Hall V | 26% | 9% | 673 |
I.S. 229 Roland Patterson | 22% | 13% | 184 |
Bronx Park Middle School | 21% | 14% | 389 |
Bronx Delta School | 27% | 8% | 395 |
P.S. 86 Kingsbridge Heights | 22% | 12% | 1,356 |
P.S. 159 Luis Mumoz Marin Biling | 22% | 12% | 153 |
J.H.S. 123 James M. Kiernan | 20% | 14% | 534 |
I.S. 232 | 23% | 11% | 321 |
Bronx Studio School for Writers and Artists | 20% | 14% | 629 |
P.S. 95 Sheila Mencher | 20% | 13% | 948 |
P.S. 23 New Children's School | 25% | 8% | 367 |
I.S. 254 | 23% | 10% | 458 |
Highbridge Green School | 23% | 10% | 383 |
Frederick Douglass Academy V. Middle School | 23% | 10% | 225 |
East Bronx Academy for the Future | 21% | 12% | 564 |
Bronx Mathematics Preparatory School | 20% | 13% | 188 |
Accion Academy | 23% | 10% | 293 |
Urban Assembly Bronx Academy of Letters | 22% | 10% | 558 |
P.S./M.S. 20 Po George J. Werdan III | 20% | 12% | 789 |
P.S. 5 Port Morris | 23% | 9% | 566 |
P.S. 49 Willis Avenue | 23% | 9% | 556 |
P.S. 37 Multiple Intelligence School | 25% | 7% | 504 |
I.S. 339 | 25% | 7% | 213 |
I.S. 117 Joseph H. Wade | 24% | 8% | 385 |
Grant Avenue Elementary School | 22% | 10% | 375 |
P.S./M.S. 4 Crotona Park West | 25% | 6% | 329 |
Cornerstone Academy for Social Action Middle School (Casa) | 20% | 11% | 203 |
Academy for Personal Leadership and Excellence | 24% | 7% | 723 |
Soundview Academy for Culture and Scholarship | 20% | 10% | 346 |
P.S. 72 Dr. William Dorney | 22% | 8% | 624 |
P.S. 196 | 23% | 7% | 715 |
P.S. 161 Juan Ponce De Leon School | 25% | 5% | 334 |
I.S. 303 Leadership & Community Service | 20% | 10% | 311 |
Walton Avenue School | 22% | 7% | 402 |
Theatre Arts Production Company School | 21% | 8% | 562 |
P.S. 310 Marble Hill | 20% | 9% | 501 |
P.S. 28 Mount Hope | 23% | 6% | 601 |
Leaders of Tomorrow | 20% | 9% | 391 |
Family School | 23% | 6% | 416 |
Fairmont Neighborhood School | 25% | 4% | 202 |
Dr. Emmett W. Bassett School | 23% | 6% | 565 |
P.S. 8 Isaac Varian | 22% | 6% | 735 |
P.S. 75 School of Research and Discovery | 21% | 7% | 457 |
P.S. 53 Basheer Quisim | 21% | 7% | 710 |
P.S. 291 | 22% | 6% | 447 |
P.S. 199 Shakespeare School | 21% | 7% | 534 |
P.S. 11 Highbridge | 23% | 5% | 445 |
M.S. 302 Luisa Dessus Cruz | 17% | 11% | 398 |
I.S. 313 School of Leadership Development | 23% | 5% | 203 |
I.S. 219 New Venture School | 20% | 8% | 242 |
I.S. 206 Ann Mersereau | 19% | 9% | 211 |
Fannie Lou Hamer Middle School | 18% | 10% | 270 |
West Bronx Academy for the Future | 19% | 8% | 663 |
P.S. 69 Journey Prep School | 21% | 6% | 511 |
P.S. 33 Timothy Dwight | 19% | 8% | 735 |
P.S. 150 Charles James Fox | 19% | 8% | 539 |
P.S. 132 Garrett A. Morgan | 16% | 11% | 331 |
P.S. 126 Dr. Marjorie H. Dunbar | 22% | 5% | 518 |
P.S. 121 Throop | 19% | 8% | 589 |
P.S. 110 Theodore Schoenfeld | 18% | 9% | 338 |
P.S. 103 Hector Fontanez | 24% | 3% | 749 |
Angelo Patri Middle School | 21% | 6% | 352 |
P.S./M.S. 31 William Lloyd Garrison | 17% | 9% | 650 |
P.S./M.S. 29 Melrose School | 18% | 8% | 705 |
P.S./I.S. 54 | 19% | 7% | 373 |
P.S./I.S. 224 | 20% | 6% | 230 |
P.S. 63 Author's Academy | 19% | 7% | 454 |
P.S. 214 | 19% | 7% | 926 |
P.S. 211 | 22% | 4% | 402 |
Bronx Alliance Middle School | 17% | 9% | 271 |
Antonia Pantoja Preparatory Academy - A. College Board School | 23% | 3% | 403 |
P.S. 78 Anne Hutchinson | 18% | 7% | 592 |
P.S. 226 | 22% | 3% | 338 |
P.S. 179 | 17% | 8% | 231 |
P.S. 160 Walt Disney | 19% | 6% | 328 |
P.S. 138 Samuel Randall | 20% | 5% | 516 |
I.S. 318 Math Science & Technology Through Arts | 18% | 7% | 155 |
Hunts Point School | 14% | 11% | 261 |
Bedford Park Elementary School | 23% | 2% | 499 |
Urban Assembly School for Applied Math and Science | 17% | 7% | 596 |
P.S. 396 | 17% | 7% | 248 |
P.S. 18 John Peter Zenger | 21% | 3% | 356 |
Luisa Pineiro Fuentes School of Science and Discovery | 16% | 8% | 251 |
Academy of Public Relations | 15% | 9% | 161 |
Young Leaders Elementary School | 22% | 1% | 221 |
School for Environmental Citizenship | 18% | 5% | 467 |
P.S. 47 John Randolph | 18% | 5% | 839 |
P.S. 46 Edgar Allan Poe | 19% | 4% | 686 |
P.S. 205 Fiorello Laguardia | 18% | 5% | 700 |
P.S. 182 | 18% | 5% | 516 |
J.H.S. 22 Jordan L. Mott | 15% | 8% | 317 |
School of Performing Arts | 14% | 8% | 263 |
P.S. 9 Ryer Avenue Elementary School | 16% | 6% | 662 |
P.S. 85 Great Expectations | 18% | 4% | 726 |
P.S. 61 Francisco Oller | 19% | 3% | 237 |
P.S. 43 Jonas Bronck | 20% | 2% | 316 |
P.S. 42 Claremont | 21% | 1% | 311 |
P.S. 35 Franz Siegel | 18% | 4% | 452 |
P.S. 163 Arthur A. Schomberg | 17% | 5% | 292 |
P.S. 16 Wakefield | 16% | 6% | 277 |
P.S. 152 Evergreen | 18% | 4% | 717 |
Samara Community School | 17% | 4% | 251 |
P.S. 178 Dr. Selman Waksman | 14% | 7% | 331 |
P.S. 157 Grove Hill | 17% | 4% | 489 |
P.S. 140 Eagle School | 15% | 6% | 417 |
P.S. 134 George F. Bristow | 16% | 5% | 448 |
P.S. 111 Seton Falls | 14% | 7% | 487 |
P.S. 105 Senator Abraham Bernstein | 16% | 5% | 743 |
M.S. 301 Paul L. Dunbar | 15% | 6% | 169 |
J.H.S. 98 Herman Ridder | 13% | 8% | 148 |
Archer Elementary School | 17% | 4% | 359 |
Sheridan Academy for Young Leaders | 19% | 1% | 466 |
P.S. 88 S. Silverstein Little Sparrow School | 20% | 0% | 83 |
P.S. 76 Bennington School | 17% | 3% | 692 |
P.S. 65 Mother Hale Academy | 17% | 3% | 257 |
P.S. 57 Crescent | 19% | 1% | 396 |
P.S. 44 David C. Farragut | 18% | 2% | 223 |
P.S. 32 Belmont | 16% | 4% | 617 |
P.S. 130 Abram Stevens Hewitt | 15% | 5% | 305 |
P.S. 100 Isaac Clason | 18% | 2% | 444 |
North Bronx School of Empowerment | 15% | 5% | 372 |
Linden Tree Elementary School | 15% | 5% | 353 |
P.S. 91 | 15% | 4% | 448 |
P.S. 87 | 14% | 5% | 356 |
P.S. 55 Benjamin Franklin | 17% | 2% | 512 |
P.S. 306 | 16% | 3% | 479 |
P.S. 277 | 16% | 3% | 329 |
P.S. 25 Bilingual School | 15% | 4% | 484 |
P.S. 246 Poe Center | 15% | 4% | 543 |
P.S. 21 Philip H. Sheridan | 18% | 1% | 484 |
P.S. 109 Sedgwick | 15% | 4% | 485 |
International School for Liberal Arts | 15% | 4% | 467 |
Bronx Stem and Arts Academy | 15% | 4% | 177 |
Bronx Little School | 13% | 6% | 312 |
School of Science and Applied Learning | 14% | 4% | 443 |
P.S. 66 School of Higher Expectations | 16% | 2% | 470 |
P.S. 41 Gun Hill Road | 15% | 3% | 646 |
P.S. 107 | 17% | 1% | 485 |
Cornerstone Academy for Social Action | 15% | 3% | 304 |
P.S. 6 West Farms | 14% | 3% | 460 |
P.S. 146 Edward Collins | 16% | 1% | 336 |
P.S. 73 Bronx | 15% | 1% | 306 |
P.S. 62 Inocensio Casanova | 14% | 2% | 512 |
P.S. 30 Wilton | 14% | 2% | 445 |
P.S. 70 Max Schoenfeld | 11% | 4% | 830 |
P.S. 536 | 13% | 2% | 318 |
P.S. 195 | 12% | 2% | 799 |
P.S. 114 Luis Llorens Torres School | 11% | 3% | 541 |
P.S. 1 Courtlandt School | 12% | 2% | 477 |
P.S. 94 Kings College School | 12% | 1% | 924 |
P.S. 360 | 12% | 1% | 340 |
P.S. 112 Bronxwood | 12% | 1% | 374 |
P.S. 93 Albert G. Oliver | 11% | 0% | 352 |
P.S. 48 Joseph R. Drake | 11% | 0% | 504 |
P.S. 59 Community School of Technology | 8% | 2% | 430 |
Longwood Academy of Discovery | 10% | 0% | 546 |
P.S. 58 | 8% | 1% | 339 |
Elementary School for Math Science and Technology | 6% | 2% | 237 |
New American Academy at Roberto Clemente State Park | 5% | 1% | 437 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE