NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were Asian or Pacific Islanders, representing 72% of the Stuyvesant High School's total enrollment.
Among the 295 schools in New York County, Fiorello H. Laguardia High School ranked second in enrollment numbers with 2,140 students, while High School for Health Professions & Human Services welcomed 1,667 students and came in third in the 2023-24 school year.
Stuyvesant High School is part of New York City Geographic District # 2, which roughly covers 118 schools within New York County and has a main office in New York.
In the previous school year, Stuyvesant High School also had the highest number of students among New York County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Stuyvesant High School | New York | 3,257 |
Fiorello H. Laguardia High School | New York | 2,140 |
High School for Health Professions & Human Services | New York | 1,667 |
Manhattan Center for Science & Mathematics | New York | 1,649 |
New Explorations Into Sciencetech and Math High School | New York | 1,613 |
High School of Fashion Industries | New York | 1,532 |
Art and Design High School | New York | 1,484 |
Beacon High School | New York | 1,433 |
A. Philip Randolph Campus High School | New York | 1,390 |
High School for Environmental Studies | New York | 1,059 |
J.H.S. 167 Robert F. Wagner | New York | 1,007 |
Washington Heights Expeditionary Learning School | New York | 967 |
J.H.S. 104 Simon Baruch | New York | 958 |
Clinton School | New York | 839 |
Battery Park City School | New York | 803 |
P.S. 171 Patrick Henry | New York | 772 |
P.S./I.S. 187 Hudson Cliffs | New York | 766 |
P.S. 11 William T. Harris | New York | 739 |
P.S. 184 Shuang Wen | New York | 734 |
School of the Future High School | New York | 727 |
P.S. 87 William Sherman | New York | 726 |
Columbia Secondary School | New York | 718 |
West End Secondary School | New York | 717 |
J.H.S. 54 Booker T. Washington | New York | 710 |
Frederick Douglass Academy | New York | 709 |
East Side Community School | New York | 697 |
P.S. 138 | New York | 696 |
P.S./I.S. 217 Roosevelt Island | Roosevelt Island | 680 |
Millennium High School | New York | 674 |
High School of Economics & Finance | New York | 671 |
P.S. 84 Lillian Weber | New York | 669 |
Manhattan Comprehensive Night and Day High School | New York | 640 |
Gregorio Luperon High School for Science and Mathematics | New York | 627 |
P.S. 33 Chelsea Prep | New York | 627 |
P.S. 158 Bayard Taylor | New York | 620 |
P.S. 199 Jessie Isador Straus | New York | 600 |
P.S. 166 Richard Rogers School of the Arts & Science | New York | 600 |
P.S. 6 Lillie D. Blake | New York | 598 |
High School Mathematics Science and Engineering at Ccny | New York | 579 |
James Weldon Johnson School | New York | 578 |
Community Health Academy of the Heights | New York | 574 |
P.S. 130 Hernando De Soto | New York | 574 |
P.S. 126 Jacob August Riis | New York | 567 |
P.S. 173 | New York | 566 |
City College Academy of the Arts | New York | 557 |
Tag Young Scholars | New York | 551 |
P.S. 161 Pedro Albizu Campos | New York | 550 |
New York City Lab M.S. for Collaborative Studies | New York | 549 |
Bard High School Early College | New York | 549 |
Riverside School for Makers and Artists | New York | 548 |
P.S. 3 Charrette School | New York | 544 |
Eleanor Roosevelt High School | New York | 539 |
P.S. 40 Augustus Saint-Gaudens | New York | 537 |
Esperanza Preparatory Academy | New York | 537 |
P.S. 183 Robert L. Stevenson | New York | 534 |
Pace High School | New York | 533 |
P.S. 163 Alfred E. Smith | New York | 524 |
Urban Assembly Maker Academy | New York | 518 |
Professional Performing Arts High School | New York | 516 |
P.S. 198 Isador E. Ida Straus | New York | 515 |
P.S. 59 Beekman Hill International | New York | 515 |
P.S. 811 Mickey Mantle School | New York | 512 |
Gramercy Arts High School | New York | 511 |
River School | New York | 511 |
Anderson School | New York | 510 |
Urban Assembly New York Harbor School | New York | 500 |
P.S. 124 Yung Wing | New York | 500 |
P.S. 9 Sarah Anderson | New York | 497 |
Central Park East High School | New York | 489 |
P.S. 234 Independence School | New York | 489 |
P.S. 145 Bloomingdale School | New York | 487 |
Lexington Academy | New York | 482 |
Union Square Academy for Health Sciences | New York | 482 |
University Neighborhood High School | New York | 481 |
New York City Museum School | New York | 480 |
P.S. 75 Emily Dickinson | New York | 480 |
Institute for Collaborative Education | New York | 480 |
Washington Heights Academy | New York | 477 |
P.S. 41 Greenwich Village | New York | 476 |
P.S. 333 Manhattan School for Children | New York | 473 |
Baruch College Campus High School | New York | 472 |
East Village Community School | New York | 471 |
P.S. 51 Elias Howe | New York | 468 |
P.S. 152 Dyckman Valley | New York | 465 |
P.S. 188 Island School | New York | 458 |
High School 560 City-As-School | New York | 458 |
Thurgood Marshall Academy for Learning & Social Change | New York | 458 |
P.S. 42 Benjamin Altman | New York | 457 |
P.S. 94 | New York | 456 |
Food and Finance High School | New York | 455 |
Liberty High School Academy for Newcomers | New York | 454 |
P.S. 4 Duke Ellington | New York | 450 |
Spruce Street School | New York | 450 |
High School for Law Advocacy and Community Justice | New York | 449 |
Manhattan Bridges High School | New York | 449 |
Lower East Side Preparatory High School | New York | 448 |
New York City Ischool | New York | 448 |
New Design High School | New York | 448 |
Talent Unlimited High School | New York | 446 |
P.S. 128 Audubon | New York | 443 |
Quest To Learn | New York | 439 |
P.S. 189 | New York | 439 |
Manhattan/Hunter Science High School | New York | 439 |
Business of Sports School | New York | 435 |
Dos Puentes Elementary School | New York | 434 |
High School for Health Careers & Sciences | New York | 434 |
P.S. 290 Manhattan New School | New York | 432 |
P.S. 165 Robert E. Simon | New York | 427 |
East Side Middle School | New York | 427 |
High School for Law & Public Service | New York | 426 |
Frank Mccourt High School | New York | 426 |
New York City Lab High School for Collaborative Studies | New York | 425 |
P.S./I.S. 210 21ST Century Academy | New York | 423 |
P.S. 96 Joseph Lanzetta | New York | 423 |
Central Park East II | New York | 422 |
Urban Assembly Gateway School for Technology | New York | 417 |
High School of Arts and Technology | New York | 416 |
Academy for Software Engineering | New York | 416 |
Manhattan Business Academy | New York | 408 |
Vanguard High School | New York | 406 |
Harvest Collegiate High School | New York | 406 |
P.S. 206 Jose Celso Barbosa | New York | 406 |
P.S. 7 Samuel Stern | New York | 402 |
Manhattan Village Academy | New York | 400 |
P.S. 111 Adolph S. Ochs | New York | 400 |
Global Learning Collaborative | New York | 395 |
Amistad Dual Language School | New York | 393 |
P.S. 123 Mahalia Jackson | New York | 393 |
P.S. 153 Adam Clayton Powell | New York | 390 |
P.S. 527 East Side School for Social Action | New York | 389 |
P.S. 28 Wright Brothers | New York | 387 |
P.S. 452 | New York | 386 |
P.S. 5 Ellen Lurie | New York | 384 |
Park East High School | New York | 384 |
Mott Hall II | New York | 380 |
P.S. 20 Anna Silver | New York | 379 |
Chelsea Career and Technical Education High School | New York | 379 |
College Academy | New York | 378 |
Manhattan International High School | New York | 377 |
Manhattan Early College School for Advertising | New York | 375 |
P.S. 142 Amalia Castro | New York | 373 |
P.S. 48 Po Michael J. Buczek | New York | 372 |
P.S. 46 Arthur Tappan | New York | 371 |
High School for Dual Language and Asian Studies | New York | 369 |
P.S. 77 Lower Lab School | New York | 369 |
P.S. 140 Nathan Straus | New York | 368 |
M.S. 255 Salk School of Science | New York | 368 |
Richard R. Green High School of Teaching | New York | 365 |
M.S. 245 Computer School | New York | 364 |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | New York | 364 |
East Side Elementray School-P.S. 267 | New York | 362 |
P.S. 116 Mary Lindley Murray | New York | 362 |
Stephen T. Mather Building Arts and Craftmanship High School | New York | 361 |
International High School at Union Square | New York | 359 |
Inwood Early College for Health and Information Technologies | New York | 358 |
Essex Street Academy | New York | 356 |
Peck Slip School | New York | 354 |
P.S. 169 Robert F. Kennedy | New York | 353 |
P.S. 115 Alexander Humboldt | New York | 352 |
Wadleigh Perf and Visual Arts | New York | 349 |
High School for Media & Communications | New York | 348 |
P.S. 180 Hugo Newman | New York | 346 |
Yorkville Community School | New York | 342 |
P.S. 83 Luis Munoz Rivera | New York | 339 |
P.S. 8 Luis Belliard | New York | 337 |
P.S. 89 | New York | 330 |
Lower Manhattan Community Middle School | New York | 328 |
Tompkins Square Middle School | New York | 328 |
Ella Baker School | New York | 327 |
High School for Climate Justice | New York | 325 |
Landmark High School | New York | 325 |
P.S. 146 Ann M. Short | New York | 325 |
Sixth Avenue Elementary School | New York | 322 |
Teachers College Community School | New York | 322 |
M.S. 297 | New York | 321 |
Children's Workshop School | New York | 320 |
Bilingual Bicultural School | New York | 318 |
Frederick Douglass Academy II Secondary School | New York | 318 |
Urban Assembly School for Green Careers | New York | 317 |
P.S. 212 Midtown West | New York | 315 |
Manhattan Academy for Arts and Languages | New York | 314 |
Urban Assembly School for Media Studies | New York | 312 |
Hamilton Grange Middle School | New York | 310 |
Emma Lazarus High School | New York | 305 |
Lower Manhattan Arts Academy | New York | 303 |
Special Music School | New York | 299 |
Jacqueline Kennedy-Onassis High School | New York | 293 |
Isaac Newton Middle School for Math and Science | New York | 292 |
M.S. 131 | New York | 291 |
Locke School of Arts and Engineering | New York | 290 |
Paula Hedbavny School | New York | 290 |
P.S. 98 Shorac Kappock | New York | 287 |
Urban Assembly School for Emergency Management | New York | 285 |
Muscota | New York | 283 |
P.S. 200 James Mccune Smith School | New York | 282 |
P.S. 226 | New York | 281 |
Orchard Collegiate Academy | New York | 280 |
P.S. 2 Meyer London | New York | 277 |
P.S. 36 Margaret Douglas | New York | 277 |
Mott Hall School | New York | 276 |
Independence High School | New York | 273 |
P.S. 175 Henry H. Garnet | New York | 272 |
Humanities Preparatory Academy | New York | 269 |
P.S. 76 A. Phillip Randolph | New York | 268 |
Unity Center for Urban Technologies | New York | 267 |
P.S. 110 Florence Nightingale | New York | 264 |
Leadership & Public Service High School | New York | 262 |
P.S. 149 Sojourner Truth | New York | 259 |
I.S. 289 | New York | 258 |
Heritage School | New York | 257 |
Facing History School | New York | 256 |
P.S. 155 William Paca | New York | 254 |
P.S. 125 Ralph Bunche | New York | 251 |
M.S. 243 Center School | New York | 251 |
William Lynch School | New York | 249 |
Urban Assembly Academy of Government and Law | New York | 246 |
River East Elementary | New York | 246 |
Professor Juan Bosch Public School | New York | 245 |
P.S. 150 | New York | 241 |
Mott Hall High School | New York | 240 |
Mosaic Preparatory Academy | New York | 239 |
Murray Hill Academy | New York | 239 |
P.S. 102 Jacques Cartier | New York | 236 |
P.S. 192 Jacob H. Schiff | New York | 233 |
I.S. 528 Bea Fuller Rodgers School | New York | 233 |
Yorkville East Middle School | New York | 231 |
P.S. 38 Roberto Clemente | New York | 230 |
P.S. 35 | New York | 230 |
M.S. 319 Marie Teresa | New York | 230 |
Urban Assembly School of Design and Construction | New York | 226 |
Middle School 322 | New York | 224 |
Neighborhood School | New York | 224 |
P.S. 18 Park Terrace | New York | 220 |
Urban Assembly School for the Performing Arts | New York | 219 |
M.S. 324 Patria Mirabal | New York | 219 |
P.S. 129 John H. Finley | New York | 218 |
P.S. 1 Alfred E. Smith | New York | 217 |
P.S. 79 Horan School | New York | 217 |
P.S. 34 Franklin D. Roosevelt | New York | 216 |
Eagle Academy for Young Men of Harlem | New York | 216 |
Repertory Company High School for Theatre Arts | New York | 215 |
P.S. 154 Harriet Tubman | New York | 213 |
Manhattan School for Career Development | New York | 213 |
P.S. 112 Jose Celso Barbosa | New York | 213 |
High School of Hospitality Management | New York | 211 |
Star Academy P.S. 63 | New York | 207 |
M.S. 247 Dual Language Middle School | New York | 206 |
Castle Bridge School | New York | 202 |
P.S. 134 Henrietta Szold | New York | 201 |
P.S. 197 John B. Russwurm | New York | 199 |
Lafayette Academy | New York | 194 |
Earth School | New York | 194 |
P.S. 15 Roberto Clemente | New York | 190 |
High School for Excellence and Innovation | New York | 188 |
P.S. 64 Robert Simon | New York | 188 |
P.S. 133 Fred R. Moore | New York | 187 |
M.S. 224 Manhattan East School for Arts & Academics | New York | 181 |
School for Global Leaders | New York | 180 |
J.H.S. 143 Eleanor Roosevelt | New York | 180 |
Hudson High School of Learning Technologies | New York | 177 |
47 American Sign Language and English Lower School | New York | 177 |
P.S. 721 Manhattan Occupational Training Center | New York | 176 |
American Sign Language & English Secondary School | New York | 174 |
P.S. 132 Juan Pablo Duarte | New York | 172 |
P.S. 92 Mary Mcleod Bethune | New York | 170 |
City Knoll Middle School | New York | 168 |
West Prep Academy | New York | 167 |
Judith S. Kaye School | New York | 165 |
University Neighborhood Middle School | New York | 164 |
P.S. 30 Hernandez/Hughes | New York | 164 |
Harlem Renaissance High School | New York | 163 |
Forsythe Satellite Academy | New York | 158 |
Central Park East I | New York | 156 |
P.S. 242 Young Diplomats Magnet Academy | New York | 156 |
Renaissance School of the Arts | New York | 149 |
Urban Assembly School for Global Commerce | New York | 148 |
Thurgood Marshall Academy Lower School | New York | 148 |
P.S. 194 Countee Cullen | New York | 144 |
Community Action School-M.S. 258 | New York | 138 |
Cascades High School | New York | 136 |
Harold O. Levy School | New York | 134 |
Stem Institute of Manhattan | New York | 133 |
Community Math and Science Prep | New York | 131 |
Murry Bergtraum High School for Business Careers | New York | 131 |
James Baldwin School-A School for Expeditionary Lrning | New York | 130 |
Urban Academy Laboratory High School | New York | 128 |
Innovation Diploma Plus | New York | 122 |
High School for Language and Diplomacy | New York | 121 |
Satellite Academy High School | New York | 118 |
Ballet Tech/New York City Public School for Dance | New York | 116 |
Maxine Greene High School for Imaginative Inquiry | New York | 93 |
New Design Middle School | New York | 81 |
Urban Assembly Academy for Future Leaders | New York | 78 |
Urban Assembly School of Business for Young Women | New York | 76 |
Harvey Milk High School | New York | 75 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE