NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were Asian or Pacific Islanders, representing 61.7% of the Bronx High School of Science's total enrollment.
Among the 364 schools in Bronx County, Harry S. Truman High School ranked second in enrollment numbers with 1,704 students, while P.S. 83 Donald Hertz welcomed 1,515 students and came in third in the 2023-24 school year.
Bronx High School of Science is part of New York City Geographic District #10, which roughly covers 83 schools within Bronx County and has a main office in Bronx.
In the previous school year, Bronx High School of Science also had the highest number of students among Bronx County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Bronx High School of Science | Bronx | 2,977 |
Harry S. Truman High School | Bronx | 1,704 |
P.S. 83 Donald Hertz | Bronx | 1,515 |
Riverdale/Kingsbridge Academy (M.S./High School 141) | Bronx | 1,381 |
P.S. 89 | Bronx | 1,205 |
P.S. 86 Kingsbridge Heights | Bronx | 1,171 |
P.S./M.S. 194 | Bronx | 1,164 |
P.S. 71 Rose E. Scala | Bronx | 1,157 |
Dewitt Clinton High School | Bronx | 1,152 |
Herbert H. Lehman High School | Bronx | 1,121 |
In-Tech Academy (M.S./High School 368) | Bronx | 965 |
P.S. 96 Richard Rodgers | Bronx | 881 |
P.S. 95 Sheila Mencher | Bronx | 856 |
P.S. 106 Parkchester | Bronx | 851 |
P.S. 214 | Bronx | 838 |
P.S./I.S. 218 Rafael Hernandez Dual Language Magnet School | Bronx | 836 |
P.S. 47 John Randolph | Bronx | 831 |
P.S. 94 Kings College School | Bronx | 806 |
P.S. 103 Hector Fontanez | Bronx | 801 |
P.S. 33 Timothy Dwight | Bronx | 793 |
J.H.S. 127 Castle Hill | Bronx | 788 |
P.S. 70 Max Schoenfeld | Bronx | 768 |
P.S./M.S. 20 Po George J. Werdan III | Bronx | 766 |
P.S. 195 | Bronx | 762 |
P.S. 24 Spuyten Duyvil | Bronx | 756 |
M.S. 180 Dr. Daniel Hale Williams | Bronx | 738 |
Academy for Personal Leadership and Excellence | Bronx | 733 |
Hero High School | Bronx | 725 |
P.S. 186 Walter J. Damrosch School | Bronx | 706 |
P.S./M.S. 280 Mosholu Parkway | Bronx | 700 |
P.S. 279 Capt. Manuel Rivera Junior | Bronx | 699 |
P.S. 81 Robert J. Christen | Bronx | 699 |
P.S. 36 Unionport | Bronx | 693 |
Bronx School for Law Government and Justice | Bronx | 692 |
P.S. 14 Senator John Calandra | Bronx | 689 |
P.S. 10 | Bronx | 678 |
Comprehensive Model School Project M.S. 327 | Bronx | 678 |
P.S. 152 Evergreen | Bronx | 671 |
P.S. 105 Senator Abraham Bernstein | Bronx | 665 |
P.S. 19 Judith K. Weiss | Bronx | 663 |
P.S. 196 | Bronx | 660 |
P.S. 17 | Bronx | 658 |
Mott Hall V | Bronx | 654 |
P.S. 8 Isaac Varian | Bronx | 650 |
P.S. 85 Great Expectations | Bronx | 648 |
P.S./M.S. 29 Melrose School | Bronx | 638 |
World View High School | Bronx | 637 |
The Laboratory School of Finance and Technology: X223 | Bronx | 637 |
P.S. 5 Port Morris | Bronx | 636 |
P.S. 46 Edgar Allan Poe | Bronx | 634 |
P.S. 56 Norwood Heights | Bronx | 626 |
P.S. 176 | Bronx | 624 |
Bronx Studio School for Writers and Artists | Bronx | 619 |
West Bronx Academy for the Future | Bronx | 616 |
South Bronx Preparatory - A. College Board School | Bronx | 614 |
P.S. 76 Bennington School | Bronx | 612 |
P.S. 340 | Bronx | 610 |
P.S. 168 | Bronx | 609 |
P.S. 41 Gun Hill Road | Bronx | 608 |
J.H.S. 80 Mosholu Parkway | Bronx | 606 |
P.S. 53 Basheer Quisim | Bronx | 605 |
East Bronx Academy for the Future | Bronx | 603 |
P.S./M.S. 498 Van Nest Academy | Bronx | 602 |
P.S. 811 | Bronx | 600 |
P.S. 28 Mount Hope | Bronx | 592 |
P.S. 469-Bronx School for Continuous Learning | Bronx | 591 |
Blueprint Middle School | Bronx | 588 |
P.S. 78 Anne Hutchinson | Bronx | 585 |
P.S. 72 Dr. William Dorney | Bronx | 582 |
New School for Leadership and Journalism | Bronx | 577 |
P.S. 121 Throop | Bronx | 573 |
Urban Assembly School for Applied Math and Science | Bronx | 570 |
M.S. 101 Edward R. Byrne | Bronx | 568 |
P.S. 97 | Bronx | 563 |
University Heights Secondary School-Bronx Community College | Bronx | 558 |
I.S. 181 Pablo Casals | Bronx | 555 |
P.S. 304 Early Childhood School | Bronx | 553 |
P.S. 204 Morris Heights | Bronx | 549 |
P.S. 32 Belmont | Bronx | 541 |
P.S. 205 Fiorello Laguardia | Bronx | 538 |
J.H.S. 123 James M. Kiernan | Bronx | 537 |
Collegiate Institute for Math and Science | Bronx | 530 |
Vida Bogart School for All Children | Bronx | 522 |
P.S./M.S. 31 William Lloyd Garrison | Bronx | 522 |
P.S. 9 Ryer Avenue Elementary School | Bronx | 518 |
P.S. 108 Philip J. Abinanti | Bronx | 518 |
Young Women's Leadership School of the Bronx | Bronx | 515 |
Dr. Emmett W. Bassett School | Bronx | 513 |
J.H.S. 118 William W. Niles | Bronx | 506 |
P.S. 150 Charles James Fox | Bronx | 501 |
P.S. 75 School of Research and Discovery | Bronx | 499 |
Archimedes Acad-Math Sci Tech | Bronx | 497 |
P.S. 188 | Bronx | 495 |
P.S. 721 Stephen Mcsweeney School | Bronx | 495 |
P.S. 49 Willis Avenue | Bronx | 494 |
P.S. 55 Benjamin Franklin | Bronx | 494 |
Longwood Academy of Discovery | Bronx | 493 |
Hostos-Lincoln Academy of Science | Bronx | 490 |
P.S. 68 | Bronx | 490 |
P.S. 246 Poe Center | Bronx | 489 |
Theatre Arts Production Company School | Bronx | 489 |
Bronx Latin School | Bronx | 485 |
Urban Assembly Bronx Academy of Letters | Bronx | 485 |
P.S. 126 Dr. Marjorie H. Dunbar | Bronx | 478 |
International School for Liberal Arts | Bronx | 475 |
I.S. 254 | Bronx | 473 |
P.S. 21 Philip H. Sheridan | Bronx | 470 |
Bedford Park Elementary School | Bronx | 469 |
P.S. 66 School of Higher Expectations | Bronx | 468 |
P.S. 114 Luis Llorens Torres School | Bronx | 465 |
P.S. 153 Helen Keller | Bronx | 463 |
Careers In Sports High School | Bronx | 461 |
P.S. 48 Joseph R. Drake | Bronx | 460 |
P.S. 138 Samuel Randall | Bronx | 459 |
P.S. 310 Marble Hill | Bronx | 454 |
High School of Computers and Technology | Bronx | 453 |
Fannie Lou Hamer Freedom High School | Bronx | 443 |
Pelham Preparatory Academy | Bronx | 442 |
P.S. 583 | Bronx | 442 |
P.S. 1 Courtlandt School | Bronx | 441 |
P.S. 100 Isaac Clason | Bronx | 440 |
P.S. 62 Inocensio Casanova | Bronx | 440 |
Eagle Academy for Young Men | Bronx | 437 |
P.S. 69 Journey Prep School | Bronx | 436 |
Sheridan Academy for Young Leaders | Bronx | 435 |
P.S. 182 | Bronx | 431 |
Bronx Collaborative High School | Bronx | 429 |
P.S. 109 Sedgwick | Bronx | 429 |
Bronx Collegiate Academy | Bronx | 428 |
P.S. 37 Multiple Intelligence School | Bronx | 428 |
P.S. 306 | Bronx | 428 |
P.S. 134 George F. Bristow | Bronx | 425 |
Bronx High School for the Visual Arts | Bronx | 422 |
P.S. 11 Highbridge | Bronx | 421 |
Mount Eden Children's Academy | Bronx | 420 |
P.S. 25 Bilingual School | Bronx | 420 |
Renaissance High School for Musical Theater and the Arts | Bronx | 420 |
P.S. 107 | Bronx | 420 |
Bronx Delta School | Bronx | 418 |
Astor Collegiate Academy | Bronx | 417 |
Westchester Square Academy | Bronx | 416 |
P.S. 199 Shakespeare School | Bronx | 415 |
Bronx Early College Academy for Teaching and Learning | Bronx | 415 |
Bronx River High School | Bronx | 412 |
Creston Academy | Bronx | 412 |
Bronx Compass High School | Bronx | 411 |
Celia Cruz Bronx High School of Music | Bronx | 411 |
Knowledge and Power Prep Academy International High School | Bronx | 411 |
P.S. 157 Grove Hill | Bronx | 410 |
School for Inquiry and Social Justice | Bronx | 409 |
Family School | Bronx | 408 |
Thomas C. Giordano Middle School 45 | Bronx | 407 |
Marble Hill High School of International Studies | Bronx | 405 |
P.S. 63 Author's Academy | Bronx | 405 |
Alfred E. Smith Career and Technical Education High School | Bronx | 404 |
High School of American Studies at Lehman College | Bronx | 404 |
School for Environmental Citizenship | Bronx | 403 |
Bronx High School for Medical Science | Bronx | 402 |
Morris Academy for Collaborative Studies | Bronx | 401 |
M.S. 596 | Bronx | 399 |
P.S. 6 West Farms | Bronx | 399 |
J.H.S. 144 Michelangelo | Bronx | 398 |
Antonia Pantoja Preparatory Academy - A. College Board School | Bronx | 395 |
Bronxwood Preparatory Academy | Bronx | 394 |
Academy for Scholarship and Entrepreneurship | Bronx | 394 |
P.S. 112 Bronxwood | Bronx | 394 |
Bronx High School for Law and Community Service | Bronx | 393 |
Emolior Academy | Bronx | 392 |
P.S. 15 Institute for Environmental Learning | Bronx | 392 |
P.S. 30 Wilton | Bronx | 391 |
P.S. 111 Seton Falls | Bronx | 391 |
Bronx International High School | Bronx | 389 |
High School of World Cultures | Bronx | 388 |
School of Science and Applied Learning | Bronx | 388 |
Highbridge Green School | Bronx | 387 |
Discovery High School | Bronx | 386 |
Metropolitan Soundview High School | Bronx | 386 |
Bronx Center for Science and Mathematics | Bronx | 385 |
Fordham Leadership Academy | Bronx | 385 |
Bronx Leadership Academy II High School | Bronx | 384 |
Bronx Bridges High School | Bronx | 384 |
Leaders of Tomorrow | Bronx | 382 |
Bronx Academy for Software Engineering (BASE) | Bronx | 381 |
P.S. 35 Franz Siegel | Bronx | 380 |
Science and Technology Academy: A. Mott Hall School | Bronx | 379 |
P.S. 23 New Children's School | Bronx | 378 |
Young Voices Academy of the Bronx | Bronx | 377 |
P.S. 723 | Bronx | 377 |
Bronx Leadership Academy High School | Bronx | 376 |
Urban Institute of Mathematics | Bronx | 376 |
P.S. 93 Albert G. Oliver | Bronx | 374 |
P.S. 59 Community School of Technology | Bronx | 374 |
North Bronx School of Empowerment | Bronx | 373 |
Milton Fein School | Bronx | 371 |
New American Academy at Roberto Clemente State Park | Bronx | 371 |
Belmont Preparatory High School | Bronx | 370 |
Jm Rapport School for Career Development | Bronx | 369 |
Bronx Green Middle School | Bronx | 369 |
Grant Avenue Elementary School | Bronx | 368 |
High School for Energy and Technology | Bronx | 367 |
Bronxdale High School | Bronx | 366 |
P.S. 132 Garrett A. Morgan | Bronx | 366 |
P.S. 140 Eagle School | Bronx | 364 |
High School for Teaching and the Professions | Bronx | 358 |
High School for Language and Innovation | Bronx | 358 |
Bronx Health Sciences High School | Bronx | 356 |
P.S. 291 | Bronx | 356 |
P.S. 57 Crescent | Bronx | 356 |
Claremont International High School | Bronx | 355 |
Longwood Preparatory Academy | Bronx | 354 |
Bronx School of Young Leaders | Bronx | 353 |
P.S. 91 | Bronx | 353 |
Angelo Patri Middle School | Bronx | 351 |
Academy for Language and Technology | Bronx | 351 |
Fordham High School for the Arts | Bronx | 350 |
P.S. 43 Jonas Bronck | Bronx | 347 |
P.S./I.S. 54 | Bronx | 346 |
P.S. 16 Wakefield | Bronx | 346 |
International Community High School | Bronx | 345 |
Walton Avenue School | Bronx | 345 |
P.S. 207 | Bronx | 344 |
Eximius College Preparatory Academy: A. College Board School | Bronx | 343 |
Schuylerville Preparatory High School | Bronx | 343 |
Jonas Bronck Academy | Bronx | 339 |
J.H.S. 131 Albert Einstein | Bronx | 336 |
Crotona International High School | Bronx | 336 |
Bronx Park Middle School | Bronx | 335 |
Mott Hall Bronx High School | Bronx | 334 |
I.S. 117 Joseph H. Wade | Bronx | 334 |
One World Middle School at Edenwald | Bronx | 334 |
Bronx School of Law and Finance | Bronx | 332 |
Millenium Art Academy | Bronx | 331 |
Baychester Academy | Bronx | 331 |
M.S. 390 | Bronx | 328 |
Bronx Academy of Health Careers | Bronx | 327 |
P.S. 178 Dr. Selman Waksman | Bronx | 326 |
P.S. 18 John Peter Zenger | Bronx | 325 |
New World High School | Bronx | 323 |
P.S. 277 | Bronx | 323 |
Cinema School | Bronx | 323 |
P.S. 58 | Bronx | 322 |
P.S. 161 Juan Ponce De Leon School | Bronx | 321 |
Pan American International High School at Monroe | Bronx | 320 |
P.S. 73 Bronx | Bronx | 319 |
P.S. 226 | Bronx | 318 |
Bronx Little School | Bronx | 314 |
Linden Tree Elementary School | Bronx | 313 |
M.S. 302 Luisa Dessus Cruz | Bronx | 313 |
P.S. 42 Claremont | Bronx | 312 |
P.S. 360 | Bronx | 310 |
P.S. 146 Edward Collins | Bronx | 310 |
Mott Hall III | Bronx | 309 |
I.S. 303 Leadership & Community Service | Bronx | 308 |
Archer Elementary School | Bronx | 307 |
Bronx Engineering and Technology Academy | Bronx | 306 |
Ampark Neighborhood | Bronx | 304 |
Pelham Lab High School | Bronx | 303 |
P.S. 67 Mohegan School | Bronx | 303 |
P.S. 3 Raul Julia Micro Society | Bronx | 302 |
Bronx High School of Business | Bronx | 301 |
Gotham Collaborative High School | Bronx | 301 |
Soundview Academy for Culture and Scholarship | Bronx | 300 |
P.S. 160 Walt Disney | Bronx | 299 |
I.S. 232 | Bronx | 299 |
P.S. 130 Abram Stevens Hewitt | Bronx | 298 |
Samara Community School | Bronx | 297 |
P.S. 87 | Bronx | 297 |
Urban Scholars Community School | Bronx | 295 |
I.S. 318 Math Science & Technology Through Arts | Bronx | 291 |
P.S. 236 Langston Hughes | Bronx | 290 |
Dreamyard Preparatory School | Bronx | 289 |
P.S. 110 Theodore Schoenfeld | Bronx | 289 |
Pelham Gardens Middle School | Bronx | 286 |
Pelham Academy of Academics and Community Engagement | Bronx | 285 |
Lucero Elementary School | Bronx | 284 |
Baychester Middle School | Bronx | 284 |
High School for Contemporary Arts | Bronx | 283 |
Cornerstone Academy for Social Action | Bronx | 279 |
P.S./M.S. 4 Crotona Park West | Bronx | 278 |
P.S. 12 Lewis and Clark School | Bronx | 278 |
Steam Bridge School | Bronx | 276 |
Explorations Academy High School | Bronx | 275 |
Bronx Envision Academy | Bronx | 274 |
P.S. 536 | Bronx | 272 |
Bronx Dance Academy School | Bronx | 272 |
Validus Preparatory Academy | Bronx | 270 |
I.S. 219 New Venture School | Bronx | 268 |
P.S. 163 Arthur A. Schomberg | Bronx | 265 |
Academy of Applied Mathematics and Technology | Bronx | 262 |
Marie Curie High School-Nursing | Bronx | 261 |
English Language Learners-Inter Supp | Bronx | 259 |
J.H.S. 22 Jordan L. Mott | Bronx | 258 |
P.S. 175 City Island | Bronx | 255 |
Knowledge and Power Preparatory Academy III | Bronx | 251 |
Colibri Community School | Bronx | 250 |
M.S. 129 Academy for Independent Learning and Leadership | Bronx | 245 |
Fairmont Neighborhood School | Bronx | 244 |
Matilda Avenue School | Bronx | 243 |
Wings Academy | Bronx | 239 |
Frederick Douglass Academy III Secondary School | Bronx | 236 |
Fannie Lou Hamer Middle School | Bronx | 232 |
Bronx Writing Academy | Bronx | 230 |
Bronx Theatre High School | Bronx | 229 |
Hunts Point School | Bronx | 228 |
Mott Hall Community School | Bronx | 228 |
Mott Haven Community High School | Bronx | 227 |
Elementary School for Math Science and Technology | Bronx | 227 |
Bronx Design and Construction Academy | Bronx | 223 |
I.S. 206 Ann Mersereau | Bronx | 220 |
P.S. 65 Mother Hale Academy | Bronx | 220 |
P.S. 396 | Bronx | 218 |
Kingsbridge International High School | Bronx | 215 |
Bronx Lab School | Bronx | 214 |
P.S. 154 Jonathan D. Hyatt | Bronx | 210 |
P.S. 61 Francisco Oller | Bronx | 208 |
Bronx Alliance Middle School | Bronx | 206 |
Young Leaders Elementary School | Bronx | 205 |
Esmt-I.S. 190 | Bronx | 204 |
P.S. 179 | Bronx | 203 |
Bronx High School for Writing and Communication Arts | Bronx | 199 |
Arturo A. Schomburg Satellite Academy Bronx | Bronx | 196 |
P.S. 44 David C. Farragut | Bronx | 193 |
Health Opportunities High School | Bronx | 193 |
P.S. 209 | Bronx | 192 |
Community School for Social Justice | Bronx | 191 |
P.S. 315 Lab School | Bronx | 188 |
P.S./I.S. 224 | Bronx | 187 |
South Bronx Academy for Applied Media | Bronx | 185 |
Kappa | Bronx | 185 |
P.S. 211 | Bronx | 183 |
Concourse Village Elementary School | Bronx | 182 |
Frederick Douglass Academy V. Middle School | Bronx | 182 |
Accion Academy | Bronx | 181 |
I.S. 229 Roland Patterson | Bronx | 180 |
Mott Haven Village Preparatory High School | Bronx | 178 |
I.S. 339 | Bronx | 175 |
Providing Urban Learners Success In Education High School | Bronx | 174 |
Bronx Aerospace High School | Bronx | 171 |
New Pathways Academy | Bronx | 168 |
M.S. 301 Paul L. Dunbar | Bronx | 167 |
School of Performing Arts | Bronx | 167 |
Metropolitan High School | Bronx | 166 |
Jill Chaifetz Transfer High School | Bronx | 162 |
Women's Academy of Excellence | Bronx | 160 |
Bronx Career and College Preparatory High School | Bronx | 160 |
Bronx Mathematics Preparatory School | Bronx | 159 |
South Bronx International Middle School | Bronx | 159 |
Bronx Stem and Arts Academy | Bronx | 157 |
I.S. 313 School of Leadership Development | Bronx | 156 |
I.S. 584 | Bronx | 155 |
P.S. 170 | Bronx | 148 |
New Millennium Bronx Academy of the Arts | Bronx | 146 |
Academy of Public Relations | Bronx | 143 |
Bronx Arena High School | Bronx | 142 |
P.S. 159 Luis Mumoz Marin Biling | Bronx | 139 |
New Directions Secondary School | Bronx | 138 |
Bronx Community High School | Bronx | 137 |
Cornerstone Academy for Social Action Middle School (Casa) | Bronx | 120 |
Bronx Regional High School | Bronx | 118 |
High School for Violin and Dance | Bronx | 117 |
J.H.S. 98 Herman Ridder | Bronx | 102 |
School for Excellence | Bronx | 100 |
Bronx Haven High School | Bronx | 95 |
P.S. 88 S. Silverstein Little Sparrow School | Bronx | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE