Michael Woodford, John Bates Clark Professor of Political Economy at Columbia University | Columbia University
Michael Woodford, John Bates Clark Professor of Political Economy at Columbia University | Columbia University
Of the 76 institutions in the county, 31 provided detailed enrollment data at the time, including CUNY Hunter College, LIM College and The Juilliard School.
At least 356,483 people applied to New York County colleges in the 2022-23 school year.
NCES data shows that among them, around 271,757 students enrolled in the universities, including 172,494 in undergraduate and 99,263 in graduate programs. Only 4.8% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (25.8%) and white (23.7%) students.
Among the institutions that provided disclosed enrollment data, New York University stood out with the largest enrollment at the time, welcoming 59,144 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for 18 institutions in New York County, including New York College of Podiatric Medicine, Teachers College at Columbia University and Icahn School of Medicine at Mount Sinai.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Mandl School-The College of Allied Health | -- | -- | 437 |
Pratt Manhattan-A Division of Pratt Institute | -- | -- | -- |
Empire Beauty School-Manhattan | -- | -- | 317 |
Arrojo Cosmetology School | -- | -- | 144 |
Relay Graduate School of Education | -- | -- | 2,637 |
Touro University | 1,530 | 1,086 | 11,111 |
New York University | 100,662 | 12,079 | 59,144 |
LIM College | 1,137 | 955 | 1,310 |
New York School of Interior Design | 169 | 110 | 633 |
The New School | 9,524 | 5,429 | 10,108 |
Boricua College | -- | -- | 461 |
Mesivtha Tifereth Jerusalem of America | 21 | 13 | 81 |
CUNY Stella and Charles Guttman Community College | -- | -- | 842 |
SUNY College of Optometry | -- | -- | -- |
CUNY John Jay College of Criminal Justice | 18,807 | 9,592 | 13,921 |
New York Theological Seminary | -- | -- | -- |
CUNY Hunter College | 33,944 | 16,293 | 22,970 |
CUNY Bernard M Baruch College | 25,693 | 12,847 | 19,854 |
Pace University | 26,613 | 22,089 | 13,609 |
Manhattan School of Music | 1,027 | 565 | 1,115 |
Mount Sinai Phillips School of Nursing | -- | -- | 329 |
Mildred Elley-New York Campus | -- | -- | 867 |
Metropolitan College of New York | 113 | 73 | 632 |
Marymount Manhattan College | 7,636 | 5,498 | 1,608 |
Focus Personal Training Institute | -- | -- | 69 |
The Rockefeller University | -- | -- | -- |
Weill Medical College of Cornell University | -- | -- | -- |
CUNY Graduate School and University Center | 147 | 35 | 8,733 |
Lia Schorr Institute of Cosmetic Skin Care Training | -- | -- | 74 |
Ace Institute of Technology | -- | -- | 330 |
New York Law School | -- | -- | -- |
Fashion Institute of Technology | 4,669 | 2,475 | 8,125 |
New York Academy of Art | -- | -- | -- |
New Age Training | -- | -- | 216 |
DeVry College of New York | 15 | 4 | 568 |
Digital Film Academy | -- | -- | 162 |
New York College of Podiatric Medicine | -- | -- | -- |
New York Conservatory for Dramatic Arts | 255 | 222 | 376 |
Neighborhood Playhouse School of the Theater | 18 | 13 | 64 |
Swedish Institute a College of Health Sciences | -- | -- | 1,053 |
HJ International Graduate School for Peace and Public Leadership | -- | -- | -- |
Institute of Culinary Education | -- | -- | 676 |
Gemological Institute of America-New York | -- | -- | 149 |
CUNY Borough of Manhattan Community College | -- | -- | 17,444 |
Hebrew Union College-Jewish Institute of Religion | -- | -- | -- |
The Juilliard School | 2,083 | 229 | 986 |
Union Theological Seminary in the City of New York | -- | -- | -- |
Helene Fuld College of Nursing | 25 | 3 | 544 |
Teachers College at Columbia University | -- | -- | -- |
Atelier Esthetique Institute of Esthetics | -- | -- | 241 |
Icahn School of Medicine at Mount Sinai | -- | -- | -- |
Berkeley College-New York | -- | -- | 1,882 |
American Academy of Dramatic Arts-New York | 338 | 274 | 209 |
School of Visual Arts | 3,462 | 3,012 | 4,127 |
American Musical and Dramatic Academy | 8,158 | 2,121 | 1,480 |
Memorial Hospital School of Radiation Therapy Technology | -- | -- | 15 |
Pacific College of Health and Science | -- | -- | 620 |
Aveda Arts & Sciences Institute-New York | -- | -- | 126 |
Studio Jewelers | -- | -- | 36 |
Christine Valmy International School for Esthetics, Skin Care & Makeup | -- | -- | 745 |
The Cooper Union for the Advancement of Science and Art | 1,500 | 330 | 958 |
Columbia University in the City of New York | 60,879 | 2,435 | 34,782 |
Yeshiva University | 1,615 | 1,017 | 6,056 |
Alliance Computing Solutions | -- | -- | 7 |
American Academy McAllister Institute of Funeral Service | -- | -- | 382 |
Sotheby's Institute of Art-NY | -- | -- | -- |
Bank Street College of Education | -- | -- | -- |
Jewish Theological Seminary of America | 132 | 67 | 318 |
Circle in the Square Theatre School | 292 | 32 | 43 |
Barnard College | 12,009 | 1,081 | 3,442 |
CUNY City College | 33,648 | 22,544 | 14,489 |
Culinary Tech Center | -- | -- | 33 |
The Ailey School | 362 | 217 | 67 |
Alliance Computing Solutions - NYC | -- | -- | -- |
Glasgow Caledonian New York College | -- | -- | -- |
SAE Institute of Technology-New York | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE