New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 247,761 students attending Queens County schools, 41.1% were Hispanic. Asian or Pacific Islander students were the second largest ethnicity, making up 28.6% of Queens County students.
In the previous school year, Hispanic was also the most common student ethnicity in Queens County, representing 40.8% of the student body.
P.S. 177 had the most even distribution of races among county schools, with 30.3% Black students, 23.2% Asian or Pacific Islander students, 23% Hispanic students, 19.7% white students, 2.7% American Indian or Alaska Native students, and 1% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1.3% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy for Careers In Television and Film | Hispanic | 56.7% | 540 |
Academy for Excellence Through the Arts | Asian or Pacific Islander | 39.8% | 472 |
Academy for New Americans | Hispanic | 81.9% | 116 |
Academy of American Studies | White | 37.9% | 1,365 |
Academy of Finance and Enterprise | Hispanic | 45.4% | 905 |
Academy of Medical Technology - A. College Board School | Hispanic | 52.6% | 677 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | Hispanic | 51.7% | 557 |
Active Learning Elementary School | Asian or Pacific Islander | 90.6% | 438 |
Albert Shanker School for Visual and Performing Arts | Hispanic | 44.2% | 387 |
August Martin High School | Black | 56% | 504 |
Aviation Career and Technical Education High School | Hispanic | 48.7% | 1,821 |
Baccalaureate School for Global Education | Asian or Pacific Islander | 43.8% | 527 |
Bard High School Early College Queens | Hispanic | 28.3% | 671 |
Bayside High School | Asian or Pacific Islander | 45.2% | 3,011 |
Bell Academy | Asian or Pacific Islander | 41.4% | 348 |
Bellaire School | Asian or Pacific Islander | 39.9% | 747 |
Benjamin Franklin High School for Finance & Information Technology | Black | 61.2% | 361 |
Benjamin N. Cardozo High School | Asian or Pacific Islander | 42.2% | 3,101 |
Business Technology Early College High School | Black | 44.2% | 511 |
Cambria Heights Academy | Black | 62.4% | 351 |
Catherine & Count Basie Middle School 72 | Black | 67% | 270 |
Channel View School for Research | Hispanic | 42% | 1,218 |
Children's Lab School | Hispanic | 52.9% | 446 |
Civic Leadership Academy | Hispanic | 74.6% | 578 |
Civic School of Bayside Hills | Asian or Pacific Islander | 40% | 105 |
Collaborative Arts Middle School | Black | 80.3% | 350 |
College Point Collaborative | Hispanic | 75.4% | 452 |
Community Voices Middle School | Black | 81.6% | 304 |
Corona Arts and Sciences Academy | Hispanic | 97.6% | 740 |
Cynthia Jenkins School | Black | 81.1% | 275 |
David N. Dinkins School | Black | 40.9% | 408 |
Eagle Academy for Young Men III | Black | 82.9% | 468 |
East Elmhurst Community School | Hispanic | 88.8% | 421 |
East-West School of International Studies | Asian or Pacific Islander | 73.4% | 685 |
Elm Tree Elementary School | Hispanic | 86.5% | 808 |
Emerson School | Black | 50.2% | 293 |
Energy Tech High School | Hispanic | 56.5% | 510 |
Epic High School - North | Hispanic | 49.9% | 387 |
Epic High School-South | Asian or Pacific Islander | 32.3% | 406 |
Excelsior Preparatorty High School | Black | 72.8% | 449 |
Flushing High School | Hispanic | 63.1% | 1,469 |
Flushing International High School | Hispanic | 66% | 409 |
Forest Hills High School | Hispanic | 38.3% | 3,435 |
Francis Lewis High School | Asian or Pacific Islander | 60.1% | 4,269 |
Frank Sinatra School of the Arts High School | White | 36.9% | 839 |
Frederick Douglass Academy Vi High School | Hispanic | 47% | 268 |
George Washington Carver High School for the Sciences | Black | 59% | 368 |
Goldie Maple Academy | Black | 65.7% | 353 |
Gordon Parks School | Black | 87.4% | 653 |
Grover Cleveland High School | Hispanic | 68.7% | 1,468 |
Hawtree Creek Middle School | Black | 29.4% | 391 |
Helen M. Marshall School | Hispanic | 92.3% | 480 |
High School for Arts and Business | Hispanic | 75.8% | 755 |
High School for Community Leadership | Hispanic | 34.6% | 468 |
High School for Law Enforcement and Public Safety | Black | 44.5% | 454 |
High School of Applied Communications | Hispanic | 68.5% | 362 |
High School-Construction Trades Engineering & Architecture | Hispanic | 36.5% | 1,075 |
Hillcrest High School | Hispanic | 35.2% | 2,384 |
Hillside Arts & Letters Academy | Hispanic | 37.5% | 408 |
Humanities and Arts Magnet High School | Black | 67.5% | 511 |
Hunters Point Community Middle School | Hispanic | 50.7% | 365 |
Hunters Point Elementary School | White | 40.7% | 302 |
I.S. 10 Horace Greeley | Hispanic | 57.7% | 662 |
I.S. 125 Thomas J. Mccann Woodside | Hispanic | 60.4% | 1,472 |
I.S. 141 Steinway | White | 41.8% | 1,049 |
I.S. 145 Joseph Pulitzer | Hispanic | 91.5% | 1,513 |
I.S. 192 Linden | Black | 69.3% | 335 |
I.S. 204 Oliver W. Holmes | Hispanic | 61.6% | 341 |
I.S. 227 Louis Armstrong | Hispanic | 35.3% | 1,528 |
I.S. 230 | Hispanic | 59.5% | 1,011 |
I.S. 237 | Asian or Pacific Islander | 73.4% | 1,182 |
I.S. 238 Susan B. Anthony Academy | Hispanic | 40.9% | 912 |
I.S. 25 Adrien Block | Asian or Pacific Islander | 58.2% | 1,016 |
I.S. 250 Robert F. Kennedy Community Middle School | Hispanic | 38% | 271 |
I.S. 5 Walter Crowley Intermediate School | Hispanic | 59.4% | 1,395 |
I.S. 59 Springfield Gardens | Black | 79.4% | 383 |
I.S. 61 Leonardo Da Vinci | Hispanic | 93.6% | 2,079 |
I.S. 73 Frank Sansivieri Intermediate School | Hispanic | 62.2% | 1,799 |
I.S. 93 Ridgewood | Hispanic | 76.3% | 985 |
Information Technology High School | Hispanic | 62.3% | 823 |
Institute for Health Professions at Cambria Heights | Black | 63.9% | 463 |
International High School at Laguardia Community College | Hispanic | 81.9% | 470 |
International High School for Health Sciences | Hispanic | 77.3% | 260 |
Irwin Altman Middle School 172 | Asian or Pacific Islander | 62.6% | 789 |
Ivan Lafayette Early Childhood School of the Arts | Hispanic | 87.5% | 216 |
J.H.S. 157 Stephen A. Halsey | White | 39% | 1,542 |
J.H.S. 185 Edward Bleeker | Asian or Pacific Islander | 56.8% | 1,392 |
J.H.S. 189 Daniel Carter Beard | Asian or Pacific Islander | 51.2% | 617 |
J.H.S. 190 Russell Sage | Asian or Pacific Islander | 32% | 1,016 |
J.H.S. 194 William Carr | Asian or Pacific Islander | 46.5% | 956 |
J.H.S. 202 Robert H. Goddard | Hispanic | 51.2% | 882 |
J.H.S. 210 Elizabeth Blackwell | Hispanic | 64.7% | 1,472 |
J.H.S. 216 George J. Ryan | Asian or Pacific Islander | 68.5% | 1,477 |
J.H.S. 217 Robert A. Van Wyck | Hispanic | 47.9% | 1,350 |
J.H.S. 226 Virgil I. Grisson | Black | 30.5% | 789 |
J.H.S. 67 Louis Pasteur | Asian or Pacific Islander | 60% | 926 |
J.H.S. 74 Nathaniel Hawthorne | Asian or Pacific Islander | 65.5% | 1,008 |
J.H.S. 8 Richard S. Grossley | Black | 41.4% | 326 |
Jamaica Children's School | Black | 57.7% | 234 |
Jamaica Gateway To the Sciences | Asian or Pacific Islander | 39.1% | 491 |
James J. Ambrose School | Asian or Pacific Islander | 70% | 657 |
Jean Nuzzi Intermediate School | Asian or Pacific Islander | 36.1% | 948 |
Jermaine L. Green Stem Institute In Queens | Black | 76.5% | 493 |
John Adams High School | Hispanic | 38% | 2,374 |
John Bowne High School | Hispanic | 48.8% | 3,005 |
John F. Kennedy Junior School | Hispanic | 46.5% | 508 |
Joseph F. Quinn Intermediate School 77 | Hispanic | 88.8% | 627 |
Knowledge and Power Preparatory Academy Vi | Hispanic | 59.9% | 262 |
Learners and Leaders | Hispanic | 78.2% | 450 |
Lighthouse Elementary School | Black | 51.3% | 152 |
Long Island City High School | Hispanic | 71.1% | 1,934 |
M.S. 137 America's School of Heroes | Hispanic | 45.6% | 1,670 |
M.S. 158 Marie Curie | Asian or Pacific Islander | 63.3% | 757 |
M.S. 358 | Hispanic | 42.3% | 336 |
M.S. 53 Brian Piccolo | Black | 47.6% | 206 |
Martin Van Buren High School | Black | 35.3% | 1,072 |
Maspeth High School | Hispanic | 55.8% | 1,064 |
Math/Science Research/Tech Magnet | Black | 61.9% | 409 |
Metropolitan Expeditionary Learning School | Hispanic | 44.2% | 839 |
Middle College High School at Laguardia Community College | Hispanic | 75.9% | 439 |
New York City Academy for Discovery | Hispanic | 65.4% | 344 |
Newcomers High School | Hispanic | 86.6% | 976 |
Newtown High School | Hispanic | 64.5% | 1,739 |
North Queens Community High School | Hispanic | 40.7% | 108 |
P.S. 100 Glen Morris | American Indian or Alaska Native | 42.7% | 691 |
P.S. 101 School In the Gardens | White | 36.8% | 585 |
P.S. 102 Bayview | Asian or Pacific Islander | 58.5% | 1,169 |
P.S. 104 Bays Water | Hispanic | 55.4% | 516 |
P.S. 105 Bay School | Black | 58.2% | 661 |
P.S. 107 Thomas A. Dooley | Asian or Pacific Islander | 48.1% | 849 |
P.S. 108 Captain Vincent G. Fowler | Hispanic | 48.1% | 1,106 |
P.S. 11 Kathryn Phelan | Hispanic | 53.2% | 733 |
P.S. 110 | Hispanic | 93.3% | 864 |
P.S. 111 Jacob Blackwell | Hispanic | 50.9% | 397 |
P.S. 112 Dutch Kills | Hispanic | 44.3% | 438 |
P.S. 117 J. Keld/Briarwood School | Hispanic | 43.1% | 768 |
P.S. 118 Lorraine Hansberry | Black | 60.6% | 373 |
P.S. 12 James B. Colgate | Asian or Pacific Islander | 54.4% | 855 |
P.S. 120 | Asian or Pacific Islander | 69.5% | 699 |
P.S. 121 | Asian or Pacific Islander | 50.3% | 715 |
P.S. 122 Mamie Fay | White | 48.9% | 1,155 |
P.S. 123 | Black | 57.9% | 522 |
P.S. 124 Osmond A. Church | Asian or Pacific Islander | 45% | 938 |
P.S. 127 Aerospace Science Magnet School | Hispanic | 76% | 1,056 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | White | 65% | 638 |
P.S. 129 Patricia Larkin | Hispanic | 60.5% | 1,163 |
P.S. 13 Clement C. Moore | Hispanic | 60.1% | 1,026 |
P.S. 130 | Asian or Pacific Islander | 62.8% | 358 |
P.S. 131 Abigail Adams | Asian or Pacific Islander | 73.6% | 656 |
P.S. 132 Ralph Bunche | Black | 81.7% | 306 |
P.S. 133 | Asian or Pacific Islander | 68.1% | 570 |
P.S. 134 Hollis | Black | 57.6% | 290 |
P.S. 136 Roy Wilkins | Black | 79.8% | 392 |
P.S. 139 Rego Park | White | 34.5% | 565 |
P.S. 14 Fairview | Hispanic | 93.7% | 1,071 |
P.S. 140 Edward K. Ellington | Black | 60.7% | 354 |
P.S. 143 Louis Armstrong | Hispanic | 94.8% | 1,436 |
P.S. 144 Col. Jeromus Remsen | Asian or Pacific Islander | 37.6% | 830 |
P.S. 146 Howard Beach | Hispanic | 42% | 526 |
P.S. 148 | Hispanic | 79.9% | 678 |
P.S. 149 Christa Mcauliffe | Hispanic | 86% | 767 |
P.S. 15 Jackie Robinson | Black | 78.2% | 325 |
P.S. 150 | Hispanic | 42.7% | 771 |
P.S. 151 Mary D. Carter | Hispanic | 52.1% | 311 |
P.S. 152 Gwendoline N. Alleyne School | Asian or Pacific Islander | 55.3% | 684 |
P.S. 153 Maspeth Elementary | Hispanic | 46.5% | 847 |
P.S. 154 | Asian or Pacific Islander | 42.3% | 570 |
P.S. 155 | Asian or Pacific Islander | 45.2% | 509 |
P.S. 156 Laurelton | Black | 75.7% | 169 |
P.S. 159 | Asian or Pacific Islander | 61.7% | 556 |
P.S. 16 Nancy Debenedittis School | Hispanic | 96.5% | 1,058 |
P.S. 160 Walter Francis Bishop | Black | 34.5% | 600 |
P.S. 161 Arthur Ashe School | Asian or Pacific Islander | 68.4% | 528 |
P.S. 162 John Golden | Asian or Pacific Islander | 73.4% | 518 |
P.S. 163 Flushing Heights | Asian or Pacific Islander | 79.5% | 780 |
P.S. 164 Queens Valley | White | 33.3% | 526 |
P.S. 165 Edith K. Bergtraum | Asian or Pacific Islander | 47% | 640 |
P.S. 166 Henry Gradstein | Hispanic | 38.6% | 775 |
P.S. 169 Bay Terrace | Asian or Pacific Islander | 40.2% | 366 |
P.S. 17 Henry David Thoreau | Hispanic | 50.1% | 531 |
P.S. 171 Peter G. Van Alst | Hispanic | 50.5% | 396 |
P.S. 173 Fresh Meadows | Asian or Pacific Islander | 61.1% | 929 |
P.S. 174 William Sidney Mount | Asian or Pacific Islander | 42.9% | 538 |
P.S. 175 Lynn Gross Discovery School | White | 45.2% | 660 |
P.S. 176 Cambria Heights | Black | 79.3% | 619 |
P.S. 177 | Black | 30.3% | 512 |
P.S. 18 Winchester | Asian or Pacific Islander | 57% | 437 |
P.S. 181 Brookfield | Black | 73% | 304 |
P.S. 182 Samantha Smith | Hispanic | 52.8% | 638 |
P.S. 183 Dr. Richard R. Green | Black | 56.3% | 448 |
P.S. 184 Flushing Manor | Asian or Pacific Islander | 59.3% | 479 |
P.S. 186 Castlewood | Asian or Pacific Islander | 42% | 333 |
P.S. 188 Kingsbury | Asian or Pacific Islander | 69.7% | 676 |
P.S. 19 Marino Jeantet | Hispanic | 96.3% | 1,653 |
P.S. 191 Mayflower | Asian or Pacific Islander | 71.8% | 330 |
P.S. 193 Alfred J. Kennedy | White | 46.9% | 550 |
P.S. 195 William Haberle | Black | 83.4% | 344 |
P.S. 196 Grand Central Parkway | Asian or Pacific Islander | 41.4% | 787 |
P.S. 197 Ocean School | Hispanic | 51.6% | 407 |
P.S. 199 Maurice A. Fitzgerald | Hispanic | 58.2% | 531 |
P.S. 2 Alfred Zimberg | Hispanic | 39.4% | 569 |
P.S. 20 John Bowne | Asian or Pacific Islander | 67.6% | 1,033 |
P.S. 201 Discovery School for Inquiry and Research | Hispanic | 43.7% | 396 |
P.S. 203 Oakland Gardens | Asian or Pacific Islander | 75.8% | 774 |
P.S. 205 Alexander Graham Bell | Asian or Pacific Islander | 52.3% | 237 |
P.S. 206 Horace Harding School | Hispanic | 31% | 500 |
P.S. 207 Rockwood Park | White | 64.2% | 642 |
P.S. 209 Clearview Gardens | Asian or Pacific Islander | 57.2% | 500 |
P.S. 21 Edward Hart | Asian or Pacific Islander | 58.2% | 1,073 |
P.S. 212 | Hispanic | 63.6% | 616 |
P.S. 213 Carl Ullman School | Asian or Pacific Islander | 53.5% | 359 |
P.S. 214 Cadwallader Colden | Asian or Pacific Islander | 62.9% | 340 |
P.S. 219 Paul Klapper | Asian or Pacific Islander | 50% | 594 |
P.S. 22 Thomas Jefferson | Asian or Pacific Islander | 56.7% | 750 |
P.S. 220 Edward Mandel | Asian or Pacific Islander | 32.2% | 571 |
P.S. 221 North Hills School | Asian or Pacific Islander | 65.7% | 543 |
P.S. 222-Fire Fighter Christopher A. Santora School | Hispanic | 71.6% | 208 |
P.S. 223 Lyndon B. Johnson | Black | 47.9% | 461 |
P.S. 224 | Hispanic | 34.9% | 450 |
P.S. 229 Emanuel Kaplan | Hispanic | 43.5% | 1,115 |
P.S. 23 at Queens Children Center | Black | 36.3% | 267 |
P.S. 232 Lindenwood | Hispanic | 55.5% | 805 |
P.S. 233 | Black | 31.6% | 494 |
P.S. 234 | Hispanic | 38.9% | 380 |
P.S. 239 | Hispanic | 77.1% | 433 |
P.S. 24 Andrew Jackson | Asian or Pacific Islander | 83.6% | 1,111 |
P.S. 242 Leonard P. Stavisky Early Childhood School | Asian or Pacific Islander | 76.3% | 308 |
P.S. 251 | Black | 69.1% | 246 |
P.S. 253 | Hispanic | 67.5% | 505 |
P.S. 254 Rosa Parks School | Hispanic | 76.7% | 528 |
P.S. 255 | Hispanic | 37.8% | 540 |
P.S. 26 Rufus King | Asian or Pacific Islander | 58.3% | 581 |
P.S. 273 | Hispanic | 75.6% | 316 |
P.S. 28 Thomas Emanuel Early Childhood Center | Hispanic | 94.8% | 310 |
P.S. 280 Home of the Lionhearts | Hispanic | 89.6% | 473 |
P.S. 29 | Hispanic | 68.9% | 732 |
P.S. 31 Bayside | Asian or Pacific Islander | 49.5% | 364 |
P.S. 32 State Street | Asian or Pacific Islander | 64.8% | 866 |
P.S. 33 Edward M. Funk | Asian or Pacific Islander | 51.7% | 768 |
P.S. 34 John Harvard | Black | 52.4% | 485 |
P.S. 35 Nathaniel Woodhull | Asian or Pacific Islander | 36.1% | 571 |
P.S. 36 Saint Albans School | Black | 67.4% | 279 |
P.S. 360 | Black | 82.8% | 308 |
P.S. 376 | Asian or Pacific Islander | 67.9% | 474 |
P.S. 377 | Hispanic | 52.7% | 495 |
P.S. 38 Rosedale | Black | 76.2% | 235 |
P.S. 398 | Hispanic | 46.2% | 325 |
P.S. 40 Samuel Huntington | Hispanic | 37.7% | 318 |
P.S. 41 Crocheron | Asian or Pacific Islander | 57.9% | 409 |
P.S. 43 | Black | 56.9% | 668 |
P.S. 45 Clarence Witherspoon | Black | 59.6% | 275 |
P.S. 46 Alley Pond | Asian or Pacific Islander | 60% | 453 |
P.S. 47 Chris Galas | White | 72% | 254 |
P.S. 49 Dorothy Bonawit Kole | White | 46.2% | 1,172 |
P.S. 50 Talfourd Lawn Elementary School | Hispanic | 48.9% | 835 |
P.S. 51 | Hispanic | 44.7% | 199 |
P.S. 52 | Black | 58% | 262 |
P.S. 54 Hillside | Hispanic | 58.9% | 440 |
P.S. 55 Maure | Asian or Pacific Islander | 33% | 485 |
P.S. 56 Harry Eichler | Hispanic | 54.5% | 323 |
P.S. 58 School of Heroes | Hispanic | 46.1% | 807 |
P.S. 60 Woodhaven | Hispanic | 70.7% | 984 |
P.S. 62 Chester Park School | Asian or Pacific Islander | 46.1% | 796 |
P.S. 63 Old South | Hispanic | 42.6% | 1,016 |
P.S. 64 Joseph P. Addabbo | Asian or Pacific Islander | 67.1% | 465 |
P.S. 65 Raymond York Elementary School | Hispanic | 40.4% | 376 |
P.S. 66 Jacqueline Kennedy-Onassis | Hispanic | 61.3% | 512 |
P.S. 68 Cambridge | Hispanic | 85.4% | 480 |
P.S. 69 Jackson Heights | Asian or Pacific Islander | 48% | 794 |
P.S. 7 Louis F. Simeone | Asian or Pacific Islander | 61.3% | 1,200 |
P.S. 70 | White | 43% | 793 |
P.S. 71 Forest | Hispanic | 60.3% | 547 |
P.S. 76 William Hallet | Hispanic | 53.1% | 390 |
P.S. 79 Francis Lewis | Asian or Pacific Islander | 61.9% | 1,057 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | Black | 76.6% | 368 |
P.S. 81 Jean Paul Richter | Hispanic | 87.4% | 713 |
P.S. 82 Hammond | Hispanic | 70.3% | 582 |
P.S. 84 Steinway | White | 48.2% | 326 |
P.S. 85 Judge Charles Vallone | White | 46.8% | 566 |
P.S. 86 | Asian or Pacific Islander | 55% | 634 |
P.S. 88 Seneca | Hispanic | 56.3% | 662 |
P.S. 89 Elmhurst | Hispanic | 76.2% | 1,241 |
P.S. 9 | Hispanic | 40% | 665 |
P.S. 90 Horace Mann | Hispanic | 57.9% | 605 |
P.S. 91 Richard Arkwright | Hispanic | 55% | 804 |
P.S. 92 Harry T. Stewart Senior | Hispanic | 97.5% | 829 |
P.S. 94 David D. Porter | Asian or Pacific Islander | 75.4% | 334 |
P.S. 95 Eastwood | Asian or Pacific Islander | 42.7% | 1,110 |
P.S. 96 | Asian or Pacific Islander | 39.2% | 291 |
P.S. 97 Forest Park | Hispanic | 74% | 588 |
P.S. 98 Douglaston School | Asian or Pacific Islander | 34.9% | 238 |
P.S. 99 Kew Gardens | Hispanic | 41.3% | 699 |
P.S. 993 | Hispanic | 33.5% | 559 |
P.S. Q4 | Asian or Pacific Islander | 31.1% | 505 |
P.S. Q811 | Black | 33.5% | 454 |
P.S./I.S. 113 Anthony J. Pranzo | White | 43.3% | 803 |
P.S./I.S. 116 William C. Hughley | Hispanic | 41.4% | 814 |
P.S./I.S. 119 Glendale | White | 34.8% | 1,221 |
P.S./I.S. 178 Holliswood | White | 55.6% | 513 |
P.S./I.S. 208 | Black | 64.8% | 617 |
P.S./I.S. 266 | Black | 31.1% | 495 |
P.S./I.S. 268 | Hispanic | 48.5% | 639 |
P.S./I.S. 295 | Hispanic | 38.6% | 536 |
P.S./I.S. 78 | White | 36.1% | 725 |
P.S./I.S. 87 Middle Village | Hispanic | 61.7% | 520 |
P.S./M.S. 114 Belle Harbor | White | 78.9% | 592 |
P.S./M.S. 138 Sunrise | Black | 70.5% | 599 |
P.S./M.S. 147 Ronald Mcnair | Black | 80.2% | 414 |
P.S./M.S. 200 Magnet School-Global Studi | Hispanic | 53.4% | 511 |
P.S./M.S. 42 R. Vernam | Black | 69.1% | 614 |
Pan American International High School | Hispanic | 98.1% | 483 |
Pathways College Preparatory School: A. College Board School | Black | 75.3% | 643 |
Pioneer Academy | Hispanic | 97.5% | 733 |
Preparatory Academy for Writers: A. College Board School | Black | 79.1% | 550 |
Queens Academy High School | Hispanic | 83.4% | 295 |
Queens College School for Math Science & Technology | Asian or Pacific Islander | 47.4% | 483 |
Queens Collegiate - A. College Board School | Black | 35.7% | 645 |
Queens Explorers Elementary School | Hispanic | 50.9% | 395 |
Queens Gateway To Health Sciences Secondary School | Asian or Pacific Islander | 50.1% | 674 |
Queens High School for Information Research and Technology | Hispanic | 55.8% | 493 |
Queens High School for Language Studies | Asian or Pacific Islander | 57.9% | 435 |
Queens High School for the Sciences at York College | Asian or Pacific Islander | 83.5% | 520 |
Queens High School of Teaching Liberal Arts and Sciences | Black | 47.4% | 872 |
Queens Metropolitan High School | Hispanic | 42.8% | 1,027 |
Queens Preparatory Academy | Black | 67.3% | 248 |
Queens Satellite High School for Opportunity | Hispanic | 50.7% | 146 |
Queens School for Leadership and Excellence | Asian or Pacific Islander | 43.8% | 585 |
Queens School of Inquiry | Asian or Pacific Islander | 39.9% | 581 |
Queens Technical High School | Hispanic | 82.5% | 1,352 |
Queens Transition Center | Hispanic | 38.6% | 373 |
Queens United Middle School | Black | 88.5% | 191 |
Redwood Middle School | Black | 63.2% | 253 |
Richmond Hill High School | Hispanic | 51% | 1,638 |
Riverview School | Hispanic | 49.9% | 663 |
Robert E. Peary School | Hispanic | 42.8% | 572 |
Robert F. Kennedy Community High School | Hispanic | 44.4% | 574 |
Robert F. Wagner Junior Secondary School for Arts and Technology | Hispanic | 58.1% | 611 |
Robert H. Goddard High School-Comm/Tech | Hispanic | 45.9% | 606 |
Rockaway Collegiate High School | Black | 46.8% | 265 |
Rockaway Park High School for Environmental Sustainability | Black | 45.9% | 218 |
Scholars' Academy | White | 35.5% | 1,183 |
The 30th Avenue School (G. & T. Citywide) | Asian or Pacific Islander | 52.2% | 485 |
Thomas A. Edison Career and Technical Education High School | Asian or Pacific Islander | 48.6% | 2,215 |
Townsend Harris High School | Asian or Pacific Islander | 57.9% | 1,322 |
Veritas Academy | Hispanic | 65.9% | 631 |
Village Academy | Black | 48.7% | 302 |
Voyages Prep-South Queens | Black | 48% | 223 |
Voyages Preparatory | Hispanic | 76.4% | 178 |
Waterside Children's Studio School | Hispanic | 48.6% | 444 |
Waterside School for Leadership | Black | 54.5% | 167 |
Wave Preparatory Elementary School | Hispanic | 63.8% | 436 |
William Cullen Bryant High School | Hispanic | 59.9% | 1,978 |
Woodside Community School | Hispanic | 50.2% | 492 |
World Journalism Preparatory: A. College Board School | White | 39% | 611 |
York Early College Academy | Black | 48.7% | 598 |
Young Women's Leadership School-Queens | Asian or Pacific Islander | 40.8% | 556 |
Young Womens Leadership School - Astoria | Hispanic | 44.8% | 569 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE