NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 46.2% of the students met or exceeded expections in New York County, a decrease of 9.9% compared to the previous school year.
Within the county, P.S. 77 Lower Lab School students performed the best in Mathematics, with 99% of them considered proficient in the subject. Meanwhile, Washington Heights Expeditionary Learning School, University Neighborhood Middle School, Tag Young Scholars, P.S./I.S. 210 21ST Century Academy, P.S. 76 A. Phillip Randolph, P.S. 18 Park Terrace, P.S. 140 Nathan Straus, P.S. 132 Juan Pablo Duarte, P.S. 108 Assemblyman Angelo Del Toro Educational Complex, Neighborhood School, M.S. 319 Marie Teresa, M.S. 250 West Side Collaborative Middle School, J.H.S. 104 Simon Baruch, Institute for Collaborative Education, Esperanza Preparatory Academy, Earth School, Community Health Academy of the Heights, City Knoll Middle School, and 47 American Sign Language and English Lower School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
P.S. 77 Lower Lab School | 12% | 87% | 345 |
P.S. 166 Richard Rogers School of the Arts & Science | 19% | 71% | 592 |
P.S. 124 Yung Wing | 25% | 63% | 596 |
New Explorations Into Sciencetech and Math High School | 11% | 77% | 1,639 |
River School | 30% | 57% | 450 |
P.S. 6 Lillie D. Blake | 33% | 54% | 572 |
Anderson School | 10% | 77% | 508 |
P.S. 183 Robert L. Stevenson | 29% | 56% | 511 |
Special Music School | 14% | 70% | 294 |
P.S. 87 William Sherman | 33% | 51% | 629 |
P.S. 527 East Side School for Social Action | 22% | 62% | 435 |
P.S. 89 | 25% | 57% | 347 |
P.S. 42 Benjamin Altman | 32% | 50% | 527 |
Clinton School | 32% | 49% | 769 |
P.S. 41 Greenwich Village | 34% | 46% | 492 |
P.S. 40 Augustus Saint-Gaudens | 27% | 53% | 612 |
P.S. 290 Manhattan New School | 29% | 51% | 412 |
P.S. 199 Jessie Isador Straus | 25% | 55% | 541 |
P.S. 130 Hernando De Soto | 29% | 51% | 642 |
East Side Elementray School-P.S. 267 | 28% | 52% | 385 |
P.S. 171 Patrick Henry | 31% | 48% | 750 |
P.S. 158 Bayard Taylor | 28% | 50% | 647 |
P.S. 234 Independence School | 35% | 42% | 456 |
Battery Park City School | 34% | 43% | 726 |
Yorkville East Middle School | 29% | 47% | 221 |
West End Secondary School | 31% | 45% | 748 |
Sixth Avenue Elementary School | 34% | 42% | 342 |
P.S. 9 Sarah Anderson | 24% | 52% | 470 |
P.S. 150 | 23% | 53% | 159 |
Ballet Tech/New York City Public School for Dance | 27% | 49% | 130 |
P.S. 184 Shuang Wen | 28% | 47% | 720 |
Professional Performing Arts High School | 57% | 17% | 548 |
P.S. 59 Beekman Hill International | 37% | 36% | 571 |
M.S. 255 Salk School of Science | 17% | 56% | 341 |
Spruce Street School | 33% | 39% | 440 |
Peck Slip School | 26% | 46% | 379 |
P.S. 3 Charrette School | 31% | 41% | 566 |
P.S. 11 William T. Harris | 26% | 46% | 730 |
I.S. 289 | 31% | 39% | 234 |
M.S. 243 Center School | 35% | 34% | 250 |
P.S. 126 Jacob August Riis | 27% | 40% | 599 |
East Side Middle School | 18% | 49% | 416 |
P.S. 84 Lillian Weber | 31% | 35% | 580 |
P.S. 452 | 31% | 35% | 369 |
Muscota | 22% | 44% | 246 |
M.S. 245 Computer School | 31% | 35% | 364 |
Columbia Secondary School | 20% | 46% | 658 |
Yorkville Community School | 24% | 41% | 381 |
P.S./I.S. 217 Roosevelt Island | 20% | 45% | 690 |
Mott Hall School | 22% | 43% | 248 |
P.S. 163 Alfred E. Smith | 19% | 45% | 413 |
New York City Lab M.S. for Collaborative Studies | 14% | 50% | 537 |
J.H.S. 167 Robert F. Wagner | 23% | 41% | 1,148 |
P.S. 33 Chelsea Prep | 10% | 52% | 499 |
P.S. 333 Manhattan School for Children | 29% | 32% | 503 |
P.S. 2 Meyer London | 29% | 31% | 363 |
P.S. 198 Isador E. Ida Straus | 18% | 41% | 413 |
J.H.S. 54 Booker T. Washington | 13% | 46% | 771 |
P.S. 83 Luis Munoz Rivera | 28% | 30% | 331 |
P.S. 19 Asher Levy | 36% | 21% | 176 |
P.S. 110 Florence Nightingale | 19% | 38% | 335 |
P.S. 125 Ralph Bunche | 36% | 20% | 261 |
M.S. 297 | 34% | 22% | 609 |
Lower Manhattan Community Middle School | 26% | 30% | 347 |
P.S. 212 Midtown West | 30% | 25% | 286 |
P.S./I.S. 187 Hudson Cliffs | 30% | 23% | 727 |
P.S. 165 Robert E. Simon | 21% | 31% | 356 |
Ella Baker School | 31% | 20% | 320 |
Washington Heights Academy | 29% | 21% | 531 |
School of the Future High School | 31% | 19% | 731 |
East Village Community School | 25% | 25% | 301 |
M.S. 131 | 30% | 19% | 224 |
P.S. 111 Adolph S. Ochs | 20% | 28% | 329 |
Mott Hall II | 28% | 19% | 358 |
Central Park East I | 27% | 20% | 161 |
P.S. 75 Emily Dickinson | 22% | 24% | 438 |
Lafayette Academy | 26% | 20% | 164 |
P.S. 116 Mary Lindley Murray | 22% | 23% | 382 |
M.S. 224 Manhattan East School for Arts & Academics | 31% | 13% | 185 |
Tompkins Square Middle School | 24% | 18% | 326 |
Children's Workshop School | 22% | 20% | 281 |
P.S. 1 Alfred E. Smith | 23% | 17% | 219 |
P.S. 4 Duke Ellington | 23% | 16% | 463 |
Castle Bridge School | 18% | 21% | 193 |
Paula Hedbavny School | 27% | 10% | 415 |
P.S. 51 Elias Howe | 17% | 20% | 442 |
P.S. 173 | 25% | 12% | 395 |
P.S. 145 Bloomingdale School | 18% | 19% | 371 |
Dos Puentes Elementary School | 21% | 15% | 396 |
Teachers College Community School | 25% | 10% | 344 |
Quest To Learn | 22% | 13% | 568 |
Professor Juan Bosch Public School | 20% | 15% | 260 |
Amistad Dual Language School | 24% | 11% | 400 |
P.S. 192 Jacob H. Schiff | 18% | 16% | 298 |
P.S. 115 Alexander Humboldt | 25% | 9% | 369 |
M.S. 247 Dual Language Middle School | 22% | 12% | 204 |
Young Women's Leadership School | 25% | 8% | 459 |
School for Global Leaders | 19% | 13% | 166 |
P.S. 20 Anna Silver | 15% | 16% | 351 |
East Side Community School | 19% | 12% | 702 |
Community Action School-M.S. 258 | 22% | 9% | 177 |
Thurgood Marshall Academy Lower School | 20% | 10% | 181 |
Isaac Newton Middle School for Math and Science | 24% | 6% | 306 |
P.S. 98 Shorac Kappock | 23% | 5% | 332 |
P.S. 188 Island School | 21% | 7% | 387 |
P.S. 128 Audubon | 18% | 10% | 531 |
Central Park East II | 14% | 14% | 383 |
P.S. 129 John H. Finley | 21% | 6% | 248 |
Stem Institute of Manhattan | 21% | 5% | 114 |
P.S. 189 | 25% | 1% | 489 |
P.S. 15 Roberto Clemente | 19% | 7% | 177 |
P.S. 133 Fred R. Moore | 22% | 4% | 197 |
River East Elementary | 18% | 7% | 242 |
P.S. 154 Harriet Tubman | 15% | 10% | 226 |
M.S. 324 Patria Mirabal | 19% | 6% | 262 |
Hamilton Grange Middle School | 20% | 4% | 318 |
Star Academy P.S. 63 | 23% | 0% | 185 |
P.S. 155 William Paca | 15% | 8% | 210 |
P.S. 146 Ann M. Short | 19% | 4% | 327 |
Bilingual Bicultural School | 14% | 9% | 240 |
William Lynch School | 15% | 7% | 212 |
P.S. 92 Mary Mcleod Bethune | 17% | 5% | 207 |
P.S. 30 Hernandez/Hughes | 18% | 4% | 168 |
P.S. 36 Margaret Douglas | 18% | 3% | 289 |
P.S. 142 Amalia Castro | 15% | 6% | 332 |
Wadleigh Perf and Visual Arts | 18% | 2% | 395 |
P.S. 5 Ellen Lurie | 12% | 8% | 470 |
Riverside School for Makers and Artists | 10% | 9% | 504 |
Renaissance School of the Arts | 14% | 5% | 186 |
P.S. 8 Luis Belliard | 17% | 2% | 361 |
P.S. 48 Po Michael J. Buczek | 15% | 3% | 356 |
James Weldon Johnson School | 13% | 5% | 554 |
P.S. 64 Robert Simon | 13% | 4% | 215 |
P.S. 206 Jose Celso Barbosa | 14% | 3% | 453 |
P.S. 197 John B. Russwurm | 10% | 7% | 220 |
P.S. 180 Hugo Newman | 10% | 7% | 396 |
Lexington Academy | 13% | 4% | 541 |
I.S. 528 Bea Fuller Rodgers School | 16% | 1% | 237 |
West Prep Academy | 13% | 3% | 148 |
P.S. 200 James Mccune Smith School | 12% | 4% | 302 |
P.S. 153 Adam Clayton Powell | 8% | 8% | 392 |
P.S. 152 Dyckman Valley | 13% | 3% | 480 |
Harbor Heights | 9% | 7% | 76 |
P.S. 28 Wright Brothers | 11% | 4% | 427 |
P.S. 175 Henry H. Garnet | 13% | 2% | 284 |
P.S. 161 Pedro Albizu Campos | 10% | 5% | 613 |
P.S. 102 Jacques Cartier | 10% | 5% | 166 |
Harold O. Levy School | 13% | 1% | 194 |
P.S. 46 Arthur Tappan | 11% | 2% | 462 |
P.S. 38 Roberto Clemente | 10% | 3% | 177 |
J.H.S. 143 Eleanor Roosevelt | 9% | 4% | 192 |
Frederick Douglass Academy II Secondary School | 12% | 1% | 353 |
City College Academy of the Arts | 10% | 3% | 599 |
P.S. 194 Countee Cullen | 8% | 4% | 155 |
Mosaic Preparatory Academy | 10% | 2% | 209 |
Middle School 322 | 10% | 2% | 255 |
Urban Assembly Academy for Future Leaders | 6% | 5% | 78 |
P.S. 7 Samuel Stern | 9% | 2% | 314 |
P.S. 242 Young Diplomats Magnet Academy | 8% | 3% | 129 |
P.S. 96 Joseph Lanzetta | 7% | 3% | 362 |
Community Math and Science Prep | 3% | 7% | 143 |
P.S. 149 Sojourner Truth | 8% | 0% | 266 |
P.S. 134 Henrietta Szold | 6% | 2% | 172 |
Eagle Academy for Young Men of Harlem | 8% | 0% | 267 |
Thurgood Marshall Academy for Learning & Social Change | 6% | 1% | 520 |
P.S. 34 Franklin D. Roosevelt | 6% | 1% | 260 |
Frederick Douglass Academy | 3% | 1% | 880 |
P.S. 123 Mahalia Jackson | 2% | 0% | 420 |
New Design Middle School | 1% | 0% | 111 |
Washington Heights Expeditionary Learning School | 0% | 0% | 953 |
University Neighborhood Middle School | 0% | 0% | 198 |
Tag Young Scholars | 0% | 0% | 528 |
P.S./I.S. 210 21ST Century Academy | 0% | 0% | 414 |
P.S. 76 A. Phillip Randolph | 0% | 0% | 290 |
P.S. 18 Park Terrace | 0% | 0% | 277 |
P.S. 140 Nathan Straus | 0% | 0% | 343 |
P.S. 132 Juan Pablo Duarte | 0% | 0% | 148 |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | 0% | 0% | 382 |
Neighborhood School | 0% | 0% | 246 |
M.S. 319 Marie Teresa | 0% | 0% | 278 |
M.S. 250 West Side Collaborative Middle School | 0% | 0% | 94 |
J.H.S. 104 Simon Baruch | 0% | 0% | 897 |
Institute for Collaborative Education | 0% | 0% | 495 |
Esperanza Preparatory Academy | 0% | 0% | 462 |
Earth School | 0% | 0% | 241 |
Community Health Academy of the Heights | 0% | 0% | 618 |
City Knoll Middle School | 0% | 0% | 118 |
47 American Sign Language and English Lower School | 0% | 0% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE