NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 59.099999999999994% of the students met or exceeded expections in New York County, a decrease of 12.4% compared to the previous school year.
Within the county, Anderson School students performed the best in English Language Arts, with 98% of them considered proficient in the subject. Meanwhile, Star Academy P.S. 63, P.S. 18 Park Terrace, P.S. 132 Juan Pablo Duarte, Neighborhood School, M.S. 319 Marie Teresa, Institute for Collaborative Education, Earth School, and 47 American Sign Language and English Lower School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Anderson School | 16% | 82% | 508 |
Tag Young Scholars | 21% | 76% | 528 |
P.S. 77 Lower Lab School | 24% | 73% | 345 |
New Explorations Into Sciencetech and Math High School | 18% | 78% | 1,639 |
Clinton School | 22% | 74% | 769 |
Special Music School | 12% | 82% | 294 |
M.S. 255 Salk School of Science | 19% | 72% | 341 |
East Side Middle School | 22% | 69% | 416 |
New York City Lab M.S. for Collaborative Studies | 19% | 71% | 537 |
Columbia Secondary School | 25% | 64% | 658 |
P.S. 6 Lillie D. Blake | 42% | 46% | 572 |
P.S. 183 Robert L. Stevenson | 39% | 49% | 511 |
P.S. 166 Richard Rogers School of the Arts & Science | 25% | 62% | 592 |
P.S. 124 Yung Wing | 40% | 45% | 596 |
P.S. 150 | 37% | 47% | 159 |
P.S. 87 William Sherman | 38% | 45% | 629 |
P.S. 199 Jessie Isador Straus | 38% | 45% | 541 |
M.S. 243 Center School | 28% | 55% | 250 |
J.H.S. 54 Booker T. Washington | 24% | 59% | 771 |
West End Secondary School | 27% | 55% | 748 |
P.S. 40 Augustus Saint-Gaudens | 33% | 49% | 612 |
I.S. 289 | 38% | 44% | 234 |
Professional Performing Arts High School | 39% | 42% | 548 |
P.S. 41 Greenwich Village | 38% | 43% | 492 |
P.S. 234 Independence School | 37% | 44% | 456 |
P.S. 171 Patrick Henry | 37% | 44% | 750 |
M.S. 245 Computer School | 28% | 53% | 364 |
East Side Elementray School-P.S. 267 | 36% | 45% | 385 |
River School | 35% | 45% | 450 |
P.S. 9 Sarah Anderson | 44% | 36% | 470 |
P.S. 89 | 33% | 47% | 347 |
P.S. 527 East Side School for Social Action | 43% | 37% | 435 |
P.S. 290 Manhattan New School | 40% | 40% | 412 |
J.H.S. 167 Robert F. Wagner | 26% | 54% | 1,148 |
Spruce Street School | 38% | 41% | 440 |
School of the Future High School | 27% | 52% | 731 |
Peck Slip School | 45% | 34% | 379 |
P.S. 158 Bayard Taylor | 36% | 42% | 647 |
Lower Manhattan Community Middle School | 34% | 43% | 347 |
J.H.S. 104 Simon Baruch | 29% | 48% | 897 |
Ballet Tech/New York City Public School for Dance | 29% | 48% | 130 |
Yorkville East Middle School | 30% | 46% | 221 |
P.S./I.S. 217 Roosevelt Island | 30% | 46% | 690 |
P.S. 59 Beekman Hill International | 32% | 44% | 571 |
P.S. 84 Lillian Weber | 36% | 39% | 580 |
P.S. 184 Shuang Wen | 31% | 44% | 720 |
P.S. 3 Charrette School | 36% | 38% | 566 |
Sixth Avenue Elementary School | 46% | 27% | 342 |
P.S./I.S. 187 Hudson Cliffs | 39% | 34% | 727 |
P.S. 126 Jacob August Riis | 27% | 46% | 599 |
P.S. 11 William T. Harris | 37% | 36% | 730 |
Battery Park City School | 35% | 38% | 726 |
P.S. 130 Hernando De Soto | 41% | 31% | 642 |
Mott Hall School | 38% | 34% | 248 |
M.S. 297 | 33% | 39% | 609 |
P.S. 452 | 48% | 23% | 369 |
Lafayette Academy | 37% | 34% | 164 |
Muscota | 34% | 36% | 246 |
P.S. 42 Benjamin Altman | 35% | 34% | 527 |
P.S. 333 Manhattan School for Children | 37% | 32% | 503 |
Ella Baker School | 43% | 24% | 320 |
Washington Heights Academy | 33% | 33% | 531 |
Mott Hall II | 32% | 34% | 358 |
P.S. 33 Chelsea Prep | 22% | 43% | 499 |
Young Women's Leadership School | 38% | 26% | 459 |
Yorkville Community School | 39% | 25% | 381 |
P.S. 163 Alfred E. Smith | 35% | 29% | 413 |
P.S. 198 Isador E. Ida Straus | 33% | 30% | 413 |
M.S. 224 Manhattan East School for Arts & Academics | 29% | 34% | 185 |
P.S. 116 Mary Lindley Murray | 36% | 26% | 382 |
Quest To Learn | 29% | 31% | 568 |
Central Park East I | 50% | 10% | 161 |
P.S. 110 Florence Nightingale | 35% | 24% | 335 |
East Side Community School | 35% | 24% | 702 |
P.S. 2 Meyer London | 26% | 32% | 363 |
P.S. 19 Asher Levy | 42% | 16% | 176 |
P.S. 125 Ralph Bunche | 41% | 17% | 261 |
M.S. 247 Dual Language Middle School | 33% | 25% | 204 |
P.S. 212 Midtown West | 38% | 19% | 286 |
West Prep Academy | 40% | 16% | 148 |
Tompkins Square Middle School | 28% | 27% | 326 |
P.S. 83 Luis Munoz Rivera | 38% | 17% | 331 |
East Village Community School | 31% | 23% | 301 |
Paula Hedbavny School | 31% | 20% | 415 |
P.S. 165 Robert E. Simon | 27% | 24% | 356 |
Amistad Dual Language School | 32% | 19% | 400 |
P.S. 75 Emily Dickinson | 30% | 19% | 438 |
P.S. 111 Adolph S. Ochs | 26% | 23% | 329 |
M.S. 131 | 27% | 22% | 224 |
Isaac Newton Middle School for Math and Science | 30% | 19% | 306 |
Children's Workshop School | 33% | 15% | 281 |
Dos Puentes Elementary School | 28% | 19% | 396 |
Community Action School-M.S. 258 | 33% | 14% | 177 |
Wadleigh Perf and Visual Arts | 31% | 15% | 395 |
Washington Heights Expeditionary Learning School | 32% | 13% | 953 |
Urban Assembly Academy for Future Leaders | 30% | 15% | 78 |
School for Global Leaders | 28% | 17% | 166 |
Frederick Douglass Academy II Secondary School | 35% | 10% | 353 |
Castle Bridge School | 28% | 17% | 193 |
P.S./I.S. 210 21ST Century Academy | 30% | 14% | 414 |
Thurgood Marshall Academy Lower School | 29% | 14% | 181 |
Teachers College Community School | 21% | 22% | 344 |
I.S. 528 Bea Fuller Rodgers School | 32% | 11% | 237 |
Renaissance School of the Arts | 28% | 14% | 186 |
Professor Juan Bosch Public School | 23% | 19% | 260 |
Central Park East II | 29% | 13% | 383 |
University Neighborhood Middle School | 28% | 12% | 198 |
P.S. 173 | 28% | 12% | 395 |
City College Academy of the Arts | 27% | 13% | 599 |
Hamilton Grange Middle School | 16% | 21% | 318 |
Thurgood Marshall Academy for Learning & Social Change | 28% | 8% | 520 |
P.S. 51 Elias Howe | 25% | 11% | 442 |
P.S. 140 Nathan Straus | 24% | 12% | 343 |
P.S. 4 Duke Ellington | 26% | 9% | 463 |
P.S. 36 Margaret Douglas | 28% | 7% | 289 |
P.S. 1 Alfred E. Smith | 20% | 15% | 219 |
City Knoll Middle School | 25% | 10% | 118 |
P.S. 30 Hernandez/Hughes | 32% | 2% | 168 |
P.S. 129 John H. Finley | 25% | 9% | 248 |
M.S. 250 West Side Collaborative Middle School | 19% | 15% | 94 |
Community Health Academy of the Heights | 24% | 10% | 618 |
River East Elementary | 26% | 7% | 242 |
P.S. 7 Samuel Stern | 25% | 8% | 314 |
P.S. 108 Assemblyman Angelo Del Toro Educational Complex | 25% | 8% | 382 |
Lexington Academy | 26% | 7% | 541 |
P.S. 161 Pedro Albizu Campos | 24% | 8% | 613 |
P.S. 128 Audubon | 21% | 11% | 531 |
James Weldon Johnson School | 23% | 9% | 554 |
Bilingual Bicultural School | 24% | 8% | 240 |
William Lynch School | 23% | 8% | 212 |
P.S. 189 | 29% | 2% | 489 |
Middle School 322 | 22% | 9% | 255 |
M.S. 324 Patria Mirabal | 27% | 4% | 262 |
P.S. 154 Harriet Tubman | 20% | 10% | 226 |
P.S. 15 Roberto Clemente | 18% | 12% | 177 |
Esperanza Preparatory Academy | 23% | 7% | 462 |
P.S. 46 Arthur Tappan | 21% | 8% | 462 |
P.S. 206 Jose Celso Barbosa | 21% | 8% | 453 |
P.S. 145 Bloomingdale School | 20% | 9% | 371 |
P.S. 115 Alexander Humboldt | 20% | 9% | 369 |
P.S. 48 Po Michael J. Buczek | 19% | 9% | 356 |
New Design Middle School | 19% | 9% | 111 |
Frederick Douglass Academy | 21% | 7% | 880 |
Riverside School for Makers and Artists | 18% | 9% | 504 |
Eagle Academy for Young Men of Harlem | 21% | 6% | 267 |
P.S. 146 Ann M. Short | 20% | 6% | 327 |
P.S. 155 William Paca | 21% | 4% | 210 |
J.H.S. 143 Eleanor Roosevelt | 15% | 10% | 192 |
Harold O. Levy School | 19% | 6% | 194 |
Community Math and Science Prep | 16% | 9% | 143 |
P.S. 98 Shorac Kappock | 21% | 3% | 332 |
P.S. 96 Joseph Lanzetta | 16% | 8% | 362 |
P.S. 28 Wright Brothers | 19% | 5% | 427 |
P.S. 20 Anna Silver | 14% | 10% | 351 |
P.S. 188 Island School | 21% | 3% | 387 |
P.S. 180 Hugo Newman | 19% | 5% | 396 |
P.S. 134 Henrietta Szold | 21% | 2% | 172 |
P.S. 123 Mahalia Jackson | 18% | 5% | 420 |
P.S. 92 Mary Mcleod Bethune | 21% | 1% | 207 |
P.S. 76 A. Phillip Randolph | 19% | 3% | 290 |
P.S. 34 Franklin D. Roosevelt | 15% | 7% | 260 |
P.S. 192 Jacob H. Schiff | 20% | 2% | 298 |
P.S. 102 Jacques Cartier | 18% | 4% | 166 |
P.S. 64 Robert Simon | 15% | 6% | 215 |
P.S. 133 Fred R. Moore | 15% | 6% | 197 |
P.S. 153 Adam Clayton Powell | 15% | 5% | 392 |
P.S. 142 Amalia Castro | 18% | 2% | 332 |
P.S. 200 James Mccune Smith School | 14% | 5% | 302 |
P.S. 197 John B. Russwurm | 17% | 2% | 220 |
P.S. 149 Sojourner Truth | 14% | 5% | 266 |
P.S. 5 Ellen Lurie | 14% | 2% | 470 |
P.S. 8 Luis Belliard | 14% | 1% | 361 |
P.S. 152 Dyckman Valley | 12% | 3% | 480 |
P.S. 242 Young Diplomats Magnet Academy | 11% | 3% | 129 |
Harbor Heights | 5% | 9% | 76 |
Stem Institute of Manhattan | 10% | 3% | 114 |
P.S. 38 Roberto Clemente | 13% | 0% | 177 |
P.S. 194 Countee Cullen | 12% | 1% | 155 |
P.S. 175 Henry H. Garnet | 10% | 3% | 284 |
Mosaic Preparatory Academy | 5% | 0% | 209 |
Star Academy P.S. 63 | 0% | 0% | 185 |
P.S. 18 Park Terrace | 0% | 0% | 277 |
P.S. 132 Juan Pablo Duarte | 0% | 0% | 148 |
Neighborhood School | 0% | 0% | 246 |
M.S. 319 Marie Teresa | 0% | 0% | 278 |
Institute for Collaborative Education | 0% | 0% | 495 |
Earth School | 0% | 0% | 241 |
47 American Sign Language and English Lower School | 0% | 0% | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE