NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
There were 27,885 students who graduated in the 2021-22 school year, compared to 28,680 in the previous year.
Oneida and Monroe Counties had the state's 31st highest graduation rate with 89.0% graduating, while Nassau boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Monroe County Over 5 Years
Graduation Rate of Monroe County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Arcadia High School | 1,058 | 91.2% |
Athena High School | 1,042 | 92.4% |
Brighton High School | 1,227 | 99% |
Brockport High School | 962 | 91.2% |
Churchville-Chili Senior High School | 1,174 | 91.6% |
East Rochester Junior-Senior High School | 519 | 81.8% |
East Upper High School | 710 | 84.2% |
Eastridge Senior High School | 840 | 91.2% |
Edison Career and Technology High School | 1,395 | 60.3% |
Fairport Senior High School | 1,299 | 94.8% |
Franklin Upper School | 1,028 | 63.6% |
Gates-Chili High School | 1,151 | 83.5% |
Hilton High School | 1,427 | 96.3% |
Honeoye Falls-Lima Senior High School | 683 | 97.7% |
Irondequoit High School | 1,143 | 93.8% |
James Monroe Upper School | 680 | 62.6% |
Joseph C. Wilson Magnet High School | 707 | 73% |
Leadership Academy for Young Men | 506 | 61% |
Northeast College Preparatory High School | 641 | 64.2% |
Odyssey Academy | 943 | 89.5% |
Olympia High School | 1,105 | 87.4% |
Penfield Senior High School | 1,377 | 95.8% |
Pittsford Sutherland High School | 877 | 98.1% |
Pittsford-Mendon High School | 967 | 98.8% |
Rochester Early College International High School | 343 | 97.9% |
Rush-Henrietta Senior High School | 1,228 | 94.2% |
School 58-World of Inquiry School | 981 | 88.8% |
School Without Walls | 253 | 81.5% |
School of the Arts | 1,077 | 94% |
Spencerport High School | 1,105 | 94.7% |
Thomas High School | 1,263 | 97.2% |
Webster-Schroeder High School | 1,282 | 96.4% |
Wheatland-Chili High School | 338 | 97.7% |
ORGANIZATIONS IN THIS STORY
East Rochester Junior Senior High School• Eastridge Senior High School• New York State Education Department• Webster Schroeder High School• School of the Arts• Webster Thomas High School• School 58 World of Inquiry School• Churchville-Chili Senior High School• Edison Career and Technology High School• Odyssey Academy• Rush-Henrietta Senior High School• Brockport High School• Irondequoit High School• James Monroe Upper School• East Upper High School• Penfield Senior High School• Wheatland Chili High School• Athena High School• Rochester Early College International High School• The Leadership Academy for Young Men• Arcadia High School• Hilton High School• Fairport Senior High School• Brighton High School• School Without Walls• Franklin Upper School• Gates Chili High School• Pittsford Mendon High School• Joseph C. Wilson Magnet High School• Northeast College Preparatory High School• Honeoye Falls-Lima Senior High School• Spencerport High School• Pittsford Sutherland High School• Olympia High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.