New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
There were 52,854 students who graduated in the 2021-22 school year, compared to 53,724 in the previous year.
Onondaga and New York Counties had the state's 49th highest graduation rate with 86.8% graduating, while Nassau boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in New York County Over 5 Years
Graduation Rate of New York County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
A. Philip Randolph Campus High School | 1,491 | 80.7% |
Academy for Software Engineering | 426 | 93.1% |
American Sign Language & English Secondary School | 241 | 100% |
Art and Design High School | 1,521 | 97.6% |
Bard High School Early College | 614 | 99.4% |
Baruch College Campus High School | 482 | 99.1% |
Beacon High School | 1,507 | 98.6% |
Business of Sports School | 468 | 91.3% |
Cascades High School | 108 | 40% |
Central Park East High School | 507 | 100% |
Chelsea Career and Technical Education High School | 447 | 93.4% |
City College Academy of the Arts | 599 | 97.6% |
Clinton School | 769 | 99.1% |
College Academy | 324 | 86.2% |
Columbia Secondary School | 658 | 97.9% |
Community Health Academy of the Heights | 618 | 94.7% |
Eagle Academy for Young Men of Harlem | 267 | 82.4% |
East Side Community School | 702 | 95.6% |
Edward A. Reynolds West Side High School | 146 | 16.9% |
Eleanor Roosevelt High School | 537 | 98.5% |
Emma Lazarus High School | 215 | 41.5% |
Esperanza Preparatory Academy | 462 | 83.8% |
Essex Street Academy | 352 | 93.8% |
Facing History School | 338 | 93.3% |
Fiorello H. Laguardia High School | 2,382 | 99.3% |
Food and Finance High School | 432 | 89% |
Forsythe Satellite Academy | 110 | 29.2% |
Frank Mccourt High School | 407 | 93.9% |
Frederick Douglass Academy | 880 | 82.6% |
Frederick Douglass Academy II Secondary School | 353 | 85.7% |
Global Learning Collaborative | 412 | 94.6% |
Gramercy Arts High School | 531 | 97.9% |
Gregorio Luperon High School for Science and Mathematics | 515 | 95.3% |
Harlem Renaissance High School | 155 | 24.4% |
Harvest Collegiate High School | 436 | 88% |
Harvey Milk High School | 60 | 27.8% |
Heritage School | 320 | 92% |
High School 560 City-As-School | 380 | 39.2% |
High School Mathematics Science and Engineering at Ccny | 524 | 99% |
High School for Climate Justice | 331 | 75.9% |
High School for Dual Language and Asian Studies | 370 | 97% |
High School for Environmental Studies | 1,096 | 92.2% |
High School for Excellence and Innovation | 149 | 66.2% |
High School for Health Careers & Sciences | 404 | 81.3% |
High School for Health Professions & Human Services | 1,724 | 96.1% |
High School for Language and Diplomacy | 212 | 85.3% |
High School for Law & Public Service | 342 | 76.3% |
High School for Law Advocacy and Community Justice | 393 | 91.8% |
High School for Media & Communications | 325 | 95.5% |
High School of Arts and Technology | 447 | 87% |
High School of Economics & Finance | 731 | 93% |
High School of Fashion Industries | 1,719 | 90.9% |
High School of Hospitality Management | 240 | 77.9% |
Hudson High School of Learning Technologies | 307 | 87.5% |
Humanities Preparatory Academy | 262 | 91.5% |
Independence High School | 237 | 21.5% |
Innovation Diploma Plus | 96 | 2.9% |
Institute for Collaborative Education | 495 | 96.9% |
International High School at Union Square | 298 | 89.4% |
Inwood Early College for Health and Information Technologies | 408 | 87.5% |
Jacqueline Kennedy-Onassis High School | 201 | 76.6% |
James Baldwin School-A School for Expeditionary Lrning | 146 | 50% |
Judith S. Kaye School | 130 | 33.3% |
Landmark High School | 351 | 75.8% |
Leadership & Public Service High School | 282 | 95.9% |
Liberty High School Academy for Newcomers | 317 | 40% |
Lower East Side Preparatory High School | 417 | 39.1% |
Lower Manhattan Arts Academy | 331 | 73.8% |
Manhattan Academy for Arts and Languages | 192 | 92.1% |
Manhattan Bridges High School | 485 | 92.3% |
Manhattan Business Academy | 403 | 91.6% |
Manhattan Center for Science & Mathematics | 1,549 | 98.7% |
Manhattan Comprehensive Night and Day High School | 477 | 26.3% |
Manhattan Early College School for Advertising | 468 | 93.7% |
Manhattan International High School | 285 | 77.8% |
Manhattan Village Academy | 419 | 95.9% |
Manhattan/Hunter Science High School | 432 | 99.1% |
Maxine Greene High School for Imaginative Inquiry | 114 | 67.2% |
Millennium High School | 648 | 99.5% |
Mott Hall High School | 187 | 84% |
Murray Hill Academy | 245 | 87.5% |
Murry Bergtraum High School for Business Careers | 135 | 76.9% |
New Design High School | 490 | 91.2% |
New Explorations Into Sciencetech and Math High School | 1,639 | 98.7% |
New York City Ischool | 468 | 96.7% |
New York City Lab High School for Collaborative Studies | 485 | 100% |
New York City Museum School | 499 | 100% |
Orchard Collegiate Academy | 297 | 93.4% |
Pace High School | 606 | 87.8% |
Park East High School | 365 | 96.6% |
Professional Performing Arts High School | 548 | 100% |
Quest To Learn | 568 | 80.8% |
Repertory Company High School for Theatre Arts | 234 | 96.6% |
Richard R. Green High School of Teaching | 283 | 84.9% |
Satellite Academy High School | 152 | 11.5% |
School of the Future High School | 731 | 96.9% |
Special Music School | 294 | 100% |
Stephen T. Mather Building Arts and Craftmanship High School | 396 | 74.1% |
Stuyvesant High School | 3,323 | 98.8% |
Talent Unlimited High School | 488 | 98.5% |
Thurgood Marshall Academy for Learning & Social Change | 520 | 91.4% |
Union Square Academy for Health Sciences | 444 | 92.6% |
Unity Center for Urban Technologies | 308 | 97.8% |
University Neighborhood High School | 526 | 97.1% |
Urban Academy Laboratory High School | 146 | 66.7% |
Urban Assembly Academy of Government and Law | 343 | 98.6% |
Urban Assembly Gateway School for Technology | 455 | 95.6% |
Urban Assembly Maker Academy | 509 | 94.5% |
Urban Assembly New York Harbor School | 521 | 91.2% |
Urban Assembly School for Emergency Management | 291 | 93.5% |
Urban Assembly School for Global Commerce | 178 | 75.9% |
Urban Assembly School for Green Careers | 255 | 95.5% |
Urban Assembly School for Media Studies | 364 | 95% |
Urban Assembly School for the Performing Arts | 332 | 89.6% |
Urban Assembly School of Business for Young Women | 115 | 82.4% |
Urban Assembly School of Design and Construction | 235 | 82.3% |
Vanguard High School | 433 | 91.2% |
Wadleigh Perf and Visual Arts | 395 | 100% |
Washington Heights Expeditionary Learning School | 953 | 89.1% |
West End Secondary School | 748 | 100% |
Young Women's Leadership School | 459 | 98.6% |
ORGANIZATIONS IN THIS STORY
James Baldwin School A School for Expeditionary LR• Urban Assembly School of Business for Young Women• Stuyvesant High School• New York State Education Department• Professional Performing Arts High School• Lower Manhattan Arts Academy• Essex Street Academy• Urban Assembly Academy of Government and Law• Emma Lazarus High School• East Side Community School• Academy for Software Engineering• Urban Assembly School of Design and Construction• Park East High School• Maxine Greene High School for Imaginative Inquiry• The Global Learning Collaborative• Harvey Milk High School• Special Music School• Urban Assembly School for Media Studies• New Explorations Into Sciencetech And Math High School• Edward A. Reynolds West Side High School• High School of Arts and Technology• Judith S. Kaye School• High School Mathematics Science and Engineering at Ccny• Gramercy Arts High School• Urban Assembly Maker Academy• High School for Law and Public Service• Inwood Early College for Health and Information Technologies• Young Women S. Leadership School• New Design High School• Manhattan Village Academy• Humanities Preparatory Academy• Food And Finance High School• High School for Media and Communications• Harvest Collegiate High School• Central Park East High School• Facing History School• Lower East Side Preparatory High School• College Academy• Community Health Academy of the Heights• Forsythe Satellite Academy• Nyc Museum School• Innovation Diploma Plus• Stephen T. Mather Building Arts and Craftmanship High School• Frederick Douglass Academy II Secondary School• High School for Law Advocacy and Community Justic• Nyc Lab High School for Collaborative Studies• Beacon High School• Vanguard High School• Cascades High School• Manhattan Academy for Arts and Languages• Orchard Collegiate Academy• High School for Climate Justice• Nyc Ischool• Urban Assembly for the Performing Arts• Mott Hall High School• Landmark High School• Manhattan Business Academy• Chelsea Career And Technical Educational High School• Manhattan Bridges High School• Quest To Learn• Clinton School• Baruch College Campus High School• High School of Economics and Finance• University Neighborhood High School• Washington Heights Expeditionary Learning School• Millennium High School• Bard High School Early College• West End Secondary School• Repertory Company High School for Theatre Arts• School of the Future High School• Independence High School• Urban Academy Laboratory High School• Urban Assembly School for Global Commerce• High School for Language and Diplomacy• Unity Center for Urban Technologies• Eleanor Roosevelt High School• High School for Dual Language and Asian Studies• Urban Assembly School for Emergency Management• Art And Design High School• Manhattan Early College School for Advertising• Pace High School• International High School At Union Square• Manhattan Comprehensive Night And Day High School• High School for Environmental Studies• High School of Hospitality Management• Manhattan Hunter Science High School• Harlem Renaissence High School• High School for Excellence and Innovation• Satellite Academy High School• Murry Bergtraum High School for Business Careers• A. Philip Randolph Campus High School• Thurgood Marshall Academy for Learning & Social Change• Richard R. Green High School Of Teaching• Union Square Academy for Health Sciences• Heritage School• Manhattan International High School• High School for Health Professions and Human SVCS• Jacqueline Kennedy Onassis High School• Urban Assembly School for Green Careers• Hudson High School Of Learning Technologies• American Sign Language And English Secondary School• Frederick Douglass Academy• Eagle Academy for Young Men of Harlem• Liberty High School Academy for Newcomers• Esperanza Preparatory Academy• Talent Unlimited High School• Institute for Collaborative Educational• Fiorello H. Laguardia High School Of Music Art And• Urban Assembly New York Harbor School• Leadership And Public Service High School• High School for Health Careers and Sciences• Wadleigh Secondary School for the Performing and• The Business Of Sports School• The High School Of Fashion Industries• Manhattan Center for Science and Mathematics• Urban Assembly Gateway School for Technology• City College Academy Of The Arts• Frank McCourt High School• Gregorio Luperon High School for Science and Mathemat• High School 560 City As School• Columbia Secondary School• Murray Hill Academy
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.