NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 43,536 students who graduated in the 2021-22 school year, compared to 44,930 in the previous year.
Bronx County had the state's fourth lowest graduation rate with just 84.0% graduating, while Nassau County boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Academy for Language and Technology | 357 | 98.8% |
Academy for Scholarship and Entrepreneurship | 367 | 82.8% |
Alfred E. Smith Career and Technical Education High School | 440 | 88.2% |
Antonia Pantoja Preparatory Academy - A. College Board School | 403 | 76% |
Archimedes Acad-Math Sci Tech | 575 | 69.6% |
Arturo A. Schomburg Satellite Academy Bronx | 125 | 16.1% |
Astor Collegiate Academy | 459 | 92.9% |
Belmont Preparatory High School | 396 | 97.9% |
Bronx Academy for Software Engineering (BASE) | 425 | 87.5% |
Bronx Academy of Health Careers | 373 | 88.5% |
Bronx Aerospace High School | 167 | 83% |
Bronx Arena High School | 94 | 22.6% |
Bronx Bridges High School | 319 | 87.5% |
Bronx Career and College Preparatory High School | 255 | 59.5% |
Bronx Center for Science and Mathematics | 396 | 91.6% |
Bronx Collaborative High School | 474 | 83.4% |
Bronx Collegiate Academy | 402 | 86.8% |
Bronx Community High School | 80 | 32.6% |
Bronx Compass High School | 373 | 74.7% |
Bronx Design and Construction Academy | 261 | 77.8% |
Bronx Early College Academy for Teaching and Learning | 478 | 97.2% |
Bronx Engineering and Technology Academy | 367 | 83.5% |
Bronx Envision Academy | 337 | 69.8% |
Bronx Haven High School | 91 | 24.6% |
Bronx Health Sciences High School | 379 | 98.4% |
Bronx High School for Law and Community Service | 397 | 96.8% |
Bronx High School for Medical Science | 491 | 93% |
Bronx High School for Writing and Communication Arts | 230 | 68% |
Bronx High School for the Visual Arts | 442 | 78% |
Bronx High School of Business | 347 | 80.6% |
Bronx High School of Science | 2,985 | 99% |
Bronx International High School | 314 | 87.6% |
Bronx Lab School | 245 | 74.1% |
Bronx Latin School | 524 | 98.6% |
Bronx Leadership Academy High School | 347 | 92.3% |
Bronx Leadership Academy II High School | 454 | 83.7% |
Bronx Regional High School | 77 | 34.3% |
Bronx River High School | 441 | 93.6% |
Bronx School for Law Government and Justice | 713 | 87.6% |
Bronx School of Law and Finance | 327 | 83.5% |
Bronx Studio School for Writers and Artists | 629 | 90.3% |
Bronx Theatre High School | 280 | 94.4% |
Bronxdale High School | 397 | 84.2% |
Bronxwood Preparatory Academy | 335 | 84% |
Careers In Sports High School | 519 | 82.7% |
Celia Cruz Bronx High School of Music | 432 | 99% |
Cinema School | 349 | 92.1% |
Claremont International High School | 322 | 93.1% |
Collegiate Institute for Math and Science | 569 | 89.4% |
Community School for Social Justice | 284 | 79.1% |
Comprehensive Model School Project M.S. 327 | 659 | 90% |
Crotona International High School | 292 | 89.2% |
Dewitt Clinton High School | 1,023 | 94.4% |
Discovery High School | 422 | 92.5% |
Dreamyard Preparatory School | 332 | 84.2% |
Eagle Academy for Young Men | 480 | 89.2% |
East Bronx Academy for the Future | 564 | 85.1% |
English Language Learners-Inter Supp | 203 | 48.5% |
Eximius College Preparatory Academy: A. College Board School | 370 | 86.8% |
Explorations Academy High School | 322 | 79% |
Fannie Lou Hamer Freedom High School | 458 | 75.9% |
Fordham High School for the Arts | 400 | 100% |
Fordham Leadership Academy | 413 | 100% |
Frederick Douglass Academy III Secondary School | 252 | 86.8% |
Gotham Collaborative High School | 292 | 71.1% |
Harry S. Truman High School | 2,148 | 85.4% |
Health Opportunities High School | 296 | 83.5% |
Herbert H. Lehman High School | 1,031 | 80.3% |
Hero High School | 678 | 78.8% |
High School for Contemporary Arts | 301 | 84.1% |
High School for Energy and Technology | 418 | 90.4% |
High School for Language and Innovation | 323 | 90.7% |
High School for Teaching and the Professions | 384 | 79.5% |
High School for Violin and Dance | 164 | 77.4% |
High School of American Studies at Lehman College | 408 | 100% |
High School of Computers and Technology | 498 | 85.4% |
High School of World Cultures | 285 | 81.4% |
Hostos-Lincoln Academy of Science | 553 | 87.2% |
In-Tech Academy (M.S./High School 368) | 963 | 89.6% |
International Community High School | 332 | 89% |
International School for Liberal Arts | 467 | 75.3% |
Jill Chaifetz Transfer High School | 149 | 16.3% |
Kingsbridge International High School | 236 | 68.2% |
Knowledge and Power Prep Academy International High School | 379 | 100% |
Longwood Preparatory Academy | 349 | 85.2% |
Marble Hill High School of International Studies | 424 | 97.4% |
Marie Curie High School-Nursing | 320 | 63.9% |
Metropolitan High School | 126 | 74.5% |
Metropolitan Soundview High School | 440 | 79.8% |
Millenium Art Academy | 388 | 92.6% |
Morris Academy for Collaborative Studies | 433 | 86.6% |
Mott Hall Bronx High School | 334 | 83.1% |
Mott Hall V | 673 | 92.8% |
Mott Haven Community High School | 202 | 29.1% |
Mott Haven Village Preparatory High School | 208 | 90% |
New Directions Secondary School | 118 | 50.8% |
New World High School | 314 | 90.4% |
Pan American International High School at Monroe | 302 | 92.7% |
Pelham Lab High School | 340 | 82.8% |
Pelham Preparatory Academy | 496 | 93.8% |
Providing Urban Learners Success In Education High School | 133 | 13.6% |
Renaissance High School for Musical Theater and the Arts | 426 | 90.4% |
Riverdale/Kingsbridge Academy (M.S./High School 141) | 1,438 | 88.6% |
School for Excellence | 111 | 60% |
Schuylerville Preparatory High School | 342 | 77.3% |
South Bronx Preparatory - A. College Board School | 637 | 97.8% |
The Laboratory School of Finance and Technology: X223 | 661 | 98.9% |
Theatre Arts Production Company School | 562 | 83.6% |
University Heights Secondary School-Bronx Community College | 570 | 100% |
Urban Assembly Bronx Academy of Letters | 558 | 81.1% |
Urban Assembly School for Applied Math and Science | 596 | 92.1% |
Validus Preparatory Academy | 282 | 76.3% |
West Bronx Academy for the Future | 663 | 95.1% |
Westchester Square Academy | 451 | 88.9% |
Wings Academy | 278 | 68.4% |
Women's Academy of Excellence | 190 | 80.4% |
World View High School | 579 | 95.7% |
Young Women's Leadership School of the Bronx | 546 | 98.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE