There were at least 33 contributions made to political candidates and committees by Tech Mahindra employees, 97 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $21,130 |
Donald J. Trump for President, Inc. | Donald Trump | Republican Party | $2,393 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $1,481 |
Nrsc | Dan Sullivan | Republican Party | $714 |
Nrcc | Dan Newhouse | Republican Party | $537 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $484 |
Bishop for Congress | James Daniel Bishop | Republican Party | $435 |
Texans for Senator John Cornyn Inc. | John Cornyn | Republican Party | $430 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $420 |
Joni for Iowa | Joni K. Ernst | Republican Party | $404 |
Trump Make America Great Again Committee | - | $382 | |
John James for Senate, Inc. | John James | Republican Party | $359 |
Texans for Senator John Cornyn Inc. | John Cornyn | Republican Party | $316 |
Cory Gardner for Senate | Cory Gardner | Republican Party | $302 |
Kevin McCarthy for Congress | Kevin McCarthy | Republican Party | $275 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $197 |
Cotton for Senate, Inc. | Thomas Cotton | Republican Party | $172 |
Collins for Senator | Susan M. Collins | Republican Party | $140 |
Bill Cassidy for US Senate | William M. Cassidy | Republican Party | $95 |
Chip Roy for Congress | Chip Roy | Republican Party | $90 |
Republican National Committee | - | Republican Party | $90 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $86 |
Donald J. Trump for President, Inc. | Donald Trump | Republican Party | $60 |
Friends of Todd Young, Inc. | Todd Christopher Young | Republican Party | $50 |
Perdue for Senate | David Perdue | Republican Party | $47 |
Capito for West Virginia | Shelley Moore Capito | Republican Party | $32 |
Perdue for Senate | David Perdue | Republican Party | $20 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $5 |
Numbers are accurate as of November 27, 2020.