The Plaza Rehab and Nursing Center was recognized as the second-largest nursing home in Bronx County during the first quarter of 2026, Centers for Medicare and Medicaid Services (CMS) data shows.
Records indicate that the facility offered 816 beds, 546 more than the Bronx County average for that quarter. It served an average of 725.8 residents per day over the same period.
The CMS awarded The Plaza Rehab and Nursing Center an overall 5-star rating, surpassing New York’s statewide average rating of 3.1 for nursing homes.
For this quarter, Hebrew Home for the Aged at Riverdale was the county’s largest, providing 843 beds. The third-largest, Kings Harbor Multicare Center, reported 720 beds.
The Plaza Rehab and Nursing Center reported no fines or penalties assessed in the first quarter of 2026.
There were 36 for-profit nursing homes operating in Bronx County, New York as of that period.
U.S. Census Bureau estimates show the nation’s population of older adults continues to expand, even as the number of children drops. Between 2020 and 2024, the U.S. population age 65 and above climbed by 13%, while those under 18 decreased by 1.7%. Over the last century, the country’s older adult population surged from 4.9 million in 1920 to over 61 million by 2024.
A 2021 report found that nearly half of adults in this age bracket—about 28 million—could need long-term services and supports. It also suggests that more than one-third may require eventual nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an organization focused on consumer education. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Hebrew Home for the Aged at Riverdale | 5 |
| 2 | The Plaza Rehab and Nursing Center | 5 |
| 3 | Kings Harbor Multicare Center | 3 |
| 4 | Workmens Circle Multicare Center | 5 |
| 5 | Triboro Center for Rehabilitation and Nursing | 3 |
| 6 | Pinnacle Multicare Nursing and Rehab Center | 3 |
| 7 | Beth Abraham Center for Rehabilitation and Nursing | 3 |
| 8 | The Citadel Rehab and Nursing Center at Kingsbridge | 3 |
| 9 | Morningside Nursing and Rehabilitation Center | 3 |
| 10 | Schervier Nursing Care Center | 4 |
| 11 | St. Patricks Home | 3 |
| 12 | Wayne Center for Nursing & Rehabilitation | 3 |
| 13 | Concourse Rehabilitation and Nursing Center, Inc. | 2 |
| 13 | Split Rock Rehabilition and Health Care Center | 5 |
| 13 | Fordham Nursing and Rehabilitation Center | 3 |
| 13 | Bronx Park Rehabilitation & Nursing Center | 4 |
| 13 | Laconia Nursing Home | 2 |
| 13 | Bronxcare Special Care Center | 4 |
| 19 | Regeis Care Center | 4 |
| 20 | Rebekah Rehab and Extended Care Center | 2 |
| 21 | Throgs Neck Extended Care Facility | 4 |
| 22 | Pelham Parkway Nursing Care & Rehab Facility, L L C | 4 |
| 22 | Bronx Center for Rehabilitation & Health Care | 3 |
| 22 | Eastchester Rehabilitation and Health Care Center | 5 |
| 22 | Archcare at Providence Rest | 5 |
| 22 | Park Gardens Rehabilitation & Nursing Center, L L C | 3 |
| 22 | Manhattanville Health Care Center | 5 |
| 22 | Bainbridge Nursing & Rehabilitation Center | 4 |
| 22 | East Haven Nursing & Rehabilitation Center | 3 |
| 22 | St. Vincent Depaul Residence | 3 |
| 31 | Bronx Gardens Rehabilitation and Nursing Center | 3 |
| 32 | Morris Park Rehabilitation and Nursing Center | 1 |
| 33 | Independence Care Center for Nursing and Rehabilitation | 2 |
| 34 | Gold Crest Care Center | 5 |
| 35 | Hudson Pointe at Riverdale Center for Nursing & Rehab | 2 |
| 36 | New Riverdale Rehab and Nursing | 3 |
| 37 | Mosholu Parkway Nursing & Rehabilitation Center | 2 |
| 38 | Methodist Home for Nursing and Rehabilitation | 5 |
| 39 | Casa Promesa | 2 |
| 40 | Highbridge Woodycrest Center | 5 |
| 41 | Williamsbridge Center for Rehabilitation and Nursing | 3 |
| 42 | Hope Center for H I V and Nursing Care | 2 |
| 43 | University Center for Rehabilitation and Nursing | 4 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. For the underlying data, visit this CMS page.










