Test expectations: How many students passed their mathematics test in Kings County in 2023-24 school year?

NY State Education Department Board of Regents Member Dr. Frances Wills - education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills - education.wisc.edu
0Comments

In the 2023-24 school year, 57.3% of the students in Kings County were considered proficient in mathematics, a 7.9% increase from the previous year, according to the New York State Education Department.

Among them, 33.5% met expectations on their tests and 23.8% exceeded them.

Within the county, P.S. 172 Beacon School of Excellence students performed the best in mathematics, with 99% of them considered proficient in the subject. Meanwhile, P.S. 270 Johann Dekalb students fared the worst, with only 11% passing the test.

For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Kings County Success Rate in Math and ELA Over 3 Years
Kings County Students who Met or Exceeded Academic Standards in Mathematics
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
P.S. 172 Beacon School of Excellence 34% 65% 445
P.S. 31 Samuel F. Dupont 35% 60% 583
I.S. 98 Bay Academy 19% 74% 1,430
P.S. 321 William Penn 44% 47% 1,234
P.S. 39 Henry Bristow 46% 45% 360
P.S. 107 John W. Kimball 44% 46% 517
P.S. 11 Purvis J. Behan 42% 48% 852
Brooklyn School of Inquiry 37% 52% 500
P.S. 249 Caton 47% 41% 700
Mark Twain I.S. 239 for the Gifted and Talented 24% 64% 1,211
P.S. 29 John M. Harrigan 46% 42% 703
Emily Warren Roebling School 56% 31% 584
P.S. 134 45% 42% 519
P.S. 268 Emma Lazarus 48% 38% 269
P.S. 195 Manhattan Beach 47% 39% 381
P.S. 105 Blythebourne 33% 52% 1,134
P.S. 163 Bath Beach 40% 44% 622
P.S. 34 Oliver H. Perry 41% 43% 413
Eagle Academy for Young Men II 46% 37% 625
Magnet School of Math Science & Design Technology 46% 36% 813
New Voices School of Academic and Creative Arts 27% 55% 517
M.S. 267 Math Science & Technology 38% 43% 144
J.H.S. 201 Dyker Heights 29% 52% 1,591
Randolph Holder School for Social Justice 50% 31% 913
All City Leadership Secondary School 41% 40% 431
P.S. 58 Carroll 49% 32% 735
P.S. 127 Mckinley Park 35% 46% 618
Science Technology & Research Early College 41% 40% 571
Christa Mcauliffe School/I.S. 187 14% 67% 929
Maurice Sendak Community School 40% 40% 199
P.S. 247 44% 36% 744
P.S. 69 Vincent D. Grippo School 43% 36% 555
School for Future Leaders 33% 46% 547
Windsor Terrace School 51% 28% 426
P.S. 254 Dag Hammarskjold 43% 35% 710
Fresh Creek School 57% 21% 170
Ralph A. Fabrizio School 29% 49% 843
Brooklyn Landmark Elementary School 51% 27% 387
P.S. 236 Mill Basin 47% 30% 563
P.S. 397 Foster-Laurie 40% 37% 167
P.S. 176 Ovington 31% 46% 1,110
P.S. 132 Conselyea School 46% 30% 592
P.S. 101 Verrazano 36% 40% 1,108
P.S. 160 William T. Sampson 40% 36% 944
P.S. 316 Elijah Stroud 44% 32% 561
Academy of Talented Scholars 44% 32% 364
J.H.S. 50 John D. Wells 33% 43% 379
P.S. 205 Clarion 37% 38% 1,097
M.S. 442 Carroll Gardens School for Innovation 36% 39% 339
P.S. 190 Sheffield 48% 26% 106
P.S. 222 Katherine R. Snyder 39% 35% 676
P.S. 185 Walter Kassenbrock 41% 32% 583
School of Integrated Learning 38% 35% 220
P.S. 97 Highlawn 39% 34% 885
P.S. 40 George W. Carver 43% 30% 467
P.S. 5 Dr. Ronald Mcnair 55% 18% 217
P.S. 204 Vince Lombardi 40% 32% 1,008
Brownsville Collaborative Middle School 43% 29% 282
P.S. 38 Pacific 32% 40% 548
P.S. 276 Louis Marshall 53% 19% 541
Math and Science Exploratory School 37% 35% 524
P.S. 102 Bayview 39% 33% 1,071
P.S. 244 Richard R. Green 40% 31% 320
P.S. 164 Caesar Rodney 31% 40% 496
P.S. 110 Monitor 50% 21% 477
P.S. 100 Coney Island School 52% 18% 603
P.S. 229 Dyker 28% 42% 1,126
P.S. 108 Sal Abbracciamento 37% 33% 660
P.S. 95 Gravesend 37% 33% 941
P.S. 208 Elsa Ebeling 47% 23% 266
P.S. 65 36% 33% 516
I.S. 228 David A. Boody 35% 34% 1,549
P.S. 748 Brooklyn School for Global Scholars 39% 30% 421
J.H.S. 234 Arthur W. Cunningham 33% 36% 1,403
Brooklyn Brownstone School 50% 19% 333
P.S. 264 Bay Ridge Elementary School for the Arts 43% 25% 406
P.S. 295 52% 16% 212
Boerum Hill School for International Studies 40% 28% 796
P.S. 241 Emma L. Johnston 38% 30% 369
P.S. 938 57% 11% 192
Medgar Evers College Preparatory School 46% 22% 1,293
Seeall Academy 36% 32% 870
P.S. 32 Samuel Mills Sprole 34% 33% 449
P.S. 169 Sunset Park 48% 19% 834
Christopher Avenue Community School 61% 6% 281
Riverdale Avenue Community School 45% 22% 314
I.S. 281 Joseph B. Cavallaro 31% 35% 1,232
P.S. 277 Gerritsen Beach 39% 26% 291
P.S. 138 42% 23% 409
P.S. 133 William A. Butler 45% 20% 617
Brooklyn Arbor Elementary School 41% 24% 534
P.S. 200 Benson School 41% 24% 1,236
P.S. 279 Herman Schreiber 41% 23% 272
M.S. 51 William Alexander 33% 31% 963
Academy of Arts and Letters 43% 21% 724
P.S. 20 Clinton Hill 38% 26% 652
P.S. 312 Bergen Beach 43% 21% 611
P.S. 770 New American Academy 38% 26% 270
P.S. 186 Dr. Irving A. Gladstone 40% 24% 990
P.S. 255 Barbara Reing School 40% 23% 809
J.H.S. 223 Montauk 29% 34% 654
P.S. 94 Henry Longfellow 29% 34% 866
P.S. 13 Roberto Clemente 47% 15% 337
Ronald Edmonds Learning Center II 39% 23% 110
P.S. 376 41% 21% 524
P.S. 165 Ida Posner 37% 25% 200
P.S. 177 Marlboro 43% 19% 897
P.S. 230 Doris L. Cohen 38% 24% 940
M.S. 839 41% 21% 305
Bridges: A. School for Exploration and Equity 34% 28% 253
P.S. 115 Daniel Mucatel School 40% 21% 777
Park Slope Collegiate 33% 28% 490
P.S. 121 Nelson A. Rockefeller 41% 20% 299
I.S. 318 Eugenio Maria De Hostos 33% 28% 1,000
M.S. 936 Arts Off 3RD 32% 29% 463
P.S. 131 36% 25% 527
P.S. 130 Parkside 46% 15% 866
P.S. 216 Arturo Toscanini 41% 19% 723
P.S. 21 Crispus Attucks 35% 25% 461
P.S. 197 Kings Highway Academy 41% 19% 1,059
P.S./I.S. 104 Fort Hamilton School 31% 29% 1,097
P.S. 297 Abraham Stockton 47% 12% 207
P.S. 261 Philip Livingston 45% 14% 591
Sunset School of Cultural Learning 46% 13% 214
Brooklyn Collaborative Studies 30% 28% 644
P.S. 112 Lefferts Park 36% 22% 744
P.S. 282 Park Slope 41% 17% 539
School of Creativity and Innovation 32% 26% 267
P.S. 289 George V. Brower 42% 15% 295
P.S. 215 Morris H. Weiss 32% 25% 715
P.S. 207 Elizabeth G. Leary 41% 16% 885
J.H.S. 88 Peter Rouget 32% 25% 918
Conselyea Preparatory School 36% 21% 424
P.S. 193 Gil Hodges 41% 16% 497
P.S. 149 Danny Kaye 33% 24% 518
P.S. 235 Janice Marie Knight School 41% 15% 642
P.S. 262 Elementary Hajj Malik Elementary Shabazz Elementary School 41% 15% 160
P.S. 206 Joseph F. Lamb 35% 21% 1,534
Urban Assembly School for Leadership and Empowerment 44% 12% 518
Vista Academy 38% 18% 455
New Bridges Elementary 42% 13% 442
P.S. 503 School of Discovery 39% 16% 586
P.S. 48 Mapleton 37% 18% 497
P.S. 139 Alexine A. Fenty 38% 17% 712
P.S. 56 Lewis H. Latimer 31% 23% 245
P.S./I.S. 137 Rachael Jean Mitchell 39% 15% 150
J.H.S. 227 Edward B. Shallow 31% 23% 1,359
P.S. 245 41% 13% 224
I.S. 96 Seth Low 33% 20% 867
P.S. 233 Langston Hughes 41% 12% 321
P.S. 380 John Wayne Elementary 41% 12% 375
Brooklyn New School-P.S. 146 44% 9% 643
P.S./I.S. 30 Mary White Ovington 35% 18% 883
J.H.S. 62 Ditmas 34% 19% 858
P.S. 306 Ethan Allen 46% 7% 256
P.S. 66 43% 10% 535
P.S. 151 Lyndon B. Johnson 40% 12% 286
P.S. 90 Edna Cohen School 32% 20% 469
Dr. Jacqueline Peek-Davis School 47% 5% 188
P.S. 226 Alfred De B. Mason 35% 17% 890
P.S. 23 Carter G. Woodson 42% 9% 221
Juan Morel Campos Secondary School 38% 13% 469
P.S. 41 Francis White 36% 15% 141
P.S. 212 Lady Deborah Moody 33% 18% 576
P.S. 179 Kensington 37% 13% 673
P.S. 84 Jose De Diego 32% 18% 630
School of Math Science and Healthy Living 32% 18% 197
Science and Medicine Middle School 35% 15% 243
P.S. 345 Patrolman Robert Bolden 32% 18% 527
P.S. 346 Abe Stark 37% 13% 407
P.S. 135 Sheldon A. Brookner 34% 16% 318
P.S. 217 Colonel David Marcus School 41% 9% 919
P.S. 52 Sheepshead Bay 31% 18% 687
P.S. 159 Isaac Pitkin 33% 16% 613
Middle School for Art and Philosphy 40% 9% 153
P.S. 889 34% 15% 406
P.S. 189 Bilingual Center 33% 16% 899
P.S. 156 Waverly 32% 16% 456
J.H.S. 383 Philippa Schuyler 34% 14% 746
P.S. 114 Ryder Elementary 40% 8% 390
P.S. 250 George H. Lindsay 33% 14% 256
I.S. 285 Meyer Levin 35% 12% 479
Brooklyn Arts and Science Elementary School 29% 18% 247
P.S. 225 Eileen E. Zaglin 33% 14% 1,002
J.H.S. 78 Roy H. Mann 34% 13% 581
Kingsborough Early College School 31% 16% 722
P.S. 328 Phyllis Wheatley 33% 14% 263
Middle School of Media Law and Fine Arts 42% 5% 195
Red Hook Neighborhood School 29% 17% 115
I.S. 303 Herbert S. Eisenberg 34% 12% 386
P.S./I.S. 323 32% 14% 488
P.S. 153 Homecrest 36% 10% 535
M.S. 266 Park Place Community Middle School 34% 11% 81
P.S. 99 Isaac Asimov 29% 16% 831
M.S. 582 30% 15% 316
I.S. 340 31% 14% 140
P.S. 147 Issac Remsen 27% 18% 185
Academy for College Prep & Career Exploration 38% 7% 426
P.S. 257 John F. Hylan 32% 13% 474
P.S. 221 Toussaint L’ouverture 31% 14% 159
P.S. 3 Bedford Village 39% 6% 197
P.S. 161 Crown 37% 8% 311
P.S. 375 Jackie Robinson School 34% 11% 249
P.S. 198 43% 2% 292
P.S. 214 Michael Friedsam 33% 11% 745
P.S. 158 Warwick 37% 7% 365
P.S./I.S. 155 Nicholas Herkimer 34% 10% 372
P.S. 335 Granville T. Woods 31% 13% 152
Highland Park Community School 32% 12% 246
Dock Street School for Steam Studies 36% 7% 274
P.S. 181 35% 8% 563
P.S. 91 Albany Avenue School 33% 10% 152
P.S. 109 31% 12% 543
J.H.S. 278 Marine Park 26% 17% 936
Kappa V. (Knowledge and Power Prep Academy) 32% 11% 82
J.H.S. 14 Shell Bank 28% 14% 478
P.S. 299 Thomas Warren Field School 33% 9% 204
P.S. 178 Saint Clair Mckelway 37% 5% 299
Brooklyn Green School 28% 14% 192
P.S. 194 Raoul Wallenberg 34% 8% 516
I.S. 171 Abraham Lincoln 33% 9% 278
P.S. 199 Frederick Wachtel 31% 10% 538
P.S. 361 East Flatbush Early Childhood School 32% 9% 365
P.S. 26 Jesse Owens 26% 15% 220
Brooklyn Studio Secondary School 32% 9% 879
Evergreen Middle School for Urban Exploration 30% 11% 350
Lyons Community School 35% 6% 371
Liberty Avenue Middle School 32% 9% 431
M.S. 61 Dr. Gladstone H. Atwell 31% 9% 320
P.S. 9 Sarah Smith Garnet School 34% 6% 771
P.S. 315 32% 8% 519
Ebbets Field Middle School 28% 12% 138
P.S. 224 Hale A. Woodruff 32% 8% 261
P.S. 120 Carlos Tapia 28% 12% 291
P.S. 196 Ten Eyck 31% 8% 285
P.S. 506 School of Journalism and Technology 27% 12% 379
P.S. 24 33% 5% 542
M.S. 935 26% 12% 266
P.S. 128 Bensonhurst 25% 12% 458
P.S. 203 Floyd Bennett School 29% 8% 491
Fort Green Preparatory Academy 23% 14% 201
P.S. 92 Adrian Hegeman 30% 7% 279
P.S. 191 Paul Robeson 28% 8% 165
Gregory Jocko Jackson-Sports-Arts 31% 5% 217
School of Science &Technology 28% 8% 485
P.S. 7 Abraham Lincoln 29% 7% 615
J.H.S. 162 Willoughby 29% 7% 304
P.S. 123 Suydam 30% 6% 485
M.S. 113 Ronald Edmonds Learning Center 32% 3% 188
Sunset Park Prep 20% 15% 436
P.S. 377 Alejandrina B. De Gautier 30% 4% 194
P.S. 202 Ernest S. Jenkyns 28% 6% 240
P.S. 116 Elizabeth L. Farrell 28% 6% 334
P.S. 16 Leonard Dunkly 28% 6% 161
P.S. 54 Samuel C. Barnes 31% 3% 172
P.S. 298 Dr. Betty Shabazz 33% 1% 333
P.S. 1 Bergen 29% 5% 722
I.S. 381 27% 7% 280
P.S. 119 Amersfort 24% 9% 398
P.S. 273 Wortman 27% 6% 295
Madiba Prep Middle School 27% 6% 212
P.S. 219 Kennedy-King 25% 8% 278
P.S. 145 Andrew Jackson 26% 7% 444
Norma Adams Clemons Academy 28% 5% 557
P.S. 290 Juan Morel Campos 29% 3% 365
P.S./I.S. 45 Horace E. Greene 25% 7% 472
P.S. 17 Henry D. Woodworth 27% 5% 202
East New York Family Academy 27% 5% 631
New Heights Middle School 23% 9% 223
Sunset Park Avenues Elementary School 24% 7% 340
P.S. 272 Curtis Estabrook 28% 3% 389
Parkside Preparatory Academy 19% 12% 270
Andries Hudde 23% 8% 391
P.S. 188 Michael E. Berdy 21% 10% 247
Elijah Stroud Middle School 25% 6% 114
East New York Elementary School of Excellence 24% 7% 362
P.S. 308 Clara Cardwell 20% 9% 213
P.S. 274 Kosciusko 26% 3% 335
P.S. 256 Benjamin Banneker 26% 2% 199
P.S. 15 Patrick F. Daly 24% 4% 413
P.S. 309 George E. Wibecan Preparatory Academy 26% 2% 197
Legacy School of the Arts 24% 4% 192
I.S. 364 Gateway 19% 9% 129
P.S. 124 Silas B. Dutcher 22% 5% 334
Brooklyn Gardens Elementary School 22% 5% 310
P.S. 59 William Floyd 24% 3% 302
I.S. 349 Math Science and Technology 21% 6% 196
P.S. 89 Cypress Hills 23% 4% 469
P.S. 86 Irvington 22% 5% 358
P.S./I.S. 384 Frances E. Carter 23% 3% 349
P.S./I.S. 157 Benjamin Franklin Heath and Science Academy 21% 5% 244
M.S. 246 Walt Whitman 22% 4% 346
M.S. 394 22% 4% 230
School of the Future Brooklyn 23% 3% 127
Whitelaw Reid Academy of Arts and Business 20% 5% 84
P.S. 327 Dr. Rose B. English 22% 3% 250
P.S. 150 Christopher 24% 0% 103
P.S. 251 Paerdegat 19% 5% 296
P.S. 213 New Lots 22% 1% 188
P.S. 93 William H. Prescott 21% 2% 178
I.S. 136 Charles O. Dewey 19% 4% 523
Brighter Choice Community School 21% 1% 266
P.S. 106 Edward Everett Hale 21% 1% 328
I.S. 347 School of Humanities 17% 5% 228
P.S. 399 Stanley Eugene Clarke 20% 2% 144
Brooklyn Environmental Exploration School (BEES) 20% 1% 165
P.S. 75 Mayda Cortiella 20% 1% 207
Riverdale Avenue Middle School 18% 2% 117
Restoration Academy 16% 3% 104
J.H.S. 291 Roland Hayes 14% 5% 303
Academy for Young Writers 17% 2% 450
P.S. 18 Edward Bush 18% 0% 165
Van Siclen Community Middle School 16% 1% 176
P.S. 307 Daniel Hale Williams 13% 4% 282
P.S. 44 Marcus Garvey 16% 0% 127
P.S. 329 Surfside 12% 4% 338
P.S. 288 Shirley Tanyhill 13% 3% 469
P.S. 81 Thaddeus Stevens 16% 0% 234
Dr. Susan S. Mckinney Secondary School of the Arts 16% 0% 188
P.S. 67 Charles A. Dorsey 14% 1% 182
P.S. 287 Bailey K. Ashford 13% 2% 121
Mott Hall IV 12% 3% 110
Mott Hall Bridges Academy 13% 2% 121
P.S. 184 Newport 15% 0% 421
P.S. 243 Weeksville School 11% 2% 165
P.S. 398 Walter Weaver 13% 0% 229
P.S. 46 Edward C. Blum 11% 1% 223
P.S. 270 Johann Dekalb 11% 0% 122


Related

Jeff Taylor, Sports Marketing & Sponsorships; Experiential & Event Marketing; Advertising Marketing at St. John's University

St. John’s business students organize Winter Wonderland event at St. Mary’s Hospital for Children

Members of the Peter J. Tobin College of Business at St. John’s University are organizing a holiday event for children at St. Mary’s Hospital for Children in Bayside, Queens.

Rev. Brian J. Shanley, O.P. President - St. John%27s University website

St. John’s University opens second student podcasting studio on Queens campus

St. John’s University has opened a second podcasting studio for students on its Queens, New York campus.

Zohran Mamdani, New York Representative

CUNY leaders join Mayor-elect Mamdani’s transition teams across key city policy areas

Mayor-elect Zohran Mamdani has appointed 20 faculty and staff members from the City University of New York (CUNY) to serve on his transition committees.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NYC Gazette.