NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Queens County had the highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Queens County schools grew by 1.3% compared to the year before.
In the 2023-24 school year, 52% of students were boys, and 48% were girls.
The most represented ethnicity among Queens County students was Hispanic, accounting for 42.6% of the student population.
Within Queens County, Francis Lewis High School had the highest enrollment numbers in the school year, welcoming 4,412 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Francis Lewis High School | 4,269 | 4,412 | 3.3% |
Forest Hills High School | 3,435 | 3,429 | -0.2% |
Bayside High School | 3,011 | 3,011 | 0% |
Benjamin N. Cardozo High School | 3,101 | 2,996 | -3.4% |
John Bowne High School | 3,005 | 2,744 | -8.7% |
John Adams High School | 2,374 | 2,439 | 2.7% |
Hillcrest High School | 2,384 | 2,335 | -2.1% |
Thomas A. Edison Career and Technical Education High School | 2,215 | 2,197 | -0.8% |
I.S. 61 Leonardo Da Vinci | 2,079 | 2,170 | 4.4% |
William Cullen Bryant High School | 1,978 | 1,968 | -0.5% |
Newtown High School | 1,739 | 1,897 | 9.1% |
Long Island City High School | 1,934 | 1,862 | -3.7% |
Aviation Career and Technical Education High School | 1,821 | 1,844 | 1.3% |
Richmond Hill High School | 1,638 | 1,698 | 3.7% |
I.S. 73 Frank Sansivieri Intermediate School | 1,799 | 1,649 | -8.3% |
M.S. 137 America's School of Heroes | 1,670 | 1,648 | -1.3% |
J.H.S. 157 Stephen A. Halsey | 1,542 | 1,635 | 6% |
P.S. 19 Marino Jeantet | 1,653 | 1,597 | -3.4% |
Flushing High School | 1,469 | 1,581 | 7.6% |
I.S. 227 Louis Armstrong | 1,528 | 1,561 | 2.2% |
Grover Cleveland High School | 1,468 | 1,543 | 5.1% |
I.S. 145 Joseph Pulitzer | 1,513 | 1,525 | 0.8% |
I.S. 125 Thomas J. Mccann Woodside | 1,472 | 1,505 | 2.2% |
J.H.S. 216 George J. Ryan | 1,477 | 1,494 | 1.2% |
J.H.S. 185 Edward Bleeker | 1,392 | 1,469 | 5.5% |
P.S. 143 Louis Armstrong | 1,436 | 1,458 | 1.5% |
J.H.S. 210 Elizabeth Blackwell | 1,472 | 1,454 | -1.2% |
Newcomers High School | 976 | 1,448 | 48.4% |
Academy of American Studies | 1,365 | 1,399 | 2.5% |
Townsend Harris High School | 1,322 | 1,332 | 0.8% |
Queens Technical High School | 1,352 | 1,302 | -3.7% |
I.S. 5 Walter Crowley Intermediate School | 1,395 | 1,297 | -7% |
I.S. 237 | 1,182 | 1,277 | 8% |
J.H.S. 217 Robert A. Van Wyck | 1,350 | 1,273 | -5.7% |
P.S. 49 Dorothy Bonawit Kole | 1,172 | 1,218 | 3.9% |
P.S./I.S. 119 Glendale | 1,221 | 1,201 | -1.6% |
P.S. 7 Louis F. Simeone | 1,200 | 1,198 | -0.2% |
Channel View School for Research | 1,218 | 1,198 | -1.6% |
Scholars' Academy | 1,183 | 1,193 | 0.8% |
P.S. 24 Andrew Jackson | 1,111 | 1,183 | 6.5% |
P.S. 127 Aerospace Science Magnet School | 1,056 | 1,155 | 9.4% |
P.S. 102 Bayview | 1,169 | 1,146 | -2% |
P.S. 122 Mamie Fay | 1,155 | 1,145 | -0.9% |
P.S. 129 Patricia Larkin | 1,163 | 1,142 | -1.8% |
Martin Van Buren High School | 1,072 | 1,129 | 5.3% |
P.S. 108 Captain Vincent G. Fowler | 1,106 | 1,128 | 2% |
P.S. 89 Elmhurst | 1,241 | 1,124 | -9.4% |
P.S. 95 Eastwood | 1,110 | 1,090 | -1.8% |
P.S. 21 Edward Hart | 1,073 | 1,086 | 1.2% |
P.S. 229 Emanuel Kaplan | 1,115 | 1,084 | -2.8% |
J.H.S. 74 Nathaniel Hawthorne | 1,008 | 1,075 | 6.6% |
P.S. 79 Francis Lewis | 1,057 | 1,057 | 0% |
High School-Construction Trades Engineering & Architecture | 1,075 | 1,051 | -2.2% |
I.S. 25 Adrien Block | 1,016 | 1,046 | 3% |
P.S. 124 Osmond A. Church | 938 | 1,031 | 9.9% |
P.S. 14 Fairview | 1,071 | 1,030 | -3.8% |
Maspeth High School | 1,064 | 1,023 | -3.9% |
P.S. 20 John Bowne | 1,033 | 1,016 | -1.6% |
I.S. 141 Steinway | 1,049 | 1,008 | -3.9% |
P.S. 63 Old South | 1,016 | 1,006 | -1% |
I.S. 230 | 1,011 | 1,004 | -0.7% |
P.S. 16 Nancy Debenedittis School | 1,058 | 997 | -5.8% |
I.S. 93 Ridgewood | 985 | 996 | 1.1% |
J.H.S. 194 William Carr | 956 | 986 | 3.1% |
P.S. 60 Woodhaven | 984 | 980 | -0.4% |
Queens Metropolitan High School | 1,027 | 979 | -4.7% |
J.H.S. 67 Louis Pasteur | 926 | 946 | 2.2% |
P.S. 173 Fresh Meadows | 929 | 935 | 0.6% |
P.S. 13 Clement C. Moore | 1,026 | 931 | -9.3% |
J.H.S. 190 Russell Sage | 1,016 | 931 | -8.4% |
Jean Nuzzi Intermediate School | 948 | 917 | -3.3% |
P.S. 50 Talfourd Lawn Elementary School | 835 | 904 | 8.3% |
I.S. 238 Susan B. Anthony Academy | 912 | 895 | -1.9% |
J.H.S. 202 Robert H. Goddard | 882 | 884 | 0.2% |
Frank Sinatra School of the Arts High School | 839 | 854 | 1.8% |
P.S. 110 | 864 | 845 | -2.2% |
Information Technology High School | 823 | 844 | 2.6% |
P.S./I.S. 116 William C. Hughley | 814 | 843 | 3.6% |
P.S. 92 Harry T. Stewart Senior | 829 | 843 | 1.7% |
P.S. 166 Henry Gradstein | 775 | 843 | 8.8% |
P.S. 12 James B. Colgate | 855 | 841 | -1.6% |
P.S. 32 State Street | 866 | 836 | -3.5% |
Metropolitan Expeditionary Learning School | 839 | 833 | -0.7% |
Queens High School of Teaching Liberal Arts and Sciences | 872 | 831 | -4.7% |
Irwin Altman Middle School 172 | 789 | 826 | 4.7% |
Academy of Finance and Enterprise | 905 | 826 | -8.7% |
Elm Tree Elementary School | 808 | 823 | 1.9% |
P.S. 232 Lindenwood | 805 | 820 | 1.9% |
P.S. 153 Maspeth Elementary | 847 | 820 | -3.2% |
P.S. 107 Thomas A. Dooley | 849 | 816 | -3.9% |
P.S. 69 Jackson Heights | 794 | 814 | 2.5% |
P.S. 203 Oakland Gardens | 774 | 813 | 5% |
P.S. 70 | 793 | 808 | 1.9% |
J.H.S. 226 Virgil I. Grisson | 789 | 808 | 2.4% |
P.S. 144 Col. Jeromus Remsen | 830 | 805 | -3% |
P.S. 62 Chester Park School | 796 | 795 | -0.1% |
P.S./I.S. 113 Anthony J. Pranzo | 803 | 794 | -1.1% |
P.S. 196 Grand Central Parkway | 787 | 794 | 0.9% |
M.S. 158 Marie Curie | 757 | 783 | 3.4% |
P.S. 91 Richard Arkwright | 804 | 782 | -2.7% |
P.S. 58 School of Heroes | 807 | 776 | -3.8% |
P.S. 120 | 699 | 766 | 9.6% |
P.S. 117 J. Keld/Briarwood School | 768 | 765 | -0.4% |
P.S./I.S. 78 | 725 | 759 | 4.7% |
P.S. 131 Abigail Adams | 656 | 757 | 15.4% |
P.S. 163 Flushing Heights | 780 | 754 | -3.3% |
P.S. 99 Kew Gardens | 699 | 742 | 6.2% |
P.S. 182 Samantha Smith | 638 | 740 | 16% |
High School for Arts and Business | 755 | 735 | -2.6% |
Corona Arts and Sciences Academy | 740 | 735 | -0.7% |
P.S. 22 Thomas Jefferson | 750 | 733 | -2.3% |
Bellaire School | 747 | 732 | -2% |
P.S. 33 Edward M. Funk | 768 | 728 | -5.2% |
Pioneer Academy | 733 | 722 | -1.5% |
Pathways College Preparatory School: A. College Board School | 643 | 717 | 11.5% |
P.S. 121 | 715 | 711 | -0.6% |
Riverview School | 663 | 707 | 6.6% |
P.S. 29 | 732 | 707 | -3.4% |
P.S. 149 Christa Mcauliffe | 767 | 707 | -7.8% |
P.S. 81 Jean Paul Richter | 713 | 702 | -1.5% |
P.S. 150 | 771 | 699 | -9.3% |
P.S. 11 Kathryn Phelan | 733 | 693 | -5.5% |
Queens Gateway To Health Sciences Secondary School | 674 | 686 | 1.8% |
Queens Collegiate - A. College Board School | 645 | 686 | 6.4% |
P.S. 88 Seneca | 662 | 686 | 3.6% |
P.S. 100 Glen Morris | 691 | 686 | -0.7% |
East-West School of International Studies | 685 | 685 | 0% |
P.S. 86 | 634 | 684 | 7.9% |
P.S. 175 Lynn Gross Discovery School | 660 | 677 | 2.6% |
Bard High School Early College Queens | 671 | 670 | -0.1% |
P.S. 188 Kingsbury | 676 | 665 | -1.6% |
James J. Ambrose School | 657 | 664 | 1.1% |
P.S. 223 Lyndon B. Johnson | 461 | 661 | 43.4% |
P.S./I.S. 268 | 639 | 660 | 3.3% |
P.S. 152 Gwendoline N. Alleyne School | 684 | 656 | -4.1% |
P.S. 148 | 678 | 653 | -3.7% |
I.S. 10 Horace Greeley | 662 | 647 | -2.3% |
P.S. 207 Rockwood Park | 642 | 639 | -0.5% |
P.S. 165 Edith K. Bergtraum | 640 | 639 | -0.2% |
Robert F. Wagner Junior Secondary School for Arts and Technology | 611 | 627 | 2.6% |
World Journalism Preparatory: A. College Board School | 611 | 626 | 2.5% |
P.S./M.S. 138 Sunrise | 599 | 626 | 4.5% |
P.S. 128 Lorraine Tuzzo-Juniper Valley | 638 | 624 | -2.2% |
Gordon Parks School | 653 | 621 | -4.9% |
P.S./M.S. 42 R. Vernam | 614 | 619 | 0.8% |
P.S. 9 | 665 | 619 | -6.9% |
J.H.S. 189 Daniel Carter Beard | 617 | 619 | 0.3% |
P.S. 177 | 512 | 618 | 20.7% |
P.S. 43 | 668 | 616 | -7.8% |
P.S. 82 Hammond | 582 | 613 | 5.3% |
Academy of Medical Technology - A. College Board School | 677 | 613 | -9.5% |
Robert H. Goddard High School-Comm/Tech | 606 | 612 | 1% |
P.S. 101 School In the Gardens | 585 | 612 | 4.6% |
York Early College Academy | 598 | 611 | 2.2% |
P.S. 219 Paul Klapper | 594 | 611 | 2.9% |
Veritas Academy | 631 | 605 | -4.1% |
P.S./M.S. 114 Belle Harbor | 592 | 602 | 1.7% |
Joseph F. Quinn Intermediate School 77 | 627 | 602 | -4% |
P.S. 133 | 570 | 600 | 5.3% |
P.S. 220 Edward Mandel | 571 | 599 | 4.9% |
Robert E. Peary School | 572 | 598 | 4.5% |
Queens School for Leadership and Excellence | 585 | 598 | 2.2% |
P.S./I.S. 208 | 617 | 597 | -3.2% |
P.S. 160 Walter Francis Bishop | 600 | 593 | -1.2% |
P.S. 105 Bay School | 661 | 593 | -10.3% |
Queens School of Inquiry | 581 | 589 | 1.4% |
P.S. 90 Horace Mann | 605 | 587 | -3% |
August Martin High School | 504 | 587 | 16.5% |
P.S. 35 Nathaniel Woodhull | 571 | 584 | 2.3% |
P.S. 17 Henry David Thoreau | 531 | 583 | 9.8% |
P.S. 199 Maurice A. Fitzgerald | 531 | 578 | 8.9% |
P.S. 212 | 616 | 577 | -6.3% |
P.S. 139 Rego Park | 565 | 577 | 2.1% |
P.S. 154 | 570 | 575 | 0.9% |
Young Womens Leadership School - Astoria | 569 | 574 | 0.9% |
P.S. 26 Rufus King | 581 | 573 | -1.4% |
Humanities and Arts Magnet High School | 511 | 572 | 11.9% |
P.S. 993 | 559 | 571 | 2.1% |
P.S. 97 Forest Park | 588 | 570 | -3.1% |
P.S. 161 Arthur Ashe School | 528 | 567 | 7.4% |
Civic Leadership Academy | 578 | 567 | -1.9% |
P.S. 176 Cambria Heights | 619 | 565 | -8.7% |
Robert F. Kennedy Community High School | 574 | 564 | -1.7% |
P.S./I.S. 295 | 536 | 561 | 4.7% |
P.S. 2 Alfred Zimberg | 569 | 560 | -1.6% |
P.S. 255 | 540 | 558 | 3.3% |
P.S. 193 Alfred J. Kennedy | 550 | 556 | 1.1% |
Ace Academy for Scholars at the Geraldine Ferraro Campus | 557 | 556 | -0.2% |
Queens College School for Math Science & Technology | 483 | 551 | 14.1% |
P.S. 164 Queens Valley | 526 | 545 | 3.6% |
P.S. 123 | 522 | 545 | 4.4% |
High School for Law Enforcement and Public Safety | 454 | 545 | 20% |
P.S. 159 | 556 | 542 | -2.5% |
P.S. 85 Judge Charles Vallone | 566 | 541 | -4.4% |
P.S. 112 Dutch Kills | 438 | 541 | 23.5% |
Academy for Careers In Television and Film | 540 | 541 | 0.2% |
P.S. Q4 | 505 | 539 | 6.7% |
P.S. 206 Horace Harding School | 500 | 539 | 7.8% |
Young Women's Leadership School-Queens | 556 | 536 | -3.6% |
P.S. 174 William Sidney Mount | 538 | 536 | -0.4% |
P.S./M.S. 200 Magnet School-Global Studi | 511 | 534 | 4.5% |
Business Technology Early College High School | 511 | 532 | 4.1% |
P.S./I.S. 178 Holliswood | 513 | 528 | 2.9% |
Baccalaureate School for Global Education | 527 | 525 | -0.4% |
Preparatory Academy for Writers: A. College Board School | 550 | 523 | -4.9% |
P.S. 233 | 494 | 523 | 5.9% |
John F. Kennedy Junior School | 508 | 522 | 2.8% |
Jamaica Gateway To the Sciences | 491 | 522 | 6.3% |
P.S. 253 | 505 | 520 | 3% |
Academy for Excellence Through the Arts | 472 | 518 | 9.7% |
P.S./I.S. 87 Middle Village | 520 | 517 | -0.6% |
P.S. Q811 | 454 | 517 | 13.9% |
P.S. 376 | 474 | 517 | 9.1% |
P.S. 71 Forest | 547 | 516 | -5.7% |
P.S. 146 Howard Beach | 526 | 515 | -2.1% |
The 30th Avenue School (G. & T. Citywide) | 485 | 513 | 5.8% |
P.S. 155 | 509 | 511 | 0.4% |
P.S. 254 Rosa Parks School | 528 | 510 | -3.4% |
Pan American International High School | 483 | 507 | 5% |
P.S. 104 Bays Water | 516 | 505 | -2.1% |
Helen M. Marshall School | 480 | 505 | 5.2% |
Queens High School for Information Research and Technology | 493 | 503 | 2% |
Jermaine L. Green Stem Institute In Queens | 493 | 503 | 2% |
P.S. 377 | 495 | 500 | 1% |
Queens High School for the Sciences at York College | 520 | 498 | -4.2% |
P.S. 221 North Hills School | 543 | 498 | -8.3% |
P.S. 66 Jacqueline Kennedy-Onassis | 512 | 496 | -3.1% |
P.S. 111 Jacob Blackwell | 397 | 496 | 24.9% |
High School for Community Leadership | 468 | 495 | 5.8% |
Energy Tech High School | 510 | 495 | -2.9% |
Wave Preparatory Elementary School | 436 | 493 | 13.1% |
Eagle Academy for Young Men III | 468 | 493 | 5.3% |
Woodside Community School | 492 | 492 | 0% |
P.S. 55 Maure | 485 | 491 | 1.2% |
P.S./I.S. 266 | 495 | 487 | -1.6% |
Excelsior Preparatorty High School | 449 | 484 | 7.8% |
P.S. 46 Alley Pond | 453 | 482 | 6.4% |
P.S. 162 John Golden | 518 | 481 | -7.1% |
P.S. 184 Flushing Manor | 479 | 477 | -0.4% |
P.S. 34 John Harvard | 485 | 475 | -2.1% |
Institute for Health Professions at Cambria Heights | 463 | 475 | 2.6% |
P.S. 68 Cambridge | 480 | 474 | -1.3% |
P.S. 171 Peter G. Van Alst | 396 | 473 | 19.4% |
P.S. 64 Joseph P. Addabbo | 465 | 469 | 0.9% |
College Point Collaborative | 452 | 469 | 3.8% |
International High School at Laguardia Community College | 470 | 463 | -1.5% |
Active Learning Elementary School | 438 | 462 | 5.5% |
P.S. 76 William Hallet | 390 | 457 | 17.2% |
Children's Lab School | 446 | 457 | 2.5% |
P.S. 224 | 450 | 456 | 1.3% |
P.S. 209 Clearview Gardens | 500 | 456 | -8.8% |
P.S. 280 Home of the Lionhearts | 473 | 451 | -4.7% |
Queens High School for Language Studies | 435 | 450 | 3.4% |
East Elmhurst Community School | 421 | 450 | 6.9% |
David N. Dinkins School | 408 | 446 | 9.3% |
P.S. 54 Hillside | 440 | 443 | 0.7% |
Learners and Leaders | 450 | 443 | -1.6% |
P.S. 234 | 380 | 437 | 15% |
Math/Science Research/Tech Magnet | 409 | 435 | 6.4% |
Hillside Arts & Letters Academy | 408 | 433 | 6.1% |
Middle College High School at Laguardia Community College | 439 | 428 | -2.5% |
P.S. 18 Winchester | 437 | 423 | -3.2% |
P.S. 183 Dr. Richard R. Green | 448 | 421 | -6% |
Waterside Children's Studio School | 444 | 419 | -5.6% |
Hunters Point Elementary School | 302 | 415 | 37.4% |
Queens Transition Center | 373 | 414 | 11% |
P.S./M.S. 147 Ronald Mcnair | 414 | 413 | -0.2% |
Epic High School-South | 406 | 413 | 1.7% |
P.S. 45 Clarence Witherspoon | 275 | 412 | 49.8% |
High School of Applied Communications | 362 | 411 | 13.5% |
P.S. 239 | 433 | 410 | -5.3% |
I.S. 204 Oliver W. Holmes | 341 | 406 | 19.1% |
P.S. 398 | 325 | 405 | 24.6% |
P.S. 41 Crocheron | 409 | 403 | -1.5% |
P.S. 197 Ocean School | 407 | 403 | -1% |
Flushing International High School | 409 | 403 | -1.5% |
Albert Shanker School for Visual and Performing Arts | 387 | 402 | 3.9% |
I.S. 59 Springfield Gardens | 383 | 400 | 4.4% |
P.S. 169 Bay Terrace | 366 | 395 | 7.9% |
Hawtree Creek Middle School | 391 | 395 | 1% |
Queens Explorers Elementary School | 395 | 393 | -0.5% |
George Washington Carver High School for the Sciences | 368 | 391 | 6.3% |
Hunters Point Community Middle School | 365 | 389 | 6.6% |
P.S. 118 Lorraine Hansberry | 373 | 386 | 3.5% |
Epic High School - North | 387 | 386 | -0.3% |
P.S. 130 | 358 | 377 | 5.3% |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | 368 | 375 | 1.9% |
P.S. 40 Samuel Huntington | 318 | 369 | 16% |
P.S. 201 Discovery School for Inquiry and Research | 396 | 369 | -6.8% |
P.S. 136 Roy Wilkins | 392 | 364 | -7.1% |
P.S. 31 Bayside | 364 | 363 | -0.3% |
Cambria Heights Academy | 351 | 362 | 3.1% |
P.S. 65 Raymond York Elementary School | 376 | 360 | -4.3% |
Bell Academy | 348 | 360 | 3.4% |
Queens Academy High School | 295 | 358 | 21.4% |
M.S. 358 | 336 | 354 | 5.4% |
J.H.S. 8 Richard S. Grossley | 326 | 354 | 8.6% |
Benjamin Franklin High School for Finance & Information Technology | 361 | 353 | -2.2% |
P.S. 213 Carl Ullman School | 359 | 351 | -2.2% |
I.S. 192 Linden | 335 | 351 | 4.8% |
P.S. 84 Steinway | 326 | 349 | 7.1% |
P.S. 151 Mary D. Carter | 311 | 349 | 12.2% |
P.S. 191 Mayflower | 330 | 348 | 5.5% |
P.S. 186 Castlewood | 333 | 346 | 3.9% |
P.S. 23 at Queens Children Center | 267 | 344 | 28.8% |
New York City Academy for Discovery | 344 | 344 | 0% |
P.S. 214 Cadwallader Colden | 340 | 342 | 0.6% |
P.S. 94 David D. Porter | 334 | 337 | 0.9% |
Catherine & Count Basie Middle School 72 | 270 | 329 | 21.9% |
P.S. 56 Harry Eichler | 323 | 327 | 1.2% |
P.S. 134 Hollis | 290 | 327 | 12.8% |
P.S. 181 Brookfield | 304 | 325 | 6.9% |
Emerson School | 293 | 324 | 10.6% |
Goldie Maple Academy | 353 | 322 | -8.8% |
P.S. 96 | 291 | 319 | 9.6% |
P.S. 195 William Haberle | 344 | 316 | -8.1% |
P.S. 140 Edward K. Ellington | 354 | 316 | -10.7% |
P.S. 273 | 316 | 308 | -2.5% |
P.S. 15 Jackie Robinson | 325 | 308 | -5.2% |
Community Voices Middle School | 304 | 304 | 0% |
P.S. 132 Ralph Bunche | 306 | 301 | -1.6% |
Village Academy | 302 | 295 | -2.3% |
P.S. 360 | 308 | 294 | -4.5% |
P.S. 36 Saint Albans School | 279 | 292 | 4.7% |
P.S. 242 Leonard P. Stavisky Early Childhood School | 308 | 287 | -6.8% |
Redwood Middle School | 253 | 286 | 13% |
Collaborative Arts Middle School | 350 | 284 | -18.9% |
Frederick Douglass Academy Vi High School | 268 | 280 | 4.5% |
P.S. 52 | 262 | 278 | 6.1% |
P.S. 47 Chris Galas | 254 | 274 | 7.9% |
Cynthia Jenkins School | 275 | 274 | -0.4% |
P.S. 28 Thomas Emanuel Early Childhood Center | 310 | 273 | -11.9% |
Queens Preparatory Academy | 248 | 271 | 9.3% |
I.S. 250 Robert F. Kennedy Community Middle School | 271 | 268 | -1.1% |
Knowledge and Power Preparatory Academy Vi | 262 | 263 | 0.4% |
P.S. 98 Douglaston School | 238 | 258 | 8.4% |
Rockaway Collegiate High School | 265 | 252 | -4.9% |
International High School for Health Sciences | 260 | 246 | -5.4% |
Jamaica Children's School | 234 | 242 | 3.4% |
M.S. 53 Brian Piccolo | 206 | 241 | 17% |
P.S. 205 Alexander Graham Bell | 237 | 236 | -0.4% |
P.S. 38 Rosedale | 235 | 232 | -1.3% |
Rockaway Park High School for Environmental Sustainability | 218 | 226 | 3.7% |
P.S. 251 | 246 | 223 | -9.3% |
Voyages Prep-South Queens | 223 | 221 | -0.9% |
Queens United Middle School | 191 | 221 | 15.7% |
P.S. 51 | 199 | 212 | 6.5% |
P.S. 222-Fire Fighter Christopher A. Santora School | 208 | 211 | 1.4% |
Ivan Lafayette Early Childhood School of the Arts | 216 | 208 | -3.7% |
Voyages Preparatory | 178 | 197 | 10.7% |
Waterside School for Leadership | 167 | 167 | 0% |
P.S. 156 Laurelton | 169 | 166 | -1.8% |
Queens Satellite High School for Opportunity | 146 | 163 | 11.6% |
Lighthouse Elementary School | 152 | 149 | -2% |
Civic School of Bayside Hills | 105 | 134 | 27.6% |
North Queens Community High School | 108 | 108 | 0% |
Academy for New Americans | 116 | 93 | -19.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE