New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were Asian or Pacific Islanders, representing 60.1% of the Francis Lewis High School's total enrollment.
Among the 357 schools in Queens County, Forest Hills High School ranked second in enrollment numbers with 3,435 students, while Benjamin N. Cardozo High School welcomed 3,101 students and came in third in the 2022-23 school year.
Francis Lewis High School is part of New York City Geographic District #26, which roughly covers 55 schools within Queens County and has a main office in Ridgewood.
In the previous school year, Francis Lewis High School also had the highest number of students among Queens County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Francis Lewis High School | Fresh Meadows | 4,269 |
Forest Hills High School | Forest Hills | 3,435 |
Benjamin N. Cardozo High School | Bayside | 3,101 |
Bayside High School | Bayside | 3,011 |
John Bowne High School | Flushing | 3,005 |
Hillcrest High School | Jamaica | 2,384 |
John Adams High School | Ozone Park | 2,374 |
Thomas A. Edison Career and Technical Education High School | Jamaica | 2,215 |
I.S. 61 Leonardo Da Vinci | Corona | 2,079 |
William Cullen Bryant High School | Long Island City | 1,978 |
Long Island City High School | Long Island City | 1,934 |
Aviation Career and Technical Education High School | Long Island City | 1,821 |
I.S. 73 Frank Sansivieri Intermediate School | Maspeth | 1,799 |
Newtown High School | Elmhurst | 1,739 |
M.S. 137 America's School of Heroes | Ozone Park | 1,670 |
P.S. 19 Marino Jeantet | Corona | 1,653 |
Richmond Hill High School | Richmond Hill | 1,638 |
J.H.S. 157 Stephen A. Halsey | Rego Park | 1,542 |
I.S. 227 Louis Armstrong | East Elmhurst | 1,528 |
I.S. 145 Joseph Pulitzer | Jackson Heights | 1,513 |
J.H.S. 216 George J. Ryan | Flushing | 1,477 |
J.H.S. 210 Elizabeth Blackwell | Ozone Park | 1,472 |
I.S. 125 Thomas J. Mccann Woodside | Woodside | 1,472 |
Flushing High School | Flushing | 1,469 |
Grover Cleveland High School | Ridgewood | 1,468 |
P.S. 143 Louis Armstrong | Corona | 1,436 |
I.S. 5 Walter Crowley Intermediate School | Elmhurst | 1,395 |
J.H.S. 185 Edward Bleeker | Flushing | 1,392 |
Academy of American Studies | Long Island City | 1,365 |
Queens Technical High School | Long Island City | 1,352 |
J.H.S. 217 Robert A. Van Wyck | Jamaica | 1,350 |
Townsend Harris High School | Flushing | 1,322 |
P.S. 89 Elmhurst | Elmhurst | 1,241 |
P.S./I.S. 119 Glendale | Glendale | 1,221 |
Channel View School for Research | Rockaway Park | 1,218 |
P.S. 7 Louis F. Simeone | Elmhurst | 1,200 |
Scholars' Academy | Rockaway Park | 1,183 |
I.S. 237 | Flushing | 1,182 |
P.S. 49 Dorothy Bonawit Kole | Middle Village | 1,172 |
P.S. 102 Bayview | Elmhurst | 1,169 |
P.S. 129 Patricia Larkin | College Point | 1,163 |
P.S. 122 Mamie Fay | Astoria | 1,155 |
P.S. 229 Emanuel Kaplan | Woodside | 1,115 |
P.S. 24 Andrew Jackson | Flushing | 1,111 |
P.S. 95 Eastwood | Jamaica | 1,110 |
P.S. 108 Captain Vincent G. Fowler | South Ozone Park | 1,106 |
High School-Construction Trades Engineering & Architecture | Ozone Park | 1,075 |
P.S. 21 Edward Hart | Flushing | 1,073 |
Martin Van Buren High School | Queens Village | 1,072 |
P.S. 14 Fairview | Corona | 1,071 |
Maspeth High School | Elmhurst | 1,064 |
P.S. 16 Nancy Debenedittis School | Corona | 1,058 |
P.S. 79 Francis Lewis | Whitestone | 1,057 |
P.S. 127 Aerospace Science Magnet School | East Elmhurst | 1,056 |
I.S. 141 Steinway | Long Island City | 1,049 |
P.S. 20 John Bowne | Flushing | 1,033 |
Queens Metropolitan High School | Forest Hills | 1,027 |
P.S. 13 Clement C. Moore | Elmhurst | 1,026 |
P.S. 63 Old South | Ozone Park | 1,016 |
J.H.S. 190 Russell Sage | Forest Hills | 1,016 |
I.S. 25 Adrien Block | Flushing | 1,016 |
I.S. 230 | Jackson Heights | 1,011 |
J.H.S. 74 Nathaniel Hawthorne | Bayside | 1,008 |
I.S. 93 Ridgewood | Ridgewood | 985 |
P.S. 60 Woodhaven | Woodhaven | 984 |
Newcomers High School | Long Island City | 976 |
J.H.S. 194 William Carr | Whitestone | 956 |
Jean Nuzzi Intermediate School | Queens Village | 948 |
P.S. 124 Osmond A. Church | South Ozone Park | 938 |
P.S. 173 Fresh Meadows | Flushing | 929 |
J.H.S. 67 Louis Pasteur | Little Neck | 926 |
I.S. 238 Susan B. Anthony Academy | Hollis | 912 |
Academy of Finance and Enterprise | Long Island City | 905 |
J.H.S. 202 Robert H. Goddard | Ozone Park | 882 |
Queens High School of Teaching Liberal Arts and Sciences | Bellerose | 872 |
P.S. 32 State Street | Flushing | 866 |
P.S. 110 | Corona | 864 |
P.S. 12 James B. Colgate | Woodside | 855 |
P.S. 107 Thomas A. Dooley | Flushing | 849 |
P.S. 153 Maspeth Elementary | Maspeth | 847 |
Metropolitan Expeditionary Learning School | Forest Hills | 839 |
Frank Sinatra School of the Arts High School | Long Island City | 839 |
P.S. 50 Talfourd Lawn Elementary School | Jamaica | 835 |
P.S. 144 Col. Jeromus Remsen | Forest Hills | 830 |
P.S. 92 Harry T. Stewart Senior | Corona | 829 |
Information Technology High School | Long Island City | 823 |
P.S./I.S. 116 William C. Hughley | Jamaica | 814 |
Elm Tree Elementary School | Corona | 808 |
P.S. 58 School of Heroes | Maspeth | 807 |
P.S. 232 Lindenwood | Howard Beach | 805 |
P.S. 91 Richard Arkwright | Glendale | 804 |
P.S./I.S. 113 Anthony J. Pranzo | Glendale | 803 |
P.S. 62 Chester Park School | South Richmond Hill | 796 |
P.S. 69 Jackson Heights | Jackson Heights | 794 |
P.S. 70 | Long Island City | 793 |
J.H.S. 226 Virgil I. Grisson | South Ozone Park | 789 |
Irwin Altman Middle School 172 | Floral Park | 789 |
P.S. 196 Grand Central Parkway | Forest Hills | 787 |
P.S. 163 Flushing Heights | Flushing | 780 |
P.S. 166 Henry Gradstein | Long Island City | 775 |
P.S. 203 Oakland Gardens | Bayside | 774 |
P.S. 150 | Long Island City | 771 |
P.S. 33 Edward M. Funk | Queens Village | 768 |
P.S. 117 J. Keld/Briarwood School | Jamaica | 768 |
P.S. 149 Christa Mcauliffe | Jackson Heights | 767 |
M.S. 158 Marie Curie | Bayside | 757 |
High School for Arts and Business | Corona | 755 |
P.S. 22 Thomas Jefferson | Flushing | 750 |
Bellaire School | Queens Village | 747 |
Corona Arts and Sciences Academy | Corona | 740 |
P.S. 11 Kathryn Phelan | Woodside | 733 |
Pioneer Academy | Corona | 733 |
P.S. 29 | College Point | 732 |
P.S./I.S. 78 | Long Island City | 725 |
P.S. 121 | South Ozone Park | 715 |
P.S. 81 Jean Paul Richter | Glendale | 713 |
P.S. 99 Kew Gardens | Kew Gardens | 699 |
P.S. 120 | Flushing | 699 |
P.S. 100 Glen Morris | South Ozone Park | 691 |
East-West School of International Studies | Flushing | 685 |
P.S. 152 Gwendoline N. Alleyne School | Woodside | 684 |
P.S. 148 | East Elmhurst | 678 |
Academy of Medical Technology - A. College Board School | Far Rockaway | 677 |
P.S. 188 Kingsbury | Flushing | 676 |
Queens Gateway To Health Sciences Secondary School | Jamaica | 674 |
Bard High School Early College Queens | Long Island City | 671 |
P.S. 43 | Far Rockaway | 668 |
P.S. 9 | Maspeth | 665 |
Riverview School | Woodside | 663 |
P.S. 88 Seneca | Ridgewood | 662 |
I.S. 10 Horace Greeley | Long Island City | 662 |
P.S. 105 Bay School | Far Rockaway | 661 |
P.S. 175 Lynn Gross Discovery School | Rego Park | 660 |
James J. Ambrose School | Floral Park | 657 |
P.S. 131 Abigail Adams | Jamaica | 656 |
Gordon Parks School | Rosedale | 653 |
Queens Collegiate - A. College Board School | Jamaica | 645 |
Pathways College Preparatory School: A. College Board School | Saint Albans | 643 |
P.S. 207 Rockwood Park | Howard Beach | 642 |
P.S. 165 Edith K. Bergtraum | Flushing | 640 |
P.S./I.S. 268 | Jamaica | 639 |
P.S. 182 Samantha Smith | Jamaica | 638 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | Middle Village | 638 |
P.S. 86 | Jamaica | 634 |
Veritas Academy | Flushing | 631 |
Joseph F. Quinn Intermediate School 77 | Ridgewood | 627 |
P.S. 176 Cambria Heights | Cambria Heights | 619 |
P.S./I.S. 208 | Bellerose | 617 |
J.H.S. 189 Daniel Carter Beard | Flushing | 617 |
P.S. 212 | Jackson Heights | 616 |
P.S./M.S. 42 R. Vernam | Arverne | 614 |
World Journalism Preparatory: A. College Board School | Flushing | 611 |
Robert F. Wagner Junior Secondary School for Arts and Technology | Long Island City | 611 |
Robert H. Goddard High School-Comm/Tech | Ozone Park | 606 |
P.S. 90 Horace Mann | Richmond Hill | 605 |
P.S. 160 Walter Francis Bishop | Jamaica | 600 |
P.S./M.S. 138 Sunrise | Rosedale | 599 |
York Early College Academy | Jamaica | 598 |
P.S. 219 Paul Klapper | Flushing | 594 |
P.S./M.S. 114 Belle Harbor | Rockaway Park | 592 |
P.S. 97 Forest Park | Woodhaven | 588 |
Queens School for Leadership and Excellence | Jamaica | 585 |
P.S. 101 School In the Gardens | Forest Hills | 585 |
P.S. 82 Hammond | Jamaica | 582 |
P.S. 26 Rufus King | Flushing | 581 |
Queens School of Inquiry | Flushing | 581 |
Civic Leadership Academy | Elmhurst | 578 |
Robert F. Kennedy Community High School | Flushing | 574 |
Robert E. Peary School | Ridgewood | 572 |
P.S. 35 Nathaniel Woodhull | Hollis | 571 |
P.S. 220 Edward Mandel | Forest Hills | 571 |
P.S. 133 | Bellerose | 570 |
P.S. 154 | Flushing | 570 |
Young Womens Leadership School - Astoria | Long Island City | 569 |
P.S. 2 Alfred Zimberg | East Elmhurst | 569 |
P.S. 85 Judge Charles Vallone | Long Island City | 566 |
P.S. 139 Rego Park | Rego Park | 565 |
P.S. 993 | Floral Park | 559 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | Ridgewood | 557 |
Young Women's Leadership School-Queens | Jamaica | 556 |
P.S. 159 | Bayside | 556 |
P.S. 193 Alfred J. Kennedy | Whitestone | 550 |
Preparatory Academy for Writers: A. College Board School | Springfield Gardens | 550 |
P.S. 71 Forest | Ridgewood | 547 |
P.S. 221 North Hills School | Little Neck | 543 |
P.S. 255 | Flushing | 540 |
Academy for Careers In Television and Film | Long Island City | 540 |
P.S. 174 William Sidney Mount | Rego Park | 538 |
P.S./I.S. 295 | Queens Village | 536 |
P.S. 17 Henry David Thoreau | Long Island City | 531 |
P.S. 199 Maurice A. Fitzgerald | Long Island City | 531 |
P.S. 161 Arthur Ashe School | Jamaica | 528 |
P.S. 254 Rosa Parks School | Richmond Hill | 528 |
Baccalaureate School for Global Education | Long Island City | 527 |
P.S. 146 Howard Beach | Howard Beach | 526 |
P.S. 164 Queens Valley | Flushing | 526 |
P.S. 123 | South Ozone Park | 522 |
Queens High School for the Sciences at York College | Jamaica | 520 |
P.S./I.S. 87 Middle Village | Middle Village | 520 |
P.S. 162 John Golden | Bayside | 518 |
P.S. 104 Bays Water | Far Rockaway | 516 |
P.S./I.S. 178 Holliswood | Jamaica | 513 |
P.S. 66 Jacqueline Kennedy-Onassis | Richmond Hill | 512 |
P.S. 177 | Flushing | 512 |
P.S./M.S. 200 Magnet School-Global Studi | Flushing | 511 |
Humanities and Arts Magnet High School | Cambria Heights | 511 |
Business Technology Early College High School | Queens Village | 511 |
Energy Tech High School | Long Island City | 510 |
P.S. 155 | South Ozone Park | 509 |
John F. Kennedy Junior School | Elmhurst | 508 |
P.S. 253 | Far Rockaway | 505 |
P.S. Q4 | Flushing | 505 |
August Martin High School | Jamaica | 504 |
P.S. 206 Horace Harding School | Rego Park | 500 |
P.S. 209 Clearview Gardens | Whitestone | 500 |
P.S. 377 | Richmond Hill | 495 |
P.S./I.S. 266 | Bellerose | 495 |
P.S. 233 | Forest Hills | 494 |
Queens High School for Information Research and Technology | Far Rockaway | 493 |
Jermaine L. Green Stem Institute In Queens | Jamaica | 493 |
Woodside Community School | Flushing | 492 |
Jamaica Gateway To the Sciences | Jamaica | 491 |
P.S. 34 John Harvard | Queens Village | 485 |
P.S. 55 Maure | Richmond Hill | 485 |
The 30th Avenue School (G. & T. Citywide) | Astoria | 485 |
Queens College School for Math Science & Technology | Flushing | 483 |
Pan American International High School | Elmhurst | 483 |
P.S. 68 Cambridge | Ridgewood | 480 |
Helen M. Marshall School | Corona | 480 |
P.S. 184 Flushing Manor | Whitestone | 479 |
P.S. 376 | Flushing | 474 |
P.S. 280 Home of the Lionhearts | Jackson Heights | 473 |
Academy for Excellence Through the Arts | Forest Hills | 472 |
International High School at Laguardia Community College | Long Island City | 470 |
High School for Community Leadership | Jamaica | 468 |
Eagle Academy for Young Men III | Jamaica | 468 |
P.S. 64 Joseph P. Addabbo | Ozone Park | 465 |
Institute for Health Professions at Cambria Heights | Cambria Heights | 463 |
P.S. 223 Lyndon B. Johnson | Jamaica | 461 |
P.S. Q811 | Little Neck | 454 |
High School for Law Enforcement and Public Safety | Jamaica | 454 |
P.S. 46 Alley Pond | Bayside | 453 |
College Point Collaborative | College Point | 452 |
P.S. 224 | Bellerose | 450 |
Learners and Leaders | Glendale | 450 |
Excelsior Preparatorty High School | Springfield Gardens | 449 |
P.S. 183 Dr. Richard R. Green | Rockaway Beach | 448 |
Children's Lab School | Long Island City | 446 |
Waterside Children's Studio School | Rockaway Park | 444 |
P.S. 54 Hillside | Richmond Hill | 440 |
Middle College High School at Laguardia Community College | Long Island City | 439 |
P.S. 112 Dutch Kills | Long Island City | 438 |
Active Learning Elementary School | Flushing | 438 |
P.S. 18 Winchester | Queens Village | 437 |
Wave Preparatory Elementary School | Far Rockaway | 436 |
Queens High School for Language Studies | Flushing | 435 |
P.S. 239 | Ridgewood | 433 |
East Elmhurst Community School | East Elmhurst | 421 |
P.S./M.S. 147 Ronald Mcnair | Cambria Heights | 414 |
P.S. 41 Crocheron | Bayside | 409 |
Math/Science Research/Tech Magnet | Cambria Heights | 409 |
Flushing International High School | Flushing | 409 |
Hillside Arts & Letters Academy | Jamaica | 408 |
David N. Dinkins School | Jamaica | 408 |
P.S. 197 Ocean School | Far Rockaway | 407 |
Epic High School-South | South Ozone Park | 406 |
P.S. 111 Jacob Blackwell | Long Island City | 397 |
P.S. 171 Peter G. Van Alst | Long Island City | 396 |
P.S. 201 Discovery School for Inquiry and Research | Flushing | 396 |
Queens Explorers Elementary School | Ozone Park | 395 |
P.S. 136 Roy Wilkins | Saint Albans | 392 |
Hawtree Creek Middle School | South Ozone Park | 391 |
P.S. 76 William Hallet | Long Island City | 390 |
Epic High School - North | South Richmond Hill | 387 |
Albert Shanker School for Visual and Performing Arts | Long Island City | 387 |
I.S. 59 Springfield Gardens | Springfield Gardens | 383 |
P.S. 234 | Astoria | 380 |
P.S. 65 Raymond York Elementary School | Ozone Park | 376 |
Queens Transition Center | Jamaica | 373 |
P.S. 118 Lorraine Hansberry | Saint Albans | 373 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | Jamaica | 368 |
George Washington Carver High School for the Sciences | Springfield Gardens | 368 |
P.S. 169 Bay Terrace | Bayside | 366 |
Hunters Point Community Middle School | Long Island City | 365 |
P.S. 31 Bayside | Bayside | 364 |
High School of Applied Communications | Long Island City | 362 |
Benjamin Franklin High School for Finance & Information Technology | Cambria Heights | 361 |
P.S. 213 Carl Ullman School | Bayside | 359 |
P.S. 130 | Bayside | 358 |
P.S. 140 Edward K. Ellington | Jamaica | 354 |
Goldie Maple Academy | Arverne | 353 |
Cambria Heights Academy | Hollis | 351 |
Collaborative Arts Middle School | Springfield Gardens | 350 |
Bell Academy | Bayside | 348 |
P.S. 195 William Haberle | Rosedale | 344 |
New York City Academy for Discovery | Woodhaven | 344 |
I.S. 204 Oliver W. Holmes | Long Island City | 341 |
P.S. 214 Cadwallader Colden | Flushing | 340 |
M.S. 358 | Jamaica | 336 |
I.S. 192 Linden | Saint Albans | 335 |
P.S. 94 David D. Porter | Little Neck | 334 |
P.S. 186 Castlewood | Bellerose | 333 |
P.S. 191 Mayflower | Floral Park | 330 |
P.S. 84 Steinway | Astoria | 326 |
J.H.S. 8 Richard S. Grossley | Jamaica | 326 |
P.S. 398 | Woodside | 325 |
P.S. 15 Jackie Robinson | Springfield Gardens | 325 |
P.S. 56 Harry Eichler | Richmond Hill | 323 |
P.S. 40 Samuel Huntington | Jamaica | 318 |
P.S. 273 | Richmond Hill | 316 |
P.S. 151 Mary D. Carter | Woodside | 311 |
P.S. 28 Thomas Emanuel Early Childhood Center | Corona | 310 |
P.S. 360 | Saint Albans | 308 |
P.S. 242 Leonard P. Stavisky Early Childhood School | Flushing | 308 |
P.S. 132 Ralph Bunche | Springfield Gardens | 306 |
P.S. 181 Brookfield | Springfield Gardens | 304 |
Community Voices Middle School | Springfield Gardens | 304 |
Village Academy | Far Rockaway | 302 |
Hunters Point Elementary School | Long Island City | 302 |
Queens Academy High School | Flushing | 295 |
Emerson School | Jamaica | 293 |
P.S. 96 | South Ozone Park | 291 |
P.S. 134 Hollis | Hollis | 290 |
P.S. 36 Saint Albans School | Saint Albans | 279 |
P.S. 45 Clarence Witherspoon | South Ozone Park | 275 |
Cynthia Jenkins School | Jamaica | 275 |
I.S. 250 Robert F. Kennedy Community Middle School | Flushing | 271 |
Catherine & Count Basie Middle School 72 | Jamaica | 270 |
Frederick Douglass Academy Vi High School | Far Rockaway | 268 |
P.S. 23 at Queens Children Center | Bellerose | 267 |
Rockaway Collegiate High School | Rockaway Park | 265 |
P.S. 52 | Jamaica | 262 |
Knowledge and Power Preparatory Academy Vi | Far Rockaway | 262 |
International High School for Health Sciences | Elmhurst | 260 |
P.S. 47 Chris Galas | Rockaway Park | 254 |
Redwood Middle School | Jamaica | 253 |
Queens Preparatory Academy | Springfield Gardens | 248 |
P.S. 251 | Springfield Gardens | 246 |
P.S. 98 Douglaston School | Douglaston | 238 |
P.S. 205 Alexander Graham Bell | Bayside | 237 |
P.S. 38 Rosedale | Rosedale | 235 |
Jamaica Children's School | Jamaica | 234 |
Voyages Prep-South Queens | Jamaica | 223 |
Rockaway Park High School for Environmental Sustainability | Rockaway Park | 218 |
Ivan Lafayette Early Childhood School of the Arts | East Elmhurst | 216 |
P.S. 222-Fire Fighter Christopher A. Santora School | Jackson Heights | 208 |
M.S. 53 Brian Piccolo | Far Rockaway | 206 |
P.S. 51 | Richmond Hill | 199 |
Queens United Middle School | Springfield Gardens | 191 |
Voyages Preparatory | Elmhurst | 178 |
P.S. 156 Laurelton | Springfield Gardens | 169 |
Waterside School for Leadership | Rockaway Park | 167 |
Lighthouse Elementary School | Far Rockaway | 152 |
Queens Satellite High School for Opportunity | Jamaica | 146 |
Academy for New Americans | Astoria | 116 |
North Queens Community High School | Flushing | 108 |
Civic School of Bayside Hills | Bayside | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE