President Minouche Shafik | Columbia University in the City of New York
President Minouche Shafik | Columbia University in the City of New York
The county’s universities were represented by 1,778 men and 1,377 women who played for one or more sports teams in 2022. This does not include students playing intramural sports.
The largest number of students per institution in New York County (865) played for Columbia University in the City of New York during this period.
New York County paid a total of $4,438,083 in athletically-related financial aid during 2022.
Data shows that soccer was the most popular sport played, followed by basketball, and football.
Students who play sports often have higher graduation rates than non-athletes. More female than male athletes graduate.
The average institutional gift aid for student-athletes is $17,000, with 80% of them receive some kind of academic grant or need-based scholarship.
Institution | Total Enrollment | Student-athletes Enrollment | Student-athletes ratio |
---|---|---|---|
Columbia University in the City of New York | 8,161 | 865 | 9.4 |
New York University | 27,561 | 584 | 47.2 |
Pace University | 7,453 | 402 | 18.5 |
Yeshiva University | 2,536 | 208 | 12.2 |
CUNY Hunter College | 13,679 | 196 | 69.8 |
CUNY City College | 9,698 | 190 | 51.0 |
CUNY Bernard M. Baruch College | 12,400 | 181 | 68.5 |
CUNY John Jay College of Criminal Justice | 10,450 | 169 | 61.8 |
Nyack College | 782 | 155 | 5.0 |
CUNY Borough of Manhattan Community College | 12,245 | 64 | 191.3 |
The King's College | 339 | 54 | 6.3 |
Fashion Institute of Technology | 6,857 | 45 | 152.4 |
Berkeley College-New York | 1,173 | 26 | 45.1 |
Touro College | 3,324 | 16 | 207.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE