New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 41.5% of the students met or exceeded expections in Queens County, a decrease of 10.5% compared to the previous school year.
Within the county, P.S. 196 Grand Central Parkway students performed the best in Mathematics, with 95% of them considered proficient in the subject. Meanwhile, Queens Collegiate - A. College Board School, Preparatory Academy for Writers: A. College Board School, P.S./M.S. 42 R. Vernam, P.S./I.S. 295, P.S. 49 Dorothy Bonawit Kole, P.S. 47 Chris Galas, P.S. 219 Paul Klapper, P.S. 146 Howard Beach, P.S. 140 Edward K. Ellington, P.S. 122 Mamie Fay, J.H.S. 217 Robert A. Van Wyck, I.S. 230, Eagle Academy for Young Men III, and Corona Arts and Sciences Academy students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
P.S. 196 Grand Central Parkway | 21% | 74% | 825 |
P.S. 95 Eastwood | 36% | 57% | 1,212 |
Active Learning Elementary School | 46% | 46% | 453 |
P.S. 41 Crocheron | 18% | 73% | 397 |
P.S. 203 Oakland Gardens | 24% | 67% | 763 |
P.S. 188 Kingsbury | 20% | 70% | 674 |
P.S. 94 David D. Porter | 30% | 59% | 307 |
P.S. 101 School In the Gardens | 25% | 63% | 536 |
The 30th Avenue School (G. & T. Citywide) | 15% | 70% | 488 |
Academy for Excellence Through the Arts | 26% | 59% | 421 |
P.S. 169 Bay Terrace | 35% | 49% | 355 |
P.S. 130 | 29% | 55% | 390 |
P.S. 205 Alexander Graham Bell | 32% | 50% | 269 |
P.S. 144 Col. Jeromus Remsen | 26% | 56% | 830 |
P.S. 242 Leonard P. Stavisky Early Childhood School | 37% | 44% | 360 |
P.S. 79 Francis Lewis | 29% | 51% | 1,051 |
P.S. 98 Douglaston School | 30% | 49% | 230 |
P.S. 46 Alley Pond | 26% | 53% | 480 |
James J. Ambrose School | 18% | 61% | 652 |
P.S. 221 North Hills School | 32% | 46% | 573 |
P.S. 193 Alfred J. Kennedy | 36% | 41% | 570 |
P.S. 121 | 32% | 45% | 723 |
P.S. 159 | 28% | 48% | 597 |
P.S. 173 Fresh Meadows | 32% | 43% | 897 |
P.S. 31 Bayside | 28% | 45% | 423 |
P.S. 209 Clearview Gardens | 24% | 49% | 518 |
P.S./I.S. 78 | 29% | 43% | 691 |
P.S. 24 Andrew Jackson | 28% | 44% | 1,069 |
P.S. 163 Flushing Heights | 29% | 43% | 806 |
Baccalaureate School for Global Education | 23% | 49% | 530 |
Robert F. Wagner Junior Secondary School for Arts and Technology | 35% | 36% | 613 |
P.S. 22 Thomas Jefferson | 23% | 48% | 741 |
P.S. 66 Jacqueline Kennedy-Onassis | 36% | 34% | 465 |
P.S. 191 Mayflower | 30% | 40% | 365 |
P.S. 18 Winchester | 35% | 35% | 424 |
P.S. 32 State Street | 25% | 44% | 884 |
Queens College School for Math Science & Technology | 33% | 35% | 498 |
P.S. 99 Kew Gardens | 31% | 37% | 675 |
P.S. 174 William Sidney Mount | 23% | 45% | 558 |
P.S. 120 | 22% | 46% | 741 |
J.H.S. 74 Nathaniel Hawthorne | 19% | 49% | 1,020 |
East-West School of International Studies | 26% | 42% | 671 |
Bell Academy | 29% | 39% | 357 |
P.S. 162 John Golden | 26% | 41% | 550 |
P.S. 184 Flushing Manor | 28% | 38% | 492 |
P.S. 150 | 25% | 41% | 835 |
P.S. 213 Carl Ullman School | 30% | 35% | 415 |
Ace Academy for Scholars at the Geraldine Ferraro Campus | 30% | 35% | 564 |
P.S. 165 Edith K. Bergtraum | 24% | 40% | 652 |
M.S. 158 Marie Curie | 24% | 40% | 837 |
J.H.S. 216 George J. Ryan | 23% | 41% | 1,399 |
P.S. 186 Castlewood | 30% | 32% | 371 |
P.S. 128 Lorraine Tuzzo-Juniper Valley | 27% | 35% | 680 |
I.S. 227 Louis Armstrong | 30% | 32% | 1,499 |
Scholars' Academy | 27% | 34% | 1,139 |
P.S. 214 Cadwallader Colden | 23% | 38% | 347 |
P.S. 166 Henry Gradstein | 25% | 36% | 798 |
P.S. 85 Judge Charles Vallone | 25% | 35% | 567 |
P.S. 176 Cambria Heights | 30% | 30% | 648 |
P.S. 175 Lynn Gross Discovery School | 31% | 29% | 667 |
P.S. 131 Abigail Adams | 26% | 34% | 664 |
Wave Preparatory Elementary School | 22% | 37% | 464 |
P.S. 21 Edward Hart | 22% | 37% | 1,136 |
P.S. 20 John Bowne | 27% | 32% | 1,113 |
P.S. 155 | 33% | 26% | 511 |
P.S. 133 | 29% | 30% | 588 |
P.S./I.S. 113 Anthony J. Pranzo | 31% | 27% | 791 |
P.S. 26 Rufus King | 28% | 30% | 641 |
I.S. 25 Adrien Block | 26% | 32% | 991 |
I.S. 237 | 20% | 38% | 1,203 |
Young Women's Leadership School-Queens | 32% | 25% | 555 |
Queens Gateway To Health Sciences Secondary School | 34% | 23% | 691 |
P.S./I.S. 119 Glendale | 18% | 39% | 1,217 |
P.S. 96 | 25% | 32% | 304 |
J.H.S. 67 Louis Pasteur | 19% | 38% | 991 |
Irwin Altman Middle School 172 | 26% | 31% | 893 |
P.S. 154 | 34% | 22% | 549 |
Waterside Children's Studio School | 32% | 22% | 463 |
P.S. 69 Jackson Heights | 26% | 28% | 818 |
P.S. 251 | 27% | 27% | 267 |
P.S. 234 | 30% | 24% | 392 |
P.S. 229 Emanuel Kaplan | 21% | 33% | 1,158 |
P.S. 2 Alfred Zimberg | 22% | 32% | 521 |
P.S. 108 Captain Vincent G. Fowler | 26% | 28% | 1,177 |
J.H.S. 157 Stephen A. Halsey | 17% | 37% | 1,567 |
Young Womens Leadership School - Astoria | 30% | 23% | 581 |
P.S. 7 Louis F. Simeone | 27% | 26% | 1,194 |
P.S. 38 Rosedale | 28% | 25% | 250 |
P.S. 139 Rego Park | 25% | 28% | 570 |
P.S. 12 James B. Colgate | 27% | 26% | 952 |
J.H.S. 190 Russell Sage | 27% | 26% | 1,055 |
World Journalism Preparatory: A. College Board School | 33% | 19% | 626 |
P.S./M.S. 114 Belle Harbor | 33% | 19% | 592 |
P.S. 58 School of Heroes | 22% | 30% | 826 |
P.S. 212 | 31% | 21% | 690 |
J.H.S. 194 William Carr | 23% | 29% | 1,014 |
P.S. 153 Maspeth Elementary | 24% | 27% | 841 |
P.S. 152 Gwendoline N. Alleyne School | 21% | 30% | 745 |
P.S. 11 Kathryn Phelan | 23% | 28% | 747 |
P.S. 102 Bayview | 25% | 26% | 1,192 |
P.S. 100 Glen Morris | 23% | 28% | 750 |
Hunters Point Community Middle School | 35% | 16% | 382 |
P.S. 129 Patricia Larkin | 25% | 25% | 1,140 |
P.S. 107 Thomas A. Dooley | 29% | 21% | 884 |
P.S./I.S. 266 | 28% | 21% | 540 |
P.S. 86 | 26% | 23% | 624 |
P.S. 55 Maure | 29% | 20% | 456 |
P.S. 207 Rockwood Park | 24% | 25% | 630 |
P.S. 164 Queens Valley | 25% | 24% | 569 |
P.S. 132 Ralph Bunche | 29% | 20% | 313 |
J.H.S. 185 Edward Bleeker | 20% | 29% | 1,308 |
Queens Explorers Elementary School | 22% | 26% | 428 |
P.S./I.S. 87 Middle Village | 26% | 22% | 534 |
P.S. 273 | 31% | 17% | 307 |
P.S. 70 | 29% | 18% | 776 |
P.S. 50 Talfourd Lawn Elementary School | 26% | 21% | 752 |
P.S. 161 Arthur Ashe School | 22% | 25% | 537 |
P.S. 13 Clement C. Moore | 24% | 23% | 1,102 |
P.S. 117 J. Keld/Briarwood School | 27% | 20% | 805 |
Children's Lab School | 27% | 20% | 447 |
P.S./I.S. 178 Holliswood | 29% | 17% | 504 |
P.S. 62 Chester Park School | 24% | 22% | 824 |
P.S. 40 Samuel Huntington | 25% | 21% | 338 |
P.S. 254 Rosa Parks School | 25% | 21% | 529 |
P.S. 220 Edward Mandel | 19% | 27% | 588 |
I.S. 141 Steinway | 23% | 23% | 1,097 |
P.S. 63 Old South | 26% | 18% | 1,034 |
P.S. 35 Nathaniel Woodhull | 28% | 16% | 557 |
P.S. 17 Henry David Thoreau | 24% | 20% | 546 |
P.S. 123 | 27% | 17% | 546 |
P.S. 60 Woodhaven | 23% | 20% | 1,017 |
M.S. 358 | 28% | 15% | 340 |
David N. Dinkins School | 23% | 20% | 454 |
Queens School of Inquiry | 32% | 10% | 579 |
P.S./M.S. 200 Magnet School-Global Studi | 26% | 16% | 514 |
P.S. 84 Steinway | 28% | 14% | 284 |
P.S. 34 John Harvard | 22% | 19% | 504 |
J.H.S. 189 Daniel Carter Beard | 21% | 20% | 643 |
P.S. 33 Edward M. Funk | 24% | 16% | 792 |
P.S. 199 Maurice A. Fitzgerald | 27% | 13% | 577 |
Metropolitan Expeditionary Learning School | 32% | 8% | 825 |
M.S. 137 America's School of Heroes | 26% | 14% | 1,768 |
P.S. 91 Richard Arkwright | 24% | 15% | 782 |
P.S. 81 Jean Paul Richter | 26% | 13% | 697 |
P.S. 232 Lindenwood | 24% | 15% | 836 |
P.S. 181 Brookfield | 24% | 15% | 299 |
P.S. 110 | 25% | 14% | 893 |
Hawtree Creek Middle School | 24% | 15% | 374 |
Albert Shanker School for Visual and Performing Arts | 20% | 19% | 473 |
P.S. 280 Home of the Lionhearts | 24% | 14% | 512 |
Knowledge and Power Preparatory Academy Vi | 32% | 6% | 265 |
J.H.S. 202 Robert H. Goddard | 22% | 16% | 875 |
P.S. 90 Horace Mann | 25% | 12% | 618 |
P.S. 65 Raymond York Elementary School | 24% | 13% | 390 |
P.S. 56 Harry Eichler | 23% | 14% | 323 |
P.S. 112 Dutch Kills | 23% | 14% | 394 |
Learners and Leaders | 24% | 13% | 514 |
I.S. 73 Frank Sansivieri Intermediate School | 18% | 19% | 1,962 |
York Early College Academy | 23% | 13% | 591 |
Jean Nuzzi Intermediate School | 21% | 15% | 1,007 |
I.S. 125 Thomas J. Mccann Woodside | 20% | 16% | 1,476 |
East Elmhurst Community School | 26% | 10% | 434 |
P.S./I.S. 208 | 21% | 14% | 679 |
P.S. 88 Seneca | 24% | 11% | 664 |
P.S. 54 Hillside | 21% | 14% | 422 |
P.S. 206 Horace Harding School | 18% | 17% | 502 |
I.S. 145 Joseph Pulitzer | 22% | 13% | 1,573 |
Channel View School for Research | 26% | 9% | 1,187 |
P.S. 29 | 21% | 13% | 690 |
P.S. 15 Jackie Robinson | 23% | 11% | 363 |
P.S. 151 Mary D. Carter | 24% | 9% | 300 |
I.S. 93 Ridgewood | 25% | 8% | 1,019 |
P.S. 64 Joseph P. Addabbo | 19% | 13% | 472 |
New York City Academy for Discovery | 25% | 7% | 346 |
I.S. 204 Oliver W. Holmes | 21% | 11% | 378 |
P.S. 68 Cambridge | 22% | 9% | 508 |
P.S. 148 | 19% | 12% | 675 |
P.S. 124 Osmond A. Church | 22% | 9% | 999 |
I.S. 10 Horace Greeley | 20% | 11% | 743 |
Helen M. Marshall School | 21% | 10% | 455 |
Bellaire School | 19% | 12% | 747 |
P.S. 149 Christa Mcauliffe | 19% | 11% | 800 |
I.S. 5 Walter Crowley Intermediate School | 16% | 14% | 1,552 |
Redwood Middle School | 25% | 4% | 218 |
P.S. 89 Elmhurst | 19% | 10% | 1,371 |
I.S. 238 Susan B. Anthony Academy | 20% | 9% | 1,012 |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | 21% | 7% | 372 |
P.S. 45 Clarence Witherspoon | 17% | 11% | 264 |
P.S. 156 Laurelton | 16% | 12% | 163 |
J.H.S. 210 Elizabeth Blackwell | 17% | 11% | 1,535 |
P.S. 97 Forest Park | 20% | 7% | 591 |
Queens United Middle School | 14% | 12% | 190 |
P.S. 71 Forest | 16% | 10% | 580 |
P.S. 201 Discovery School for Inquiry and Research | 13% | 13% | 417 |
P.S. 197 Ocean School | 18% | 8% | 408 |
P.S. 195 William Haberle | 19% | 7% | 354 |
P.S./I.S. 268 | 15% | 10% | 606 |
P.S. 223 Lyndon B. Johnson | 15% | 10% | 463 |
P.S. 182 Samantha Smith | 19% | 6% | 602 |
P.S. 16 Nancy Debenedittis School | 15% | 10% | 1,188 |
P.S. 136 Roy Wilkins | 20% | 5% | 454 |
P.S. 104 Bays Water | 18% | 7% | 563 |
Waterside School for Leadership | 19% | 5% | 166 |
P.S. 76 William Hallet | 16% | 8% | 380 |
P.S. 36 Saint Albans School | 14% | 10% | 286 |
I.S. 59 Springfield Gardens | 17% | 7% | 465 |
P.S. 82 Hammond | 14% | 9% | 565 |
P.S. 118 Lorraine Hansberry | 16% | 7% | 378 |
Jamaica Children's School | 16% | 7% | 223 |
Elm Tree Elementary School | 16% | 7% | 758 |
Pioneer Academy | 16% | 6% | 794 |
P.S. 127 Aerospace Science Magnet School | 15% | 7% | 1,049 |
P.S./M.S. 138 Sunrise | 17% | 4% | 608 |
P.S. 14 Fairview | 16% | 5% | 1,141 |
I.S. 61 Leonardo Da Vinci | 14% | 7% | 2,110 |
P.S. 92 Harry T. Stewart Senior | 14% | 6% | 805 |
P.S. 160 Walter Francis Bishop | 14% | 6% | 586 |
J.H.S. 8 Richard S. Grossley | 14% | 6% | 395 |
I.S. 250 Robert F. Kennedy Community Middle School | 14% | 6% | 330 |
Gordon Parks School | 15% | 5% | 684 |
Catherine & Count Basie Middle School 72 | 8% | 12% | 247 |
Village Academy | 15% | 4% | 296 |
P.S. 19 Marino Jeantet | 13% | 6% | 1,692 |
P.S. 134 Hollis | 18% | 1% | 300 |
J.H.S. 226 Virgil I. Grisson | 11% | 8% | 897 |
P.S. 239 | 13% | 5% | 449 |
Goldie Maple Academy | 15% | 3% | 357 |
Pathways College Preparatory School: A. College Board School | 13% | 4% | 622 |
P.S./I.S. 116 William C. Hughley | 10% | 6% | 799 |
P.S. 52 | 13% | 3% | 289 |
Jermaine L. Green Stem Institute In Queens | 12% | 4% | 503 |
Emerson School | 12% | 4% | 360 |
Cynthia Jenkins School | 12% | 4% | 281 |
P.S. 253 | 11% | 4% | 491 |
P.S. 143 Louis Armstrong | 12% | 3% | 1,391 |
Collaborative Arts Middle School | 9% | 6% | 371 |
I.S. 192 Linden | 9% | 5% | 391 |
P.S. 171 Peter G. Van Alst | 9% | 3% | 399 |
P.S. 111 Jacob Blackwell | 10% | 2% | 294 |
Joseph F. Quinn Intermediate School 77 | 8% | 4% | 721 |
P.S./M.S. 147 Ronald Mcnair | 8% | 2% | 419 |
P.S. 105 Bay School | 8% | 2% | 692 |
P.S. 43 | 8% | 1% | 758 |
P.S. 183 Dr. Richard R. Green | 8% | 1% | 465 |
Community Voices Middle School | 9% | 0% | 313 |
Academy of Medical Technology - A. College Board School | 8% | 1% | 670 |
M.S. 53 Brian Piccolo | 4% | 1% | 192 |
Lighthouse Elementary School | 3% | 2% | 156 |
Academy for New Americans | 2% | 0% | 108 |
Queens Collegiate - A. College Board School | 0% | 0% | 630 |
Preparatory Academy for Writers: A. College Board School | 0% | 0% | 532 |
P.S./M.S. 42 R. Vernam | 0% | 0% | 572 |
P.S./I.S. 295 | 0% | 0% | 518 |
P.S. 49 Dorothy Bonawit Kole | 0% | 0% | 1,160 |
P.S. 47 Chris Galas | 0% | 0% | 251 |
P.S. 219 Paul Klapper | 0% | 0% | 583 |
P.S. 146 Howard Beach | 0% | 0% | 513 |
P.S. 140 Edward K. Ellington | 0% | 0% | 368 |
P.S. 122 Mamie Fay | 0% | 0% | 1,156 |
J.H.S. 217 Robert A. Van Wyck | 0% | 0% | 1,423 |
I.S. 230 | 0% | 0% | 1,072 |
Eagle Academy for Young Men III | 0% | 0% | 410 |
Corona Arts and Sciences Academy | 0% | 0% | 735 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE