New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
There were 69,058 students who graduated in the 2021-22 school year, compared to 69,946 in the previous year.
Queens County had the state's 27th highest graduation rate with 89.7% graduating, while Nassau County boasted the highest rate, with 95.3% of students graduating in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Queens County Over 5 Years
Graduation Rate of Queens County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Academy for Careers In Television and Film | 548 | 97.2% |
Academy of American Studies | 1,180 | 96.2% |
Academy of Finance and Enterprise | 738 | 96.9% |
Academy of Medical Technology - A. College Board School | 670 | 91% |
August Martin High School | 483 | 97% |
Aviation Career and Technical Education High School | 1,832 | 98.7% |
Baccalaureate School for Global Education | 530 | 97% |
Bard High School Early College Queens | 674 | 95.9% |
Bayside High School | 3,025 | 98.6% |
Benjamin Franklin High School for Finance & Information Technology | 401 | 90.7% |
Benjamin N. Cardozo High School | 3,269 | 94.5% |
Business Technology Early College High School | 532 | 99.2% |
Cambria Heights Academy | 357 | 91.8% |
Channel View School for Research | 1,187 | 98.6% |
Civic Leadership Academy | 642 | 97.7% |
Eagle Academy for Young Men III | 410 | 97.4% |
East-West School of International Studies | 671 | 95.3% |
Energy Tech High School | 524 | 97.3% |
Epic High School - North | 379 | 90.7% |
Epic High School-South | 395 | 92.7% |
Excelsior Preparatorty High School | 393 | 91% |
Flushing High School | 1,498 | 87.7% |
Flushing International High School | 383 | 81.8% |
Forest Hills High School | 3,638 | 92.7% |
Francis Lewis High School | 4,189 | 92% |
Frank Sinatra School of the Arts High School | 877 | 98.7% |
Frederick Douglass Academy Vi High School | 231 | 64.2% |
George Washington Carver High School for the Sciences | 338 | 86.7% |
Grover Cleveland High School | 1,466 | 83.6% |
High School for Arts and Business | 764 | 98.4% |
High School for Community Leadership | 457 | 94.9% |
High School for Law Enforcement and Public Safety | 372 | 87% |
High School of Applied Communications | 389 | 93.5% |
High School-Construction Trades Engineering & Architecture | 1,067 | 98.6% |
Hillcrest High School | 2,588 | 86% |
Hillside Arts & Letters Academy | 418 | 92.1% |
Humanities and Arts Magnet High School | 450 | 95.2% |
Information Technology High School | 880 | 86.9% |
Institute for Health Professions at Cambria Heights | 453 | 85.7% |
International High School at Laguardia Community College | 453 | 89.5% |
International High School for Health Sciences | 257 | 74.6% |
Jamaica Gateway To the Sciences | 514 | 98.3% |
John Adams High School | 2,282 | 86.6% |
John Bowne High School | 3,049 | 82.2% |
Long Island City High School | 2,000 | 81.7% |
Martin Van Buren High School | 1,095 | 91.5% |
Maspeth High School | 1,066 | 96.3% |
Math/Science Research/Tech Magnet | 355 | 78.4% |
Metropolitan Expeditionary Learning School | 825 | 98.2% |
Middle College High School at Laguardia Community College | 440 | 87.2% |
Newcomers High School | 717 | 77.3% |
Newtown High School | 1,700 | 74.4% |
North Queens Community High School | 92 | 13.9% |
Pan American International High School | 402 | 99.1% |
Pathways College Preparatory School: A. College Board School | 622 | 97.6% |
Preparatory Academy for Writers: A. College Board School | 532 | 81.9% |
Queens Academy High School | 290 | 25% |
Queens Collegiate - A. College Board School | 630 | 88.4% |
Queens Gateway To Health Sciences Secondary School | 691 | 97.1% |
Queens High School for Information Research and Technology | 475 | 97.1% |
Queens High School for Language Studies | 449 | 94.6% |
Queens High School for the Sciences at York College | 520 | 100% |
Queens High School of Teaching Liberal Arts and Sciences | 928 | 96.7% |
Queens Metropolitan High School | 1,024 | 86% |
Queens Preparatory Academy | 211 | 86.2% |
Queens Satellite High School for Opportunity | 111 | 4.9% |
Queens School of Inquiry | 579 | 95% |
Queens Technical High School | 1,444 | 88% |
Richmond Hill High School | 1,577 | 78.6% |
Robert F. Kennedy Community High School | 595 | 95.2% |
Robert F. Wagner Junior Secondary School for Arts and Technology | 613 | 93.3% |
Robert H. Goddard High School-Comm/Tech | 596 | 94.5% |
Rockaway Collegiate High School | 251 | 76% |
Rockaway Park High School for Environmental Sustainability | 243 | 78.6% |
Scholars' Academy | 1,139 | 100% |
Thomas A. Edison Career and Technical Education High School | 2,251 | 93.4% |
Townsend Harris High School | 1,347 | 100% |
Veritas Academy | 607 | 90.1% |
Voyages Prep-South Queens | 190 | 52.8% |
Voyages Preparatory | 183 | 6.9% |
William Cullen Bryant High School | 1,992 | 86.5% |
World Journalism Preparatory: A. College Board School | 626 | 97.8% |
York Early College Academy | 591 | 97.9% |
Young Women's Leadership School-Queens | 555 | 98.7% |
Young Womens Leadership School - Astoria | 581 | 98.7% |
ORGANIZATIONS IN THIS STORY
Pan American International High School• Queens Satellite High School for Opportunity• Richmond Hill High School• Queens High School for Language Studies• Epic High School - North• New York State Education Department• High School for Community Leadership• August Martin High School• Queens Gateway To Health Sciences Secondary School• Energy Tech High School• George Washington Carver High School for the Scien• Channel View School for Research• Metropolitan Expeditionary Learning School• Voyages Prep-South Queens• Queens Academy High School• Institute for Health Professions at Cambria Heights• Maspeth High School• Frank Sinatra School of the Arts High School• International High School At Laguardia Community C.• Townsend Harris High School• Newtown High School• North Queens Community High School• Forest Hills High School• High School for Arts and Business• Queens High School of Teaching Liberal Arts and SC• Long Island City High School• York Early College Academy• Newcomers High School• Queens High School for the Sciences at York College• Math Science Research And Technology Magnet High School• Thomas A. Edison Career And Technical High School• Grover Cleveland High School• Robert F. Wagner Junior Secondary School Arts And Techn• Queens High School for Information Research and T.• Baccalaureate School for Global Educational• Robert H. Goddard High School for Comm Arts 7 and T.• High School Construction Trades Engineering And Arc• Academy of Medical Technology A College Board School• Academy for Careers in Television and Film• William Cullen Bryant High School• Pathways College Preparatory School: A College Bo• Young Womens Leadership School• Bard High School Early College Queens• Middle College High School At Laguardia Community• Jamaica Gateway To The Sciences• Flushing High School• Bayside High School• Queens Collegiate A College Board School• John Adams High School• Queens Preparatory Academy• International High School for Health Sciences• Academy of American Studies• Scholars Academy• John Bowne High School• Preparatory Academy for Writers: A College Board• Frederick Douglass Academy Vi High School• World Journalism Preparatory: A College Board School• Benjamin Franklin High School for Finance & Information Technology• High School of Applied Communications• Rockaway Park High School for Environmental Sustai• Hillcrest High School• Eagle Academy for Young Men III• Rockaway Collegiate High School• Information Technology High School• Hillside Arts And Letters Academy• Epic High School-South• Business Technology Early College High School• Humanities And Arts Magnet High School• Robert F. Kennedy Community High School• Excelsior Preparatorty High School• Queens School Of Inquiry• Young Women S. Leadership School Of Queens• Martin Van Buren High School• Voyages Preparatory School• Benjamin N. Cardozo High School• East West School Of International Studies• Queens Metropolitan High School• Francis Lewis High School• Queens Vocational And Technical High School• Veritas Academy• Flushing International High School• High School for Law Enforcement and Public Safety• Academy Of Finance And Enterprises• Aviation Career And Technical High School• Cambria Heights Academy• Civic Leadership Academy
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.