New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 193,986 students attending Nassau County schools, 43.4% were white. Hispanic students were the second largest ethnicity, making up 27% of Nassau County students.
In the previous school year, white was also the most common student ethnicity in Nassau County, representing 45% of the student body.
Stewart Manor School had the most even distribution of races among county schools, with 28.5% Hispanic students, 24.3% Asian or Pacific Islander students, 24.3% white students, 19% Black students, 3.3% multiracial students, and 0.6% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.7% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abbey Lane School | White | 49.1% | 656 |
Albany Avenue Elementary School | White | 70.5% | 478 |
Alden Terrace School | Black | 42.6% | 423 |
Alverta B. Gray Schultz Middle School | Hispanic | 74.4% | 1,023 |
Ann Macarthur Primary | White | 69% | 200 |
Archer Street School | Hispanic | 74.5% | 525 |
Baldwin Middle School | Black | 51.7% | 1,030 |
Baldwin Senior High School | Black | 48.3% | 1,514 |
Barack Obama Elementary School | Hispanic | 88.1% | 430 |
Barnum Woods School | White | 46.5% | 774 |
Baylis Elementary School | White | 49.3% | 418 |
Bayview Avenue School | Hispanic | 76.8% | 542 |
Bayville Intermediate School | White | 79.9% | 199 |
Bayville Primary | White | 70.8% | 168 |
Berner Middle School | White | 88.4% | 1,571 |
Berry Hill Elementary School | White | 59.9% | 421 |
Bethpage Senior High School | White | 62.7% | 923 |
Birch Lane Elementary School | White | 86.1% | 649 |
Birch School | White | 80.8% | 537 |
Bowling Green School | White | 37.8% | 888 |
Brooklyn Avenue School | Hispanic | 46% | 315 |
Brookside Elementary School | Black | 59.2% | 233 |
Burns Avenue School | Hispanic | 41% | 290 |
California Avenue Elementary School | Hispanic | 70.3% | 694 |
Camp Avenue School | White | 73.1% | 472 |
Cantiague Elementary School | Asian or Pacific Islander | 71.6% | 408 |
Carle Place Middle Senior High School | White | 65.7% | 580 |
Caroline G. Atkinson School | Hispanic | 70.1% | 919 |
Carrie Palmer Weber Middle School | White | 62.1% | 1,207 |
Castleton Academy High School of Oceanside | White | 57.4% | 47 |
Centennial Avenue Elementary School | Hispanic | 59.1% | 526 |
Center Street School | Asian or Pacific Islander | 70.1% | 519 |
Central Boulevard Elementary School | White | 51.8% | 504 |
Centre Avenue Elementary School | White | 52.6% | 268 |
Charles Campagne School | White | 54.9% | 408 |
Charles E. Schwarting School | White | 86.7% | 465 |
Chatterton School | White | 79.5% | 396 |
Cherry Lane School | White | 56.4% | 289 |
Chestnut Street School | Hispanic | 53.4% | 116 |
Clara H. Carlson School | Black | 34.7% | 750 |
Clarke Middle School | White | 40.3% | 667 |
Clearstream Avenue School | Black | 37.8% | 368 |
Columbus Avenue School | Hispanic | 78.6% | 201 |
Connolly School | Hispanic | 69.4% | 330 |
Cornwell Avenue School | Hispanic | 54.5% | 336 |
Covert Avenue School | Hispanic | 42.4% | 632 |
David Paterson School | Hispanic | 67.5% | 419 |
Davison Avenue Intermediate School | Black | 40% | 400 |
Deasy School | Hispanic | 62.4% | 356 |
Denton Avenue School | Asian or Pacific Islander | 77.8% | 630 |
Division Avenue Senior High School | White | 51.8% | 1,013 |
Drexel Avenue School | Hispanic | 82.3% | 509 |
Dryden Street School | Hispanic | 77.2% | 514 |
Dutch Broadway School | Black | 54.8% | 694 |
Dutch Lane School | Asian or Pacific Islander | 39.1% | 274 |
E. M. Baker School | Asian or Pacific Islander | 49.8% | 665 |
Early Childhood Center | Asian or Pacific Islander | 60.2% | 294 |
East Broadway School | White | 73.3% | 671 |
East Elementary School | White | 54.7% | 307 |
East Hills Elementary School | White | 58.2% | 560 |
East Lake Elementary School | White | 86% | 508 |
East Meadow High School | White | 49.4% | 1,465 |
East Rockaway Junior-Senior High School | White | 58% | 567 |
East Street School | Hispanic | 43.7% | 380 |
Eastplain School | White | 84.2% | 399 |
Elmont Memorial High School | Black | 65.8% | 1,541 |
Fairfield Elementary School | White | 82.3% | 513 |
Farmingdale Senior High School | White | 58.5% | 1,748 |
Floral Park Memorial High School | White | 50.1% | 1,329 |
Floral Park-Bellerose School | White | 59.9% | 897 |
Forest Lake School | White | 79.9% | 374 |
Forest Road School | Asian or Pacific Islander | 39.2% | 329 |
Fork Lane School | Asian or Pacific Islander | 38.4% | 271 |
Francis X. Hegarty Elementary School | White | 49.8% | 418 |
Franklin Early Childhood Center | White | 53.6% | 388 |
Freeport High School | Hispanic | 67.8% | 2,144 |
Front Street Elementary School | Hispanic | 78.7% | 338 |
Garden City High School | White | 83.2% | 1,146 |
Garden City Middle School | White | 81.3% | 883 |
Garden City Park School | Asian or Pacific Islander | 56.1% | 303 |
Gardiners Avenue School | White | 62.3% | 520 |
Gen Douglas Macarthur Senior High School | White | 71.3% | 1,270 |
George A. Jackson School | Asian or Pacific Islander | 86.7% | 457 |
George W. Hewlett High School | White | 63.8% | 988 |
George Washington School | Hispanic | 47.3% | 336 |
Glen Cove High School | Hispanic | 62.6% | 1,030 |
Glen Head Elementary School | White | 63.1% | 366 |
Glenwood Landing Elementary School | White | 74.5% | 431 |
Gotham Avenue School | Black | 50.5% | 513 |
Grand Avenue Elementary School | Hispanic | 50% | 516 |
Grand Avenue Middle School | White | 71% | 870 |
Great Neck North High School | White | 69.7% | 1,194 |
Great Neck North Middle School | White | 67.9% | 786 |
Great Neck South High School | Asian or Pacific Islander | 69% | 1,221 |
Great Neck South Middle School | Asian or Pacific Islander | 70.3% | 851 |
Gribbin School | Hispanic | 67.3% | 315 |
Guggenheim Elementary School | White | 56.9% | 497 |
H. B. Mattlin Middle School | White | 69.1% | 773 |
H. B. Thompson Middle School | Asian or Pacific Islander | 46.8% | 920 |
H. Frank Carey High School | White | 60.8% | 1,599 |
Hampton Street School | Hispanic | 39.3% | 349 |
Harbor Hill School | White | 69.3% | 531 |
Harold D. Fayette School | White | 56.6% | 279 |
Hemlock School | White | 81.5% | 200 |
Hempstead High School | Hispanic | 74.1% | 1,810 |
Herricks High School | Asian or Pacific Islander | 68.8% | 1,360 |
Herricks Middle School | Asian or Pacific Islander | 72.6% | 1,059 |
Hewitt School | White | 80% | 464 |
Hewlett Elementary School | White | 62.2% | 413 |
Hicksville High School | Asian or Pacific Islander | 36.4% | 1,775 |
Hicksville Middle School | Hispanic | 39.1% | 1,212 |
Hillside Grade School | Asian or Pacific Islander | 71.3% | 464 |
Homestead School | White | 74.5% | 235 |
Howard T. Herber Middle School | Black | 48.6% | 387 |
Howell Road School | Asian or Pacific Islander | 36.8% | 497 |
Howitt School | White | 55.6% | 1,249 |
Island Park Lincoln Orens Middle School | White | 44.5% | 272 |
Island Trees High School | White | 64.1% | 715 |
Island Trees Middle School | White | 56% | 675 |
J. Fred Sparke School | White | 43.3% | 312 |
Jackson Avenue School | White | 42.8% | 463 |
Jackson Main Elementary School | Hispanic | 73.5% | 396 |
James A. Dever School | White | 40.8% | 414 |
Jeffrey Ratner-Robert Seaman Elementary School | Asian or Pacific Islander | 51.9% | 283 |
Jericho Middle School | Asian or Pacific Islander | 70.3% | 822 |
Jericho Senior High School | Asian or Pacific Islander | 62.7% | 1,206 |
John F. Kennedy High School | White | 82.6% | 1,024 |
John F. Kennedy Middle School | White | 57.4% | 695 |
John F. Kennedy School | White | 66.7% | 474 |
John G. Dinkelmeyer School | White | 63.7% | 391 |
John H. West School | White | 67.9% | 470 |
John J. Daly Elementary School | White | 55.7% | 470 |
John Lewis Childs School | White | 43.8% | 698 |
John Philip Sousa Elementary School | White | 66.7% | 517 |
John Street School | White | 57% | 486 |
John W. Dodd Middle School | Hispanic | 68.6% | 1,059 |
Jonas E. Salk Middle School | White | 68.3% | 935 |
Joseph Mcneil School | Hispanic | 67.2% | 494 |
Judy Jacobs Parkway Elementary School | White | 61.8% | 372 |
Kindergarten Center | White | 68.3% | 183 |
Kramer Lane Elementary School | White | 57.1% | 389 |
Lakeville Elementary School | Asian or Pacific Islander | 74.3% | 696 |
Landing School | Hispanic | 68.7% | 335 |
Lawrence Early Childhood Center at #4 School | Hispanic | 77.9% | 136 |
Lawrence Elementary School at Broadway Campus | Hispanic | 70.5% | 481 |
Lawrence Middle School at Broadway Campus | Hispanic | 67.2% | 399 |
Lawrence Primary School at #2 School | Hispanic | 77% | 474 |
Lawrence Road Middle School | Hispanic | 60.7% | 743 |
Lawrence Senior High School | Hispanic | 60.6% | 770 |
Lee Avenue School | Asian or Pacific Islander | 48.9% | 442 |
Lee Road School | White | 78.4% | 287 |
Lenox Elementary School | Black | 55.1% | 272 |
Leo F. Giblyn School | Hispanic | 71% | 524 |
Lido Elementary School | White | 66.9% | 523 |
Lindell Boulevard School | White | 67% | 376 |
Lockhart Elementary School | White | 82.3% | 372 |
Locust School | White | 76.7% | 146 |
Locust Valley High School | White | 73% | 645 |
Locust Valley Intermediate School | White | 70.1% | 211 |
Locust Valley Middle School | White | 69.1% | 466 |
Long Beach High School | White | 56.2% | 1,304 |
Long Beach Middle School | White | 57% | 756 |
Lynbrook North Middle School | White | 58.4% | 250 |
Lynbrook Senior High School | White | 67.7% | 866 |
Lynbrook South Middle School | White | 68.1% | 367 |
Malverne Senior High School | Black | 50% | 586 |
Mandalay School | White | 86.6% | 276 |
Manhasset Middle School | White | 65.4% | 508 |
Manhasset Secondary School | White | 63.5% | 976 |
Manor Oaks William Bowie School | Asian or Pacific Islander | 63.9% | 349 |
Manorhaven Elementary School | White | 51.7% | 443 |
Marion Street School | White | 65.1% | 435 |
Martin Avenue Elementary School | White | 66.5% | 313 |
Massapequa High School | White | 90.5% | 1,496 |
Maurice W. Downing Primary School | Black | 34.1% | 352 |
Mckenna Elementary School | White | 88.8% | 445 |
Mcvey Elementary School | White | 38.4% | 777 |
Meadow Drive School | White | 57.1% | 352 |
Meadow Elementary School | Black | 43.8% | 577 |
Meadowbrook Elementary School | White | 38.3% | 439 |
Merrick Avenue Middle School | White | 74.8% | 789 |
Mhs Ames Campus | White | 88.6% | 456 |
Michael F. Stokes School | White | 53% | 483 |
Mineola High School | White | 49.4% | 1,076 |
Mineola Middle School | White | 47.9% | 622 |
Munsey Park Elementary School | White | 58.9% | 872 |
New Hyde Park Memorial High School | Asian or Pacific Islander | 54.1% | 1,766 |
New Hyde Park Road School | Asian or Pacific Islander | 56.2% | 514 |
New Visions Elementary School | Hispanic | 69.8% | 424 |
Newbridge Road School | White | 63.8% | 343 |
Norman J. Levy Lakeside School | White | 84.8% | 610 |
North Shore Middle School | White | 74.8% | 616 |
North Shore Senior High School | White | 77% | 775 |
North Side School | White | 52% | 519 |
Northern Parkway Elementary School | Hispanic | 65.2% | 558 |
Northside Elementary School | White | 60.6% | 429 |
Northside School | White | 41.9% | 534 |
Northwest Elementary School | Hispanic | 57.3% | 599 |
Ogden Elementary School | White | 51% | 314 |
Old Bethpage School | White | 66% | 418 |
Old Country Road School | Hispanic | 55.6% | 358 |
Old Mill Road School | White | 70.9% | 450 |
Oyster Bay High School | White | 62% | 440 |
Oyster Bay Middle School | White | 63% | 216 |
P.S. 256 | Black | 48.5% | 482 |
Park Avenue School | White | 74% | 300 |
Park Avenue School | Hispanic | 69.5% | 604 |
Parkway School | White | 44.5% | 541 |
Pasadena Elementary School | White | 53.3% | 422 |
Paul D. Schreiber Senior High School | White | 62.4% | 1,637 |
Plainedge Middle School | White | 83.4% | 645 |
Plainedge Senior High School | White | 85.4% | 863 |
Plainview-Old Bethpage Middle School | White | 53.7% | 848 |
Plainview-Old Bethpage/Jfk High School | White | 65.2% | 1,603 |
Plaza Elementary School | Black | 38.8% | 443 |
Polk Street School | White | 50.3% | 664 |
Powells Lane School | Hispanic | 69.8% | 454 |
Prospect Elementary School | Hispanic | 80.2% | 475 |
Reinhard Early Childhood Center | White | 74.5% | 495 |
Rhame Avenue Elementary School | White | 57.4% | 284 |
Rhodes Academy of Humanities and the Arts | Hispanic | 80.4% | 734 |
Riverside School | White | 61.4% | 140 |
Robbins Lane Elementary School | Asian or Pacific Islander | 61.6% | 498 |
Robert M. Finley Middle School | Hispanic | 63.4% | 719 |
Robert W. Carbonaro School | Hispanic | 41.4% | 370 |
Roosevelt High School | Hispanic | 60.7% | 994 |
Roosevelt Middle School | Black | 51% | 504 |
Roslyn Heights Elementary School | White | 55.9% | 390 |
Roslyn High School | White | 67.6% | 1,056 |
Roslyn Middle School | White | 63.3% | 776 |
Rushmore Avenue School | White | 61.1% | 404 |
Saddle Rock School | White | 46% | 524 |
Sanford H. Calhoun High School | White | 76.1% | 1,167 |
Saw Mill Road School | White | 67.5% | 692 |
School 2 | White | 68.6% | 420 |
School 3 | White | 68.5% | 489 |
School 4 | White | 69.1% | 278 |
School 5 | White | 61.8% | 466 |
School 6-Kindergarten Center | White | 64.1% | 498 |
School 7-Oceanside Senior High School | White | 66.8% | 1,719 |
School 8 | White | 59.8% | 418 |
School 9E-Boardman Elementary School | White | 74.4% | 312 |
School 9M-Oceanside Middle School | White | 63.4% | 844 |
Sea Cliff Elementary School | White | 79.2% | 331 |
Seaford Harbor School | White | 85.7% | 575 |
Seaford Manor School | White | 85.5% | 435 |
Seaford Middle School | White | 87.1% | 495 |
Seaford Senior High School | White | 83.2% | 666 |
Searingtown School | Asian or Pacific Islander | 75% | 560 |
Sewanhaka High School | Hispanic | 35.7% | 1,582 |
Shaw Avenue School | Hispanic | 31.7% | 736 |
Shelter Rock Elementary School | White | 47% | 653 |
Shore Road School | White | 74.3% | 261 |
Smith Street Elementary School | Hispanic | 59.7% | 380 |
South Grove Elementary School | Asian or Pacific Islander | 64.9% | 407 |
South Salem Elementary School | White | 71.1% | 440 |
South Side High School | White | 71.1% | 1,017 |
South Side Middle School | White | 71.6% | 862 |
South Woods Middle School | White | 48.4% | 727 |
Steele Elementary School | Hispanic | 41.8% | 299 |
Stewart Manor School | Hispanic | 28.5% | 337 |
Stewart School | White | 77% | 701 |
Stratford Avenue School | White | 81.7% | 617 |
Stratford Road School | White | 45.6% | 620 |
Summit Lane School | White | 45% | 393 |
Syosset Senior High School | White | 50.8% | 2,235 |
Theodore Roosevelt School | White | 62.7% | 330 |
Turtle Hook Middle School | Hispanic | 67.3% | 718 |
Ulysses Byas Elementary School | Hispanic | 62.2% | 442 |
Uniondale High School | Hispanic | 61.3% | 2,160 |
Unqua Elementary School | White | 83.1% | 478 |
Valley Stream Central High School | Black | 37.9% | 1,065 |
Valley Stream Memorial Junior High School | Black | 39.4% | 1,080 |
Valley Stream North High School | Hispanic | 29.9% | 1,269 |
Valley Stream South High School | Hispanic | 31.8% | 1,248 |
Vernon School | White | 65.1% | 435 |
Village Elementary School | Asian or Pacific Islander | 50.1% | 433 |
Village School | White | 75.7% | 37 |
W. Tresper Clarke High School | White | 45% | 800 |
Walnut Street Elementary School | Hispanic | 72.4% | 479 |
Walt Whitman Elementary School | White | 61.9% | 360 |
Wantagh Middle School | White | 85.2% | 662 |
Wantagh School | White | 84.7% | 661 |
Wantagh Senior High School | White | 86% | 830 |
Washington Rose School | Hispanic | 63.6% | 674 |
Washington Street School | White | 58% | 805 |
Watson School | White | 67.8% | 230 |
Waverly Park School | White | 68.5% | 219 |
Wellington C. Mepham High School | White | 71.3% | 1,291 |
West Elementary School | White | 62.8% | 301 |
West End School | White | 56.5% | 405 |
West Hempstead High School | Hispanic | 45.6% | 562 |
West Hempstead Middle School | Hispanic | 43.2% | 285 |
West Side School | White | 81.9% | 237 |
Westbury High School | Hispanic | 74.4% | 1,593 |
Westbury Middle School | Hispanic | 74.7% | 1,119 |
Wheatley School | White | 55.7% | 696 |
Wheeler Avenue School | Hispanic | 36% | 558 |
Willets Road School | White | 53.1% | 405 |
William L. Buck School | Hispanic | 43.9% | 328 |
William S. Covert School | White | 59.9% | 312 |
Willits Elementary School | Asian or Pacific Islander | 46.6% | 322 |
Willow Road School | White | 34.3% | 455 |
Wilson School | White | 77.3% | 428 |
Winthrop Avenue School | White | 76.4% | 284 |
Wisdom Lane Middle School | White | 47.3% | 776 |
Woodland Avenue School | Asian or Pacific Islander | 46% | 367 |
Woodland Middle School | White | 44% | 1,047 |
Woodmere Middle School | White | 59.9% | 699 |
Woodward Parkway Elementary School | White | 56.8% | 746 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE