NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 164,228 students attending Bronx County schools, 63.8% were Hispanic. Black students were the second largest ethnicity, making up 23.8% of Bronx County students.
In the previous school year, Hispanic was also the most common student ethnicity in Bronx County, representing 68.6% of the student body.
Women's Academy of Excellence had the most even distribution of races among county schools, with 35.8% Hispanic students, 33.7% Black students, 12.6% Asian or Pacific Islander students, 12.6% white students, 3.2% multiracial students, and 2.1% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 7.1% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academy for Language and Technology | Hispanic | 100% | 357 |
Academy for Personal Leadership and Excellence | Hispanic | 83.4% | 723 |
Academy for Scholarship and Entrepreneurship | Black | 65.1% | 367 |
Academy of Applied Mathematics and Technology | Hispanic | 66.7% | 285 |
Academy of Public Relations | Hispanic | 77.6% | 161 |
Accion Academy | Hispanic | 73.7% | 293 |
Alfred E. Smith Career and Technical Education High School | Hispanic | 69.1% | 440 |
Ampark Neighborhood | Hispanic | 60.4% | 341 |
Angelo Patri Middle School | Hispanic | 75.3% | 352 |
Antonia Pantoja Preparatory Academy - A. College Board School | Hispanic | 71.2% | 403 |
Archer Elementary School | Hispanic | 60.7% | 359 |
Archimedes Acad-Math Sci Tech | Hispanic | 61% | 575 |
Arturo A. Schomburg Satellite Academy Bronx | Hispanic | 66.4% | 125 |
Astor Collegiate Academy | Hispanic | 46.6% | 459 |
Baychester Academy | Black | 69.7% | 327 |
Baychester Middle School | Black | 59.3% | 295 |
Bedford Park Elementary School | Hispanic | 67.7% | 499 |
Belmont Preparatory High School | Hispanic | 67.9% | 396 |
Blueprint Middle School | Hispanic | 52.3% | 530 |
Bronx Academy for Software Engineering (BASE) | Hispanic | 67.1% | 425 |
Bronx Academy of Health Careers | Hispanic | 53.9% | 373 |
Bronx Aerospace High School | Hispanic | 56.9% | 167 |
Bronx Alliance Middle School | Black | 65.7% | 271 |
Bronx Arena High School | Hispanic | 55.3% | 94 |
Bronx Bridges High School | Hispanic | 74.6% | 319 |
Bronx Career and College Preparatory High School | Hispanic | 61.6% | 255 |
Bronx Center for Science and Mathematics | Hispanic | 61.6% | 396 |
Bronx Collaborative High School | Hispanic | 68.8% | 474 |
Bronx Collegiate Academy | Hispanic | 66.2% | 402 |
Bronx Community High School | Hispanic | 56.3% | 80 |
Bronx Compass High School | Hispanic | 59% | 373 |
Bronx Dance Academy School | Hispanic | 77.1% | 253 |
Bronx Delta School | Hispanic | 65.8% | 395 |
Bronx Design and Construction Academy | Hispanic | 68.2% | 261 |
Bronx Early College Academy for Teaching and Learning | Hispanic | 73% | 478 |
Bronx Engineering and Technology Academy | Hispanic | 61.9% | 367 |
Bronx Envision Academy | Hispanic | 63.5% | 337 |
Bronx Green Middle School | Hispanic | 61.9% | 360 |
Bronx Haven High School | Hispanic | 67% | 91 |
Bronx Health Sciences High School | Black | 51.2% | 379 |
Bronx High School for Law and Community Service | Hispanic | 69.3% | 397 |
Bronx High School for Medical Science | Hispanic | 68.2% | 491 |
Bronx High School for Writing and Communication Arts | Hispanic | 47% | 230 |
Bronx High School for the Visual Arts | Hispanic | 62.9% | 442 |
Bronx High School of Business | Hispanic | 70.6% | 347 |
Bronx High School of Science | Asian or Pacific Islander | 62.5% | 2,985 |
Bronx International High School | Hispanic | 77.4% | 314 |
Bronx Lab School | Hispanic | 48.2% | 245 |
Bronx Latin School | Hispanic | 76.3% | 524 |
Bronx Leadership Academy High School | Hispanic | 63.4% | 347 |
Bronx Leadership Academy II High School | Hispanic | 68.7% | 454 |
Bronx Little School | Hispanic | 67.3% | 312 |
Bronx Mathematics Preparatory School | Hispanic | 55.9% | 188 |
Bronx Park Middle School | Hispanic | 63.5% | 389 |
Bronx Regional High School | Hispanic | 49.4% | 77 |
Bronx River High School | Hispanic | 62.4% | 441 |
Bronx School for Law Government and Justice | Hispanic | 75.5% | 713 |
Bronx School of Law and Finance | Hispanic | 73.1% | 327 |
Bronx School of Young Leaders | Hispanic | 72.1% | 409 |
Bronx Stem and Arts Academy | Hispanic | 72.9% | 177 |
Bronx Studio School for Writers and Artists | Hispanic | 78.7% | 629 |
Bronx Theatre High School | Hispanic | 59.6% | 280 |
Bronx Writing Academy | Hispanic | 69.8% | 315 |
Bronxdale High School | Hispanic | 53.1% | 397 |
Bronxwood Preparatory Academy | Black | 56.7% | 335 |
Careers In Sports High School | Hispanic | 68.8% | 519 |
Celia Cruz Bronx High School of Music | Hispanic | 64.8% | 432 |
Cinema School | Hispanic | 73.6% | 349 |
Claremont International High School | Hispanic | 76.7% | 322 |
Colibri Community School | Hispanic | 75% | 272 |
Collegiate Institute for Math and Science | Hispanic | 40.2% | 569 |
Community School for Social Justice | Hispanic | 72.9% | 284 |
Comprehensive Model School Project M.S. 327 | Hispanic | 80.1% | 659 |
Concourse Village Elementary School | Hispanic | 70.2% | 245 |
Cornerstone Academy for Social Action | Black | 52.3% | 304 |
Cornerstone Academy for Social Action Middle School (Casa) | Black | 60.6% | 203 |
Creston Academy | Hispanic | 83.8% | 427 |
Crotona International High School | Hispanic | 93.8% | 292 |
Dewitt Clinton High School | Hispanic | 55% | 1,023 |
Discovery High School | Hispanic | 80.3% | 422 |
Dr. Emmett W. Bassett School | Hispanic | 52.2% | 565 |
Dreamyard Preparatory School | Hispanic | 67.2% | 332 |
Eagle Academy for Young Men | Black | 52.7% | 480 |
East Bronx Academy for the Future | Hispanic | 67.6% | 564 |
Elementary School for Math Science and Technology | Hispanic | 78.1% | 237 |
Emolior Academy | Hispanic | 66.9% | 372 |
English Language Learners-Inter Supp | Hispanic | 70.9% | 203 |
Esmt-I.S. 190 | Hispanic | 68.9% | 228 |
Eximius College Preparatory Academy: A. College Board School | Hispanic | 62.4% | 370 |
Explorations Academy High School | Hispanic | 73.3% | 322 |
Fairmont Neighborhood School | Hispanic | 61.4% | 202 |
Family School | Hispanic | 68.3% | 416 |
Fannie Lou Hamer Freedom High School | Hispanic | 69.7% | 458 |
Fannie Lou Hamer Middle School | Hispanic | 70.4% | 270 |
Fordham High School for the Arts | Hispanic | 60.5% | 400 |
Fordham Leadership Academy | Hispanic | 71.4% | 413 |
Frederick Douglass Academy III Secondary School | Hispanic | 56.7% | 252 |
Frederick Douglass Academy V. Middle School | Hispanic | 70.2% | 225 |
Gotham Collaborative High School | Hispanic | 59.6% | 292 |
Grant Avenue Elementary School | Hispanic | 63.5% | 375 |
Harry S. Truman High School | Black | 45.4% | 2,148 |
Health Opportunities High School | Hispanic | 65.9% | 296 |
Herbert H. Lehman High School | Hispanic | 52.5% | 1,031 |
Hero High School | Hispanic | 64.5% | 678 |
High School for Contemporary Arts | Hispanic | 53.2% | 301 |
High School for Energy and Technology | Hispanic | 70.1% | 418 |
High School for Language and Innovation | Hispanic | 58.8% | 323 |
High School for Teaching and the Professions | Hispanic | 82.3% | 384 |
High School for Violin and Dance | Hispanic | 67.7% | 164 |
High School of American Studies at Lehman College | White | 42.2% | 408 |
High School of Computers and Technology | Hispanic | 51% | 498 |
High School of World Cultures | Hispanic | 85.6% | 285 |
Highbridge Green School | Hispanic | 76.8% | 383 |
Hostos-Lincoln Academy of Science | Hispanic | 72% | 553 |
Hunts Point School | Hispanic | 80.5% | 261 |
I.S. 117 Joseph H. Wade | Hispanic | 81.6% | 385 |
I.S. 181 Pablo Casals | Black | 57.3% | 745 |
I.S. 206 Ann Mersereau | Hispanic | 87.2% | 211 |
I.S. 219 New Venture School | Hispanic | 58.3% | 242 |
I.S. 229 Roland Patterson | Hispanic | 62% | 184 |
I.S. 232 | Hispanic | 78.8% | 321 |
I.S. 254 | Hispanic | 83.8% | 458 |
I.S. 303 Leadership & Community Service | Hispanic | 70.7% | 311 |
I.S. 313 School of Leadership Development | Hispanic | 72.4% | 203 |
I.S. 318 Math Science & Technology Through Arts | Hispanic | 72.9% | 155 |
I.S. 339 | Hispanic | 66.2% | 213 |
I.S. 584 | Hispanic | 73.1% | 216 |
In-Tech Academy (M.S./High School 368) | Hispanic | 85.7% | 963 |
International Community High School | Hispanic | 80.1% | 332 |
International School for Liberal Arts | Hispanic | 100% | 467 |
J.H.S. 118 William W. Niles | Hispanic | 58.4% | 762 |
J.H.S. 123 James M. Kiernan | Hispanic | 77.3% | 534 |
J.H.S. 127 Castle Hill | Hispanic | 40.8% | 801 |
J.H.S. 131 Albert Einstein | Hispanic | 63.6% | 343 |
J.H.S. 144 Michelangelo | Black | 52.8% | 392 |
J.H.S. 22 Jordan L. Mott | Hispanic | 74.1% | 317 |
J.H.S. 80 Mosholu Parkway | Hispanic | 73.6% | 568 |
J.H.S. 98 Herman Ridder | Hispanic | 68.9% | 148 |
Jill Chaifetz Transfer High School | Hispanic | 64.4% | 149 |
Jm Rapport School for Career Development | Hispanic | 61.8% | 429 |
Jonas Bronck Academy | Hispanic | 73.4% | 267 |
Kappa | Black | 54.7% | 285 |
Kingsbridge International High School | Hispanic | 91.9% | 236 |
Knowledge and Power Prep Academy International High School | Hispanic | 67.3% | 379 |
Knowledge and Power Preparatory Academy III | Hispanic | 70% | 320 |
Leaders of Tomorrow | Black | 51.4% | 391 |
Linden Tree Elementary School | Hispanic | 55.8% | 353 |
Longwood Academy of Discovery | Hispanic | 72% | 546 |
Longwood Preparatory Academy | Hispanic | 65.6% | 349 |
Lucero Elementary School | Hispanic | 90.7% | 270 |
Luisa Pineiro Fuentes School of Science and Discovery | Hispanic | 84.9% | 251 |
M.S. 101 Edward R. Byrne | Hispanic | 60.9% | 542 |
M.S. 129 Academy for Independent Learning and Leadership | Hispanic | 66.1% | 389 |
M.S. 180 Dr. Daniel Hale Williams | Black | 67% | 848 |
M.S. 301 Paul L. Dunbar | Hispanic | 61.5% | 169 |
M.S. 302 Luisa Dessus Cruz | Hispanic | 80.2% | 398 |
M.S. 390 | Hispanic | 81.7% | 471 |
M.S. 596 | Hispanic | 51.1% | 368 |
Marble Hill High School of International Studies | Hispanic | 69.1% | 424 |
Marie Curie High School-Nursing | Hispanic | 65% | 320 |
Matilda Avenue School | Black | 52.7% | 243 |
Metropolitan High School | Hispanic | 70.6% | 126 |
Metropolitan Soundview High School | Hispanic | 72% | 440 |
Millenium Art Academy | Hispanic | 68.6% | 388 |
Milton Fein School | Hispanic | 73.9% | 425 |
Morris Academy for Collaborative Studies | Hispanic | 73.2% | 433 |
Mott Hall Bronx High School | Hispanic | 70.4% | 334 |
Mott Hall Community School | Hispanic | 72.2% | 338 |
Mott Hall III | Hispanic | 61.1% | 329 |
Mott Hall V | Hispanic | 80.4% | 673 |
Mott Haven Community High School | Hispanic | 62.4% | 202 |
Mott Haven Village Preparatory High School | Hispanic | 67.3% | 208 |
Mount Eden Children's Academy | Hispanic | 82.1% | 414 |
New American Academy at Roberto Clemente State Park | Hispanic | 60% | 437 |
New Directions Secondary School | Hispanic | 59.3% | 118 |
New Millennium Bronx Academy of the Arts | Hispanic | 61.9% | 231 |
New Pathways Academy | Hispanic | 60.6% | 188 |
New School for Leadership and Journalism | Hispanic | 87.4% | 637 |
New World High School | Hispanic | 68.2% | 314 |
North Bronx School of Empowerment | Black | 47.8% | 372 |
One World Middle School at Edenwald | Black | 56.2% | 322 |
P.S. 1 Courtlandt School | Hispanic | 74.4% | 477 |
P.S. 10 | Hispanic | 60.4% | 624 |
P.S. 100 Isaac Clason | Hispanic | 68% | 444 |
P.S. 103 Hector Fontanez | Hispanic | 52.3% | 749 |
P.S. 105 Senator Abraham Bernstein | Hispanic | 61.1% | 743 |
P.S. 106 Parkchester | Asian or Pacific Islander | 41% | 897 |
P.S. 107 | Hispanic | 65.4% | 485 |
P.S. 108 Philip J. Abinanti | Hispanic | 40.6% | 524 |
P.S. 109 Sedgwick | Hispanic | 77.7% | 485 |
P.S. 11 Highbridge | Hispanic | 71.5% | 445 |
P.S. 110 Theodore Schoenfeld | Hispanic | 57.4% | 338 |
P.S. 111 Seton Falls | Black | 58.3% | 487 |
P.S. 112 Bronxwood | Hispanic | 54.3% | 374 |
P.S. 114 Luis Llorens Torres School | Hispanic | 75% | 541 |
P.S. 12 Lewis and Clark School | Hispanic | 57.2% | 292 |
P.S. 121 Throop | Black | 43.6% | 589 |
P.S. 126 Dr. Marjorie H. Dunbar | Hispanic | 73.2% | 518 |
P.S. 130 Abram Stevens Hewitt | Hispanic | 80.7% | 305 |
P.S. 132 Garrett A. Morgan | Black | 48.9% | 331 |
P.S. 134 George F. Bristow | Hispanic | 53.6% | 448 |
P.S. 138 Samuel Randall | Hispanic | 70.3% | 516 |
P.S. 14 Senator John Calandra | Hispanic | 65.1% | 599 |
P.S. 140 Eagle School | Hispanic | 63.3% | 417 |
P.S. 146 Edward Collins | Hispanic | 61.9% | 336 |
P.S. 15 Institute for Environmental Learning | Hispanic | 86.7% | 407 |
P.S. 150 Charles James Fox | Hispanic | 73.3% | 539 |
P.S. 152 Evergreen | Hispanic | 81.7% | 717 |
P.S. 153 Helen Keller | Black | 57.4% | 460 |
P.S. 154 Jonathan D. Hyatt | Hispanic | 53.9% | 258 |
P.S. 157 Grove Hill | Hispanic | 64.2% | 489 |
P.S. 159 Luis Mumoz Marin Biling | Hispanic | 83.7% | 153 |
P.S. 16 Wakefield | Hispanic | 46.2% | 277 |
P.S. 160 Walt Disney | Black | 64.9% | 328 |
P.S. 161 Juan Ponce De Leon School | Hispanic | 75.7% | 334 |
P.S. 163 Arthur A. Schomberg | Hispanic | 60.3% | 292 |
P.S. 168 | Hispanic | 57.4% | 544 |
P.S. 17 | Hispanic | 54.9% | 506 |
P.S. 170 | Hispanic | 80.5% | 190 |
P.S. 175 City Island | Hispanic | 48.8% | 244 |
P.S. 176 | Hispanic | 49.7% | 580 |
P.S. 178 Dr. Selman Waksman | Black | 63.1% | 331 |
P.S. 179 | Hispanic | 77.9% | 231 |
P.S. 18 John Peter Zenger | Hispanic | 65.7% | 356 |
P.S. 182 | Hispanic | 61.6% | 516 |
P.S. 186 Walter J. Damrosch School | Hispanic | 53.5% | 654 |
P.S. 188 | Hispanic | 58% | 526 |
P.S. 19 Judith K. Weiss | White | 52.4% | 592 |
P.S. 195 | Hispanic | 80.4% | 799 |
P.S. 196 | Hispanic | 79.2% | 715 |
P.S. 199 Shakespeare School | Hispanic | 66.1% | 534 |
P.S. 204 Morris Heights | Hispanic | 72.1% | 549 |
P.S. 205 Fiorello Laguardia | Hispanic | 80.1% | 700 |
P.S. 207 | Hispanic | 81.2% | 351 |
P.S. 209 | Hispanic | 80.5% | 220 |
P.S. 21 Philip H. Sheridan | Black | 53.7% | 484 |
P.S. 211 | Hispanic | 80.1% | 402 |
P.S. 214 | Hispanic | 74.8% | 926 |
P.S. 226 | Hispanic | 76.9% | 338 |
P.S. 23 New Children's School | Hispanic | 71.1% | 367 |
P.S. 236 Langston Hughes | Hispanic | 77% | 239 |
P.S. 24 Spuyten Duyvil | Hispanic | 44.1% | 716 |
P.S. 246 Poe Center | Hispanic | 83.4% | 543 |
P.S. 25 Bilingual School | Hispanic | 88% | 484 |
P.S. 277 | Hispanic | 69.6% | 329 |
P.S. 279 Capt. Manuel Rivera Junior | Hispanic | 79.7% | 779 |
P.S. 28 Mount Hope | Hispanic | 78.5% | 601 |
P.S. 291 | Hispanic | 90.8% | 447 |
P.S. 3 Raul Julia Micro Society | Hispanic | 70.6% | 309 |
P.S. 30 Wilton | Hispanic | 75.7% | 445 |
P.S. 304 Early Childhood School | Hispanic | 72.7% | 505 |
P.S. 306 | Hispanic | 71.6% | 479 |
P.S. 310 Marble Hill | Hispanic | 85% | 501 |
P.S. 315 Lab School | Hispanic | 80.9% | 199 |
P.S. 32 Belmont | Hispanic | 78.4% | 617 |
P.S. 33 Timothy Dwight | Hispanic | 88.3% | 735 |
P.S. 340 | Hispanic | 87.5% | 457 |
P.S. 35 Franz Siegel | Hispanic | 71.2% | 452 |
P.S. 36 Unionport | Hispanic | 47.8% | 693 |
P.S. 360 | Hispanic | 89.1% | 340 |
P.S. 37 Multiple Intelligence School | Hispanic | 78% | 504 |
P.S. 396 | Hispanic | 75% | 248 |
P.S. 41 Gun Hill Road | Hispanic | 48.1% | 646 |
P.S. 42 Claremont | Hispanic | 64.6% | 311 |
P.S. 43 Jonas Bronck | Hispanic | 73.7% | 316 |
P.S. 44 David C. Farragut | Hispanic | 63.7% | 223 |
P.S. 46 Edgar Allan Poe | Hispanic | 85.6% | 686 |
P.S. 469-Bronx School for Continuous Learning | Hispanic | 54.9% | 517 |
P.S. 47 John Randolph | Hispanic | 62.2% | 839 |
P.S. 48 Joseph R. Drake | Hispanic | 73.4% | 504 |
P.S. 49 Willis Avenue | Hispanic | 73% | 556 |
P.S. 5 Port Morris | Hispanic | 69.6% | 566 |
P.S. 53 Basheer Quisim | Hispanic | 70.1% | 710 |
P.S. 536 | Hispanic | 60.7% | 318 |
P.S. 55 Benjamin Franklin | Hispanic | 53.5% | 512 |
P.S. 56 Norwood Heights | Hispanic | 62.8% | 634 |
P.S. 57 Crescent | Hispanic | 65.9% | 396 |
P.S. 58 | Hispanic | 76.4% | 339 |
P.S. 583 | Hispanic | 45.7% | 372 |
P.S. 59 Community School of Technology | Hispanic | 61.6% | 430 |
P.S. 6 West Farms | Hispanic | 76.7% | 460 |
P.S. 61 Francisco Oller | Hispanic | 80.2% | 237 |
P.S. 62 Inocensio Casanova | Hispanic | 79.3% | 512 |
P.S. 63 Author's Academy | Hispanic | 63% | 454 |
P.S. 65 Mother Hale Academy | Hispanic | 65.4% | 257 |
P.S. 66 School of Higher Expectations | Hispanic | 70.4% | 470 |
P.S. 67 Mohegan School | Hispanic | 68.6% | 357 |
P.S. 68 | Black | 73.5% | 445 |
P.S. 69 Journey Prep School | Hispanic | 72% | 511 |
P.S. 70 Max Schoenfeld | Hispanic | 77.7% | 830 |
P.S. 71 Rose E. Scala | Hispanic | 61.9% | 1,247 |
P.S. 72 Dr. William Dorney | Hispanic | 66.3% | 624 |
P.S. 721 Stephen Mcsweeney School | Hispanic | 58.8% | 520 |
P.S. 723 | Hispanic | 52.4% | 424 |
P.S. 73 Bronx | Hispanic | 74.5% | 306 |
P.S. 75 School of Research and Discovery | Hispanic | 74.2% | 457 |
P.S. 76 Bennington School | Hispanic | 49.1% | 692 |
P.S. 78 Anne Hutchinson | Black | 67.2% | 592 |
P.S. 8 Isaac Varian | Hispanic | 77.4% | 735 |
P.S. 81 Robert J. Christen | Hispanic | 51.5% | 683 |
P.S. 811 | Hispanic | 60% | 577 |
P.S. 83 Donald Hertz | Hispanic | 45.3% | 1,624 |
P.S. 85 Great Expectations | Hispanic | 66.8% | 726 |
P.S. 86 Kingsbridge Heights | Hispanic | 85.5% | 1,356 |
P.S. 87 | Black | 56.7% | 356 |
P.S. 88 S. Silverstein Little Sparrow School | Hispanic | 73.5% | 83 |
P.S. 89 | Hispanic | 55.2% | 1,267 |
P.S. 9 Ryer Avenue Elementary School | Hispanic | 82.5% | 662 |
P.S. 91 | Hispanic | 78.1% | 448 |
P.S. 93 Albert G. Oliver | Hispanic | 57.1% | 352 |
P.S. 94 Kings College School | Hispanic | 73.6% | 924 |
P.S. 95 Sheila Mencher | Hispanic | 72.2% | 948 |
P.S. 96 Richard Rodgers | Hispanic | 64.4% | 829 |
P.S. 97 | Hispanic | 40% | 502 |
P.S./I.S. 218 Rafael Hernandez Dual Language Magnet School | Hispanic | 91.5% | 908 |
P.S./I.S. 224 | Hispanic | 67% | 230 |
P.S./I.S. 54 | Hispanic | 76.7% | 373 |
P.S./M.S. 194 | Hispanic | 49.7% | 1,138 |
P.S./M.S. 20 Po George J. Werdan III | Hispanic | 74.7% | 789 |
P.S./M.S. 280 Mosholu Parkway | Hispanic | 74.8% | 723 |
P.S./M.S. 29 Melrose School | Hispanic | 62.7% | 705 |
P.S./M.S. 31 William Lloyd Garrison | Hispanic | 65.1% | 650 |
P.S./M.S. 4 Crotona Park West | Hispanic | 50.2% | 329 |
P.S./M.S. 498 Van Nest Academy | Hispanic | 61.7% | 585 |
Pan American International High School at Monroe | Hispanic | 99.7% | 302 |
Pelham Academy of Academics and Community Engagement | Hispanic | 61.8% | 275 |
Pelham Gardens Middle School | Black | 57% | 328 |
Pelham Lab High School | Hispanic | 63.5% | 340 |
Pelham Preparatory Academy | Hispanic | 53.6% | 496 |
Providing Urban Learners Success In Education High School | Hispanic | 66.9% | 133 |
Renaissance High School for Musical Theater and the Arts | Hispanic | 70.7% | 426 |
Riverdale/Kingsbridge Academy (M.S./High School 141) | Hispanic | 57.1% | 1,438 |
Samara Community School | Hispanic | 88.8% | 251 |
School for Environmental Citizenship | Hispanic | 85.2% | 467 |
School for Excellence | Hispanic | 56.8% | 111 |
School for Inquiry and Social Justice | Hispanic | 76.2% | 429 |
School of Performing Arts | Hispanic | 61.6% | 263 |
School of Science and Applied Learning | Hispanic | 61.2% | 443 |
Schuylerville Preparatory High School | Hispanic | 61.4% | 342 |
Science and Technology Academy: A. Mott Hall School | Hispanic | 69.5% | 367 |
Sheridan Academy for Young Leaders | Hispanic | 68.9% | 466 |
Soundview Academy for Culture and Scholarship | Hispanic | 67.6% | 346 |
South Bronx Academy for Applied Media | Hispanic | 58.3% | 223 |
South Bronx International Middle School | Hispanic | 84.3% | 140 |
South Bronx Preparatory - A. College Board School | Hispanic | 72.5% | 637 |
Steam Bridge School | Hispanic | 53.3% | 287 |
The Laboratory School of Finance and Technology: X223 | Hispanic | 81.5% | 661 |
Theatre Arts Production Company School | Hispanic | 69.4% | 562 |
Thomas C. Giordano Middle School 45 | Hispanic | 78.6% | 566 |
University Heights Secondary School-Bronx Community College | Hispanic | 59.5% | 570 |
Urban Assembly Bronx Academy of Letters | Hispanic | 64.5% | 558 |
Urban Assembly School for Applied Math and Science | Hispanic | 70.8% | 596 |
Urban Institute of Mathematics | Hispanic | 69.8% | 358 |
Urban Scholars Community School | Hispanic | 59.1% | 357 |
Validus Preparatory Academy | Hispanic | 59.6% | 282 |
Vida Bogart School for All Children | Hispanic | 58.9% | 499 |
Walkabout Bronx High School | Hispanic | 62.2% | 119 |
Walton Avenue School | Hispanic | 81.1% | 402 |
West Bronx Academy for the Future | Hispanic | 80.1% | 663 |
Westchester Square Academy | Hispanic | 59% | 451 |
Wings Academy | Hispanic | 50.4% | 278 |
Women's Academy of Excellence | Hispanic | 35.8% | 190 |
World View High School | Hispanic | 71% | 579 |
Young Leaders Elementary School | Hispanic | 73.3% | 221 |
Young Voices Academy of the Bronx | Hispanic | 65.8% | 365 |
Young Women's Leadership School of the Bronx | Hispanic | 65.6% | 546 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE