NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the highest enrollment numbers in the state.
The number of students in the halls of Queens County schools fell by 4.7% compared to the year before.
In the 2021-22 school year, 51.8% of students were boys, and 47.5% were girls.
The most represented ethnicity among Queens county students was Hispanic, accounting for 40.2% of the student population.
Within Queens County, Francis Lewis High School had the highest enrollment numbers in the school year, welcoming 4,189 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Francis Lewis High School | 4,404 | 4,189 | -4.9% |
Forest Hills High School | 3,766 | 3,638 | -3.4% |
Benjamin N. Cardozo High School | 3,410 | 3,269 | -4.1% |
John Bowne High School | 3,279 | 3,049 | -7% |
Bayside High School | 2,955 | 3,025 | 2.4% |
Hillcrest High School | 2,877 | 2,588 | -10% |
John Adams High School | 2,425 | 2,282 | -5.9% |
Thomas A. Edison Career and Technical Education High School | 2,339 | 2,251 | -3.8% |
I.S. 61 Leonardo Da Vinci | 2,120 | 2,110 | -0.5% |
Long Island City High School | 2,145 | 2,000 | -6.8% |
William Cullen Bryant High School | 2,128 | 1,992 | -6.4% |
I.S. 73 Frank Sansivieri Intermediate School | 2,092 | 1,962 | -6.2% |
Aviation Career and Technical Education High School | 1,850 | 1,832 | -1% |
M.S. 137 America's School of Heroes | 1,923 | 1,768 | -8.1% |
Newtown High School | 1,632 | 1,700 | 4.2% |
P.S. 19 Marino Jeantet | 1,702 | 1,692 | -0.6% |
Richmond Hill High School | 1,615 | 1,577 | -2.4% |
I.S. 145 Joseph Pulitzer | 1,607 | 1,573 | -2.1% |
J.H.S. 157 Stephen A. Halsey | 1,645 | 1,567 | -4.7% |
I.S. 5 Walter Crowley Intermediate School | 1,652 | 1,552 | -6.1% |
J.H.S. 210 Elizabeth Blackwell | 1,706 | 1,535 | -10% |
I.S. 227 Louis Armstrong | 1,548 | 1,499 | -3.2% |
Flushing High School | 1,414 | 1,498 | 5.9% |
I.S. 125 Thomas J. Mccann Woodside | 1,381 | 1,476 | 6.9% |
Grover Cleveland High School | 1,563 | 1,466 | -6.2% |
Queens Technical High School | 1,482 | 1,444 | -2.6% |
J.H.S. 217 Robert A. Van Wyck | 1,586 | 1,423 | -10.3% |
J.H.S. 216 George J. Ryan | 1,584 | 1,399 | -11.7% |
P.S. 143 Louis Armstrong | 1,287 | 1,391 | 8.1% |
P.S. 89 Elmhurst | 1,537 | 1,371 | -10.8% |
Townsend Harris High School | 1,270 | 1,347 | 6.1% |
J.H.S. 185 Edward Bleeker | 1,395 | 1,308 | -6.2% |
P.S./I.S. 119 Glendale | 1,266 | 1,217 | -3.9% |
P.S. 95 Eastwood | 1,401 | 1,212 | -13.5% |
I.S. 237 | 1,316 | 1,203 | -8.6% |
P.S. 7 Louis F. Simeone | 1,267 | 1,194 | -5.8% |
P.S. 102 Bayview | 1,229 | 1,192 | -3% |
P.S. 16 Nancy Debenedittis School | 1,298 | 1,188 | -8.5% |
Channel View School for Research | 1,180 | 1,187 | 0.6% |
Academy of American Studies | 1,117 | 1,180 | 5.6% |
P.S. 108 Captain Vincent G. Fowler | 1,289 | 1,177 | -8.7% |
P.S. 49 Dorothy Bonawit Kole | 1,144 | 1,160 | 1.4% |
P.S. 229 Emanuel Kaplan | 1,290 | 1,158 | -10.2% |
P.S. 122 Mamie Fay | 1,264 | 1,156 | -8.5% |
P.S. 14 Fairview | 1,287 | 1,141 | -11.3% |
P.S. 129 Patricia Larkin | 1,058 | 1,140 | 7.8% |
Scholars' Academy | 1,243 | 1,139 | -8.4% |
P.S. 21 Edward Hart | 1,222 | 1,136 | -7% |
P.S. 20 John Bowne | 1,163 | 1,113 | -4.3% |
P.S. 13 Clement C. Moore | 1,253 | 1,102 | -12.1% |
I.S. 141 Steinway | 1,166 | 1,097 | -5.9% |
Martin Van Buren High School | 1,158 | 1,095 | -5.4% |
I.S. 230 | 1,133 | 1,072 | -5.4% |
P.S. 24 Andrew Jackson | 1,071 | 1,069 | -0.2% |
High School-Construction Trades Engineering & Architecture | 1,089 | 1,067 | -2% |
Maspeth High School | 1,218 | 1,066 | -12.5% |
J.H.S. 190 Russell Sage | 1,132 | 1,055 | -6.8% |
P.S. 79 Francis Lewis | 1,073 | 1,051 | -2.1% |
P.S. 127 Aerospace Science Magnet School | 1,095 | 1,049 | -4.2% |
P.S. 63 Old South | 1,087 | 1,034 | -4.9% |
Queens Metropolitan High School | 1,066 | 1,024 | -3.9% |
J.H.S. 74 Nathaniel Hawthorne | 1,112 | 1,020 | -8.3% |
I.S. 93 Ridgewood | 1,085 | 1,019 | -6.1% |
P.S. 60 Woodhaven | 1,059 | 1,017 | -4% |
J.H.S. 194 William Carr | 1,186 | 1,014 | -14.5% |
I.S. 238 Susan B. Anthony Academy | 1,131 | 1,012 | -10.5% |
Jean Nuzzi Intermediate School | 1,123 | 1,007 | -10.3% |
P.S. 124 Osmond A. Church | 1,080 | 999 | -7.5% |
J.H.S. 67 Louis Pasteur | 1,044 | 991 | -5.1% |
I.S. 25 Adrien Block | 1,038 | 991 | -4.5% |
P.S. 12 James B. Colgate | 1,062 | 952 | -10.4% |
Queens High School of Teaching Liberal Arts and Sciences | 967 | 928 | -4% |
P.S. 173 Fresh Meadows | 888 | 897 | 1% |
J.H.S. 226 Virgil I. Grisson | 862 | 897 | 4.1% |
P.S. 110 | 957 | 893 | -6.7% |
Irwin Altman Middle School 172 | 980 | 893 | -8.9% |
P.S. 32 State Street | 952 | 884 | -7.1% |
P.S. 107 Thomas A. Dooley | 894 | 884 | -1.1% |
Information Technology High School | 949 | 880 | -7.3% |
Frank Sinatra School of the Arts High School | 878 | 877 | -0.1% |
J.H.S. 202 Robert H. Goddard | 1,028 | 875 | -14.9% |
P.S. 153 Maspeth Elementary | 944 | 841 | -10.9% |
M.S. 158 Marie Curie | 984 | 837 | -14.9% |
P.S. 232 Lindenwood | 884 | 836 | -5.4% |
P.S. 150 | 920 | 835 | -9.2% |
P.S. 144 Col. Jeromus Remsen | 896 | 830 | -7.4% |
P.S. 58 School of Heroes | 930 | 826 | -11.2% |
P.S. 196 Grand Central Parkway | 948 | 825 | -13% |
Metropolitan Expeditionary Learning School | 839 | 825 | -1.7% |
P.S. 62 Chester Park School | 885 | 824 | -6.9% |
P.S. 69 Jackson Heights | 861 | 818 | -5% |
P.S. 163 Flushing Heights | 812 | 806 | -0.7% |
P.S. 92 Harry T. Stewart Senior | 850 | 805 | -5.3% |
P.S. 117 J. Keld/Briarwood School | 861 | 805 | -6.5% |
P.S. 149 Christa Mcauliffe | 859 | 800 | -6.9% |
P.S./I.S. 116 William C. Hughley | 798 | 799 | 0.1% |
P.S. 166 Henry Gradstein | 894 | 798 | -10.7% |
Pioneer Academy | 820 | 794 | -3.2% |
P.S. 33 Edward M. Funk | 886 | 792 | -10.6% |
P.S./I.S. 113 Anthony J. Pranzo | 840 | 791 | -5.8% |
P.S. 91 Richard Arkwright | 752 | 782 | 4% |
P.S. 70 | 799 | 776 | -2.9% |
High School for Arts and Business | 768 | 764 | -0.5% |
P.S. 203 Oakland Gardens | 805 | 763 | -5.2% |
P.S. 43 | 759 | 758 | -0.1% |
Elm Tree Elementary School | 756 | 758 | 0.3% |
P.S. 50 Talfourd Lawn Elementary School | 792 | 752 | -5.1% |
P.S. 100 Glen Morris | 849 | 750 | -11.7% |
P.S. 11 Kathryn Phelan | 830 | 747 | -10% |
Bellaire School | 781 | 747 | -4.4% |
P.S. 152 Gwendoline N. Alleyne School | 827 | 745 | -9.9% |
I.S. 10 Horace Greeley | 764 | 743 | -2.7% |
P.S. 22 Thomas Jefferson | 824 | 741 | -10.1% |
P.S. 120 | 829 | 741 | -10.6% |
Academy of Finance and Enterprise | 741 | 738 | -0.4% |
Corona Arts and Sciences Academy | 741 | 735 | -0.8% |
P.S. 121 | 767 | 723 | -5.7% |
Joseph F. Quinn Intermediate School 77 | 779 | 721 | -7.4% |
Newcomers High School | 673 | 717 | 6.5% |
P.S. 81 Jean Paul Richter | 590 | 697 | 18.1% |
P.S. 105 Bay School | 774 | 692 | -10.6% |
Queens Gateway To Health Sciences Secondary School | 708 | 691 | -2.4% |
P.S./I.S. 78 | 686 | 691 | 0.7% |
P.S. 29 | 700 | 690 | -1.4% |
P.S. 212 | 717 | 690 | -3.8% |
Gordon Parks School | 696 | 684 | -1.7% |
P.S. 128 Lorraine Tuzzo-Juniper Valley | 843 | 680 | -19.3% |
P.S./I.S. 208 | 728 | 679 | -6.7% |
P.S. 99 Kew Gardens | 697 | 675 | -3.2% |
P.S. 148 | 722 | 675 | -6.5% |
P.S. 188 Kingsbury | 725 | 674 | -7% |
Bard High School Early College Queens | 653 | 674 | 3.2% |
East-West School of International Studies | 681 | 671 | -1.5% |
Academy of Medical Technology - A. College Board School | 721 | 670 | -7.1% |
P.S. 175 Lynn Gross Discovery School | 768 | 667 | -13.2% |
P.S. 88 Seneca | 702 | 664 | -5.4% |
P.S. 131 Abigail Adams | 686 | 664 | -3.2% |
Riverview School | 681 | 661 | -2.9% |
P.S. 165 Edith K. Bergtraum | 716 | 652 | -8.9% |
James J. Ambrose School | 764 | 652 | -14.7% |
P.S. 9 | 626 | 648 | 3.5% |
P.S. 176 Cambria Heights | 664 | 648 | -2.4% |
J.H.S. 189 Daniel Carter Beard | 716 | 643 | -10.2% |
Civic Leadership Academy | 656 | 642 | -2.1% |
P.S. 26 Rufus King | 676 | 641 | -5.2% |
Queens Collegiate - A. College Board School | 643 | 630 | -2% |
P.S. 207 Rockwood Park | 663 | 630 | -5% |
World Journalism Preparatory: A. College Board School | 625 | 626 | 0.2% |
P.S. 86 | 704 | 624 | -11.4% |
Pathways College Preparatory School: A. College Board School | 621 | 622 | 0.2% |
P.S. 90 Horace Mann | 673 | 618 | -8.2% |
Robert F. Wagner Junior Secondary School for Arts and Technology | 645 | 613 | -5% |
P.S./M.S. 138 Sunrise | 578 | 608 | 5.2% |
Veritas Academy | 612 | 607 | -0.8% |
P.S./I.S. 268 | 630 | 606 | -3.8% |
P.S. 182 Samantha Smith | 633 | 602 | -4.9% |
P.S. 159 | 647 | 597 | -7.7% |
Robert H. Goddard High School-Comm/Tech | 602 | 596 | -1% |
Robert F. Kennedy Community High School | 657 | 595 | -9.4% |
P.S./M.S. 114 Belle Harbor | 644 | 592 | -8.1% |
York Early College Academy | 628 | 591 | -5.9% |
P.S. 97 Forest Park | 624 | 591 | -5.3% |
P.S. 220 Edward Mandel | 641 | 588 | -8.3% |
P.S. 133 | 593 | 588 | -0.8% |
P.S. 160 Walter Francis Bishop | 618 | 586 | -5.2% |
P.S. 219 Paul Klapper | 625 | 583 | -6.7% |
Young Womens Leadership School - Astoria | 600 | 581 | -3.2% |
P.S. 71 Forest | 648 | 580 | -10.5% |
Queens School of Inquiry | 609 | 579 | -4.9% |
P.S. 199 Maurice A. Fitzgerald | 612 | 577 | -5.7% |
P.S. 221 North Hills School | 587 | 573 | -2.4% |
P.S./M.S. 42 R. Vernam | 610 | 572 | -6.2% |
P.S. 193 Alfred J. Kennedy | 588 | 570 | -3.1% |
P.S. 139 Rego Park | 655 | 570 | -13% |
P.S. 164 Queens Valley | 617 | 569 | -7.8% |
P.S. 993 | 599 | 568 | -5.2% |
P.S. 85 Judge Charles Vallone | 579 | 567 | -2.1% |
P.S. 82 Hammond | 560 | 565 | 0.9% |
Queens School for Leadership and Excellence | 603 | 564 | -6.5% |
Ace Academy for Scholars at the Geraldine Ferraro Campus | 554 | 564 | 1.8% |
P.S. 104 Bays Water | 581 | 563 | -3.1% |
Robert E. Peary School | 569 | 561 | -1.4% |
P.S. 174 William Sidney Mount | 595 | 558 | -6.2% |
P.S. 35 Nathaniel Woodhull | 646 | 557 | -13.8% |
Young Women's Leadership School-Queens | 582 | 555 | -4.6% |
P.S. 162 John Golden | 579 | 550 | -5% |
P.S. 154 | 592 | 549 | -7.3% |
Academy for Careers In Television and Film | 569 | 548 | -3.7% |
P.S. 17 Henry David Thoreau | 572 | 546 | -4.5% |
P.S. 123 | 575 | 546 | -5% |
P.S./I.S. 266 | 587 | 540 | -8% |
P.S. 161 Arthur Ashe School | 583 | 537 | -7.9% |
P.S. 101 School In the Gardens | 607 | 536 | -11.7% |
P.S./I.S. 87 Middle Village | 558 | 534 | -4.3% |
Preparatory Academy for Writers: A. College Board School | 539 | 532 | -1.3% |
Business Technology Early College High School | 550 | 532 | -3.3% |
Baccalaureate School for Global Education | 579 | 530 | -8.5% |
P.S. 254 Rosa Parks School | 583 | 529 | -9.3% |
Energy Tech High School | 521 | 524 | 0.6% |
P.S. 2 Alfred Zimberg | 508 | 521 | 2.6% |
Queens High School for the Sciences at York College | 512 | 520 | 1.6% |
P.S./I.S. 295 | 534 | 518 | -3% |
P.S. 209 Clearview Gardens | 554 | 518 | -6.5% |
P.S./M.S. 200 Magnet School-Global Studi | 528 | 514 | -2.7% |
Learners and Leaders | 527 | 514 | -2.5% |
Jamaica Gateway To the Sciences | 492 | 514 | 4.5% |
P.S. 146 Howard Beach | 549 | 513 | -6.6% |
P.S. 280 Home of the Lionhearts | 538 | 512 | -4.8% |
P.S. 155 | 516 | 511 | -1% |
P.S. 68 Cambridge | 488 | 508 | 4.1% |
P.S./I.S. 178 Holliswood | 515 | 504 | -2.1% |
P.S. 34 John Harvard | 540 | 504 | -6.7% |
Jermaine L. Green Stem Institute In Queens | 479 | 503 | 5% |
P.S. 206 Horace Harding School | 562 | 502 | -10.7% |
Queens College School for Math Science & Technology | 501 | 498 | -0.6% |
P.S. 184 Flushing Manor | 500 | 492 | -1.6% |
P.S. 253 | 499 | 491 | -1.6% |
P.S. 177 | 491 | 490 | -0.2% |
The 30th Avenue School (G. & T. Citywide) | 534 | 488 | -8.6% |
P.S. 233 | 548 | 488 | -10.9% |
John F. Kennedy Junior School | 490 | 485 | -1% |
P.S. Q4 | 451 | 483 | 7.1% |
August Martin High School | 410 | 483 | 17.8% |
P.S. 46 Alley Pond | 492 | 480 | -2.4% |
Queens High School for Information Research and Technology | 480 | 475 | -1% |
Albert Shanker School for Visual and Performing Arts | 580 | 473 | -18.4% |
P.S. 64 Joseph P. Addabbo | 470 | 472 | 0.4% |
Woodside Community School | 478 | 466 | -2.5% |
P.S. 66 Jacqueline Kennedy-Onassis | 498 | 465 | -6.6% |
P.S. 183 Dr. Richard R. Green | 462 | 465 | 0.6% |
I.S. 59 Springfield Gardens | 511 | 465 | -9% |
Wave Preparatory Elementary School | 471 | 464 | -1.5% |
Waterside Children's Studio School | 481 | 463 | -3.7% |
P.S. 223 Lyndon B. Johnson | 470 | 463 | -1.5% |
P.S. 255 | 451 | 462 | 2.4% |
College Point Collaborative | 483 | 462 | -4.3% |
High School for Community Leadership | 463 | 457 | -1.3% |
P.S. 55 Maure | 485 | 456 | -6% |
Helen M. Marshall School | 443 | 455 | 2.7% |
P.S. 136 Roy Wilkins | 482 | 454 | -5.8% |
David N. Dinkins School | 514 | 454 | -11.7% |
International High School at Laguardia Community College | 510 | 453 | -11.2% |
Institute for Health Professions at Cambria Heights | 471 | 453 | -3.8% |
Active Learning Elementary School | 481 | 453 | -5.8% |
Humanities and Arts Magnet High School | 396 | 450 | 13.6% |
Queens High School for Language Studies | 445 | 449 | 0.9% |
P.S. 239 | 474 | 449 | -5.3% |
Children's Lab School | 458 | 447 | -2.4% |
Middle College High School at Laguardia Community College | 514 | 440 | -14.4% |
East Elmhurst Community School | 440 | 434 | -1.4% |
Queens Explorers Elementary School | 456 | 428 | -6.1% |
P.S. 18 Winchester | 450 | 424 | -5.8% |
P.S. 31 Bayside | 449 | 423 | -5.8% |
P.S. 54 Hillside | 475 | 422 | -11.2% |
Academy for Excellence Through the Arts | 375 | 421 | 12.3% |
P.S. Q811 | 430 | 420 | -2.3% |
P.S./M.S. 147 Ronald Mcnair | 507 | 419 | -17.4% |
Hillside Arts & Letters Academy | 445 | 418 | -6.1% |
P.S. 201 Discovery School for Inquiry and Research | 441 | 417 | -5.4% |
P.S. 213 Carl Ullman School | 435 | 415 | -4.6% |
P.S. 377 | 403 | 412 | 2.2% |
Queens Transition Center | 403 | 410 | 1.7% |
Eagle Academy for Young Men III | 410 | 410 | 0% |
P.S. 197 Ocean School | 444 | 408 | -8.1% |
Pan American International High School | 340 | 402 | 18.2% |
Benjamin Franklin High School for Finance & Information Technology | 421 | 401 | -4.8% |
P.S. 171 Peter G. Van Alst | 397 | 399 | 0.5% |
P.S. 41 Crocheron | 455 | 397 | -12.7% |
J.H.S. 8 Richard S. Grossley | 447 | 395 | -11.6% |
Epic High School-South | 396 | 395 | -0.3% |
P.S. 112 Dutch Kills | 391 | 394 | 0.8% |
Excelsior Preparatorty High School | 404 | 393 | -2.7% |
P.S. 234 | 407 | 392 | -3.7% |
P.S. 224 | 391 | 391 | 0% |
I.S. 192 Linden | 412 | 391 | -5.1% |
P.S. 65 Raymond York Elementary School | 426 | 390 | -8.5% |
P.S. 130 | 398 | 390 | -2% |
High School of Applied Communications | 395 | 389 | -1.5% |
P.S. 28 Thomas Emanuel Early Childhood Center | 431 | 388 | -10% |
Flushing International High School | 404 | 383 | -5.2% |
Hunters Point Community Middle School | 416 | 382 | -8.2% |
P.S. 76 William Hallet | 400 | 380 | -5% |
Epic High School - North | 421 | 379 | -10% |
P.S. 118 Lorraine Hansberry | 410 | 378 | -7.8% |
I.S. 204 Oliver W. Holmes | 378 | 378 | 0% |
P.S. 376 | 300 | 375 | 25% |
Hawtree Creek Middle School | 392 | 374 | -4.6% |
P.S. 80 Thurgood Marshall Magnet School of Multimedia | 394 | 372 | -5.6% |
High School for Law Enforcement and Public Safety | 390 | 372 | -4.6% |
P.S. 186 Castlewood | 375 | 371 | -1.1% |
Collaborative Arts Middle School | 391 | 371 | -5.1% |
P.S. 140 Edward K. Ellington | 397 | 368 | -7.3% |
P.S. 191 Mayflower | 392 | 365 | -6.9% |
P.S. 15 Jackie Robinson | 355 | 363 | 2.3% |
P.S. 242 Leonard P. Stavisky Early Childhood School | 401 | 360 | -10.2% |
Emerson School | 386 | 360 | -6.7% |
Goldie Maple Academy | 365 | 357 | -2.2% |
Cambria Heights Academy | 361 | 357 | -1.1% |
Bell Academy | 352 | 357 | 1.4% |
P.S. 169 Bay Terrace | 368 | 355 | -3.5% |
Math/Science Research/Tech Magnet | 338 | 355 | 5% |
P.S. 195 William Haberle | 415 | 354 | -14.7% |
P.S. 214 Cadwallader Colden | 375 | 347 | -7.5% |
New York City Academy for Discovery | 347 | 346 | -0.3% |
M.S. 358 | 340 | 340 | 0% |
P.S. 40 Samuel Huntington | 337 | 338 | 0.3% |
George Washington Carver High School for the Sciences | 340 | 338 | -0.6% |
I.S. 250 Robert F. Kennedy Community Middle School | 325 | 330 | 1.5% |
P.S. 56 Harry Eichler | 331 | 323 | -2.4% |
P.S. 360 | 324 | 315 | -2.8% |
P.S. 132 Ralph Bunche | 325 | 313 | -3.7% |
Community Voices Middle School | 319 | 313 | -1.9% |
P.S. 94 David D. Porter | 307 | 307 | 0% |
P.S. 273 | 310 | 307 | -1% |
P.S. 96 | 291 | 304 | 4.5% |
P.S. 151 Mary D. Carter | 294 | 300 | 2% |
P.S. 134 Hollis | 290 | 300 | 3.4% |
P.S. 181 Brookfield | 282 | 299 | 6% |
Village Academy | 368 | 296 | -19.6% |
P.S. 111 Jacob Blackwell | 324 | 294 | -9.3% |
Queens Academy High School | 327 | 290 | -11.3% |
P.S. 52 | 332 | 289 | -13% |
P.S. 36 Saint Albans School | 324 | 286 | -11.7% |
P.S. 84 Steinway | 271 | 284 | 4.8% |
Cynthia Jenkins School | 289 | 281 | -2.8% |
P.S. 205 Alexander Graham Bell | 279 | 269 | -3.6% |
P.S. 251 | 298 | 267 | -10.4% |
Knowledge and Power Preparatory Academy Vi | 282 | 265 | -6% |
P.S. 45 Clarence Witherspoon | 303 | 264 | -12.9% |
International High School for Health Sciences | 253 | 257 | 1.6% |
Rockaway Collegiate High School | 283 | 251 | -11.3% |
P.S. 47 Chris Galas | 247 | 251 | 1.6% |
P.S. 38 Rosedale | 249 | 250 | 0.4% |
P.S. 398 | 180 | 249 | 38.3% |
Catherine & Count Basie Middle School 72 | 243 | 247 | 1.6% |
Rockaway Park High School for Environmental Sustainability | 252 | 243 | -3.6% |
P.S. 23 at Queens Children Center | 248 | 241 | -2.8% |
Hunters Point Elementary School | 132 | 240 | 81.8% |
Frederick Douglass Academy Vi High School | 248 | 231 | -6.9% |
P.S. 98 Douglaston School | 263 | 230 | -12.5% |
Jamaica Children's School | 239 | 223 | -6.7% |
Ivan Lafayette Early Childhood School of the Arts | 252 | 220 | -12.7% |
Redwood Middle School | 271 | 218 | -19.6% |
P.S. 222-Fire Fighter Christopher A. Santora School | 227 | 218 | -4% |
Queens Preparatory Academy | 232 | 211 | -9.1% |
M.S. 53 Brian Piccolo | 149 | 192 | 28.9% |
P.S. 51 | 211 | 191 | -9.5% |
Voyages Prep-South Queens | 197 | 190 | -3.6% |
Queens United Middle School | 171 | 190 | 11.1% |
Voyages Preparatory | 218 | 183 | -16.1% |
Waterside School for Leadership | 197 | 166 | -15.7% |
P.S. 156 Laurelton | 156 | 163 | 4.5% |
Lighthouse Elementary School | 152 | 156 | 2.6% |
Queens Satellite High School for Opportunity | 166 | 111 | -33.1% |
Academy for New Americans | 70 | 108 | 54.3% |
North Queens Community High School | 109 | 92 | -15.6% |
Civic School of Bayside Hills | 39 | 79 | 102.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE