$45,367,456,000 was donated or pledged by these companies between 2020 and the present date.
JPMorgan Chase & Co. pledged the highest donation among area organizations and businesses, claiming to commit $30,000,015,000 to the Black Lives Matter movement.
Of the 37 organizations which pledged to donate to Black Lives Matter in recent years, 25 of them were confirmed to have fulfilled their pledge and actually donated the amount of money they said they would. It's unclear or unknown if the other organizations followed through with their pledges.
Organizations from New York Who Donated to the Black Lives Matter Movement
Organization | Donated amount | Details |
---|---|---|
JPMorgan Chase & Co. | $30,000,015,000 | Investment targeting "structural barriers" that have "created profound racial inequalities." $30B Racial Equity Commitment through 2025 includes measures to "close the racial wealth gap" and the stated goal of "building diversity into the supply chain." Includes billions in discriminatory, race-based lending. In 2022, donated $15k to Chinese for Affirmative Action. Partnered with OneTen. |
The Goldman Sachs Group, Inc. | $10,110,000,000 | $10M to create Fund for Racial Equity accompanied by an employee charitable gift matching program. $10B in direct investments and $100M in philanthropic support as part of One Million Black Women initiative. Provided funding and/or in-kind support to Giving Gap. Partnered with OneTen. |
Citigroup Inc. | $1,100,000,000 | Pledged unspecified amounts to the NAACP Legal Defense Fund, Advancement Project, and Color of Change. Three-year, $1B pledge to strategic initiatives to help close the racial wealth gap and increase economic mobility in the United States. $550M of the $1B to support homeownership for people of color and affordable housing by minority developers. $350M of the $1B to finance procurement opportunities for Black-owned business suppliers. $100M to support Minority Depository Institutions’ growth and revenue generation, and $100M in Citi Foundation grants to support community change agents addressing racial equity, including grants to Citi Foundation's Action for Racial Equity commitment. $50M in additional impact investing capital for Black entrepreneurs |
New York Life Insurance Company | $1,019,710,000 | $4.5M donated to the NAACP Legal Defense Fund. Employee charitable gift matching program for employee donations to the National Urban League, Race Forward, Equal Justice Initiative, and HCBU Foundation. $1.5M donated to the NMAAHC. $120k annual grants to the Rainbow/PUSH Coalition (I've included three years worth in the total). $2.15M to the Schomberg Center for Research in Black Culture. Sponsored two PBS shows ("The Rise and Fall of Jim Crow" and "Slavery and the Making of America." Donated $10M to establish the New York Life Endowment for Emerging African American Issues at CUNY. Donated $100k to the International African American Museum. Donated $100k to the Periwinkle Humanities Initiative. Donated $100k to the Association for the Study of African American Life & History. $1B impact investment initiative to address the racial wealth gap by investing in underserved and undercapitalized communities with a focus on supporting small businesses, affordable housing, and community development. New York Life Insurance is partnering with diverse asset managers, federally chartered community development financial institutions (CDFI), and other mission-driven organizations to amplify their efforts on the ground. |
BlackRock, Inc. | $810,000,000 | Blackrock instituted a $10M action plan, including $5M to organizations supporting racial equity, $5M fund to elevate Black and Latinx social entrepreneurs, and a doubling of its employee charitable gift matching program from $5K to $10K per donation. It also established an $800M Impact Opportunities Fund to back businesses or projects serving BIPOC communities. About $80M of the fund deployed as of May, 2022. In 2019, through its emerging brokers program, BlackRock traded $110 billion through Black and Latinx owned firms and helped to enhance market liquidity (not included in our total). The program remains ongoing. |
ViacomCBS, Inc. | $301,500,000 | $25M Content for Change Initiative, $250M to fuel the growth of content by BIPOC and women-owned production companies, and $26.5M in cash grants to social justice organizations including $5M across the NAACP Legal Defense Fund, Amnesty International, The Bail Project, National Bail Out, and Community Coalition. Additional $12M to organizations serving communities of color. Employee charitable gift matching program. |
National Basketball Association | $300,000,000 | Created a foundation to promote Black economic empowerment and pledged $300M to it over 10 years. Partnered with OneTen. |
Open Society Foundations | $253,000,000 | $33M in donations to the "Black Lives Matter movement" going back to at least 2015. $220M commitment to "social justice groups" in 2020. President Patrick Gaspard: "Now is the moment we've been investing in for the last 25 years . . . it's time to double down. And we understood we can place a bet on these activists - Black and White - who see this as a moment of not just incrementalism, but whole-scale reform . . . we need these moments to be sustained." |
National Football League | $250,000,000 | $250M to combat systemic racism and support the battle against the ongoing and historic injustices faced by African-Americans. The NFL donated to social justice organizations and hundreds of glassroots organizations. $95M contributed to date (February, 2023), including grants to the Vera Institute of Justice, Oregon Justice Resource Center, and Community Justice Exchange. |
McKinsey & Company | $222,000,000 | In 2020, McKinsey pledged to initiate a broad array of internal DEI efforts, provide $200M worth of pro bono work globally over ten years to advance racial equity and economic empowerment among black communities, donate $5M in cash to nonprofits working to create educational opportunities and combat racism (the majority of charities will be selected by McKinsey's Black Network), and $2M to Generation to launch new programs in the US to train and place black learners in small- to medium-sized black-owned businesses. McKinsey also pledged to found a new Institute for Black Economic Mobility to advance black economic empowerment and racial equity in the US and abroad. In 2021, McKinsey committed $15M to LISC's Black Economic Development Fund. |
Foot Locker, Inc. | $200,000,000 | $200M over five years initiative to fight racial inequality. A majority of funds appears to be going to the Leading Education and Economic Development Initiative (LEED). |
Major League Baseball | $150,000,000 | In 2020, the league pledged up to $150 million to the Players Alliance, a social justice non-profit set up by former black players. The league had already donated $10 million a year earlier to stand up the new non-profit. It pledged to begin its new financial commitment in 2023 with $10 million annually for 10 years, plus an additional $5 million annually matching player contributions. The Players Alliance is committed to fostering systemic change and is "deeply embedded within the black community." Much of the messaging and imagery on the Players Alliance website is in reminiscent of BLM. |
MetLife, Inc. | $135,000,000 | Makes $10M in unspecified contributions each year for racial equity (Only contributions for 2020-2022 are included here, so $30M). In 2020, Metlife made $5M in additional donations to racial equity groups including $1M to UNCF and $250k to the NAACP Legal Defense Fund. Metlife also invested $100M in direct impact loans to the Black community. |
Warner Bros. Discovery, Inc. | $115,000,000 | $15M pledged to stand up to racial inequity. $100M+ worth of creative resources and in-kind ad placements given to partners. Boasts partnerships with 40+ social justice organizations "to promote equity and social mobility" as part of its Reducing Inequality and Supporting Empowerment (RISE) initiative. Signed Patrisse Cullors, BLM co-founder, to an exclusive, multi-year deal to produce scripted and unscripted series, longform series, animated and kids programming, as well as digital content. Created OWN Your Vote, a self-described bipartisan but demonstrably leftwing "pro-social campaign of actions and events for and with Black women, connecting them to urgent political actions, giving their concerns a microphone and placing a spotlight on key community issues." Warner Media's voter engagement page links to the NAACP Legal Defense Fund and Color of Change, and its DEI report refers to the former as a partner and indicates that donations were made to it. Cartoon Network partnered with the National Black Justice Coalition (NBJC) to create a comic strip for children that teaches them about "gender pronouns and respect." |
Warner Music Group Corp. | $100,025,000 | $100 million fund to "support the music community and groups promoting social justice” in partnership with the Blavatnik Family Foundation. Announced unspecified contributions to "Black Lives Matter and other organizations that are doing crucial work to combat injustice." |
Air Jordan | $100,000,000 | Pledged $100M over ten years to undisclosed organizations dedicated to ensuring racial equality, social justice, and greater access to healthcare. |
Sony Music Entertainment | $100,000,000 | Announced $100M Fund to Support Social Justice & Anti-Racist Initiatives; matched employee donations to social justice charities worldwide during the month of June, including the ACLU, Black Lives Matter, the NAACP, the Minnesota Freedom Fund, The Innocence Project, and Unicorn Riot. As of 2021, $25 million had been donated. |
Morgan Stanley | $30,000,000 | More than $30M to support a number of organizations driving racial equity including the NAACP Legal Defense Fund ($5M), Carver Bank, and HBCUs. |
Peloton Interactive, Inc. | $20,500,000 | Peloton says that it is "on its way to becoming an anti-racist organization." Partnered with anti-racist organizations including (Kendi's) Center for Antiracist Research. $500K donated to NAACP. $20M pledged to other organizations fighting systemic racism. Immediately after George Floyd's death, Peloton began hosting exercise classes called "Breathe In, Speak Up," in which black instructors shared their "experiences to amplify the perspectives of the black community . . . to speak out against injustice." For 2021 update, see CNBC article under sources. Also, in January of 2021, Peloton held "Brave Conversations: A Speaker Series on Race + Equity" with Kendi to discuss how to become more anti-racist in its everyday actions. |
Verizon Communications Inc. | $17,000,000 | Includes pledge of $10M to be divided evenly across the National Urban League, the NAACP, the NAACP Legal Defense Fund, the National Action Network, the Leadership Conference for Civil and Human Rights, Rainbow/ PUSH Coalition, and the National Coalition of Black Civic Participation. Partnered with OneTen. |
The Estée Lauder Companies Inc | $11,800,000 | $11.8M to support external organizations and non-profits advancing racial and social justice and addressing disparities, including the NAACP Legal Defense Fund, Equal Justice Initiative, Race Forward, NAACP Empowerment Programs, Student Leadership Network’s The Young Women’s Leadership Schools, and Grantmakers for Girls of Color. |
Pfizer Inc | $7,200,000 | Includes $2M to communities of color suffering disproportionately from the pandemic, and $3M to address specific African American health care disparities and social justice work. |
Marsh & McLennan Companies, Inc | $6,000,000 | $5M across A Better Chance, Black Girls Code, Blueprint for All, and Gideon's Promise. Financial partnerships with the Tulsa Race Massacre Centennial Commission and The Museum of Civil Rights. Collected $1M in employee donations to 68 organizations advocating for racial justice. |
WeWork Inc. | $2,000,000 | WeWork issued $2M in grants to Black businesses. |
The Bank of New York Mellon Corporation | $1,400,000 | $1.4M in grants to racial equity and social justice organizations. |
Glossier | $1,000,000 | $500,000 across racial justice organizations including BLM, NAACP Legal Defense Fund, Equal Justice Initiative, Marsha P. Johnson Institute, and We The Protesters (Campaign Zero). $500,000 in grants to support Black-owned beauty brands. |
The Guardian Life Insurance Company of America | $1,000,000 | $1M to NPower. |
S&P Global Inc. | $1,000,000 | Contributed $1M to the S&P Global Foundation for non-profits that support equity and racial justice. |
Warby Parker Inc. | $1,000,000 | Warby Parker announced that it would be donating $1 million to organizations and initiatives focused on combating systemic racism. It never provided promised update, and it is unclear if any donations were made. |
American International Group, Inc. | $500,000 | Donated $500k across the NAACP Legal Defense Fund and the Equal Justice Initiative. |
PVH Corp. | $220,000 | Launched the global Be BRAAVE initiative, encouraging associates to Listen, Learn and Act in the fight against racism, including a global giving campaign supporting non-profit organizations focused on racial justice and equality, resulting in a total donation of over US$220K, including The PVH Foundation’s match. |
The Wing | $200,000 | Pledged $200k across Color of Change, NAACP Legal Defense Fund, and the Brooklyn Community Bail Fund. |
Articulate | $100,000 | $100k contributed across BLM, Color of Change, NAACP, and the Black Visions Collective. |
Billie Inc. | $100,000 | $100k divided evenly between BLM and the NAACP. |
Ubisoft Entertainment SA | $100,000 | Pledged $100k across the NAACP and BLM. |
Betterment | $56,000 | Instituted an employee charitable gift matching program. CEO said he personally contributed to the NAACP Legal Defense Fund, Color of Change, and the Equal Justice Initiative |
Global X Guru Index ETF | $30,000 | Pledges to BLM, Philly Bail Out, Ella Baker Center. |
ORGANIZATIONS IN THIS STORY
Ubisoft Entertainment Sa• Articulate• The Wing• American International Group Incorporated• Betterment• Citigroup/Investment Sales• Air Jordan• National Football League• Bank of New York Mellon• New York Life Insurance Company• Warby Parker• Metlife• Jpmorgan Chase & Co• The Estee Lauder Companies Inc.• BlackRock, Inc.• WeWork Inc.• Morgan Stanley• National Basketball Association• Pfizer Inc• Major League Baseball• Verizon Communications Inc.• Warner Bros. Discovery, Inc.• S&P Global• Billie Inc.• Osf Foundation• Global X Guru Index ETF• Warner Music Group• Peloton Interactive, Inc.• Cbs• Marsh & McLennan Companies, Inc• Pvh Corp.• Goldman, Sachs & Co• Sony Music Entertainment• Glossier• Guardian Life Ins. Co. Of America• Foot Locker Incorporated• McKinsey & Company
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.