Roland Powell donates $500 to Michael Alexander Blake’s campaign committee from January to June

Roland Powell donates 0 to Michael Alexander Blake’s campaign committee from January to June
0Comments

Roland Powell donated $500 to Michael Alexander Blake from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Michael Alexander Blake’s campaign in 2020.

Rank Date Amount Contributor
1 2020-05-03 $5,600 Karla Jurvetson
2 2020-01-06 $5,000 Mariama H. Sillah
3 2020-01-15 $2,800 Jamie Meyer
3 2020-03-13 $2,800 Agnes Gund
3 2020-03-31 $2,800 Bonnie S. Datt
3 2020-03-31 $2,800 Christopher M. Lowe
3 2020-05-02 $2,800 Joanne Hill
3 2020-05-04 $2,800 Karla Jurvetson
3 2020-05-04 $2,800 Lu-Shawn Thompson
3 2020-05-18 $2,800 Kevin Rowe
3 2020-06-01 $2,800 Marti Noxon
3 2020-06-02 $2,800 Larry Brinker Jr.
3 2020-06-08 $2,800 Alvin L. Bowles Jr.
3 2020-06-22 $2,800 Joe Sanberg
3 2020-06-22 $2,800 Nitzia Logothetis
16 2020-01-15 $2,500 John Cummings
16 2020-05-28 $2,500 Alfredo Angueira
16 2020-05-28 $2,500 Christina Martinez
16 2020-05-28 $2,500 Eveliza Angueira
16 2020-05-28 $2,500 Junior Martinez
16 2020-06-15 $2,500 Benjamin Roberts
16 2020-06-15 $2,500 Jacob Diamond
23 2020-06-22 $2,200 Efraim Zak
24 2020-03-02 $2,000 David G. Clunie
24 2020-03-30 $2,000 Blue Nevada Pac
24 2020-03-31 $2,000 Uche Ojeh
24 2020-05-09 $2,000 Desmon Lewis
24 2020-05-20 $2,000 David Holliday
24 2020-06-22 $2,000 Jussie Smollett
30 2020-06-01 $1,800 Phaedra A. Ellis-Lamkins
30 2020-06-03 $1,800 Jennifer Hirsh
30 2020-06-15 $1,800 Laruby Z. May
30 2020-06-22 $1,800 Cheryl M. McKissack Daniel
30 2020-06-22 $1,800 George Logothetis
35 2020-04-22 $1,750 Ian Fuller
36 2020-06-18 $1,600 Lorna A. Johnson
37 2020-05-08 $1,500 Ernest Greer
37 2020-06-01 $1,500 Arthur Collins
37 2020-06-03 $1,500 Laura Linney
37 2020-06-03 $1,500 Ronald Busby
41 2020-05-02 $1,400 Lola C. West
41 2020-06-08 $1,400 Lola C. West
43 2020-04-15 $1,300 John Hale III
43 2020-04-15 $1,300 Nicole Lamb-Hale
43 2020-06-22 $1,300 Kobe Naftali
46 2020-06-08 $1,200 Robert A. Cohen
47 2020-05-16 $1,100 Alison Kukla
48 2020-01-06 $1,000 Michael Werz
48 2020-01-31 $1,000 Albert E. Dotson
48 2020-02-07 $1,000 Efraim Zak
48 2020-02-14 $1,000 Kenneth Aschendorf
48 2020-02-25 $1,000 Wilbur Colom
48 2020-02-27 $1,000 Christina Forrest
48 2020-02-28 $1,000 Ronald Hall
48 2020-03-01 $1,000 Tharon L. Johnson
48 2020-03-13 $1,000 Carmen B. Rivera
48 2020-03-26 $1,000 Eunu Chun
48 2020-03-28 $1,000 Avi Wolf
48 2020-03-28 $1,000 Berndt Perl
48 2020-03-28 $1,000 Daniel Benedict
48 2020-03-28 $1,000 Fred S. Claar
48 2020-03-28 $1,000 Richard Bassuk
48 2020-03-28 $1,000 Robert A. Cohen
48 2020-03-28 $1,000 Thomas Fleisch
48 2020-04-24 $1,000 Kavita Patel
48 2020-04-25 $1,000 Charlane Brown
48 2020-04-25 $1,000 Lawrence Satterfield
48 2020-04-25 $1,000 Loida Lewis
48 2020-04-26 $1,000 Loida Lewis
48 2020-04-29 $1,000 Gregory S. Parks
48 2020-04-29 $1,000 Susan E. Chapman
48 2020-04-30 $1,000 Darren M. Morton
48 2020-04-30 $1,000 Kevin Young
48 2020-04-30 $1,000 Marcus A. Payne
48 2020-04-30 $1,000 Michael A. Nutter
48 2020-05-01 $1,000 Chaka T. Burgess
48 2020-05-04 $1,000 Chris Womack
48 2020-05-04 $1,000 Ruth Sigal
48 2020-05-05 $1,000 Ian Fuller
48 2020-05-08 $1,000 Elizabeth P. Jarvis-Shean
48 2020-05-14 $1,000 Resi Cooper
48 2020-05-16 $1,000 Brian W. Simon
48 2020-05-16 $1,000 Carla Walker-Miller
48 2020-05-16 $1,000 Nathaly Arriola
48 2020-05-17 $1,000 Erinn Burnough
48 2020-05-17 $1,000 Rodneyse Bichotte
48 2020-05-18 $1,000 Roderick M. Spencer
48 2020-05-22 $1,000 Donnel A. Baird
48 2020-05-22 $1,000 Larcenia Cooper
48 2020-05-22 $1,000 Leroy Comrie
48 2020-05-22 $1,000 Leslie Lambert
48 2020-05-23 $1,000 Mohammed Abdullah
48 2020-05-29 $1,000 Christopher Lewless
48 2020-05-29 $1,000 Joel Benenson
48 2020-05-29 $1,000 Susan E. Chapman
48 2020-05-30 $1,000 Margaret M. Sullivan
48 2020-05-31 $1,000 Bill Releford
48 2020-05-31 $1,000 Robert F. Donovan II
48 2020-06-02 $1,000 Chul Lee
48 2020-06-02 $1,000 Isaac A. Fordjour


Related

Adriano Espaillat U.S. House of Representatives from New York%27s 13th district - Official U.S. House Headshot

Adriano Espaillat highlights support for NY transport workers and announces historic NY-Dominican Republic accord

Adriano Espaillat used social media on November 13, 2025, to express support for transportation workers across New York and announce enhanced cooperation between New York and the Dominican Republic.

U.S. Rep. Grace Meng Serving the 6th District of New York - Facebook Website

Grace Meng criticizes government funding bill and supports labor efforts on social media

U.S. Representative Grace Meng used her social media platform on November 13, 2025 to critique a government funding bill and express support for Starbucks workers’ unionization efforts.

U.S. Rep. Nydia Velázquez Serving New York%27s 7th District - Official U.S. House headshot

Rep. Nydia Velázquez voices opposition to GOP budget and healthcare legislation

Rep. Nydia Velázquez has announced her opposition to recent Republican-backed budget and healthcare bills through several posts made on November 12-13, 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NYC Gazette.