Phil Ressler donates $772 to Alexandria Ocasio-Cortez’s campaign committee from January to June

Phil Ressler donates 2 to Alexandria Ocasio-Cortez’s campaign committee from January to June
0Comments

Phil Ressler donated $772 to Alexandria Ocasio-Cortez from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Alexandria Ocasio-Cortez’s campaign in 2020.

Rank Date Amount Contributor
1 2020-05-24 $14,400 Belle Casares
2 2020-05-04 $11,200 Jon Cryer
3 2020-05-07 $10,800 David Roush
4 2020-01-14 $10,000 Henry Norr
5 2020-05-22 $7,200 Richard
6 2020-01-31 $6,400 Gregory Schaffer
7 2020-04-20 $5,660 Harry F.W. Perk
8 2020-01-07 $5,600 Robert Weissman
8 2020-01-21 $5,600 Henry Norr
8 2020-01-24 $5,600 David Ratner
8 2020-02-11 $5,600 Alex Eaton
8 2020-02-11 $5,600 Ralph Davis
8 2020-02-18 $5,600 Roger Tuan
8 2020-02-20 $5,600 Kelly Coleman
8 2020-02-29 $5,600 Jeffrey Navel
8 2020-03-12 $5,600 Wei Lau
8 2020-04-20 $5,600 Sari Hornstein
8 2020-04-23 $5,600 Garry Jones
8 2020-04-24 $5,600 Yakov Vorobyev
8 2020-05-04 $5,600 Kip Robbins
8 2020-05-11 $5,600 Jon Cryer
8 2020-05-20 $5,600 Paul Baker
23 2020-01-18 $5,000 Mark Johnson
23 2020-02-05 $5,000 Wyman Fowler
23 2020-02-22 $5,000 Ron Beller
23 2020-05-16 $5,000 Bruce MacDonald
27 2020-02-18 $4,000 Neal Stender
27 2020-02-22 $4,000 Andrey Repnitskiy
27 2020-02-26 $4,000 Edgar Mazariegos
27 2020-05-01 $4,000 John Usher
27 2020-05-19 $4,000 Daniel Dipietro
32 2020-06-02 $3,600 Ilona Marsh
33 2020-02-27 $3,554 Daniel Lewis
34 2020-03-09 $3,552 David Hewitt
35 2020-04-11 $3,100 Dimitris Kogias
36 2020-01-12 $3,000 Robert Howse
36 2020-02-29 $3,000 Thomas Roush
36 2020-04-25 $3,000 Mark Donovan
39 2020-01-11 $2,800 Angel Morales
39 2020-01-16 $2,800 Dana Kahn
39 2020-01-27 $2,800 Carol Ginn
39 2020-02-12 $2,800 Markus R. Dennig
39 2020-04-30 $2,800 Michael Hughes
44 2020-01-12 $2,500 Andrew Greiwe
45 2020-04-16 $2,400 Anne Thureson
46 2020-04-21 $2,200 Rolf Mauermann
47 2020-04-18 $2,176 Daisuke Morii
48 2020-01-29 $2,100 Ray Durac
48 2020-05-16 $2,100 April Brooks
50 2020-02-20 $2,054 Adam Obernauer
50 2020-02-21 $2,054 Daniel Digiacomo
52 2020-02-15 $2,050 Mark Farnsworth
53 2020-02-28 $2,020 Jai Smith
53 2020-03-19 $2,020 Donald Mansell
55 2020-02-21 $2,010 Alexandra Korupp
56 2020-01-02 $2,000 Inger Stole
56 2020-01-02 $2,000 Robert McChesney
56 2020-01-06 $2,000 Christopher Estes
56 2020-01-08 $2,000 Adam Welsh
56 2020-01-09 $2,000 Josie Merck
56 2020-01-11 $2,000 Daniel Jennings
56 2020-01-11 $2,000 John Wilson
56 2020-01-12 $2,000 Matthew McKinnon
56 2020-01-12 $2,000 Robert Speigel
56 2020-01-14 $2,000 Nancy Nordhoff
56 2020-01-14 $2,000 Timothy V. Wolf
56 2020-01-15 $2,000 Nancy Lapierre
56 2020-01-16 $2,000 Martin Kagan
56 2020-01-17 $2,000 Daniel Lewis
56 2020-01-18 $2,000 Stephen Cooperman
56 2020-01-20 $2,000 Cameron Freres
56 2020-01-21 $2,000 Frank Porter
56 2020-01-23 $2,000 Adam Ingersoll
56 2020-01-23 $2,000 Milla McClellan
56 2020-01-30 $2,000 Paula Bamburg
56 2020-01-31 $2,000 Edward Costello
56 2020-01-31 $2,000 Naomi Siegel
56 2020-02-04 $2,000 Alfonso Guagenti
56 2020-02-12 $2,000 Nassr Zubaidi
56 2020-02-14 $2,000 Barry Nobel
56 2020-02-14 $2,000 Wyman Fowler
56 2020-02-16 $2,000 Carol Phelps
56 2020-02-22 $2,000 Drew Jennings
56 2020-02-24 $2,000 Chan Marshall
56 2020-02-25 $2,000 David Goodman
56 2020-02-27 $2,000 Kelley Parker
56 2020-02-28 $2,000 Grey Sample
56 2020-02-29 $2,000 Sedley Michael McLaughlin
56 2020-02-29 $2,000 Zach Roether
56 2020-03-03 $2,000 Eric Sloan
56 2020-03-07 $2,000 Theofilos Rafaelidys
56 2020-03-08 $2,000 John De Jong
56 2020-03-12 $2,000 David Young
56 2020-03-27 $2,000 Christian Brink
56 2020-03-30 $2,000 Aaron Carr
56 2020-03-31 $2,000 Matthew Palevsky
56 2020-04-10 $2,000 Alexander Putman
56 2020-04-14 $2,000 Jack Stobie
56 2020-04-15 $2,000 Steven Schlicht
56 2020-04-16 $2,000 Kieran Mara


Related

Adriano Espaillat U.S. House of Representatives from New York%27s 13th district - Official U.S. House Headshot

Adriano Espaillat criticizes Trump administration and honors Nancy Pelosi’s legacy

U.S. Congressman Adriano Espaillat posted tributes to Nancy Pelosi and criticized Donald Trump’s handling of federal safety net programs on November 7-8, 2025.

U.S. Rep. Hakeem Jeffries 8th Congressional District of New York - Official U.S. House headshot

Hakeem Jeffries criticizes Trump administration over cost of living and SNAP benefits

U.S. Congressman Hakeem Jeffries used a series of posts on November 7-8, 2025, to criticize former President Donald Trump and congressional Republicans regarding rising living costs and delays in SNAP benefit releases.

U.S. Rep. Nydia Velázquez Serving New York%27s 7th District - Official U.S. House headshot

Nydia Velázquez criticizes Trump administration over food aid; praises Pelosi’s congressional leadership

Rep. Nydia Velázquez posted several statements between November 6-7 criticizing the Trump Administration’s handling of food assistance programs and expressing support for Nancy Pelosi’s legacy in Congress.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NYC Gazette.