There were 66,087 petty larcenies in New York City by Aug. 16, 2025, compared to 67,633 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 289 incidents per day up to Aug. 16, down 2.3% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 201 | 250 | -19.6% |
| Robbery | 9,397 | 10,578 | -11.2% |
| Fel. Assault | 18,603 | 18,814 | -1.1% |
| Burglary | 7,796 | 8,106 | -3.8% |
| Gr. Larceny | 28,888 | 30,803 | -6.2% |
| G.L.A. | 8,618 | 8,900 | -3.2% |
| Transit | 1,329 | 1,365 | -2.6% |
| Petit Larceny | 66,087 | 67,633 | -2.3% |
| Misd. Assault | 29,047 | 29,857 | -2.7% |
| UCR Rape* | 1,543 | 1,607 | -4% |
| “Other” Sex Crimes | 3,493 | 3,372 | 3.6% |
| Shooting Inc. | 459 | 572 | -19.8% |



