There were 8,137 petty larcenies in New York City in the last four weeks ending April 26, 2025 compared to 8,002 in the same period the year before, according to New York Police Department (NYPD) crime statistics.
This equals 291 incidents per day, up 1.7% from the previous four-week period last year.
The NYPD has grappled with 33,268 petty larcenies so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Last 4 Weeks | 4 Week Period in Previous Year | % Change |
|---|---|---|---|
| Murders | 25 | 23 | 8.7 |
| Robberies | 1,089 | 1,259 | -13.5 |
| Felony Assaults | 2,230 | 2,212 | 0.8 |
| Burglaries | 881 | 965 | -8.7 |
| Grand Larcenies | 3,386 | 3,552 | -4.7 |
| Grand Larceny Auto Crimes | 1,084 | 1,080 | 0.4 |
| Transit Crimes | 146 | 134 | 9 |
| Petty Larcenies | 8,137 | 8,002 | 1.7 |
| Misdemeanor Assaults | 3,698 | 3,376 | 9.5 |
| Rapes | 178 | 193 | -7.8 |
| Sex Crimes | 442 | 430 | 2.8 |
| Shooting Incidents | 61 | 52 | 17.3 |



