There were 834 burglaries in New York City in the last four weeks ending June 14, 2025 compared to 1,019 in the same period the year before, according to New York Police Department (NYPD) crime statistics.
This equals 30 incidents per day, down 18.2% from the previous four-week period last year.
The NYPD has grappled with 5,610 burglaries so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Last 4 Weeks | 4 Week Period in Previous Year | % Change |
|---|---|---|---|
| Murders | 14 | 31 | -54.8 |
| Robberies | 1,191 | 1,346 | -11.5 |
| Felony Assaults | 2,371 | 2,642 | -10.3 |
| Burglaries | 834 | 1,019 | -18.2 |
| Grand Larcenies | 3,534 | 3,810 | -7.2 |
| Grand Larceny Auto Crimes | 1,102 | 1,107 | -0.5 |
| Transit Crimes | 177 | 173 | 2.3 |
| Petty Larcenies | 8,067 | 8,223 | -1.9 |
| Misdemeanor Assaults | 3,899 | 4,219 | -7.6 |
| Rapes | 177 | 226 | -21.7 |
| Sex Crimes | 455 | 460 | -1.1 |
| Shooting Incidents | 53 | 97 | -45.4 |



