There were 71 shooting incidents in New York City in the last four weeks ending May 3, 2025 compared to 64 in the same period the year before, according to New York Police Department (NYPD) crime statistics.
This equals 3 incidents per day, up 10.9% from the previous four-week period last year.
The NYPD has grappled with 219 shooting incidents so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Last 4 Weeks | 4 Week Period in Previous Year | % Change |
|---|---|---|---|
| Murders | 24 | 29 | -17.2 |
| Robberies | 1,138 | 1,274 | -10.7 |
| Felony Assaults | 2,297 | 2,304 | -0.3 |
| Burglaries | 857 | 970 | -11.6 |
| Grand Larcenies | 3,502 | 3,641 | -3.8 |
| Grand Larceny Auto Crimes | 1,179 | 1,053 | 12 |
| Transit Crimes | 145 | 131 | 10.7 |
| Petty Larcenies | 8,144 | 8,052 | 1.1 |
| Misdemeanor Assaults | 3,744 | 3,550 | 5.5 |
| Rapes | 188 | 193 | -2.6 |
| Sex Crimes | 473 | 441 | 7.3 |
| Shooting Incidents | 71 | 64 | 10.9 |



