There were 197 rapes in New York City in the last four weeks ending Sept. 6, according to New York Police Department (NYPD) crime statistics.
This equals 7 incidents per day, up 15.2 percent from the previous four-week period.
The NYPD has grappled with 1,703 rapes so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Period | Previous Period | % Change |
|---|---|---|---|
| Murders | 25 | 29 | -13.8 |
| Robberies | 1,179 | 1,254 | -6 |
| Felony Assaults | 2,201 | 2,288 | -3.8 |
| Burglaries | 894 | 929 | -3.8 |
| Grand Larcenies | 3,910 | 3,720 | 5.1 |
| Grand Larceny Auto Crimes | 1,165 | 1,268 | -8.1 |
| Transit Crimes | 154 | 134 | 14.9 |
| Petty Larcenies | 8,445 | 8,479 | -0.4 |
| Misdemeanor Assaults | 3,755 | 3,700 | 1.5 |
| Rapes | 197 | 171 | 15.2 |
| Sex Crimes | 475 | 515 | -7.8 |
| Shooting Incidents | 71 | 74 | -4.1 |



