There were 27 murders in New York City in the last four weeks ending Aug. 2, according to New York Police Department (NYPD) crime statistics.
This equals 1 incident per day, up 8 percent from the previous four-week period.
The NYPD has grappled with 179 murders so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Period | Previous Period | % Change |
|---|---|---|---|
| Murders | 27 | 25 | 8 |
| Robberies | 1,282 | 1,285 | -0.2 |
| Felony Assaults | 2,219 | 2,479 | -10.5 |
| Burglaries | 882 | 894 | -1.3 |
| Grand Larcenies | 3,842 | 3,791 | 1.3 |
| Grand Larceny Auto Crimes | 1,246 | 1,219 | 2.2 |
| Transit Crimes | 128 | 148 | -13.5 |
| Petty Larcenies | 8,646 | 8,358 | 3.4 |
| Misdemeanor Assaults | 3,781 | 4,069 | -7.1 |
| Rapes | 193 | 191 | 1 |
| Sex Crimes | 477 | 458 | 4.1 |
| Shooting Incidents | 71 | 73 | -2.7 |











