There were 551 shooting incidents in New York City by Sept. 27, 2025, compared to 685 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 2 incidents per day up to Sept. 27, down 19.6% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 241 | 290 | -16.9% |
| Robbery | 11,295 | 12,532 | -9.9% |
| Fel. Assault | 22,178 | 22,429 | -1.1% |
| Burglary | 9,315 | 9,708 | -4% |
| Gr. Larceny | 35,187 | 36,800 | -4.4% |
| G.L.A. | 10,321 | 10,776 | -4.2% |
| Transit | 1,559 | 1,641 | -5% |
| Petit Larceny | 78,638 | 80,703 | -2.6% |
| Misd. Assault | 34,584 | 35,612 | -2.9% |
| UCR Rape* | 1,856 | 1,914 | -3% |
| “Other” Sex Crimes | 4,125 | 4,051 | 1.8% |
| Shooting Inc. | 551 | 685 | -19.6% |



