There were 93 murders in New York City by May 3, 2025, compared to 127 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 0.75 incidents per day up to May 3, down 26.8% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 93 | 127 | -26.8% |
| Robbery | 4,508 | 5,505 | -18.1% |
| Fel. Assault | 9,287 | 9,251 | 0.4% |
| Burglary | 4,211 | 4,384 | -3.9% |
| Gr. Larceny | 14,548 | 16,296 | -10.7% |
| G.L.A. | 4,141 | 4,430 | -6.5% |
| Transit | 676 | 738 | -8.4% |
| Petit Larceny | 35,342 | 36,143 | -2.2% |
| Misd. Assault | 14,770 | 14,841 | -0.5% |
| UCR Rape* | 824 | 834 | -1.2% |
| “Other” Sex Crimes | 1,755 | 1,692 | 3.7% |
| Shooting Inc. | 219 | 251 | -12.7% |



