There were 24,476 misdemeanor assaults in New York City by July 12, 2025, compared to 25,107 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 126 incidents per day up to July 12, down 2.5% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 155 | 211 | -26.5% |
| Robbery | 7,757 | 8,858 | -12.4% |
| Fel. Assault | 15,602 | 15,776 | -1.1% |
| Burglary | 6,578 | 6,798 | -3.2% |
| Gr. Larceny | 24,081 | 25,840 | -6.8% |
| G.L.A. | 7,038 | 7,302 | -3.6% |
| Transit | 1,141 | 1,163 | -1.9% |
| Petit Larceny | 55,639 | 56,503 | -1.5% |
| Misd. Assault | 24,476 | 25,107 | -2.5% |
| UCR Rape* | 1,303 | 1,377 | -5.4% |
| “Other” Sex Crimes | 2,873 | 2,800 | 2.6% |
| Shooting Inc. | 369 | 480 | -23.1% |



