There were 29,963 misdemeanor assaults in New York City by Aug. 23, 2025, compared to 30,764 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 127 incidents per day up to Aug. 23, down 2.6% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 204 | 259 | -21.2% |
| Robbery | 9,715 | 10,925 | -11.1% |
| Fel. Assault | 19,177 | 19,380 | -1% |
| Burglary | 8,016 | 8,393 | -4.5% |
| Gr. Larceny | 29,962 | 31,822 | -5.8% |
| G.L.A. | 8,905 | 9,233 | -3.6% |
| Transit | 1,365 | 1,414 | -3.5% |
| Petit Larceny | 68,207 | 69,959 | -2.5% |
| Misd. Assault | 29,963 | 30,764 | -2.6% |
| UCR Rape* | 1,597 | 1,646 | -3% |
| “Other” Sex Crimes | 3,581 | 3,468 | 3.3% |
| Shooting Inc. | 474 | 590 | -19.7% |



