Murray Werzberger donated $500 to Chaim Deutsch from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Chaim Deutsch’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-31 | $2,800 | Debby Rebenwurzel |
| 1 | 2020-01-31 | $2,800 | Dina Gabay |
| 1 | 2020-01-31 | $2,800 | Elie Gabay |
| 1 | 2020-01-31 | $2,800 | Michael Haas |
| 1 | 2020-01-31 | $2,800 | Peter Rebenwurzel |
| 1 | 2020-02-03 | $2,800 | Suzanne Zakheim |
| 1 | 2020-02-05 | $2,800 | Alex Rovt |
| 1 | 2020-02-05 | $2,800 | Olga Rovt |
| 1 | 2020-02-06 | $2,800 | David Weisz |
| 1 | 2020-02-19 | $2,800 | Judith Herkza |
| 1 | 2020-02-19 | $2,800 | Ralph Herzka |
| 1 | 2020-02-25 | $2,800 | Albert Hasson |
| 1 | 2020-02-25 | $2,800 | Barry Braunstein |
| 1 | 2020-03-12 | $2,800 | Edvard Mandelblat |
| 1 | 2020-05-13 | $2,800 | Gitty Godinger |
| 1 | 2020-05-13 | $2,800 | Isidore Godinger |
| 1 | 2020-05-13 | $2,800 | Jerry Hoffnung |
| 1 | 2020-05-13 | $2,800 | Laurie Friedland |
| 1 | 2020-05-13 | $2,800 | Michele Hoffnung |
| 1 | 2020-05-13 | $2,800 | Nancy Rosenblatt |
| 1 | 2020-05-13 | $2,800 | Philip Rosenblatt |
| 1 | 2020-05-13 | $2,800 | Samuel Friedland |
| 1 | 2020-05-21 | $2,800 | Martin Kirzner |
| 1 | 2020-05-25 | $2,800 | Deborah Freedman |
| 1 | 2020-05-25 | $2,800 | Dovid Freedman |
| 1 | 2020-05-26 | $2,800 | Isaac Godinger |
| 1 | 2020-05-27 | $2,800 | Chaim Simkowitz |
| 1 | 2020-06-02 | $2,800 | Esther Scharf |
| 1 | 2020-06-03 | $2,800 | Ethan Moskowitz |
| 1 | 2020-06-04 | $2,800 | Esta Goldman |
| 1 | 2020-06-04 | $2,800 | Mordy Bistrizky |
| 1 | 2020-06-05 | $2,800 | Ari Eisenreich |
| 1 | 2020-06-05 | $2,800 | Avery Eisenreich |
| 1 | 2020-06-05 | $2,800 | Rivka Toby Eisenreich |
| 1 | 2020-06-09 | $2,800 | Elliot Moskowitz |
| 1 | 2020-06-09 | $2,800 | Mark Moskowitz |
| 1 | 2020-06-15 | $2,800 | Jonathan Leb |
| 1 | 2020-06-17 | $2,800 | Goldie Godinger |
| 1 | 2020-06-17 | $2,800 | Naomi Leb |
| 1 | 2020-06-18 | $2,800 | Ken Segal |
| 1 | 2020-06-19 | $2,800 | Steven Adelsberg |
| 1 | 2020-06-21 | $2,800 | Abraham Werzberger |
| 1 | 2020-06-22 | $2,800 | Benzion Beniaker |
| 1 | 2020-06-22 | $2,800 | Naftali Leser |
| 1 | 2020-06-23 | $2,800 | Avrum Fleischman |
| 1 | 2020-06-23 | $2,800 | Shaye Stahl |
| 47 | 2020-06-16 | $2,500 | Ahron Hersh |
| 48 | 2020-01-26 | $2,000 | David Heskiel |
| 48 | 2020-01-31 | $2,000 | Martin Baron |
| 48 | 2020-02-18 | $2,000 | Kenneth Cayre |
| 48 | 2020-02-19 | $2,000 | Jack Avital |
| 48 | 2020-03-02 | $2,000 | Agnes Goldenberg |
| 48 | 2020-03-12 | $2,000 | Shazia Bibi |
| 48 | 2020-05-13 | $2,000 | Serge Hoyda |
| 48 | 2020-05-21 | $2,000 | Sari Tepper |
| 48 | 2020-06-16 | $2,000 | Shimon Lefkowitz |
| 57 | 2020-01-28 | $1,800 | Meyer Safdih |
| 57 | 2020-03-11 | $1,800 | Yakov Vevitsis |
| 57 | 2020-05-20 | $1,800 | Samuel Kairy |
| 57 | 2020-06-09 | $1,800 | David Chemtob |
| 57 | 2020-06-09 | $1,800 | Marc Chemtob |
| 62 | 2020-06-15 | $1,500 | Ilya Rubinstein |
| 62 | 2020-06-22 | $1,500 | Denis Lascu |
| 62 | 2020-06-22 | $1,500 | Ion Vlad |
| 65 | 2020-01-24 | $1,000 | Hillel Jaffa |
| 65 | 2020-01-27 | $1,000 | Anton Marchuk |
| 65 | 2020-01-31 | $1,000 | Raphael Hassan |
| 65 | 2020-02-06 | $1,000 | Lina Chen |
| 65 | 2020-02-06 | $1,000 | Shlomie Brociner |
| 65 | 2020-02-07 | $1,000 | David Fleisher |
| 65 | 2020-02-10 | $1,000 | Jeremy Roizin |
| 65 | 2020-02-18 | $1,000 | Arie Aker |
| 65 | 2020-02-21 | $1,000 | Aliza Oustatcher |
| 65 | 2020-02-21 | $1,000 | David Chemtob |
| 65 | 2020-02-21 | $1,000 | Marc Chemtob |
| 65 | 2020-02-21 | $1,000 | Samuel Kairy |
| 65 | 2020-03-01 | $1,000 | Barbara Weissman |
| 65 | 2020-03-09 | $1,000 | Carl Caller |
| 65 | 2020-03-12 | $1,000 | Michael Lipman |
| 65 | 2020-05-26 | $1,000 | Morris Dweck |
| 65 | 2020-06-02 | $1,000 | Sheila Bistritzky |
| 65 | 2020-06-04 | $1,000 | Zalman Umlas |
| 65 | 2020-06-16 | $1,000 | Miri Tress |
| 65 | 2020-06-18 | $1,000 | Mark Caller |
| 85 | 2020-06-05 | $999 | Martin Kleinman |
| 86 | 2020-04-04 | $750 | Isaac Fariwa |
| 87 | 2020-03-11 | $600 | Philip Nuzzo |
| 88 | 2020-01-24 | $500 | Michael Quinn |
| 88 | 2020-01-24 | $500 | Rubin Margules |
| 88 | 2020-01-27 | $500 | Eric Paneth |
| 88 | 2020-02-02 | $500 | Stephen Leone |
| 88 | 2020-02-05 | $500 | Avraham Weinreb |
| 88 | 2020-02-11 | $500 | Priscilla Consolo |
| 88 | 2020-02-18 | $500 | Ahmed Sharif |
| 88 | 2020-02-18 | $500 | Marvin Fischman |
| 88 | 2020-02-19 | $500 | Josh Augenbaum |
| 88 | 2020-02-19 | $500 | Yisocher Kaufman |
| 88 | 2020-02-19 | $500 | Yisroel Welz |
| 88 | 2020-02-20 | $500 | Benson Huang |
| 88 | 2020-02-27 | $500 | Martin Ganz |









