There were 29 murders in New York City in the last four weeks ending Aug. 9, according to New York Police Department (NYPD) crime statistics.
This equals 1 incident per day, up 11.5 percent from the previous four-week period.
The NYPD has grappled with 188 murders so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Period | Previous Period | % Change |
|---|---|---|---|
| Murders | 29 | 26 | 11.5 |
| Robberies | 1,275 | 1,313 | -2.9 |
| Felony Assaults | 2,241 | 2,452 | -8.6 |
| Burglaries | 900 | 845 | 6.5 |
| Grand Larcenies | 3,713 | 3,796 | -2.2 |
| Grand Larceny Auto Crimes | 1,250 | 1,251 | -0.1 |
| Transit Crimes | 130 | 146 | -11 |
| Petty Larcenies | 8,455 | 8,410 | 0.5 |
| Misdemeanor Assaults | 3,717 | 4,068 | -8.6 |
| Rapes | 187 | 199 | -6 |
| Sex Crimes | 494 | 467 | 5.8 |
| Shooting Incidents | 73 | 74 | -1.4 |










