There were 18 murders in New York City in the last four weeks ending Oct. 25, 2025 compared with 30 in the same period the year before, according to New York Police Department (NYPD) crime statistics.
That equals 0.64 incidents per day, down 40% from the previous four-week period last year.
The NYPD recorded 263 murders so far in 2025.
New York City’s crime rate continues to decline, with major offenses down 4% year over year through September 2025. The city also saw the fewest shooting incidents on record for any third quarter.
Rape reports, however, increased nearly 19% from last year. In 2024, New York enacted the ‘Rape Is Rape’ Act, which broadened the state’s legal definition of rape.
| Crime | Last 4 Weeks | 4 Week Period in Previous Year | % Change |
|---|---|---|---|
| Murders | 18 | 30 | -40 |
| Robberies | 1,201 | 1,347 | -10.8 |
| Felony Assaults | 2,131 | 2,216 | -3.8 |
| Burglaries | 969 | 1,022 | -5.2 |
| Grand Larcenies | 3,794 | 3,822 | -0.7 |
| Grand Larceny Auto Crimes | 1,001 | 1,161 | -13.8 |
| Transit Crimes | 142 | 143 | -0.7 |
| Petty Larcenies | 8,263 | 8,689 | -4.9 |
| Misdemeanor Assaults | 3,635 | 3,843 | -5.4 |
| Rapes | 211 | 197 | 7.1 |
| Sex Crimes | 439 | 437 | 0.5 |
| Shooting Incidents | 40 | 76 | -47.4 |



