There were 4,069 misdemeanor assaults in New York City in the last four weeks ending July 12, according to New York Police Department (NYPD) crime statistics.
This equals 145.3 incidents per day, up 5.4 percent from the previous four-week period.
The NYPD has grappled with 24,476 misdemeanor assaults so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Period | Previous Period | % Change |
|---|---|---|---|
| Murders | 25 | 21 | 19 |
| Robberies | 1,285 | 1,229 | 4.6 |
| Felony Assaults | 2,479 | 2,420 | 2.4 |
| Burglaries | 894 | 828 | 8 |
| Grand Larcenies | 3,791 | 3,551 | 6.8 |
| Grand Larceny Auto Crimes | 1,219 | 1,075 | 13.4 |
| Transit Crimes | 148 | 173 | -14.5 |
| Petty Larcenies | 8,358 | 7,983 | 4.7 |
| Misdemeanor Assaults | 4,069 | 3,859 | 5.4 |
| Rapes | 191 | 192 | -0.5 |
| Sex Crimes | 458 | 444 | 3.2 |
| Shooting Incidents | 73 | 60 | 21.7 |



